2021 COTA
Apr 29, 2021 to May 2, 2021
Finishing Results
Platinum Results - Practice 1
						Length: 25:00 Timed
					
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |  | MICHAEL MCCARTHY Platinum | 12 | 10/26:39.661 | 2:32.637 | 2:37.496 | ||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 37 |  | SABRE COOK Platinum | 9 | 9/26:12.386 | 1.178 | 2:33.816 | 2:36.295 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 991 |  | ALAN METNI Platinum | 11 | 9/26:09.733 | 2.138 | 2:34.776 | 2:40.125 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 68 |  | CHRIS BELLOMO Platinum | 4 | 9/25:52.851 | 4.402 | 2:37.039 | 2:43.727 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 43 |  | MARK KVAMME Platinum | 6 | 10/27:15.876 | 4.855 | 2:37.492 | 2:39.506 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 32 |  | KYLE WASHINGTON Platinum | 13 | 9/26:11.041 | 4.966 | 2:37.604 | 2:43.168 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 12 |  | ADAM ADELSON Platinum | 2 | 9/26:01.121 | 5.424 | 2:38.061 | 2:41.978 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 498 |  | DEREK BEITZEL Platinum | 1 | 9/25:27.155 | 6.935 | 2:39.573 | 2:45.464 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 311 |  | FRANK VITIELLO Platinum | 10 | 9/26:31.996 | 13.239 | 2:45.877 | 2:51.058 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 59 |  | THOMAS BALAMES Platinum | 15 | 9/27:50.212 | 14.770 | 2:47.408 | 2:56.625 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 17 |  | DAN SIBILLE Platinum | 7 | 9/27:42.721 | 21.902 | 2:54.539 | 2:59.041 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 48 |  | DAVID BRULE Platinum | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 23 |  | FRED KAIMER Platinum | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 14 |  | JIMMY LIBRE Platinum | 14 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MICHAEL MCCARTHY Platinum | 3:02.197 3rd | 2:42.101 3rd S1: 34.618 (12:25:07pm) | 2:38.994 2nd S1: 33.063 (12:27:48pm) | 2:38.317 1st S1: 32.641 (12:30:26pm) | 2:38.479 1st S1: 33.073 (12:33:05pm) | 2:38.087 1st S1: 32.756 (12:35:43pm) | 2:35.925 1st S1: 32.063 (12:38:21pm) | 2:35.655 1st S1: 32.711 (12:40:57pm) | 2:37.268 1st S1: 32.585 (12:43:33pm) | 2:32.637 1st S1: 31.853 (12:46:09pm) | 
| 3 | 37 | SABRE COOK Platinum | 5:22.024 24th | 2:38.413 24th S1: 33.282 (12:27:26pm) | 2:35.395 21st S1: 32.476 (12:30:03pm) | 2:34.763 18th S1: 32.305 (12:32:38pm) | 2:34.660 17th S1: 32.138 (12:35:13pm) | 2:34.724 15th S1: 32.973 (12:37:49pm) | 2:33.816 14th S1: 31.643 (12:40:22pm) | 2:34.180 11th S1: 31.329 (12:42:55pm) | 2:44.411 12th S1: 34.779 (12:45:33pm) | |
| 4 | 991 | ALAN METNI Platinum | 4:48.730 23rd | 2:48.222 20th S1: 34.809 (12:26:54pm) | 2:41.786 18th S1: 33.993 (12:29:41pm) | 2:38.374 16th S1: 32.204 (12:32:21pm) | 2:40.075 14th S1: 32.567 (12:35:00pm) | 2:38.042 14th S1: 34.443 (12:37:42pm) | 2:34.776 11th S1: 31.920 (12:40:17pm) | 2:37.461 10th S1: 32.302 (12:42:53pm) | 2:42.268 10th S1: 35.824 (12:45:34pm) | |
| 5 | 68 | CHRIS BELLOMO Platinum | 4:03.033 14th | 2:47.422 13th S1: 34.323 (12:26:08pm) | 2:47.976 12th S1: 34.583 (12:28:55pm) | 2:49.706 10th S1: 36.590 (12:31:45pm) | 2:45.431 9th S1: 33.493 (12:34:32pm) | 2:38.717 9th S1: 32.827 (12:37:17pm) | 2:43.943 8th S1: 34.939 (12:39:58pm) | 2:39.584 8th S1: 33.081 (12:42:40pm) | 2:37.039 7th S1: 32.149 (12:45:18pm) | |
| 6 | 43 | MARK KVAMME Platinum | 3:20.322 5th | 2:41.700 5th S1: 33.711 (12:25:24pm) | 2:43.460 5th S1: 33.856 (12:28:06pm) | 2:40.280 3rd S1: 33.443 (12:30:49pm) | 2:38.827 3rd S1: 32.949 (12:33:29pm) | 2:38.669 3rd S1: 32.767 (12:36:08pm) | 2:37.912 2nd S1: 32.338 (12:38:46pm) | 2:38.897 2nd S1: 33.203 (12:41:25pm) | 2:38.317 3rd S1: 32.548 (12:44:03pm) | 2:37.492 3rd S1: 32.152 (12:46:41pm) | 
| 7 | 32 | KYLE WASHINGTON Platinum | 4:25.698 18th | 2:49.061 17th S1: 36.259 (12:26:32pm) | 2:44.793 17th S1: 34.504 (12:29:20pm) | 2:45.014 15th S1: 33.984 (12:32:04pm) | 2:47.953 13th S1: 35.521 (12:34:50pm) | 2:37.604 13th S1: 32.573 (12:37:35pm) | 2:41.918 12th S1: 33.010 (12:40:13pm) | 2:39.015 12th S1: 32.159 (12:42:55pm) | 2:39.986 11th S1: 34.435 (12:45:36pm) | |
| 9 | 12 | ADAM ADELSON Platinum | 4:25.296 17th | 2:47.065 16th S1: 35.784 (12:26:31pm) | 2:44.982 15th S1: 35.106 (12:29:18pm) | 2:43.669 13th S1: 34.669 (12:32:02pm) | 2:40.587 11th S1: 34.117 (12:34:45pm) | 2:40.428 10th S1: 33.504 (12:37:25pm) | 2:38.550 9th S1: 32.957 (12:40:05pm) | 2:42.483 9th S1: 33.749 (12:42:45pm) | 2:38.061 9th S1: 33.466 (12:45:27pm) | |
| 12 | 498 | DEREK BEITZEL Platinum | 3:23.444 6th | 2:47.965 6th S1: 35.445 (12:25:29pm) | 2:50.038 7th S1: 35.014 (12:28:17pm) | 2:46.449 5th S1: 35.390 (12:31:07pm) | 2:49.674 5th S1: 34.821 (12:33:53pm) | 2:46.181 6th S1: 34.356 (12:36:42pm) | 2:42.265 6th S1: 34.665 (12:39:29pm) | 2:39.573 6th S1: 33.398 (12:42:10pm) | 2:41.567 6th S1: 33.073 (12:44:49pm) | |
| 17 | 311 | FRANK VITIELLO Platinum | 3:43.528 10th | 2:58.209 11th S1: 38.838 (12:25:53pm) | 2:55.934 11th S1: 37.965 (12:28:50pm) | 2:49.757 9th S1: 36.420 (12:31:44pm) | 2:46.513 10th S1: 33.855 (12:34:32pm) | 2:51.759 12th S1: 36.954 (12:37:21pm) | 2:52.348 15th S1: 35.540 (12:40:12pm) | 2:45.877 14th S1: 33.708 (12:43:02pm) | 2:48.071 14th S1: 34.284 (12:45:49pm) | |
| 19 | 59 | THOMAS BALAMES Platinum | 4:17.213 16th | 3:12.361 18th S1: 40.866 (12:26:28pm) | 3:05.172 20th S1: 38.036 (12:29:38pm) | 3:01.005 21st S1: 37.595 (12:32:43pm) | 2:54.422 21st S1: 36.063 (12:35:42pm) | 2:51.883 21st S1: 35.855 (12:38:36pm) | 2:50.197 21st S1: 35.519 (12:41:28pm) | 2:47.408 21st S1: 34.723 (12:44:17pm) | 2:50.553 21st S1: 35.120 (12:47:05pm) | |
| 23 | 17 | DAN SIBILLE Platinum | 3:50.392 12th | 3:07.938 14th S1: 39.049 (12:26:00pm) | 3:01.194 16th S1: 38.493 (12:29:07pm) | 2:57.838 17th S1: 37.858 (12:32:08pm) | 2:59.582 18th S1: 37.764 (12:35:05pm) | 2:56.649 18th S1: 37.400 (12:38:05pm) | 2:56.743 20th S1: 36.968 (12:41:01pm) | 2:57.846 20th S1: 36.725 (12:43:57pm) | 2:54.539 20th S1: 37.275 (12:46:56pm) | |
| 26 | 48 | DAVID BRULE Platinum | ||||||||||
| 26 | 23 | FRED KAIMER Platinum | ||||||||||
| 26 | 14 | JIMMY LIBRE Platinum | 
 
