2021 Road America
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Platinum Results - Practice 1
						Length: 1:00:00 Timed
					
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 |  | DAN SIBILLE Platinum | 6 | 14/1:01:28.158 | 2:12.035 | 2:21.324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 18 |  | RICHARD EDGE Platinum | 5 | 9/48:44.368 | 0.117 | 2:12.152 | 2:19.632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 43 |  | MARK KVAMME Platinum | 1 | 11/53:20.180 | 0.850 | 2:12.885 | 2:28.066 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 7 |  | MICHAEL MCCARTHY Platinum | 12 | 11/1:00:25.817 | 1.383 | 2:13.419 | 3:05.229 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 46 |  | MARK BODEN Platinum | 4 | 12/1:00:53.449 | 1.789 | 2:13.824 | 2:51.780 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 |  | GLEN GATLIN Platinum | 2 | 9/1:02:00.401 | 1.927 | 2:13.962 | 4:08.283 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 48 |  | DAVID BRULE Platinum | 10 | 12/54:40.664 | 2.939 | 2:14.974 | 2:32.649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 61 |  | THOMAS HERB Platinum | 3 | 12/1:00:33.782 | 3.554 | 2:15.589 | 3:03.565 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 911 |  | GEOff ISRINGHAUSEN Platinum | 13 | 13/56:09.569 | 3.846 | 2:15.881 | 2:25.041 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 07 |  | SETH DAVIDOW Platinum | 9 | 13/54:07.612 | 4.644 | 2:16.679 | 2:20.773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 311 |  | FRANK VITIELLO Platinum | 8 | 12/59:56.890 | 7.877 | 2:19.912 | 3:02.106 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 101 |  | VERNON MCCLURE Platinum | 11 | 2/5:31.465 | 9.592 | 2:21.627 | 2:45.732 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 9 |  | PETER COLLINS Platinum | 7 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | DAN SIBILLE Platinum | 2:41.400 1st S1: S2: S3: 1:03.585 44.673 () (11:16:57am) (11:17:42am) | 2:12.795 1st S1: S2: S3: 37.324 55.789 39.682 (11:18:19am) (11:19:15am) (11:19:55am) | 2:14.505 1st S1: S2: S3: 38.555 55.524 40.426 (11:20:33am) (11:21:29am) (11:22:09am) | 2:12.035 1st S1: S2: S3: 37.256 55.060 39.719 (11:22:46am) (11:23:42am) (11:24:21am) | 2:16.818 1st S1: S2: S3: 37.335 55.441 44.042 (11:24:58am) (11:25:54am) (11:26:38am) | 30:50.946 20th S1: S2: S3: 37.216 1:00.237 41.761 (11:27:15am) (11:56:47am) (11:57:29am) | 2:28.366 20th S1: S2: S3: 40.762 1:02.475 45.129 (11:58:10am) (11:59:12am) (11:59:57am) | 2:22.444 20th S1: S2: S3: 39.009 1:00.504 42.931 (12:00:36pm) (12:01:37pm) (12:02:20pm) | 2:22.875 17th S1: S2: S3: 40.044 1:00.202 42.629 (12:03:00pm) (12:04:00pm) (12:04:43pm) | 2:21.369 14th S1: S2: S3: 39.317 59.503 42.549 (12:05:22pm) (12:06:22pm) (12:07:04pm) | 2:21.822 13th S1: S2: S3: 39.341 59.261 43.220 (12:07:43pm) (12:08:43pm) (12:09:26pm) | 2:20.909 12th S1: S2: S3: 38.943 59.468 42.498 (12:10:05pm) (12:11:04pm) (12:11:47pm) | 2:21.016 11th S1: S2: S3: 39.330 59.839 41.847 (12:12:26pm) (12:13:26pm) (12:14:08pm) | 2:20.858 8th S1: S2: S3: 39.055 59.343 42.460 (12:14:47pm) (12:15:46pm) (12:16:29pm) | 
| 2 | 18 | RICHARD EDGE Platinum | 2:44.655 4th S1: S2: S3: 1:03.403 42.896 () (11:17:02am) (11:17:45am) | 2:18.980 3rd S1: S2: S3: 38.461 59.028 41.491 (11:18:24am) (11:19:23am) (11:20:04am) | 2:18.203 3rd S1: S2: S3: 39.325 58.300 40.578 (11:20:43am) (11:21:42am) (11:22:22am) | 2:15.694 3rd S1: S2: S3: 37.694 57.283 40.717 (11:23:00am) (11:23:57am) (11:24:38am) | 2:15.412 3rd S1: S2: S3: 38.019 56.731 40.662 (11:25:16am) (11:26:13am) (11:26:53am) | 12:27.163 4th S1: S2: S3: 38.939 1:13.632 48.434 (11:27:32am) (11:38:32am) (11:39:21am) | 19:59.780 16th S1: S2: S3: 37.407 1:01.419 42.810 (11:39:58am) (11:58:38am) (11:59:20am) | 2:12.329 16th S1: S2: S3: 37.359 55.382 39.588 (11:59:58am) (12:00:53pm) (12:01:33pm) | 2:12.152 15th S1: S2: S3: 37.316 55.127 39.709 (12:02:10pm) (12:03:05pm) (12:03:45pm) | |||||
| 3 | 43 | MARK KVAMME Platinum | 3:40.499 20th S1: S2: S3: 1:03.288 43.223 () (11:17:58am) (11:18:41am) | 2:41.724 22nd S1: S2: S3: 39.729 58.583 1:03.412 (11:19:21am) (11:20:19am) (11:21:23am) | 2:19.953 19th S1: S2: S3: 38.408 59.889 41.656 (11:22:01am) (11:23:01am) (11:23:43am) | 2:18.156 14th S1: S2: S3: 38.681 58.567 40.908 (11:24:21am) (11:25:20am) (11:26:01am) | 12:02.106 19th S1: S2: S3: 38.181 59.516 40.952 (11:26:39am) (11:37:22am) (11:38:03am) | 2:17.139 16th S1: S2: S3: 38.233 57.963 40.943 (11:38:41am) (11:39:39am) (11:40:20am) | 19:05.480 18th S1: S2: S3: 42.461 1:03.806 44.150 (11:41:03am) (11:58:41am) (11:59:26am) | 2:15.268 18th S1: S2: S3: 38.748 56.382 40.138 (12:00:04pm) (12:01:01pm) (12:01:41pm) | 2:12.987 16th S1: S2: S3: 37.499 55.600 39.888 (12:02:18pm) (12:03:14pm) (12:03:54pm) | 2:12.885 13th S1: S2: S3: 37.317 55.461 40.107 (12:04:31pm) (12:05:27pm) (12:06:07pm) | 2:13.983 11th S1: S2: S3: 37.421 56.041 40.521 (12:06:44pm) (12:07:40pm) (12:08:21pm) | |||
| 4 | 7 | MICHAEL MCCARTHY Platinum | 2:43.397 2nd S1: S2: S3: 1:03.829 43.910 () (11:17:00am) (11:17:44am) | 2:19.246 2nd S1: S2: S3: 38.755 59.069 41.422 (11:18:23am) (11:19:22am) (11:20:03am) | 2:15.844 2nd S1: S2: S3: 39.232 56.562 40.050 (11:20:42am) (11:21:39am) (11:22:19am) | 2:13.913 2nd S1: S2: S3: 37.532 55.704 40.677 (11:22:56am) (11:23:52am) (11:24:33am) | 2:13.419 2nd S1: S2: S3: 37.421 55.794 40.204 (11:25:10am) (11:26:06am) (11:26:46am) | 12:21.232 3rd S1: S2: S3: 38.047 1:18.158 47.527 (11:27:24am) (11:38:20am) (11:39:08am) | 20:17.522 17th S1: S2: S3: 38.029 59.124 40.752 (11:39:45am) (11:58:44am) (11:59:25am) | 2:13.892 17th S1: S2: S3: 37.619 56.180 40.093 (12:00:03pm) (12:00:59pm) (12:01:39pm) | 9:15.786 32nd S1: S2: S3: 37.449 56.374 40.753 (12:02:16pm) (12:10:14pm) (12:10:55pm) | 2:14.232 31st S1: S2: S3: 37.622 56.172 40.438 (12:11:32pm) (12:12:29pm) (12:13:09pm) | 2:17.334 31st S1: S2: S3: 37.924 56.887 42.523 (12:13:47pm) (12:14:44pm) (12:15:26pm) | |||
| 5 | 46 | MARK BODEN Platinum | 3:18.671 10th S1: S2: S3: 1:11.190 46.315 () (11:17:33am) (11:18:19am) | 2:18.973 9th S1: S2: S3: 38.931 58.302 41.740 (11:18:58am) (11:19:56am) (11:20:38am) | 2:19.145 7th S1: S2: S3: 38.146 57.606 43.393 (11:21:16am) (11:22:14am) (11:22:57am) | 14:17.518 24th S1: S2: S3: 41.175 1:03.530 41.497 (11:23:38am) (11:36:33am) (11:37:15am) | 2:16.124 24th S1: S2: S3: 38.208 57.736 40.180 (11:37:53am) (11:38:51am) (11:39:31am) | 17:58.132 21st S1: S2: S3: 37.856 58.276 41.376 (11:40:09am) (11:56:48am) (11:57:29am) | 2:15.319 19th S1: S2: S3: 38.022 56.843 40.454 (11:58:07am) (11:59:04am) (11:59:44am) | 2:14.595 19th S1: S2: S3: 38.334 56.207 40.054 (12:00:23pm) (12:01:19pm) (12:01:59pm) | 7:11.830 29th S1: S2: S3: 38.077 58.121 43.212 (12:02:37pm) (12:08:28pm) (12:09:11pm) | 2:14.863 28th S1: S2: S3: 37.893 56.460 40.510 (12:09:49pm) (12:10:45pm) (12:11:26pm) | 2:14.455 27th S1: S2: S3: 37.605 55.966 40.884 (12:12:03pm) (12:12:59pm) (12:13:40pm) | 2:13.824 24th S1: S2: S3: 37.734 56.051 40.039 (12:14:18pm) (12:15:14pm) (12:15:54pm) | ||
| 6 | 5 | GLEN GATLIN Platinum | 5:08.459 32nd S1: S2: S3: 1:09.655 43.516 () (11:19:25am) (11:20:09am) | 6:23.894 36th S1: S2: S3: 37.808 55.780 40.513 (11:20:47am) (11:25:52am) (11:26:33am) | 11:34.076 35th S1: S2: S3: 37.666 58.766 44.801 (11:27:11am) (11:37:22am) (11:38:07am) | 21:28.343 34th S1: S2: S3: 37.804 1:00.532 47.982 (11:38:45am) (11:58:47am) (11:59:35am) | 2:13.962 34th S1: S2: S3: 37.760 55.960 40.242 (12:00:13pm) (12:01:09pm) (12:01:49pm) | 8:11.378 34th S1: S2: S3: 38.051 1:00.022 42.856 (12:02:27pm) (12:09:18pm) (12:10:01pm) | 2:19.814 33rd S1: S2: S3: 38.629 58.989 42.196 (12:10:39pm) (12:11:38pm) (12:12:20pm) | 2:20.588 33rd S1: S2: S3: 38.886 59.311 42.391 (12:12:59pm) (12:13:59pm) (12:14:41pm) | 2:19.887 33rd S1: S2: S3: 38.841 59.206 41.840 (12:15:20pm) (12:16:19pm) (12:17:01pm) | |||||
| 9 | 48 | DAVID BRULE Platinum | 4:34.424 28th S1: S2: S3: 59.966 41.652 () (11:18:53am) (11:19:35am) | 2:17.616 27th S1: S2: S3: 38.143 56.623 42.850 (11:20:13am) (11:21:10am) (11:21:53am) | 2:14.974 26th S1: S2: S3: 37.779 56.556 40.639 (11:22:30am) (11:23:27am) (11:24:08am) | 2:18.089 20th S1: S2: S3: 38.712 58.325 41.052 (11:24:46am) (11:25:45am) (11:26:26am) | 11:38.518 20th S1: S2: S3: 37.979 59.744 41.149 (11:27:03am) (11:37:23am) (11:38:04am) | 2:18.356 18th S1: S2: S3: 37.942 59.519 40.895 (11:38:42am) (11:39:42am) (11:40:23am) | 17:49.952 12th S1: S2: S3: 46.878 58.127 41.150 (11:41:09am) (11:57:31am) (11:58:12am) | 2:16.354 12th S1: S2: S3: 39.357 56.619 40.378 (11:58:52am) (11:59:48am) (12:00:29pm) | 2:22.299 8th S1: S2: S3: 40.197 1:01.320 40.782 (12:01:09pm) (12:02:10pm) (12:02:51pm) | 2:17.187 6th S1: S2: S3: 38.114 56.963 42.110 (12:03:29pm) (12:04:26pm) (12:05:08pm) | 2:15.272 5th S1: S2: S3: 37.990 56.677 40.605 (12:05:46pm) (12:06:43pm) (12:07:24pm) | 2:17.623 4th S1: S2: S3: 38.308 57.784 41.531 (12:08:02pm) (12:09:00pm) (12:09:41pm) | ||
| 11 | 61 | THOMAS HERB Platinum | 3:19.139 11th S1: S2: S3: 1:10.251 46.176 () (11:17:33am) (11:18:20am) | 2:18.762 10th S1: S2: S3: 39.183 58.574 41.005 (11:18:59am) (11:19:57am) (11:20:38am) | 2:19.202 8th S1: S2: S3: 38.530 57.954 42.718 (11:21:17am) (11:22:15am) (11:22:58am) | 2:18.426 7th S1: S2: S3: 39.191 57.908 41.327 (11:23:37am) (11:24:35am) (11:25:16am) | 12:01.361 8th S1: S2: S3: 39.638 1:02.482 41.401 (11:25:56am) (11:36:36am) (11:37:17am) | 2:18.243 7th S1: S2: S3: 38.203 58.386 41.654 (11:37:55am) (11:38:54am) (11:39:36am) | 17:56.774 4th S1: S2: S3: 38.649 58.565 41.159 (11:40:14am) (11:56:51am) (11:57:32am) | 2:21.628 4th S1: S2: S3: 37.910 1:02.075 41.643 (11:58:10am) (11:59:12am) (11:59:54am) | 2:19 4th S1: S2: S3: 38.043 59.688 41.269 (12:00:32pm) (12:01:32pm) (12:02:13pm) | 2:15.589 4th S1: S2: S3: 37.809 56.974 40.806 (12:02:51pm) (12:03:48pm) (12:04:29pm) | 8:49.140 26th S1: S2: S3: 37.971 58.073 40.900 (12:05:07pm) (12:12:37pm) (12:13:18pm) | 2:16.518 23rd S1: S2: S3: 38.015 57.120 41.383 (12:13:56pm) (12:14:53pm) (12:15:34pm) | ||
| 12 | 911 | GEOff ISRINGHAUSEN Platinum | 3:34.635 16th S1: S2: S3: 1:07.119 44.839 () (11:17:50am) (11:18:35am) | 2:24.269 17th S1: S2: S3: 41.551 1:00.708 42.010 (11:19:17am) (11:20:17am) (11:20:59am) | 2:18.748 14th S1: S2: S3: 38.704 58.679 41.365 (11:21:38am) (11:22:37am) (11:23:18am) | 2:18.040 11th S1: S2: S3: 38.327 58.590 41.123 (11:23:56am) (11:24:55am) (11:25:36am) | 11:39.812 7th S1: S2: S3: 38.155 1:00.561 41.492 (11:26:14am) (11:36:35am) (11:37:16am) | 2:19.215 6th S1: S2: S3: 37.937 59.494 41.784 (11:37:54am) (11:38:53am) (11:39:35am) | 17:54.305 3rd S1: S2: S3: 38.538 58.305 40.861 (11:40:14am) (11:56:49am) (11:57:30am) | 2:18.274 3rd S1: S2: S3: 39.679 57.750 40.845 (11:58:09am) (11:59:07am) (11:59:48am) | 2:16.894 3rd S1: S2: S3: 38.206 57.934 40.754 (12:00:26pm) (12:01:24pm) (12:02:05pm) | 2:15.881 3rd S1: S2: S3: 38.074 57.081 40.726 (12:02:43pm) (12:03:40pm) (12:04:21pm) | 2:16.242 3rd S1: S2: S3: 38.152 57.263 40.827 (12:04:59pm) (12:05:56pm) (12:06:37pm) | 2:16.271 3rd S1: S2: S3: 38.006 57.324 40.941 (12:07:15pm) (12:08:12pm) (12:08:53pm) | 2:16.983 3rd S1: S2: S3: 38.123 57.691 41.169 (12:09:31pm) (12:10:29pm) (12:11:10pm) | |
| 14 | 07 | SETH DAVIDOW Platinum | 2:44.538 3rd S1: S2: S3: 1:03.775 42.923 () (11:17:02am) (11:17:45am) | 2:21.340 4th S1: S2: S3: 39.554 59.007 42.779 (11:18:25am) (11:19:24am) (11:20:06am) | 2:20.445 4th S1: S2: S3: 38.435 1:00.202 41.808 (11:20:45am) (11:21:45am) (11:22:27am) | 2:16.679 4th S1: S2: S3: 38.217 57.824 40.638 (11:23:05am) (11:24:03am) (11:24:43am) | 2:18.705 4th S1: S2: S3: 37.741 58.120 42.844 (11:25:21am) (11:26:19am) (11:27:02am) | 10:33.811 2nd S1: S2: S3: 38.704 1:00.832 41.687 (11:27:41am) (11:36:54am) (11:37:36am) | 2:18.712 2nd S1: S2: S3: 38.448 57.622 42.642 (11:38:14am) (11:39:12am) (11:39:55am) | 17:45.303 2nd S1: S2: S3: 38.545 1:00.530 41.638 (11:40:33am) (11:56:58am) (11:57:40am) | 2:18.396 2nd S1: S2: S3: 38.543 58.761 41.092 (11:58:19am) (11:59:17am) (11:59:58am) | 2:18.175 2nd S1: S2: S3: 38.124 59.163 40.888 (12:00:37pm) (12:01:36pm) (12:02:17pm) | 2:17.068 2nd S1: S2: S3: 38.110 57.555 41.403 (12:02:55pm) (12:03:52pm) (12:04:34pm) | 2:16.967 2nd S1: S2: S3: 37.901 57.809 41.257 (12:05:11pm) (12:06:09pm) (12:06:51pm) | 2:17.473 2nd S1: S2: S3: 38.458 57.529 41.486 (12:07:29pm) (12:08:27pm) (12:09:08pm) | |
| 22 | 311 | FRANK VITIELLO Platinum | 9:00.944 36th S1: S2: S3: 1:01.963 43.556 () (11:23:18am) (11:24:01am) | 2:20.676 35th S1: S2: S3: 38.845 59.038 42.793 (11:24:40am) (11:25:39am) (11:26:22am) | 10:51.968 34th S1: S2: S3: 38.668 1:01.558 41.898 (11:27:01am) (11:36:32am) (11:37:14am) | 2:20.805 33rd S1: S2: S3: 38.732 1:00.369 41.704 (11:37:53am) (11:38:53am) (11:39:35am) | 18:43.859 32nd S1: S2: S3: 42.137 1:01.201 42.626 (11:40:17am) (11:57:36am) (11:58:19am) | 2:28.673 32nd S1: S2: S3: 44.699 59.129 44.845 (11:59:03am) (12:00:03pm) (12:00:47pm) | 2:20.238 30th S1: S2: S3: 39.402 58.859 41.977 (12:01:27pm) (12:02:26pm) (12:03:08pm) | 2:23.787 29th S1: S2: S3: 39.895 1:00.660 43.232 (12:03:48pm) (12:04:48pm) (12:05:31pm) | 2:22.509 26th S1: S2: S3: 38.957 1:00.808 42.744 (12:06:10pm) (12:07:11pm) (12:07:54pm) | 2:21.421 24th S1: S2: S3: 38.854 1:00.085 42.482 (12:08:33pm) (12:09:33pm) (12:10:15pm) | 2:19.912 22nd S1: S2: S3: 38.714 59.539 41.659 (12:10:54pm) (12:11:54pm) (12:12:35pm) | 2:22.098 21st S1: S2: S3: 38.398 1:00.320 43.380 (12:13:14pm) (12:14:14pm) (12:14:57pm) | ||
| 26 | 101 | VERNON MCCLURE Platinum | 3:09.838 9th S1: S2: S3: 1:03.491 44.771 () (11:17:26am) (11:18:10am) | 2:21.627 8th S1: S2: S3: 38.599 1:01.906 41.122 (11:18:49am) (11:19:51am) (11:20:32am) | ||||||||||||
| 38 | 9 | PETER COLLINS Platinum | 
 
