2021 Road America
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Platinum Results - Practice 2
						Length: 50:00 Timed
					
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |  | MICHAEL MCCARTHY Platinum | 1 | 14/46:16.942 | 2:12.364 | 3:23.381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 101 |  | VERNON MCCLURE Platinum | 7 | 13/46:12.926 | 2.509 | 2:14.873 | 3:07.009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 48 |  | DAVID BRULE Platinum | 9 | 14/43:21.201 | 2.875 | 2:15.239 | 2:46.700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 46 |  | MARK BODEN Platinum | 3 | 11/45:08.494 | 2.925 | 2:15.289 | 3:13.235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 43 |  | MARK KVAMME Platinum | 5 | 13/44:59.321 | 2.989 | 2:15.353 | 2:54.744 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 18 |  | RICHARD EDGE Platinum | 8 | 14/44:17.553 | 3.478 | 2:15.842 | 2:41.975 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 61 |  | THOMAS HERB Platinum | 6 | 11/45:41.294 | 3.583 | 2:15.947 | 3:19.160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5 |  | GLEN GATLIN Platinum | 10 | 13/45:31.010 | 4.658 | 2:17.022 | 3:11.225 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 07 |  | SETH DAVIDOW Platinum | 12 | 15/44:58.974 | 4.664 | 2:17.028 | 2:21.161 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 311 |  | FRANK VITIELLO Platinum | 4 | 11/44:28.111 | 5.382 | 2:17.746 | 3:34.360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 911 |  | GEOff ISRINGHAUSEN Platinum | 13 | 12/45:04.316 | 5.841 | 2:18.205 | 3:04.153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 17 |  | DAN SIBILLE Platinum | 11 | 15/45:34.643 | 6.954 | 2:19.318 | 2:44.261 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 9 |  | PETER COLLINS Platinum | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MICHAEL MCCARTHY Platinum | 4:33.949 35th S1: S2: S3: 1:31.338 1:11.409 () (3:23:27pm) (3:24:38pm) | 2:21.692 34th S1: S2: S3: 44.308 56.903 40.481 (3:25:22pm) (3:26:19pm) (3:27:00pm) | 2:14.796 34th S1: S2: S3: 37.679 56.574 40.543 (3:27:37pm) (3:28:34pm) (3:29:15pm) | 2:49.332 34th S1: S2: S3: 1:09.562 59.758 40.012 (3:30:24pm) (3:31:24pm) (3:32:04pm) | 2:14.058 31st S1: S2: S3: 37.514 56.326 40.218 (3:32:41pm) (3:33:38pm) (3:34:18pm) | 2:14.234 22nd S1: S2: S3: 37.548 56.499 40.187 (3:34:56pm) (3:35:52pm) (3:36:32pm) | 2:16.828 19th S1: S2: S3: 38.023 58.198 40.607 (3:37:10pm) (3:38:09pm) (3:38:49pm) | 2:14.625 13th S1: S2: S3: 37.575 56.892 40.158 (3:39:27pm) (3:40:24pm) (3:41:04pm) | 8:42.511 24th S1: S2: S3: 38.235 57.224 40.160 (3:41:42pm) (3:49:06pm) (3:49:46pm) | 2:12.965 20th S1: S2: S3: 37.712 55.554 39.699 (3:50:24pm) (3:51:20pm) (3:51:59pm) | 2:12.991 18th S1: S2: S3: 37.645 55.511 39.835 (3:52:37pm) (3:53:32pm) (3:54:12pm) | 7:44.120 11th S1: S2: S3: 48.733 57.823 39.718 (3:55:01pm) (4:01:17pm) (4:01:56pm) | 2:12.364 11th S1: S2: S3: 37.191 55.546 39.627 (4:02:33pm) (4:03:29pm) (4:04:09pm) | 2:12.477 11th S1: S2: S3: 37.094 55.715 39.668 (4:04:46pm) (4:05:42pm) (4:06:21pm) | |
| 4 | 101 | VERNON MCCLURE Platinum | 2:41.473 1st S1: S2: S3: 1:03.808 43.478 () (3:22:02pm) (3:22:46pm) | 2:15.791 1st S1: S2: S3: 38.340 57.103 40.348 (3:23:24pm) (3:24:21pm) (3:25:02pm) | 2:15.187 1st S1: S2: S3: 37.883 56.620 40.684 (3:25:39pm) (3:26:36pm) (3:27:17pm) | 2:14.873 1st S1: S2: S3: 37.903 56.453 40.517 (3:27:55pm) (3:28:51pm) (3:29:32pm) | 2:15.590 1st S1: S2: S3: 38.162 56.955 40.473 (3:30:10pm) (3:31:07pm) (3:31:47pm) | 11:59.516 31st S1: S2: S3: 38.322 58.546 41.181 (3:32:25pm) (3:43:06pm) (3:43:47pm) | 2:16.102 31st S1: S2: S3: 38.151 57.170 40.781 (3:44:25pm) (3:45:22pm) (3:46:03pm) | 2:16.472 31st S1: S2: S3: 38.134 57.555 40.783 (3:46:41pm) (3:47:39pm) (3:48:19pm) | 2:16.747 25th S1: S2: S3: 38.196 57.416 41.135 (3:48:57pm) (3:49:55pm) (3:50:36pm) | 2:16.542 22nd S1: S2: S3: 38.159 57.223 41.160 (3:51:14pm) (3:52:11pm) (3:52:53pm) | 8:48.822 22nd S1: S2: S3: 38.515 57.977 41.289 (3:53:31pm) (4:01:00pm) (4:01:41pm) | 2:16.879 17th S1: S2: S3: 38.338 57.643 40.898 (4:02:20pm) (4:03:17pm) (4:03:58pm) | 2:18.932 17th S1: S2: S3: 38.267 59.422 41.243 (4:04:36pm) (4:05:36pm) (4:06:17pm) | ||
| 5 | 48 | DAVID BRULE Platinum | 4:07.203 34th S1: S2: S3: 1:01.741 42.409 () (3:23:29pm) (3:24:11pm) | 2:18.268 30th S1: S2: S3: 38.278 58.929 41.061 (3:24:50pm) (3:25:49pm) (3:26:30pm) | 2:19.490 27th S1: S2: S3: 38.670 59.475 41.345 (3:27:08pm) (3:28:08pm) (3:28:49pm) | 2:17.986 25th S1: S2: S3: 38.914 57.784 41.288 (3:29:28pm) (3:30:26pm) (3:31:07pm) | 2:20.023 21st S1: S2: S3: 37.997 58.845 43.181 (3:31:45pm) (3:32:44pm) (3:33:27pm) | 2:17.197 10th S1: S2: S3: 38.287 58.192 40.718 (3:34:05pm) (3:35:04pm) (3:35:44pm) | 2:15.239 10th S1: S2: S3: 37.923 56.790 40.526 (3:36:22pm) (3:37:19pm) (3:38:00pm) | 2:16.206 9th S1: S2: S3: 37.710 57.341 41.155 (3:38:37pm) (3:39:35pm) (3:40:16pm) | 2:16.794 5th S1: S2: S3: 38.212 57.264 41.318 (3:40:54pm) (3:41:51pm) (3:42:33pm) | 2:16.102 5th S1: S2: S3: 38.203 57.044 40.855 (3:43:11pm) (3:44:08pm) (3:44:49pm) | 6:48.852 9th S1: S2: S3: 37.733 58.308 41.204 (3:45:26pm) (3:50:56pm) (3:51:38pm) | 2:17.117 7th S1: S2: S3: 38.045 57.004 42.068 (3:52:16pm) (3:53:13pm) (3:53:55pm) | 7:14.100 4th S1: S2: S3: 38.867 58.156 42.381 (3:54:34pm) (4:00:27pm) (4:01:09pm) | 2:16.624 4th S1: S2: S3: 37.834 57.752 41.038 (4:01:47pm) (4:02:44pm) (4:03:25pm) | |
| 6 | 46 | MARK BODEN Platinum | 2:59.227 5th S1: S2: S3: 1:02.397 42.024 () (3:22:21pm) (3:23:03pm) | 2:16.208 3rd S1: S2: S3: 38.773 57.040 40.395 (3:23:42pm) (3:24:39pm) (3:25:20pm) | 2:15.360 3rd S1: S2: S3: 37.904 56.688 40.768 (3:25:58pm) (3:26:54pm) (3:27:35pm) | 2:15.289 2nd S1: S2: S3: 37.864 56.689 40.736 (3:28:13pm) (3:29:10pm) (3:29:50pm) | 2:16.286 2nd S1: S2: S3: 38.137 57.528 40.621 (3:30:28pm) (3:31:26pm) (3:32:07pm) | 11:02.920 30th S1: S2: S3: 38.913 59.718 41.065 (3:32:46pm) (3:42:29pm) (3:43:10pm) | 2:16.292 30th S1: S2: S3: 37.858 57.765 40.669 (3:43:47pm) (3:44:45pm) (3:45:26pm) | 2:18.318 30th S1: S2: S3: 38.120 59.129 41.069 (3:46:04pm) (3:47:03pm) (3:47:44pm) | 12:56.142 31st S1: S2: S3: 38.455 58.634 41.072 (3:48:23pm) (3:59:59pm) (4:00:40pm) | 2:16.227 31st S1: S2: S3: 37.990 57.449 40.788 (4:01:18pm) (4:02:16pm) (4:02:57pm) | 2:16.225 31st S1: S2: S3: 38.129 57.186 40.910 (4:03:35pm) (4:04:32pm) (4:05:13pm) | ||||
| 7 | 43 | MARK KVAMME Platinum | 3:32.576 19th S1: S2: S3: 1:02.184 41.464 () (3:22:55pm) (3:23:37pm) | 2:19.277 16th S1: S2: S3: 38.728 59.333 41.216 (3:24:15pm) (3:25:15pm) (3:25:56pm) | 2:18.042 15th S1: S2: S3: 38.370 58.409 41.263 (3:26:34pm) (3:27:33pm) (3:28:14pm) | 2:18.356 14th S1: S2: S3: 38.531 58.549 41.276 (3:28:53pm) (3:29:51pm) (3:30:32pm) | 2:17.352 14th S1: S2: S3: 38.277 57.720 41.355 (3:31:11pm) (3:32:09pm) (3:32:50pm) | 2:17.990 7th S1: S2: S3: 38.570 58.305 41.115 (3:33:28pm) (3:34:27pm) (3:35:08pm) | 2:17.497 6th S1: S2: S3: 38.200 58.366 40.931 (3:35:46pm) (3:36:44pm) (3:37:25pm) | 2:17.544 6th S1: S2: S3: 38.604 58.071 40.869 (3:38:04pm) (3:39:02pm) (3:39:43pm) | 8:30.752 19th S1: S2: S3: 38.283 59.538 41.818 (3:40:21pm) (3:47:32pm) (3:48:14pm) | 2:15.783 16th S1: S2: S3: 38.087 56.967 40.729 (3:48:52pm) (3:49:49pm) (3:50:29pm) | 2:15.353 14th S1: S2: S3: 37.565 56.852 40.936 (3:51:07pm) (3:52:04pm) (3:52:45pm) | 10:02.389 14th S1: S2: S3: 37.874 58.152 40.537 (3:53:23pm) (4:02:07pm) (4:02:47pm) | 2:16.410 14th S1: S2: S3: 37.879 57.436 41.095 (4:03:25pm) (4:04:23pm) (4:05:04pm) | ||
| 8 | 18 | RICHARD EDGE Platinum | 3:16.226 14th S1: S2: S3: 1:01.398 43.435 () (3:22:37pm) (3:23:20pm) | 2:19.780 12th S1: S2: S3: 39.002 59.220 41.558 (3:24:00pm) (3:24:59pm) (3:25:40pm) | 2:16.745 11th S1: S2: S3: 38.375 57.410 40.960 (3:26:19pm) (3:27:16pm) (3:27:57pm) | 2:17.290 9th S1: S2: S3: 38.123 57.319 41.848 (3:28:35pm) (3:29:33pm) (3:30:14pm) | 2:16.590 8th S1: S2: S3: 38.530 57.398 40.662 (3:30:53pm) (3:31:50pm) (3:32:31pm) | 6:40.715 24th S1: S2: S3: 38.277 58.053 40.941 (3:33:09pm) (3:38:31pm) (3:39:12pm) | 2:15.842 23rd S1: S2: S3: 38.104 57.040 40.698 (3:39:50pm) (3:40:47pm) (3:41:27pm) | 2:16.568 18th S1: S2: S3: 38.646 57.331 40.591 (3:42:06pm) (3:43:03pm) (3:43:44pm) | 2:15.955 11th S1: S2: S3: 38.073 57.123 40.759 (3:44:22pm) (3:45:19pm) (3:46:00pm) | 2:17.037 8th S1: S2: S3: 38.649 57.605 40.783 (3:46:39pm) (3:47:36pm) (3:48:17pm) | 2:19.793 6th S1: S2: S3: 40.898 57.979 40.916 (3:48:58pm) (3:49:56pm) (3:50:37pm) | 2:16.548 4th S1: S2: S3: 38.071 57.588 40.889 (3:51:15pm) (3:52:12pm) (3:52:53pm) | 9:11.881 7th S1: S2: S3: 38.279 59.396 41.844 (3:53:32pm) (4:01:23pm) (4:02:05pm) | 2:16.583 7th S1: S2: S3: 38.240 57.519 40.824 (4:02:43pm) (4:03:41pm) (4:04:22pm) | |
| 10 | 61 | THOMAS HERB Platinum | 3:18.330 16th S1: S2: S3: 1:02.976 41.478 () (3:22:41pm) (3:23:23pm) | 2:18.302 13th S1: S2: S3: 38.548 58.784 40.970 (3:24:01pm) (3:25:00pm) (3:25:41pm) | 2:17.979 12th S1: S2: S3: 38.250 59.036 40.693 (3:26:19pm) (3:27:18pm) (3:27:59pm) | 2:15.947 11th S1: S2: S3: 37.847 57.233 40.867 (3:28:37pm) (3:29:34pm) (3:30:15pm) | 2:18.247 9th S1: S2: S3: 39.276 58.329 40.642 (3:30:54pm) (3:31:52pm) (3:32:33pm) | 11:34.272 33rd S1: S2: S3: 37.962 58.135 41.536 (3:33:11pm) (3:43:26pm) (3:44:07pm) | 2:16.274 33rd S1: S2: S3: 38.084 57.122 41.068 (3:44:45pm) (3:45:43pm) (3:46:24pm) | 2:16.615 33rd S1: S2: S3: 38.258 57.247 41.110 (3:47:02pm) (3:47:59pm) (3:48:40pm) | 12:29.696 32nd S1: S2: S3: 38.193 58.664 41.281 (3:49:18pm) (4:00:29pm) (4:01:10pm) | 2:17.828 32nd S1: S2: S3: 38.648 57.615 41.565 (4:01:48pm) (4:02:46pm) (4:03:28pm) | 2:17.804 32nd S1: S2: S3: 38.225 58.404 41.175 (4:04:06pm) (4:05:04pm) (4:05:46pm) | ||||
| 12 | 5 | GLEN GATLIN Platinum | 8:39.760 37th S1: S2: S3: 1:00.240 42.039 () (3:28:02pm) (3:28:44pm) | 2:19.106 37th S1: S2: S3: 38.661 58.355 42.090 (3:29:23pm) (3:30:21pm) (3:31:03pm) | 2:20.653 37th S1: S2: S3: 39.287 59.716 41.650 (3:31:42pm) (3:32:42pm) (3:33:24pm) | 2:17.223 37th S1: S2: S3: 38.817 57.458 40.948 (3:34:02pm) (3:35:00pm) (3:35:41pm) | 2:17.414 34th S1: S2: S3: 38.494 57.925 40.995 (3:36:19pm) (3:37:18pm) (3:37:58pm) | 2:17.112 27th S1: S2: S3: 38.692 57.234 41.186 (3:38:37pm) (3:39:34pm) (3:40:16pm) | 2:17.022 25th S1: S2: S3: 38.286 57.194 41.542 (3:40:54pm) (3:41:51pm) (3:42:33pm) | 2:17.304 20th S1: S2: S3: 39.007 57.274 41.023 (3:43:11pm) (3:44:09pm) (3:44:50pm) | 6:33.539 27th S1: S2: S3: 39.476 58.220 41.285 (3:45:29pm) (3:50:42pm) (3:51:23pm) | 2:18.754 23rd S1: S2: S3: 38.977 58.666 41.111 (3:52:02pm) (3:53:01pm) (3:53:42pm) | 7:16.309 20th S1: S2: S3: 40.582 58.223 40.907 (3:54:23pm) (4:00:18pm) (4:00:58pm) | 2:17.187 16th S1: S2: S3: 38.073 58.004 41.110 (4:01:37pm) (4:02:35pm) (4:03:16pm) | 2:19.627 15th S1: S2: S3: 38.530 1:00.167 40.930 (4:03:54pm) (4:04:54pm) (4:05:35pm) | ||
| 13 | 07 | SETH DAVIDOW Platinum | 3:06.521 8th S1: S2: S3: 1:04.602 43.307 () (3:22:28pm) (3:23:11pm) | 2:19.045 6th S1: S2: S3: 38.751 58.796 41.498 (3:23:49pm) (3:24:48pm) (3:25:30pm) | 2:18.386 7th S1: S2: S3: 38.406 58.256 41.724 (3:26:08pm) (3:27:07pm) (3:27:48pm) | 2:18.426 7th S1: S2: S3: 38.874 58.279 41.273 (3:28:27pm) (3:29:25pm) (3:30:07pm) | 2:17.454 7th S1: S2: S3: 38.246 58.004 41.204 (3:30:45pm) (3:31:43pm) (3:32:24pm) | 2:18.016 2nd S1: S2: S3: 38.351 58.373 41.292 (3:33:02pm) (3:34:01pm) (3:34:42pm) | 2:17.162 2nd S1: S2: S3: 38.134 57.861 41.167 (3:35:20pm) (3:36:18pm) (3:36:59pm) | 2:17.028 1st S1: S2: S3: 38.073 58.070 40.885 (3:37:37pm) (3:38:35pm) (3:39:16pm) | 2:17.036 1st S1: S2: S3: 38.034 58.038 40.964 (3:39:54pm) (3:40:52pm) (3:41:33pm) | 2:17.705 1st S1: S2: S3: 38.006 58.634 41.065 (3:42:11pm) (3:43:10pm) (3:43:51pm) | 2:17.531 1st S1: S2: S3: 38.191 58.180 41.160 (3:44:29pm) (3:45:27pm) (3:46:09pm) | 2:17.106 1st S1: S2: S3: 38.358 57.699 41.049 (3:46:47pm) (3:47:45pm) (3:48:26pm) | 12:02.716 2nd S1: S2: S3: 38.701 59.235 41.194 (3:49:04pm) (3:59:47pm) (4:00:28pm) | 2:17.768 2nd S1: S2: S3: 38.418 58.465 40.885 (4:01:07pm) (4:02:05pm) (4:02:46pm) | 2:17.074 2nd S1: S2: S3: 38.238 57.878 40.958 (4:03:24pm) (4:04:22pm) (4:05:03pm) | 
| 15 | 311 | FRANK VITIELLO Platinum | 3:38.042 20th S1: S2: S3: 1:06.063 43.723 () (3:22:59pm) (3:23:42pm) | 2:23.070 18th S1: S2: S3: 38.594 1:00.303 44.173 (3:24:21pm) (3:25:21pm) (3:26:05pm) | 2:18.637 17th S1: S2: S3: 38.437 58.562 41.638 (3:26:44pm) (3:27:42pm) (3:28:24pm) | 2:18.376 17th S1: S2: S3: 38.212 58.230 41.934 (3:29:02pm) (3:30:00pm) (3:30:42pm) | 2:17.746 16th S1: S2: S3: 38.044 58.050 41.652 (3:31:20pm) (3:32:19pm) (3:33:00pm) | 2:19.173 9th S1: S2: S3: 38.445 58.706 42.022 (3:33:38pm) (3:34:37pm) (3:35:19pm) | 2:19.133 9th S1: S2: S3: 38.631 58.372 42.130 (3:35:58pm) (3:36:56pm) (3:37:38pm) | 8:55.462 27th S1: S2: S3: 38.234 1:00.445 43.281 (3:38:17pm) (3:45:51pm) (3:46:34pm) | 6:55.874 30th S1: S2: S3: 38.474 1:00.367 42.954 (3:47:12pm) (3:52:47pm) (3:53:30pm) | 8:44.507 30th S1: S2: S3: 38.492 1:01.667 42.196 (3:54:08pm) (4:01:32pm) (4:02:14pm) | 2:18.091 30th S1: S2: S3: 38.348 58.468 41.275 (4:02:53pm) (4:03:51pm) (4:04:32pm) | ||||
| 16 | 911 | GEOff ISRINGHAUSEN Platinum | 3:15.990 13th S1: S2: S3: 1:02.266 43.349 () (3:22:37pm) (3:23:20pm) | 2:19.636 11th S1: S2: S3: 38.925 59.381 41.330 (3:23:59pm) (3:24:59pm) (3:25:40pm) | 2:21.757 13th S1: S2: S3: 38.534 1:01.204 42.019 (3:26:18pm) (3:27:20pm) (3:28:02pm) | 2:18.524 13th S1: S2: S3: 38.407 58.450 41.667 (3:28:40pm) (3:29:39pm) (3:30:20pm) | 2:18.324 11th S1: S2: S3: 38.539 58.243 41.542 (3:30:59pm) (3:31:57pm) (3:32:38pm) | 2:18.996 3rd S1: S2: S3: 38.577 58.358 42.061 (3:33:17pm) (3:34:15pm) (3:34:57pm) | 2:18.205 3rd S1: S2: S3: 38.392 58.112 41.701 (3:35:36pm) (3:36:34pm) (3:37:16pm) | 2:18.530 3rd S1: S2: S3: 38.425 58.509 41.596 (3:37:54pm) (3:38:53pm) (3:39:34pm) | 9:38.093 22nd S1: S2: S3: 38.860 59.334 42.144 (3:40:13pm) (3:48:30pm) (3:49:12pm) | 11:18.633 24th S1: S2: S3: 38.707 59.241 41.687 (3:49:51pm) (3:59:49pm) (4:00:31pm) | 2:19.013 24th S1: S2: S3: 38.421 58.837 41.755 (4:01:09pm) (4:02:08pm) (4:02:50pm) | 2:18.615 19th S1: S2: S3: 38.305 57.869 42.441 (4:03:28pm) (4:04:26pm) (4:05:09pm) | |||
| 20 | 17 | DAN SIBILLE Platinum | 2:59.178 4th S1: S2: S3: 1:03.197 43.729 () (3:22:20pm) (3:23:03pm) | 2:26.398 7th S1: S2: S3: 41.343 1:02.022 43.033 (3:23:45pm) (3:24:47pm) (3:25:30pm) | 2:23.492 8th S1: S2: S3: 40.953 59.798 42.741 (3:26:11pm) (3:27:11pm) (3:27:53pm) | 2:20.395 8th S1: S2: S3: 39.257 59.191 41.947 (3:28:32pm) (3:29:32pm) (3:30:14pm) | 2:24.876 12th S1: S2: S3: 38.947 1:02.717 43.212 (3:30:53pm) (3:31:55pm) (3:32:39pm) | 2:22.445 5th S1: S2: S3: 39.862 59.789 42.794 (3:33:18pm) (3:34:18pm) (3:35:01pm) | 2:20.723 5th S1: S2: S3: 39.054 59.462 42.207 (3:35:40pm) (3:36:40pm) (3:37:22pm) | 2:20.131 5th S1: S2: S3: 39.058 59.136 41.937 (3:38:01pm) (3:39:00pm) (3:39:42pm) | 2:19.318 3rd S1: S2: S3: 38.869 58.450 41.999 (3:40:21pm) (3:41:19pm) (3:42:01pm) | 2:19.843 3rd S1: S2: S3: 39.043 58.882 41.918 (3:42:40pm) (3:43:39pm) (3:44:21pm) | 6:58.500 7th S1: S2: S3: 40.208 59.486 42.307 (3:45:01pm) (3:50:37pm) (3:51:20pm) | 2:19.620 5th S1: S2: S3: 38.984 58.719 41.917 (3:51:58pm) (3:52:57pm) (3:53:39pm) | 7:14.990 3rd S1: S2: S3: 39.135 1:00.139 42.628 (3:54:18pm) (4:00:12pm) (4:00:54pm) | 2:20.599 3rd S1: S2: S3: 38.803 59.097 42.699 (4:01:33pm) (4:02:32pm) (4:03:15pm) | 2:24.135 3rd S1: S2: S3: 39.128 1:02.400 42.607 (4:03:54pm) (4:04:56pm) (4:05:39pm) | 
| 40 | 9 | PETER COLLINS Platinum | 
 
