2021 Road America
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Platinum Results - Qualifying (Official)
						Length: 55:00 Timed
					
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |  | MICHAEL MCCARTHY Platinum | 1 | 6/16:07.551 | 2:12.527 | 2:15.170 | ||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 43 |  | MARK KVAMME Platinum | 4 | 7/18:41.243 | 0.634 | 2:13.161 | 2:16.202 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 46 |  | MARK BODEN Platinum | 23 | 4/47:02.227 | 0.989 | 2:13.516 | 2:14.118 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 101 |  | VERNON MCCLURE Platinum | 22 | 4/47:01.065 | 1.133 | 2:13.660 | 2:14.295 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | 48 |  | DAVID BRULE Platinum | 3 | 6/16:10.867 | 1.172 | 2:13.699 | 2:14.475 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | 61 |  | THOMAS HERB Platinum | 24 | 4/47:08.942 | 1.857 | 2:14.384 | 2:15.293 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 |  | GLEN GATLIN Platinum | 25 | 7/55:00.129 | 3.274 | 2:15.801 | 2:24.502 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | 911 |  | GEOff ISRINGHAUSEN Platinum | 26 | 8/56:23.565 | 3.300 | 2:15.827 | 2:16.794 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | 311 |  | FRANK VITIELLO Platinum | 8 | 7/18:57.528 | 4.043 | 2:16.571 | 2:17.112 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | 07 |  | SETH DAVIDOW Platinum | 7 | 8/21:12.165 | 4.144 | 2:16.671 | 2:17.261 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | 9 |  | PETER COLLINS Platinum | 39 | 5/50:44.661 | 4.987 | 2:17.514 | 2:20.139 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | 17 |  | DAN SIBILLE Platinum | 29 | 8/56:53.770 | 5.484 | 2:18.011 | 2:18.871 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MICHAEL MCCARTHY Platinum | 2:23.578 2nd S1: S2: S3: 37.417 55.025 51.136 (10:13:13am) (10:14:08am) (10:15:00am) | 2:13.496 2nd S1: S2: S3: 37.947 55.226 40.323 (10:15:37am) (10:16:33am) (10:17:13am) | 2:15.470 2nd S1: S2: S3: 40.453 55.217 39.800 (10:17:53am) (10:18:49am) (10:19:28am) | 2:12.527 2nd S1: S2: S3: 37.160 55.339 40.028 (10:20:06am) (10:21:01am) (10:21:41am) | 2:12.894 1st S1: S2: S3: 37.363 55.199 40.332 (10:22:18am) (10:23:14am) (10:23:54am) | 2:13.052 1st S1: S2: S3: 37.437 55.281 40.334 (10:24:31am) (10:25:27am) (10:26:07am) | ||
| 2 | 43 | MARK KVAMME Platinum | 2:15.297 4th S1: S2: S3: 38.111 56.682 40.504 (10:13:25am) (10:14:22am) (10:15:03am) | 2:14.975 4th S1: S2: S3: 37.668 56.889 40.418 (10:15:40am) (10:16:37am) (10:17:18am) | 2:14.314 4th S1: S2: S3: 37.577 56.159 40.578 (10:17:55am) (10:18:51am) (10:19:32am) | 2:13.161 4th S1: S2: S3: 37.230 55.832 40.099 (10:20:09am) (10:21:05am) (10:21:45am) | 2:22.078 4th S1: S2: S3: 40.006 1:00.125 41.947 (10:22:25am) (10:23:25am) (10:24:07am) | 2:19.049 4th S1: S2: S3: 37.616 59.419 42.014 (10:24:45am) (10:25:44am) (10:26:26am) | 2:14.542 2nd S1: S2: S3: 37.666 56.295 40.581 (10:27:04am) (10:28:00am) (10:28:41am) | |
| 4 | 46 | MARK BODEN Platinum | 2:15.304 22nd S1: S2: S3: 37.957 56.940 40.407 (10:48:43am) (10:49:40am) (10:50:20am) | 2:13.626 22nd S1: S2: S3: 37.410 56.162 40.054 (10:50:58am) (10:51:54am) (10:52:34am) | 2:13.516 22nd S1: S2: S3: 37.544 55.873 40.099 (10:53:12am) (10:54:08am) (10:54:48am) | 2:14.026 22nd S1: S2: S3: 37.585 56.184 40.257 (10:55:25am) (10:56:21am) (10:57:02am) | ||||
| 5 | 101 | VERNON MCCLURE Platinum | 2:15.409 21st S1: S2: S3: 38.136 56.616 40.657 (10:48:41am) (10:49:38am) (10:50:19am) | 2:13.660 21st S1: S2: S3: 37.553 55.928 40.179 (10:50:56am) (10:51:52am) (10:52:32am) | 2:14.385 21st S1: S2: S3: 37.687 56.474 40.224 (10:53:10am) (10:54:07am) (10:54:47am) | 2:13.725 21st S1: S2: S3: 37.533 55.991 40.201 (10:55:24am) (10:56:20am) (10:57:00am) | ||||
| 6 | 48 | DAVID BRULE Platinum | 2:15.445 1st S1: S2: S3: 38.171 56.622 40.652 (10:13:21am) (10:14:18am) (10:14:59am) | 2:13.699 1st S1: S2: S3: 37.570 55.968 40.161 (10:15:36am) (10:16:32am) (10:17:13am) | 2:14.093 1st S1: S2: S3: 37.657 56.040 40.396 (10:17:50am) (10:18:46am) (10:19:27am) | 2:14.242 1st S1: S2: S3: 37.663 56.417 40.162 (10:20:04am) (10:21:01am) (10:21:41am) | 2:14.601 2nd S1: S2: S3: 37.970 56.200 40.431 (10:22:19am) (10:23:15am) (10:23:56am) | 2:14.772 2nd S1: S2: S3: 37.656 56.436 40.680 (10:24:33am) (10:25:30am) (10:26:10am) | ||
| 8 | 61 | THOMAS HERB Platinum | 2:15.434 23rd S1: S2: S3: 38.362 56.747 40.325 (10:48:45am) (10:49:42am) (10:50:23am) | 2:14.384 23rd S1: S2: S3: 37.500 56.494 40.390 (10:51:00am) (10:51:57am) (10:52:37am) | 2:15.217 23rd S1: S2: S3: 37.838 56.642 40.737 (10:53:15am) (10:54:12am) (10:54:52am) | 2:16.137 23rd S1: S2: S3: 38.009 56.864 41.264 (10:55:30am) (10:56:27am) (10:57:08am) | ||||
| 11 | 5 | GLEN GATLIN Platinum | 2:17.307 24th S1: S2: S3: 38.797 57.706 40.804 (10:48:47am) (10:49:45am) (10:50:25am) | 2:15.801 24th S1: S2: S3: 38.280 56.855 40.666 (10:51:04am) (10:52:01am) (10:52:41am) | 2:17.112 24th S1: S2: S3: 38.328 57.350 41.434 (10:53:19am) (10:54:17am) (10:54:58am) | 2:43.670 28th S1: S2: S3: 50.214 1:02.991 50.465 (10:55:48am) (10:56:51am) (10:57:42am) | 2:17.002 21st S1: S2: S3: 38.826 57.194 40.982 (10:58:21am) (10:59:18am) (10:59:59am) | 2:44.199 18th S1: S2: S3: 52.146 1:08.105 43.948 (11:00:51am) (11:01:59am) (11:02:43am) | 2:16.420 15th S1: S2: S3: 38.513 57.040 40.867 (11:03:22am) (11:04:19am) (11:05:00am) | |
| 12 | 911 | GEOff ISRINGHAUSEN Platinum | 2:19.051 25th S1: S2: S3: 38.760 58.389 41.902 (10:48:47am) (10:49:46am) (10:50:28am) | 2:16.311 25th S1: S2: S3: 38.361 57.094 40.856 (10:51:06am) (10:52:03am) (10:52:44am) | 2:16.498 25th S1: S2: S3: 38.140 57.207 41.151 (10:53:22am) (10:54:19am) (10:55:00am) | 2:18.068 24th S1: S2: S3: 39.096 57.797 41.175 (10:55:40am) (10:56:37am) (10:57:19am) | 2:15.969 17th S1: S2: S3: 38.084 57.084 40.801 (10:57:57am) (10:58:54am) (10:59:35am) | 2:16.570 15th S1: S2: S3: 38.428 56.986 41.156 (11:00:13am) (11:01:10am) (11:01:51am) | 2:16.054 12th S1: S2: S3: 38.318 56.704 41.032 (11:02:29am) (11:03:26am) (11:04:07am) | 2:15.827 7th S1: S2: S3: 38.012 56.881 40.934 (11:04:45am) (11:05:42am) (11:06:23am) | 
| 14 | 311 | FRANK VITIELLO Platinum | 2:17.032 7th S1: S2: S3: 38.089 57.654 41.289 (10:13:35am) (10:14:33am) (10:15:14am) | 2:17.434 7th S1: S2: S3: 38.141 58.041 41.252 (10:15:52am) (10:16:50am) (10:17:32am) | 2:17.426 7th S1: S2: S3: 37.978 57.789 41.659 (10:18:10am) (10:19:07am) (10:19:49am) | 2:16.571 7th S1: S2: S3: 37.906 57.655 41.010 (10:20:27am) (10:21:25am) (10:22:06am) | 2:17.691 7th S1: S2: S3: 38.108 57.834 41.749 (10:22:44am) (10:23:42am) (10:24:23am) | 2:16.762 7th S1: S2: S3: 38.236 57.445 41.081 (10:25:02am) (10:25:59am) (10:26:40am) | 2:16.867 5th S1: S2: S3: 38.204 57.430 41.233 (10:27:18am) (10:28:16am) (10:28:57am) | |
| 15 | 07 | SETH DAVIDOW Platinum | 2:17.829 6th S1: S2: S3: 38.653 57.917 41.259 (10:13:32am) (10:14:30am) (10:15:11am) | 2:16.786 6th S1: S2: S3: 38.531 57.308 40.947 (10:15:50am) (10:16:47am) (10:17:28am) | 2:17.147 6th S1: S2: S3: 38.445 57.675 41.027 (10:18:06am) (10:19:04am) (10:19:45am) | 2:17.559 6th S1: S2: S3: 38.450 57.975 41.134 (10:20:24am) (10:21:22am) (10:22:03am) | 2:17.500 6th S1: S2: S3: 38.364 57.656 41.480 (10:22:41am) (10:23:39am) (10:24:20am) | 2:17.124 6th S1: S2: S3: 38.139 58.049 40.936 (10:24:58am) (10:25:57am) (10:26:37am) | 2:16.671 4th S1: S2: S3: 38.316 57.118 41.237 (10:27:16am) (10:28:13am) (10:28:54am) | 2:17.472 2nd S1: S2: S3: 38.434 57.817 41.221 (10:29:32am) (10:30:30am) (10:31:12am) | 
| 18 | 9 | PETER COLLINS Platinum | 2:26.978 37th S1: S2: S3: 39.541 1:00.651 46.786 (10:49:43am) (10:50:44am) (10:51:30am) | 2:19.900 37th S1: S2: S3: 39.397 59.179 41.324 (10:52:10am) (10:53:09am) (10:53:50am) | 2:18.274 35th S1: S2: S3: 38.677 58.054 41.543 (10:54:29am) (10:55:27am) (10:56:09am) | 2:18.030 32nd S1: S2: S3: 38.680 58.081 41.269 (10:56:47am) (10:57:45am) (10:58:26am) | 2:17.514 23rd S1: S2: S3: 38.368 57.894 41.252 (10:59:05am) (11:00:03am) (11:00:44am) | |||
| 20 | 17 | DAN SIBILLE Platinum | 2:19.919 28th S1: S2: S3: 39.662 58.676 41.581 (10:49:02am) (10:50:01am) (10:50:42am) | 2:18.516 28th S1: S2: S3: 38.760 58.249 41.507 (10:51:21am) (10:52:19am) (10:53:01am) | 2:19.269 28th S1: S2: S3: 38.767 58.573 41.929 (10:53:39am) (10:54:38am) (10:55:20am) | 2:19.531 27th S1: S2: S3: 39.007 58.046 42.478 (10:55:59am) (10:56:57am) (10:57:39am) | 2:18.758 20th S1: S2: S3: 38.840 58.322 41.596 (10:58:18am) (10:59:17am) (10:59:58am) | 2:18.214 17th S1: S2: S3: 38.810 57.862 41.542 (11:00:37am) (11:01:35am) (11:02:16am) | 2:18.011 14th S1: S2: S3: 38.591 58.051 41.369 (11:02:55am) (11:03:53am) (11:04:34am) | 2:18.751 9th S1: S2: S3: 38.796 58.109 41.846 (11:05:13am) (11:06:11am) (11:06:53am) | 
 
