2021 Road America
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Platinum Results - Race 1 (Final)
						Length: 40:00 Timed
					
											
							Notes: Car 52 - Causing a collission & Unsporting behavior - Disqualified from Round 9 & Additional probationary period						
									| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |  | MICHAEL MCCARTHY Platinum | 1 | 16/42:05.057 | 2:13.602 | 2:14.590 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 43 |  | MARK KVAMME Platinum | 2 | 16/42:25.567 | 20.510 | 2:15.317 | 2:16.933 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 48 |  | DAVID BRULE Platinum | 6 | 16/42:26.596 | 21.539 | 2:15.375 | 2:17.086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 101 |  | VERNON MCCLURE Platinum | 5 | 16/42:26.803 | 21.746 | 2:15.372 | 2:17.100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 9 |  | PETER COLLINS Platinum | 18 | 16/42:38.125 | 33.068 | 2:16.968 | 2:19.230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 07 |  | SETH DAVIDOW Platinum | 15 | 16/42:42.966 | 37.909 | 2:17.009 | 2:19.300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 311 |  | FRANK VITIELLO Platinum | 14 | 16/42:43.516 | 38.459 | 2:17.362 | 2:19.409 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 61 |  | THOMAS HERB Platinum | 8 | 16/42:55.445 | 50.388 | 2:17.404 | 2:23.436 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 911 |  | GEOff ISRINGHAUSEN Platinum | 12 | 16/43:17.459 | 1:12.402 | 2:16.974 | 2:26.167 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 17 |  | DAN SIBILLE Platinum | 20 | 16/43:27.983 | 1:22.926 | 2:21.457 | 2:24.554 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 5 |  | GLEN GATLIN Platinum | 11 | 16/43:39.645 | 1:34.587 | 2:15.544 | 2:23.390 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 46 |  | MARK BODEN Platinum | 4 | 4/9:07.249 | 12 Laps | 2:15.429 | 2:16.373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MICHAEL MCCARTHY Platinum | 2:16.728 1st S1: S2: S3: 40.538 55.985 40.205 (2:20:21pm) (2:21:18pm) (2:21:58pm) | 2:13.782 1st S1: S2: S3: 37.599 56.113 40.070 (2:22:35pm) (2:23:31pm) (2:24:11pm) | 2:13.602 1st S1: S2: S3: 37.591 55.871 40.140 (2:24:49pm) (2:25:45pm) (2:26:25pm) | 2:13.676 1st S1: S2: S3: 37.726 55.752 40.198 (2:27:03pm) (2:27:59pm) (2:28:39pm) | 2:25.500 1st S1: S2: S3: 37.628 56.232 51.640 (2:29:16pm) (2:30:13pm) (2:31:04pm) | 4:14.581 1st S1: S2: S3: 1:08.894 1:45.564 1:20.123 (2:32:13pm) (2:33:59pm) (2:35:19pm) | 4:15.106 1st S1: S2: S3: 1:14.091 1:43.333 1:17.682 (2:36:33pm) (2:38:16pm) (2:39:34pm) | 4:13.620 1st S1: S2: S3: 1:14.929 1:42.153 1:16.538 (2:40:49pm) (2:42:31pm) (2:43:48pm) | 2:15.747 1st S1: S2: S3: 39.181 56.157 40.409 (2:44:27pm) (2:45:23pm) (2:46:03pm) | 2:14.781 1st S1: S2: S3: 37.663 56.494 40.624 (2:46:41pm) (2:47:38pm) (2:48:18pm) | 2:14.760 1st S1: S2: S3: 37.773 56.407 40.580 (2:48:56pm) (2:49:52pm) (2:50:33pm) | 2:14.622 1st S1: S2: S3: 37.868 56.253 40.501 (2:51:11pm) (2:52:07pm) (2:52:47pm) | 2:14.383 1st S1: S2: S3: 37.771 56.236 40.376 (2:53:25pm) (2:54:22pm) (2:55:02pm) | 2:14.151 1st S1: S2: S3: 37.721 56.233 40.197 (2:55:39pm) (2:56:36pm) (2:57:16pm) | 2:14.302 1st S1: S2: S3: 37.637 56.344 40.321 (2:57:54pm) (2:58:50pm) (2:59:30pm) | 2:14.542 1st S1: S2: S3: 37.705 56.576 40.261 (3:00:08pm) (3:01:05pm) (3:01:45pm) | 
| 3 | 43 | MARK KVAMME Platinum | 2:18.728 2nd S1: S2: S3: 41.001 56.925 40.802 (2:20:22pm) (2:21:19pm) (2:22:00pm) | 2:15.317 2nd S1: S2: S3: 37.839 56.859 40.619 (2:22:38pm) (2:23:35pm) (2:24:15pm) | 2:15.430 2nd S1: S2: S3: 38.077 56.846 40.507 (2:24:53pm) (2:25:50pm) (2:26:31pm) | 2:16.212 2nd S1: S2: S3: 38.366 57.007 40.839 (2:27:09pm) (2:28:06pm) (2:28:47pm) | 2:20.210 2nd S1: S2: S3: 38.469 57.910 43.831 (2:29:25pm) (2:30:23pm) (2:31:07pm) | 4:12.438 2nd S1: S2: S3: 1:06.640 1:45.884 1:19.914 (2:32:14pm) (2:34:00pm) (2:35:20pm) | 4:15.602 2nd S1: S2: S3: 1:14.493 1:43.151 1:17.958 (2:36:34pm) (2:38:17pm) (2:39:35pm) | 4:12.725 2nd S1: S2: S3: 1:14.666 1:41.828 1:16.231 (2:40:50pm) (2:42:32pm) (2:43:48pm) | 2:17.433 2nd S1: S2: S3: 39.470 56.837 41.126 (2:44:27pm) (2:45:24pm) (2:46:05pm) | 2:17.129 2nd S1: S2: S3: 38.173 57.654 41.302 (2:46:43pm) (2:47:41pm) (2:48:22pm) | 2:17.772 2nd S1: S2: S3: 38.254 58.163 41.355 (2:49:01pm) (2:49:59pm) (2:50:40pm) | 2:18.016 3rd S1: S2: S3: 39.420 57.690 40.906 (2:51:19pm) (2:52:17pm) (2:52:58pm) | 2:16.779 3rd S1: S2: S3: 38.119 57.590 41.070 (2:53:36pm) (2:54:34pm) (2:55:15pm) | 2:16.634 3rd S1: S2: S3: 38.126 57.532 40.976 (2:55:53pm) (2:56:51pm) (2:57:32pm) | 2:16.493 3rd S1: S2: S3: 38.115 57.729 40.649 (2:58:10pm) (2:59:07pm) (2:59:48pm) | 2:17.257 3rd S1: S2: S3: 38.286 57.616 41.355 (3:00:26pm) (3:01:24pm) (3:02:05pm) | 
| 4 | 48 | DAVID BRULE Platinum | 2:18.883 4th S1: S2: S3: 40.970 57.176 40.737 (2:20:23pm) (2:21:20pm) (2:22:01pm) | 2:15.375 4th S1: S2: S3: 37.652 57.166 40.557 (2:22:38pm) (2:23:35pm) (2:24:16pm) | 2:15.767 4th S1: S2: S3: 37.825 57.136 40.806 (2:24:54pm) (2:25:51pm) (2:26:32pm) | 2:16.746 5th S1: S2: S3: 38.004 57.392 41.350 (2:27:10pm) (2:28:07pm) (2:28:49pm) | 2:21.574 4th S1: S2: S3: 37.841 1:00.783 42.950 (2:29:26pm) (2:30:27pm) (2:31:10pm) | 4:11.041 4th S1: S2: S3: 1:04.835 1:45.755 1:20.451 (2:32:15pm) (2:34:01pm) (2:35:21pm) | 4:16.249 4th S1: S2: S3: 1:14.217 1:43.185 1:18.847 (2:36:35pm) (2:38:19pm) (2:39:37pm) | 4:10.719 4th S1: S2: S3: 1:13.320 1:41.964 1:15.435 (2:40:51pm) (2:42:33pm) (2:43:48pm) | 2:18.709 3rd S1: S2: S3: 39.956 57.573 41.180 (2:44:28pm) (2:45:26pm) (2:46:07pm) | 2:18.742 4th S1: S2: S3: 38.745 58.486 41.511 (2:46:45pm) (2:47:44pm) (2:48:26pm) | 2:17.196 4th S1: S2: S3: 38.403 57.604 41.189 (2:49:04pm) (2:50:02pm) (2:50:43pm) | 2:16.817 4th S1: S2: S3: 38.323 57.236 41.258 (2:51:21pm) (2:52:18pm) (2:53:00pm) | 2:16.206 4th S1: S2: S3: 38.121 57.177 40.908 (2:53:38pm) (2:54:35pm) (2:55:16pm) | 2:16.825 4th S1: S2: S3: 38.225 57.368 41.232 (2:55:54pm) (2:56:51pm) (2:57:33pm) | 2:16.618 4th S1: S2: S3: 38.184 57.244 41.190 (2:58:11pm) (2:59:08pm) (2:59:49pm) | 2:17.152 4th S1: S2: S3: 38.104 57.528 41.520 (3:00:27pm) (3:01:25pm) (3:02:06pm) | 
| 5 | 101 | VERNON MCCLURE Platinum | 2:20.586 6th S1: S2: S3: 42.064 57.787 40.735 (2:20:24pm) (2:21:22pm) (2:22:02pm) | 2:15.372 6th S1: S2: S3: 37.922 56.986 40.464 (2:22:40pm) (2:23:37pm) (2:24:18pm) | 2:15.775 6th S1: S2: S3: 37.805 57.188 40.782 (2:24:55pm) (2:25:53pm) (2:26:33pm) | 2:15.764 6th S1: S2: S3: 37.840 56.956 40.968 (2:27:11pm) (2:28:08pm) (2:28:49pm) | 2:29.563 7th S1: S2: S3: 37.810 1:05.720 46.033 (2:29:27pm) (2:30:33pm) (2:31:19pm) | 4:06.097 7th S1: S2: S3: 59.762 1:46.841 1:19.494 (2:32:18pm) (2:34:05pm) (2:35:25pm) | 4:14.947 7th S1: S2: S3: 1:15.718 1:41.704 1:17.525 (2:36:40pm) (2:38:22pm) (2:39:40pm) | 4:09.119 7th S1: S2: S3: 1:15.061 1:40.439 1:13.619 (2:40:55pm) (2:42:35pm) (2:43:49pm) | 2:19.607 6th S1: S2: S3: 40.397 58.022 41.188 (2:44:29pm) (2:45:27pm) (2:46:08pm) | 2:17.555 5th S1: S2: S3: 38.245 58.048 41.262 (2:46:47pm) (2:47:45pm) (2:48:26pm) | 2:16.862 5th S1: S2: S3: 38.199 57.690 40.973 (2:49:04pm) (2:50:02pm) (2:50:43pm) | 2:16.922 5th S1: S2: S3: 38.447 57.461 41.014 (2:51:21pm) (2:52:19pm) (2:53:00pm) | 2:16.448 5th S1: S2: S3: 38.262 57.477 40.709 (2:53:38pm) (2:54:36pm) (2:55:16pm) | 2:17.153 5th S1: S2: S3: 37.839 58.069 41.245 (2:55:54pm) (2:56:52pm) (2:57:33pm) | 2:15.892 5th S1: S2: S3: 37.907 57.256 40.729 (2:58:11pm) (2:59:09pm) (2:59:49pm) | 2:17.262 5th S1: S2: S3: 38.200 57.611 41.451 (3:00:27pm) (3:01:25pm) (3:02:07pm) | 
| 7 | 9 | PETER COLLINS Platinum | 2:25.962 14th S1: S2: S3: 44.171 1:00.585 41.206 (2:20:28pm) (2:21:28pm) (2:22:09pm) | 2:19.304 14th S1: S2: S3: 39.009 58.737 41.558 (2:22:49pm) (2:23:47pm) (2:24:29pm) | 2:19.224 14th S1: S2: S3: 38.764 58.833 41.627 (2:25:08pm) (2:26:06pm) (2:26:48pm) | 2:18.331 12th S1: S2: S3: 38.620 58.104 41.607 (2:27:27pm) (2:28:25pm) (2:29:06pm) | 2:22.605 12th S1: S2: S3: 38.546 1:00.886 43.173 (2:29:45pm) (2:30:46pm) (2:31:29pm) | 3:59.455 11th S1: S2: S3: 52.669 1:46.397 1:20.389 (2:32:22pm) (2:34:08pm) (2:35:29pm) | 4:14.451 11th S1: S2: S3: 1:14.947 1:41.811 1:17.693 (2:36:43pm) (2:38:25pm) (2:39:43pm) | 4:06.996 11th S1: S2: S3: 1:14.791 1:40.259 1:11.946 (2:40:58pm) (2:42:38pm) (2:43:50pm) | 2:20.389 9th S1: S2: S3: 40.686 58.212 41.491 (2:44:31pm) (2:45:29pm) (2:46:10pm) | 2:17.439 9th S1: S2: S3: 38.268 58.112 41.059 (2:46:49pm) (2:47:47pm) (2:48:28pm) | 2:16.968 7th S1: S2: S3: 38.404 57.795 40.769 (2:49:06pm) (2:50:04pm) (2:50:45pm) | 2:18.922 6th S1: S2: S3: 38.671 59.162 41.089 (2:51:23pm) (2:52:23pm) (2:53:04pm) | 2:18.067 6th S1: S2: S3: 38.489 57.801 41.777 (2:53:42pm) (2:54:40pm) (2:55:22pm) | 2:17.384 6th S1: S2: S3: 38.394 57.443 41.547 (2:56:00pm) (2:56:58pm) (2:57:39pm) | 2:18.814 6th S1: S2: S3: 38.719 58.770 41.325 (2:58:18pm) (2:59:17pm) (2:59:58pm) | 2:19.954 7th S1: S2: S3: 40.020 58.719 41.215 (3:00:38pm) (3:01:37pm) (3:02:18pm) | 
| 10 | 07 | SETH DAVIDOW Platinum | 2:24.906 12th S1: S2: S3: 44.134 59.403 41.369 (2:20:28pm) (2:21:27pm) (2:22:08pm) | 2:17.009 12th S1: S2: S3: 38.344 57.481 41.184 (2:22:47pm) (2:23:44pm) (2:24:25pm) | 2:17.697 12th S1: S2: S3: 38.731 57.886 41.080 (2:25:04pm) (2:26:02pm) (2:26:43pm) | 2:18.571 10th S1: S2: S3: 38.498 57.655 42.418 (2:27:22pm) (2:28:19pm) (2:29:02pm) | 2:22.526 9th S1: S2: S3: 38.716 1:00.659 43.151 (2:29:40pm) (2:30:41pm) (2:31:24pm) | 4:02.391 9th S1: S2: S3: 55.609 1:46.740 1:20.042 (2:32:20pm) (2:34:07pm) (2:35:27pm) | 4:14.684 9th S1: S2: S3: 1:15.304 1:41.836 1:17.544 (2:36:42pm) (2:38:24pm) (2:39:41pm) | 4:08.046 9th S1: S2: S3: 1:14.705 1:40.623 1:12.718 (2:40:56pm) (2:42:37pm) (2:43:49pm) | 2:26.836 11th S1: S2: S3: 40.612 1:02.422 43.802 (2:44:30pm) (2:45:32pm) (2:46:16pm) | 2:19.016 11th S1: S2: S3: 38.927 58.621 41.468 (2:46:55pm) (2:47:54pm) (2:48:35pm) | 2:18.403 10th S1: S2: S3: 38.702 58.377 41.324 (2:49:14pm) (2:50:12pm) (2:50:54pm) | 2:17.997 10th S1: S2: S3: 38.245 58.196 41.556 (2:51:32pm) (2:52:30pm) (2:53:12pm) | 2:18.181 10th S1: S2: S3: 38.402 58.381 41.398 (2:53:50pm) (2:54:48pm) (2:55:30pm) | 2:17.738 10th S1: S2: S3: 38.445 58.027 41.266 (2:56:08pm) (2:57:06pm) (2:57:47pm) | 2:17.318 10th S1: S2: S3: 38.346 57.805 41.167 (2:58:26pm) (2:59:24pm) (3:00:05pm) | 2:17.933 10th S1: S2: S3: 38.354 58.123 41.456 (3:00:43pm) (3:01:41pm) (3:02:23pm) | 
| 11 | 311 | FRANK VITIELLO Platinum | 2:25.880 13th S1: S2: S3: 44.538 59.970 41.372 (2:20:27pm) (2:21:28pm) (2:22:09pm) | 2:18.228 13th S1: S2: S3: 38.192 58.348 41.688 (2:22:47pm) (2:23:46pm) (2:24:27pm) | 2:17.679 13th S1: S2: S3: 38.483 57.908 41.288 (2:25:06pm) (2:26:04pm) (2:26:45pm) | 2:17.612 11th S1: S2: S3: 38.513 57.580 41.519 (2:27:23pm) (2:28:21pm) (2:29:02pm) | 2:24.389 10th S1: S2: S3: 38.548 1:01.827 44.014 (2:29:41pm) (2:30:43pm) (2:31:27pm) | 4:01.167 10th S1: S2: S3: 54.158 1:46.491 1:20.518 (2:32:21pm) (2:34:08pm) (2:35:28pm) | 4:14.385 10th S1: S2: S3: 1:14.806 1:41.817 1:17.762 (2:36:43pm) (2:38:25pm) (2:39:42pm) | 4:07.418 10th S1: S2: S3: 1:14.847 1:40.183 1:12.388 (2:40:57pm) (2:42:37pm) (2:43:50pm) | 2:27.406 13th S1: S2: S3: 40.750 1:02.009 44.647 (2:44:31pm) (2:45:33pm) (2:46:17pm) | 2:18.718 12th S1: S2: S3: 38.862 58.440 41.416 (2:46:56pm) (2:47:55pm) (2:48:36pm) | 2:18.543 11th S1: S2: S3: 38.271 58.718 41.554 (2:49:14pm) (2:50:13pm) (2:50:54pm) | 2:17.783 11th S1: S2: S3: 38.362 57.990 41.431 (2:51:33pm) (2:52:31pm) (2:53:12pm) | 2:18.196 11th S1: S2: S3: 38.134 58.800 41.262 (2:53:50pm) (2:54:49pm) (2:55:30pm) | 2:17.430 11th S1: S2: S3: 38.164 57.981 41.285 (2:56:09pm) (2:57:07pm) (2:57:48pm) | 2:18.068 11th S1: S2: S3: 38.712 57.702 41.654 (2:58:26pm) (2:59:24pm) (3:00:06pm) | 2:17.362 11th S1: S2: S3: 38.214 57.800 41.348 (3:00:44pm) (3:01:42pm) (3:02:23pm) | 
| 13 | 61 | THOMAS HERB Platinum | 3:06.801 38th S1: S2: S3: 1:26.272 59.241 41.288 (2:21:08pm) (2:22:08pm) (2:22:49pm) | 2:17.442 38th S1: S2: S3: 38.444 57.712 41.286 (2:23:27pm) (2:24:25pm) (2:25:06pm) | 2:21.020 35th S1: S2: S3: 38.340 59.494 43.186 (2:25:45pm) (2:26:44pm) (2:27:27pm) | 2:17.523 33rd S1: S2: S3: 38.580 57.569 41.374 (2:28:06pm) (2:29:04pm) (2:29:45pm) | 2:26.934 32nd S1: S2: S3: 38.779 1:03.438 44.717 (2:30:24pm) (2:31:27pm) (2:32:12pm) | 3:41.361 32nd S1: S2: S3: 43.192 1:32.127 1:26.042 (2:32:55pm) (2:34:27pm) (2:35:53pm) | 4:14.760 32nd S1: S2: S3: 1:13.059 1:36.713 1:24.988 (2:37:06pm) (2:38:43pm) (2:40:08pm) | 3:48.792 29th S1: S2: S3: 1:12.850 1:34.594 1:01.348 (2:41:21pm) (2:42:55pm) (2:43:57pm) | 2:28.591 27th S1: S2: S3: 42.384 1:01.940 44.267 (2:44:39pm) (2:45:41pm) (2:46:25pm) | 2:18.949 22nd S1: S2: S3: 38.514 59.418 41.017 (2:47:04pm) (2:48:03pm) (2:48:44pm) | 2:19.619 18th S1: S2: S3: 38.631 58.782 42.206 (2:49:23pm) (2:50:22pm) (2:51:04pm) | 2:19.171 17th S1: S2: S3: 38.658 59.051 41.462 (2:51:43pm) (2:52:42pm) (2:53:23pm) | 2:18.115 16th S1: S2: S3: 39.444 57.601 41.070 (2:54:02pm) (2:55:00pm) (2:55:41pm) | 2:18.106 14th S1: S2: S3: 38.883 58.271 40.952 (2:56:20pm) (2:57:18pm) (2:57:59pm) | 2:18.495 13th S1: S2: S3: 38.674 58.106 41.715 (2:58:38pm) (2:59:36pm) (3:00:18pm) | 2:17.404 13th S1: S2: S3: 38.398 57.931 41.075 (3:00:56pm) (3:01:54pm) (3:02:35pm) | 
| 20 | 911 | GEOff ISRINGHAUSEN Platinum | 2:23.438 9th S1: S2: S3: 44.297 57.933 41.208 (2:20:27pm) (2:21:25pm) (2:22:06pm) | 2:16.974 9th S1: S2: S3: 38.158 57.842 40.974 (2:22:44pm) (2:23:42pm) (2:24:23pm) | 2:17.831 9th S1: S2: S3: 38.342 58.251 41.238 (2:25:01pm) (2:26:00pm) (2:26:41pm) | 3:16.116 36th S1: S2: S3: 38.256 57.997 1:39.863 (2:27:19pm) (2:28:17pm) (2:29:57pm) | 2:51.653 36th S1: S2: S3: 1:02.941 1:03.213 45.499 (2:31:00pm) (2:32:03pm) (2:32:49pm) | 3:08.240 36th S1: S2: S3: 39.912 1:05.647 1:22.681 (2:33:28pm) (2:34:34pm) (2:35:57pm) | 4:13.484 36th S1: S2: S3: 1:14.200 1:35.145 1:24.139 (2:37:11pm) (2:38:46pm) (2:40:10pm) | 3:47.207 35th S1: S2: S3: 1:14.753 1:33.099 59.355 (2:41:25pm) (2:42:58pm) (2:43:58pm) | 2:32.264 31st S1: S2: S3: 42.731 1:02.592 46.941 (2:44:40pm) (2:45:43pm) (2:46:30pm) | 2:22.362 29th S1: S2: S3: 39.269 59.885 43.208 (2:47:09pm) (2:48:09pm) (2:48:52pm) | 2:22.104 24th S1: S2: S3: 39.489 1:00.411 42.204 (2:49:32pm) (2:50:32pm) (2:51:14pm) | 2:21.653 24th S1: S2: S3: 39.331 1:00.110 42.212 (2:51:54pm) (2:52:54pm) (2:53:36pm) | 2:20.760 22nd S1: S2: S3: 39.523 59.233 42.004 (2:54:15pm) (2:55:15pm) (2:55:57pm) | 2:20.404 22nd S1: S2: S3: 39.009 59.081 42.314 (2:56:36pm) (2:57:35pm) (2:58:17pm) | 2:20.395 20th S1: S2: S3: 39.080 59.155 42.160 (2:58:56pm) (2:59:55pm) (3:00:38pm) | 2:19.700 20th S1: S2: S3: 38.772 58.960 41.968 (3:01:16pm) (3:02:15pm) (3:02:57pm) | 
| 23 | 17 | DAN SIBILLE Platinum | 2:32.770 24th S1: S2: S3: 45.510 1:03.868 43.392 (2:20:31pm) (2:21:34pm) (2:22:18pm) | 2:22.560 24th S1: S2: S3: 39.900 59.946 42.714 (2:22:58pm) (2:23:58pm) (2:24:40pm) | 2:22.811 24th S1: S2: S3: 39.902 1:00.340 42.569 (2:25:20pm) (2:26:21pm) (2:27:03pm) | 2:21.457 21st S1: S2: S3: 39.300 59.276 42.881 (2:27:42pm) (2:28:42pm) (2:29:25pm) | 2:28.733 20th S1: S2: S3: 39.286 1:02.314 47.133 (2:30:04pm) (2:31:06pm) (2:31:53pm) | 3:44.396 20th S1: S2: S3: 45.057 1:37.338 1:22.001 (2:32:38pm) (2:34:16pm) (2:35:38pm) | 4:14.113 20th S1: S2: S3: 1:13.198 1:41.378 1:19.537 (2:36:51pm) (2:38:32pm) (2:39:52pm) | 4:00.831 20th S1: S2: S3: 1:14.243 1:39.391 1:07.197 (2:41:06pm) (2:42:46pm) (2:43:53pm) | 2:30.683 24th S1: S2: S3: 43.913 1:02.776 43.994 (2:44:37pm) (2:45:39pm) (2:46:23pm) | 2:27.212 25th S1: S2: S3: 40.432 1:01.890 44.890 (2:47:04pm) (2:48:06pm) (2:48:51pm) | 2:22.194 23rd S1: S2: S3: 40.061 59.389 42.744 (2:49:31pm) (2:50:30pm) (2:51:13pm) | 2:22.902 23rd S1: S2: S3: 40.188 1:00.227 42.487 (2:51:53pm) (2:52:53pm) (2:53:36pm) | 2:22.688 23rd S1: S2: S3: 40.185 59.822 42.681 (2:54:16pm) (2:55:16pm) (2:55:58pm) | 2:21.738 23rd S1: S2: S3: 39.290 59.800 42.648 (2:56:38pm) (2:57:38pm) (2:58:20pm) | 2:22.913 23rd S1: S2: S3: 39.451 1:00.658 42.804 (2:58:59pm) (3:00:00pm) (3:00:43pm) | 2:24.721 23rd S1: S2: S3: 39.742 1:01.082 43.897 (3:01:23pm) (3:02:24pm) (3:03:08pm) | 
| 27 | 5 | GLEN GATLIN Platinum | 2:20.760 8th S1: S2: S3: 42.568 57.400 40.792 (2:20:25pm) (2:21:23pm) (2:22:04pm) | 2:15.544 7th S1: S2: S3: 38.141 56.656 40.747 (2:22:42pm) (2:23:38pm) (2:24:19pm) | 2:16.747 7th S1: S2: S3: 38.356 57.299 41.092 (2:24:57pm) (2:25:55pm) (2:26:36pm) | 2:16.819 7th S1: S2: S3: 38.514 56.992 41.313 (2:27:14pm) (2:28:11pm) (2:28:53pm) | 2:24.061 6th S1: S2: S3: 38.331 1:01.169 44.561 (2:29:31pm) (2:30:32pm) (2:31:17pm) | 4:07.094 6th S1: S2: S3: 1:00.743 1:46.409 1:19.942 (2:32:18pm) (2:34:04pm) (2:35:24pm) | 4:15.013 6th S1: S2: S3: 1:15.183 1:42.432 1:17.398 (2:36:39pm) (2:38:21pm) (2:39:39pm) | 4:09.794 6th S1: S2: S3: 1:15.099 1:40.719 1:13.976 (2:40:54pm) (2:42:35pm) (2:43:49pm) | 2:18.539 4th S1: S2: S3: 39.972 57.518 41.049 (2:44:29pm) (2:45:26pm) (2:46:07pm) | 2:19.405 6th S1: S2: S3: 38.866 58.383 42.156 (2:46:46pm) (2:47:44pm) (2:48:27pm) | 3:02.907 31st S1: S2: S3: 38.218 1:41.351 43.338 (2:49:05pm) (2:50:46pm) (2:51:29pm) | 2:24.180 30th S1: S2: S3: 38.950 1:02.397 42.833 (2:52:08pm) (2:53:11pm) (2:53:54pm) | 2:21.512 29th S1: S2: S3: 39.654 59.414 42.444 (2:54:33pm) (2:55:33pm) (2:56:15pm) | 2:20.148 29th S1: S2: S3: 39.725 58.761 41.662 (2:56:55pm) (2:57:54pm) (2:58:35pm) | 2:23.599 28th S1: S2: S3: 39.420 59.940 44.239 (2:59:15pm) (3:00:15pm) (3:00:59pm) | 2:20.516 27th S1: S2: S3: 39.959 58.791 41.766 (3:01:39pm) (3:02:38pm) (3:03:19pm) | 
| 37 | 46 | MARK BODEN Platinum | 2:18.631 3rd S1: S2: S3: 40.858 57.260 40.513 (2:20:22pm) (2:21:20pm) (2:22:00pm) | 2:15.429 3rd S1: S2: S3: 37.755 57.258 40.416 (2:22:38pm) (2:23:35pm) (2:24:16pm) | 2:15.660 3rd S1: S2: S3: 37.853 57.275 40.532 (2:24:53pm) (2:25:51pm) (2:26:31pm) | 2:15.771 3rd S1: S2: S3: 37.857 57.390 40.524 (2:27:09pm) (2:28:07pm) (2:28:47pm) | 
 
