2021 Road America (2)
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Platinum Results - Race 2 (Final)
						Length: 40:00 Timed
					
											
							Notes: Race 2 - Car #35: 44 second time penalty (time equivalent of in-race drive through) for the incident with #45						
									| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |  | MICHAEL MCCARTHY Platinum | 1 | 15/39:57.258 | 2:13.125 | 2:13.926 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 101 |  | VERNON MCCLURE Platinum | 4 | 15/40:00.291 | 3.033 | 2:14.663 | 2:15.633 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 43 |  | MARK KVAMME Platinum | 7 | 15/40:00.625 | 3.367 | 2:14.908 | 2:16.529 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 005 |  | GLEN GATLIN Platinum | 11 | 15/40:03.431 | 6.173 | 2:16.534 | 2:17.874 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 61 |  | THOMAS HERB Platinum | 8 | 15/40:03.879 | 6.621 | 2:15.699 | 2:17.462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 911 |  | GEOff ISRINGHAUSEN Platinum | 13 | 15/40:04.585 | 7.327 | 2:16.342 | 2:18.187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 311 |  | FRANK VITIELLO Platinum | 14 | 15/40:06.236 | 8.978 | 2:16.509 | 2:18.494 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 07 |  | SETH DAVIDOW Platinum | 15 | 15/40:06.631 | 9.373 | 2:16.089 | 2:18.576 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 9 |  | PETER COLLINS Platinum | 16 | 15/40:11.085 | 13.827 | 2:16.797 | 2:19.585 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 17 |  | DAN SIBILLE Platinum | 18 | 15/40:13.670 | 16.412 | 2:17.476 | 2:19.918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 46 |  | MARK BODEN Platinum | 3 | 15/40:14.173 | 16.915 | 2:14.958 | 2:20.351 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 48 |  | DAVID BRULE Platinum | 6 | 14/37:43.494 | 1 Lap | 2:14.742 | 2:15.814 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MICHAEL MCCARTHY Platinum | 2:16.256 1st S1: S3: 40.115 (6:00:00pm) (10:22:18am) | 2:13.245 1st S1: S3: 40.054 (6:00:00pm) (10:24:31am) | 2:13.125 1st S1: S3: 40.129 (6:00:00pm) (10:26:44am) | 2:26.511 1st S1: S3: 52.271 (6:00:00pm) (10:29:11am) | 4:04.293 1st | 3:30.004 1st S1: S2: 2:27.211 1:02.793 (10:35:42am) (10:36:45am) | 2:13.599 1st S1: S2: 1:33.748 39.851 (10:38:19am) (10:38:58am) | 2:13.741 1st S1: S2: 1:33.373 40.368 (10:40:32am) (10:41:12am) | 2:13.485 1st S1: S2: 1:33.444 40.041 (10:42:46am) (10:43:26am) | 2:13.717 1st S1: S2: 1:33.666 40.051 (10:44:59am) (10:45:39am) | 2:13.716 1st S1: S2: 1:33.730 39.986 (10:47:13am) (10:47:53am) | 2:24.766 1st S1: S2: 1:35.155 49.611 (10:49:28am) (10:50:18am) | 3:50.985 1st S1: S2: 2:44.677 1:06.308 (10:53:02am) (10:54:09am) | 3:33.391 1st S1: S2: 2:25.946 1:07.445 (10:56:35am) (10:57:42am) | 2:14.452 1st S1: S2: 1:34.238 40.214 (10:59:17am) (10:59:57am) | 
| 2 | 101 | VERNON MCCLURE Platinum | 2:18.310 2nd S1: S3: 40.484 (6:00:00pm) (10:22:20am) | 2:14.663 2nd S1: S3: 40.392 (6:00:00pm) (10:24:35am) | 2:14.847 2nd S1: S3: 40.747 (6:00:00pm) (10:26:50am) | 2:24.429 2nd S1: S3: 49.575 (6:00:00pm) (10:29:14am) | 4:01.791 2nd | 3:29.569 2nd S1: S2: 2:26.966 1:02.603 (10:35:43am) (10:36:45am) | 2:14.748 2nd S1: S2: 1:34.327 40.421 (10:38:20am) (10:39:00am) | 2:15.161 2nd S1: S2: 1:34.760 40.401 (10:40:35am) (10:41:15am) | 2:14.920 2nd S1: S2: 1:34.416 40.504 (10:42:50am) (10:43:30am) | 2:15.153 2nd S1: S2: 1:34.728 40.425 (10:45:05am) (10:45:45am) | 2:15.743 2nd S1: S2: 1:35.152 40.591 (10:47:21am) (10:48:01am) | 2:27.260 2nd S1: S2: 1:39.127 48.133 (10:49:40am) (10:50:28am) | 3:41.286 2nd S1: S2: 2:34.816 1:06.470 (10:53:03am) (10:54:10am) | 3:32.828 2nd S1: S2: 2:25.793 1:07.035 (10:56:36am) (10:57:43am) | 2:17.155 2nd S1: S2: 1:36.194 40.961 (10:59:19am) (11:00:00am) | 
| 3 | 43 | MARK KVAMME Platinum | 2:22.102 7th S1: S3: 41.044 (6:00:00pm) (10:22:25am) | 2:14.908 7th S1: S3: 40.351 (6:00:00pm) (10:24:40am) | 2:14.970 6th S1: S3: 40.603 (6:00:00pm) (10:26:54am) | 2:22.803 6th S1: S3: 45.951 (6:00:00pm) (10:29:17am) | 4:02.035 6th | 3:27.701 5th S1: S2: 2:25.783 1:01.918 (10:35:45am) (10:36:47am) | 2:15.541 4th S1: S2: 1:34.969 40.572 (10:38:22am) (10:39:03am) | 2:15.855 4th S1: S2: 1:34.928 40.927 (10:40:38am) (10:41:18am) | 2:16.520 4th S1: S2: 1:35.895 40.625 (10:42:54am) (10:43:35am) | 2:16.013 4th S1: S2: 1:35.406 40.607 (10:45:10am) (10:45:51am) | 2:16.016 4th S1: S2: 1:35.176 40.840 (10:47:26am) (10:48:07am) | 2:24.049 4th S1: S2: 1:36.675 47.374 (10:49:44am) (10:50:31am) | 3:40.628 4th S1: S2: 2:33.517 1:07.111 (10:53:05am) (10:54:12am) | 3:31.588 4th S1: S2: 2:25.140 1:06.448 (10:56:37am) (10:57:43am) | 2:16.839 3rd S1: S2: 1:35.887 40.952 (10:59:19am) (11:00:00am) | 
| 6 | 005 | GLEN GATLIN Platinum | 2:24.451 12th S1: S3: 40.967 (6:00:00pm) (10:22:27am) | 2:18.103 12th S1: S3: 41.146 (6:00:00pm) (10:24:45am) | 2:16.534 11th S1: S3: 40.805 (6:00:00pm) (10:27:02am) | 2:23.157 11th S1: S3: 43.305 (6:00:00pm) (10:29:25am) | 4:01.007 11th | 3:24.338 11th S1: S2: 2:24.141 1:00.197 (10:35:50am) (10:36:50am) | 2:16.588 10th S1: S2: 1:35.847 40.741 (10:38:26am) (10:39:07am) | 2:16.755 10th S1: S2: 1:36.374 40.381 (10:40:43am) (10:41:24am) | 2:17.259 8th S1: S2: 1:35.926 41.333 (10:43:00am) (10:43:41am) | 2:17.162 8th S1: S2: 1:36.276 40.886 (10:45:17am) (10:45:58am) | 2:16.936 8th S1: S2: 1:36.274 40.662 (10:47:34am) (10:48:15am) | 2:23.486 8th S1: S2: 1:39.850 43.636 (10:49:55am) (10:50:39am) | 3:37.450 8th S1: S2: 2:29.831 1:07.619 (10:53:09am) (10:54:16am) | 3:29.724 8th S1: S2: 2:23.338 1:06.386 (10:56:39am) (10:57:46am) | 2:17.082 6th S1: S2: 1:36.135 40.947 (10:59:22am) (11:00:03am) | 
| 7 | 61 | THOMAS HERB Platinum | 2:23.433 9th S1: S3: 41.108 (6:00:00pm) (10:22:26am) | 2:17.875 9th S1: S3: 41.003 (6:00:00pm) (10:24:44am) | 2:16.556 8th S1: S3: 40.867 (6:00:00pm) (10:27:00am) | 2:19.817 8th S1: S3: 44.212 (6:00:00pm) (10:29:20am) | 4:02.163 8th | 3:27.256 8th S1: S2: 2:25.679 1:01.577 (10:35:48am) (10:36:49am) | 2:15.978 8th S1: S2: 1:35.205 40.773 (10:38:25am) (10:39:05am) | 2:15.699 8th S1: S2: 1:35.143 40.556 (10:40:41am) (10:41:21am) | 2:15.951 7th S1: S2: 1:34.886 41.065 (10:42:56am) (10:43:37am) | 2:16.669 7th S1: S2: 1:36.145 40.524 (10:45:13am) (10:45:54am) | 2:16.496 7th S1: S2: 1:35.849 40.647 (10:47:30am) (10:48:10am) | 2:22.610 7th S1: S2: 1:36.880 45.730 (10:49:47am) (10:50:33am) | 3:41.928 7th S1: S2: 2:33.937 1:07.991 (10:53:07am) (10:54:15am) | 3:30.062 7th S1: S2: 2:23.692 1:06.370 (10:56:39am) (10:57:45am) | 2:18.503 7th S1: S2: 1:37.563 40.940 (10:59:22am) (11:00:03am) | 
| 8 | 911 | GEOff ISRINGHAUSEN Platinum | 2:25.204 13th S1: S3: 41.507 (6:00:00pm) (10:22:28am) | 2:18.459 13th S1: S3: 41.467 (6:00:00pm) (10:24:47am) | 2:17.387 13th S1: S3: 41.249 (6:00:00pm) (10:27:04am) | 2:22.428 13th S1: S3: 43.552 (6:00:00pm) (10:29:27am) | 4:01.057 13th | 3:23.698 13th S1: S2: 2:24.028 59.670 (10:35:52am) (10:36:51am) | 2:17.286 12th S1: S2: 1:36.276 41.010 (10:38:28am) (10:39:09am) | 2:16.717 12th S1: S2: 1:35.957 40.760 (10:40:45am) (10:41:25am) | 2:17.643 11th S1: S2: 1:36.083 41.560 (10:43:02am) (10:43:43am) | 2:16.342 10th S1: S2: 1:35.434 40.908 (10:45:19am) (10:45:59am) | 2:16.915 10th S1: S2: 1:36.002 40.913 (10:47:36am) (10:48:16am) | 2:22.849 9th S1: S2: 1:39.265 43.584 (10:49:56am) (10:50:39am) | 3:37.476 9th S1: S2: 2:30.250 1:07.226 (10:53:09am) (10:54:17am) | 3:29.585 9th S1: S2: 2:23.494 1:06.091 (10:56:40am) (10:57:46am) | 2:17.730 8th S1: S2: 1:36.857 40.873 (10:59:23am) (11:00:04am) | 
| 10 | 311 | FRANK VITIELLO Platinum | 2:26.068 15th S1: S3: 41.580 (6:00:00pm) (10:22:30am) | 2:19.681 16th S1: S3: 41.429 (6:00:00pm) (10:24:49am) | 2:16.509 16th S1: S3: 40.521 (6:00:00pm) (10:27:06am) | 2:23.394 15th S1: S3: 43.285 (6:00:00pm) (10:29:29am) | 4:01.090 15th | 3:22.794 15th S1: S2: 2:22.676 1:00.118 (10:35:53am) (10:36:53am) | 2:17.117 14th S1: S2: 1:36.356 40.761 (10:38:29am) (10:39:10am) | 2:16.950 13th S1: S2: 1:36.059 40.891 (10:40:46am) (10:41:27am) | 2:17.460 12th S1: S2: 1:36.436 41.024 (10:43:04am) (10:43:45am) | 2:18.009 12th S1: S2: 1:37.073 40.936 (10:45:22am) (10:46:03am) | 2:16.582 12th S1: S2: 1:35.594 40.988 (10:47:38am) (10:48:19am) | 2:24.550 11th S1: S2: 1:41.221 43.329 (10:50:00am) (10:50:44am) | 3:35.092 11th S1: S2: 2:27.240 1:07.852 (10:53:11am) (10:54:19am) | 3:28.814 11th S1: S2: 2:22.294 1:06.520 (10:56:41am) (10:57:48am) | 2:18.071 10th S1: S2: 1:37.053 41.018 (10:59:25am) (11:00:06am) | 
| 11 | 07 | SETH DAVIDOW Platinum | 2:25.210 14th S1: S3: 41.160 (6:00:00pm) (10:22:29am) | 2:18.287 14th S1: S3: 41.059 (6:00:00pm) (10:24:47am) | 2:17.456 14th S1: S3: 41.099 (6:00:00pm) (10:27:05am) | 2:23.231 14th S1: S3: 43.997 (6:00:00pm) (10:29:28am) | 4:01.568 14th | 3:22.552 14th S1: S2: 2:22.830 59.722 (10:35:52am) (10:36:52am) | 2:20.354 17th S1: S2: 1:39.375 40.979 (10:38:31am) (10:39:12am) | 2:16.761 17th S1: S2: 1:36.195 40.566 (10:40:48am) (10:41:29am) | 2:17.652 14th S1: S2: 1:37.075 40.577 (10:43:06am) (10:43:47am) | 2:16.089 13th S1: S2: 1:35.592 40.497 (10:45:22am) (10:46:03am) | 2:17.243 13th S1: S2: 1:36.421 40.822 (10:47:39am) (10:48:20am) | 2:25.206 13th S1: S2: 1:41.167 44.039 (10:50:01am) (10:50:45am) | 3:35.165 13th S1: S2: 2:27.456 1:07.709 (10:53:13am) (10:54:20am) | 3:27.580 13th S1: S2: 2:22.056 1:05.524 (10:56:42am) (10:57:48am) | 2:18.129 11th S1: S2: 1:37.457 40.672 (10:59:25am) (11:00:06am) | 
| 15 | 9 | PETER COLLINS Platinum | 2:26.516 17th S1: S3: 41.583 (6:00:00pm) (10:22:30am) | 2:20.112 17th S1: S3: 41.619 (6:00:00pm) (10:24:50am) | 2:18.764 17th S1: S3: 41.212 (6:00:00pm) (10:27:09am) | 2:22.895 17th S1: S3: 41.998 (6:00:00pm) (10:29:32am) | 3:59.584 17th | 3:22.056 17th S1: S2: 2:22.060 59.996 (10:35:54am) (10:36:54am) | 2:18.184 16th S1: S2: 1:37.233 40.951 (10:38:31am) (10:39:12am) | 2:16.797 16th S1: S2: 1:36.168 40.629 (10:40:48am) (10:41:29am) | 2:18.783 15th S1: S2: 1:37.726 41.057 (10:43:06am) (10:43:47am) | 2:18.319 15th S1: S2: 1:37.368 40.951 (10:45:25am) (10:46:06am) | 2:17.491 15th S1: S2: 1:36.348 41.143 (10:47:42am) (10:48:23am) | 2:24.687 15th S1: S2: 1:40.493 44.194 (10:50:04am) (10:50:48am) | 3:33.575 15th S1: S2: 2:26.263 1:07.312 (10:53:14am) (10:54:22am) | 3:27.659 15th S1: S2: 2:22.218 1:05.441 (10:56:44am) (10:57:49am) | 2:21.295 15th S1: S2: 1:39.550 41.745 (10:59:29am) (11:00:10am) | 
| 18 | 17 | DAN SIBILLE Platinum | 2:27.005 18th S1: S3: 41.791 (6:00:00pm) (10:22:31am) | 2:20.093 18th S1: S3: 41.810 (6:00:00pm) (10:24:51am) | 2:18.566 18th S1: S3: 41.279 (6:00:00pm) (10:27:10am) | 2:24.265 18th S1: S3: 43.029 (6:00:00pm) (10:29:34am) | 3:58.270 18th | 3:22.832 18th S1: S2: 2:22.182 1:00.650 (10:35:55am) (10:36:55am) | 2:18.285 18th S1: S2: 1:36.997 41.288 (10:38:32am) (10:39:13am) | 2:17.476 18th S1: S2: 1:36.242 41.234 (10:40:50am) (10:41:31am) | 2:18.973 17th S1: S2: 1:36.942 42.031 (10:43:08am) (10:43:50am) | 2:18.163 17th S1: S2: 1:36.613 41.550 (10:45:27am) (10:46:08am) | 2:18.361 17th S1: S2: 1:36.644 41.717 (10:47:45am) (10:48:26am) | 2:23.796 17th S1: S2: 1:39.283 44.513 (10:50:06am) (10:50:50am) | 3:33.095 17th S1: S2: 2:25.627 1:07.468 (10:53:16am) (10:54:23am) | 3:27.451 18th S1: S2: 2:21.588 1:05.863 (10:56:45am) (10:57:51am) | 2:22.340 18th S1: S2: 1:38.638 43.702 (10:59:29am) (11:00:13am) | 
| 20 | 46 | MARK BODEN Platinum | 2:20.624 5th S1: S3: 40.365 (6:00:00pm) (10:22:23am) | 2:16.076 5th S1: S3: 40.524 (6:00:00pm) (10:24:39am) | 2:14.958 5th S1: S3: 40.325 (6:00:00pm) (10:26:54am) | 2:22.509 4th S1: S3: 46.211 (6:00:00pm) (10:29:16am) | 4:01.610 4th | 3:28.608 4th S1: S2: 2:26.309 1:02.299 (10:35:44am) (10:36:46am) | 2:17.266 6th S1: S2: 1:36.153 41.113 (10:38:23am) (10:39:04am) | 2:15.143 5th S1: S2: 1:34.664 40.479 (10:40:38am) (10:41:19am) | 2:41.555 23rd S1: S2: 1:36.438 1:05.117 (10:42:55am) (10:44:00am) | 2:20.029 23rd S1: S2: 1:38.981 41.048 (10:45:39am) (10:46:20am) | 2:16.791 23rd S1: S2: 1:35.814 40.977 (10:47:56am) (10:48:37am) | 2:22.991 22nd S1: S2: 1:40.204 42.787 (10:50:17am) (10:51:00am) | 3:27.929 22nd S1: S2: 2:20.568 1:07.361 (10:53:21am) (10:54:28am) | 3:24.783 22nd S1: S2: 2:19.724 1:05.059 (10:56:48am) (10:57:53am) | 2:20.720 20th S1: S2: 1:37.965 42.755 (10:59:31am) (11:00:14am) | 
| 35 | 48 | DAVID BRULE Platinum | 2:20.273 4th S1: S3: 40.791 (6:00:00pm) (10:22:22am) | 2:15.454 3rd S1: S3: 40.751 (6:00:00pm) (10:24:38am) | 2:14.990 3rd S1: S3: 40.742 (6:00:00pm) (10:26:53am) | 2:22.883 3rd S1: S3: 46.215 (6:00:00pm) (10:29:16am) | 4:01.164 3rd | 3:29.293 3rd S1: S2: 2:26.887 1:02.406 (10:35:44am) (10:36:46am) | 2:15.121 3rd S1: S2: 1:34.903 40.218 (10:38:21am) (10:39:01am) | 2:14.742 3rd S1: S2: 1:34.300 40.442 (10:40:36am) (10:41:16am) | 2:15.373 3rd S1: S2: 1:34.681 40.692 (10:42:51am) (10:43:31am) | 2:15.568 3rd S1: S2: 1:34.767 40.801 (10:45:06am) (10:45:47am) | 2:14.990 3rd S1: S2: 1:34.533 40.457 (10:47:21am) (10:48:02am) | 2:27.713 3rd S1: S2: 1:39.112 48.601 (10:49:41am) (10:50:30am) | 3:40.634 3rd S1: S2: 2:34.360 1:06.274 (10:53:04am) (10:54:10am) | 3:32.703 3rd S1: S2: 2:25.729 1:06.974 (10:56:36am) (10:57:43am) | 
 
