2021 VIR (2)
Jun 4, 2021 to Jun 6, 2021
Finishing Results
Gold Results - Race 2
						Length: 40:00 Timed
					
									| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 981 | GRANT TALKIE Gold | 9 | 22/42:30.397 | 1:21.530 | 1:53.982 | 1:55.927 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 52 | KURT FAZEKAS Gold | 12 | 22/42:39.313 | 1:30.447 | 1:54.240 | 1:56.332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 99 | SCOTT ZDANIS Gold | 11 | 21/41:14.930 | 1 Lap | 1:56.108 | 1:57.854 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 76 | RICHARD SCHOENEBORN Gold | 19 | 21/41:37.012 | 1 Lap | 1:56.979 | 1:58.905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 6 | ROB LORNDALE Gold | 17 | 21/42:47.188 | 1 Lap | 1:57.849 | 2:02.247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 03 | MARCEL FAYEN Gold | 20 | 20/42:08.980 | 2 Laps | 2:03.002 | 2:06.449 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | LAP 22 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 981 | GRANT TALKIE Gold | 2:04.555 6th S1: S2: S3: 44.851 43.003 31.288 (10:13:45am) (10:14:28am) (10:14:59am) | 1:55.679 7th S1: S2: S3: 42.065 42.326 31.289 (10:15:42am) (10:16:24am) (10:16:55am) | 1:55.285 7th S1: S2: S3: 41.335 42.394 31.557 (10:17:37am) (10:18:19am) (10:18:50am) | 1:54.412 7th S1: S2: S3: 40.919 42.030 31.463 (10:19:31am) (10:20:14am) (10:20:45am) | 1:54.915 7th S1: S2: S3: 41.320 42.498 31.097 (10:21:26am) (10:22:09am) (10:22:40am) | 1:55.413 8th S1: S2: S3: 40.918 42.284 32.211 (10:23:21am) (10:24:03am) (10:24:35am) | 1:54.463 8th S1: S2: S3: 40.678 41.997 31.788 (10:25:16am) (10:25:58am) (10:26:30am) | 1:55.697 8th S1: S2: S3: 41.803 42.445 31.449 (10:27:11am) (10:27:54am) (10:28:25am) | 1:54.119 8th S1: S2: S3: 41.150 41.905 31.063 (10:29:07am) (10:29:48am) (10:30:19am) | 1:56.835 9th S1: S2: S3: 41.312 44.049 31.475 (10:31:01am) (10:31:45am) (10:32:16am) | 1:54.505 9th S1: S2: S3: 41.225 42.400 30.880 (10:32:58am) (10:33:40am) (10:34:11am) | 1:54.964 9th S1: S2: S3: 40.869 42.342 31.753 (10:34:52am) (10:35:34am) (10:36:06am) | 1:56.717 9th S1: S2: S3: 42.743 43.075 30.899 (10:36:49am) (10:37:32am) (10:38:03am) | 1:55.534 10th S1: S2: S3: 41.183 42.872 31.479 (10:38:44am) (10:39:27am) (10:39:58am) | 1:55.891 10th S1: S2: S3: 41.774 42.870 31.246 (10:40:40am) (10:41:23am) (10:41:54am) | 1:55.447 10th S1: S2: S3: 41.461 42.467 31.519 (10:42:35am) (10:43:18am) (10:43:50am) | 1:57.915 10th S1: S2: S3: 42.075 43.408 32.431 (10:44:31am) (10:45:15am) (10:45:47am) | 1:53.982 10th S1: S2: S3: 40.534 42.174 31.274 (10:46:28am) (10:47:10am) (10:47:41am) | 1:56.513 9th S1: S2: S3: 41.837 42.831 31.846 (10:48:23am) (10:49:06am) (10:49:38am) | 1:54.808 9th S1: S2: S3: 41.187 42.262 31.359 (10:50:19am) (10:51:01am) (10:51:33am) | 1:56.216 9th S1: S2: S3: 41.072 42.734 32.410 (10:52:14am) (10:52:56am) (10:53:29am) | 1:56.533 9th S1: S2: S3: 41.878 42.663 31.992 (10:54:11am) (10:54:53am) (10:55:25am) | 
| 10 | 52 | KURT FAZEKAS Gold | 2:03.677 3rd S1: S2: S3: 44.081 42.357 32.209 (10:13:44am) (10:14:27am) (10:14:59am) | 1:55.973 5th S1: S2: S3: 41.566 42.098 32.308 (10:15:40am) (10:16:22am) (10:16:55am) | 1:55.355 5th S1: S2: S3: 41.699 42.027 31.629 (10:17:36am) (10:18:18am) (10:18:50am) | 1:54.601 6th S1: S2: S3: 41.145 42.010 31.447 (10:19:31am) (10:20:13am) (10:20:45am) | 1:54.807 6th S1: S2: S3: 41.273 42.046 31.487 (10:21:26am) (10:22:08am) (10:22:39am) | 1:54.477 6th S1: S2: S3: 41.015 42.111 31.351 (10:23:20am) (10:24:03am) (10:24:34am) | 1:55.582 7th S1: S2: S3: 41.025 42.271 32.285 (10:25:15am) (10:25:57am) (10:26:30am) | 1:55.666 7th S1: S2: S3: 41.811 42.069 31.786 (10:27:11am) (10:27:53am) (10:28:25am) | 1:54.240 7th S1: S2: S3: 41.005 41.954 31.282 (10:29:06am) (10:29:48am) (10:30:19am) | 1:56.244 7th S1: S2: S3: 41.155 43.649 31.440 (10:31:00am) (10:31:44am) (10:32:16am) | 1:54.895 8th S1: S2: S3: 41.613 42.112 31.170 (10:32:57am) (10:33:39am) (10:34:11am) | 1:55.055 8th S1: S2: S3: 40.985 42.081 31.990 (10:34:51am) (10:35:34am) (10:36:06am) | 1:56.813 8th S1: S2: S3: 42.516 42.891 31.406 (10:36:48am) (10:37:31am) (10:38:02am) | 1:55.122 8th S1: S2: S3: 41.170 42.523 31.429 (10:38:44am) (10:39:26am) (10:39:58am) | 1:56.285 9th S1: S2: S3: 42.107 42.672 31.506 (10:40:40am) (10:41:22am) (10:41:54am) | 1:55.335 9th S1: S2: S3: 41.315 42.155 31.866 (10:42:35am) (10:43:17am) (10:43:49am) | 1:56.904 9th S1: S2: S3: 42.113 43.183 31.607 (10:44:31am) (10:45:15am) (10:45:46am) | 1:55.033 9th S1: S2: S3: 41.399 42.222 31.412 (10:46:27am) (10:47:10am) (10:47:41am) | 1:57.404 10th S1: S2: S3: 41.989 42.869 32.546 (10:48:23am) (10:49:06am) (10:49:39am) | 1:58.308 11th S1: S2: S3: 41.706 44.279 32.323 (10:50:20am) (10:51:05am) (10:51:37am) | 1:58.395 11th S1: S2: S3: 42.455 43.572 32.369 (10:52:19am) (10:53:03am) (10:53:35am) | 1:59.143 10th S1: S2: S3: 42.875 43.663 32.605 (10:54:18am) (10:55:02am) (10:55:34am) | 
| 15 | 99 | SCOTT ZDANIS Gold | 2:15.258 18th S1: S2: S3: 52.254 43.974 32.916 (10:13:53am) (10:14:37am) (10:15:10am) | 1:56.532 17th S1: S2: S3: 41.679 42.424 32.429 (10:15:52am) (10:16:34am) (10:17:07am) | 1:56.739 15th S1: S2: S3: 42.107 42.708 31.925 (10:17:49am) (10:18:32am) (10:19:04am) | 1:57.677 15th S1: S2: S3: 42.245 43.259 32.173 (10:19:46am) (10:20:29am) (10:21:01am) | 1:56.769 14th S1: S2: S3: 41.788 42.907 32.074 (10:21:43am) (10:22:26am) (10:22:58am) | 1:56.108 15th S1: S2: S3: 41.660 42.945 31.503 (10:23:40am) (10:24:23am) (10:24:54am) | 1:56.242 15th S1: S2: S3: 41.526 42.870 31.846 (10:25:36am) (10:26:19am) (10:26:50am) | 1:56.632 16th S1: S2: S3: 41.371 43.316 31.945 (10:27:32am) (10:28:15am) (10:28:47am) | 1:56.511 16th S1: S2: S3: 41.929 42.698 31.884 (10:29:29am) (10:30:12am) (10:30:44am) | 1:57.216 16th S1: S2: S3: 42.926 42.568 31.722 (10:31:26am) (10:32:09am) (10:32:41am) | 1:56.687 15th S1: S2: S3: 41.496 42.907 32.284 (10:33:22am) (10:34:05am) (10:34:37am) | 1:56.670 15th S1: S2: S3: 42.078 42.673 31.919 (10:35:19am) (10:36:02am) (10:36:34am) | 1:56.502 15th S1: S2: S3: 42.123 42.566 31.813 (10:37:16am) (10:37:59am) (10:38:31am) | 1:56.941 16th S1: S2: S3: 42.213 42.652 32.076 (10:39:13am) (10:39:56am) (10:40:28am) | 1:56.274 16th S1: S2: S3: 41.664 42.643 31.967 (10:41:09am) (10:41:52am) (10:42:24am) | 1:58.096 16th S1: S2: S3: 42.866 43.074 32.156 (10:43:07am) (10:43:50am) (10:44:22am) | 1:58.187 15th S1: S2: S3: 41.735 43.905 32.546 (10:45:04am) (10:45:48am) (10:46:20am) | 1:56.189 15th S1: S2: S3: 41.415 42.775 31.999 (10:47:01am) (10:47:44am) (10:48:16am) | 1:57.977 15th S1: S2: S3: 42.505 43.074 32.398 (10:48:59am) (10:49:42am) (10:50:14am) | 1:58.302 15th S1: S2: S3: 42.600 43.764 31.938 (10:50:57am) (10:51:41am) (10:52:13am) | 1:57.422 15th S1: S2: S3: 42.136 42.744 32.542 (10:52:55am) (10:53:37am) (10:54:10am) | |
| 19 | 76 | RICHARD SCHOENEBORN Gold | 2:15.796 19th S1: S2: S3: 52.055 44.367 32.224 (10:13:54am) (10:14:39am) (10:15:11am) | 1:57.920 18th S1: S2: S3: 42.915 43.467 31.538 (10:15:54am) (10:16:37am) (10:17:09am) | 1:56.979 18th S1: S2: S3: 41.944 42.942 32.093 (10:17:51am) (10:18:34am) (10:19:06am) | 1:57.930 18th S1: S2: S3: 42.525 43.227 32.178 (10:19:48am) (10:20:32am) (10:21:04am) | 1:59.146 18th S1: S2: S3: 42.811 44.588 31.747 (10:21:46am) (10:22:31am) (10:23:03am) | 1:57.910 19th S1: S2: S3: 42.521 43.581 31.809 (10:23:45am) (10:24:29am) (10:25:01am) | 1:57.272 19th S1: S2: S3: 42.429 42.911 31.933 (10:25:43am) (10:26:26am) (10:26:58am) | 1:57.959 19th S1: S2: S3: 42.918 43.155 31.886 (10:27:41am) (10:28:24am) (10:28:56am) | 1:58.074 19th S1: S2: S3: 42.934 43.202 31.938 (10:29:39am) (10:30:22am) (10:30:54am) | 1:57.498 19th S1: S2: S3: 42.464 42.925 32.109 (10:31:36am) (10:32:19am) (10:32:52am) | 1:58.210 19th S1: S2: S3: 41.908 43.999 32.303 (10:33:33am) (10:34:17am) (10:34:50am) | 1:57.416 19th S1: S2: S3: 42.421 42.911 32.084 (10:35:32am) (10:36:15am) (10:36:47am) | 1:57.702 19th S1: S2: S3: 42.893 42.915 31.894 (10:37:30am) (10:38:13am) (10:38:45am) | 1:58.310 19th S1: S2: S3: 42.829 43.332 32.149 (10:39:28am) (10:40:11am) (10:40:43am) | 1:58.375 19th S1: S2: S3: 43.031 43.141 32.203 (10:41:26am) (10:42:09am) (10:42:42am) | 1:59.897 19th S1: S2: S3: 42.907 44.661 32.330 (10:43:24am) (10:44:09am) (10:44:41am) | 1:58.208 19th S1: S2: S3: 42.211 44.025 31.972 (10:45:24am) (10:46:08am) (10:46:40am) | 1:57.335 19th S1: S2: S3: 41.932 43.577 31.827 (10:47:21am) (10:48:05am) (10:48:37am) | 1:57.351 19th S1: S2: S3: 42.267 43.037 32.047 (10:49:19am) (10:50:02am) (10:50:34am) | 1:59.245 19th S1: S2: S3: 43.017 43.468 32.760 (10:51:17am) (10:52:01am) (10:52:34am) | 1:58.478 19th S1: S2: S3: 43.140 43.097 32.242 (10:53:17am) (10:54:00am) (10:54:32am) | |
| 23 | 6 | ROB LORNDALE Gold | 2:47.619 30th S1: S2: S3: 1:22.489 45.736 32.748 (10:14:24am) (10:15:10am) (10:15:43am) | 1:59.477 30th S1: S2: S3: 43.700 43.554 32.223 (10:16:26am) (10:17:10am) (10:17:42am) | 1:59.644 29th S1: S2: S3: 43.094 44.276 32.274 (10:18:25am) (10:19:10am) (10:19:42am) | 1:58.986 28th S1: S2: S3: 42.685 43.282 33.019 (10:20:24am) (10:21:08am) (10:21:41am) | 1:59.523 28th S1: S2: S3: 43.130 44.176 32.218 (10:22:24am) (10:23:08am) (10:23:40am) | 2:00.553 26th S1: S2: S3: 43.885 44.111 32.557 (10:24:24am) (10:25:08am) (10:25:41am) | 1:57.849 26th S1: S2: S3: 42.763 43.084 32.002 (10:26:24am) (10:27:07am) (10:27:39am) | 1:58.586 25th S1: S2: S3: 42.865 43.298 32.423 (10:28:21am) (10:29:05am) (10:29:37am) | 1:59.637 25th S1: S2: S3: 43.613 43.331 32.692 (10:30:21am) (10:31:04am) (10:31:37am) | 1:59.329 25th S1: S2: S3: 42.962 43.482 32.885 (10:32:20am) (10:33:03am) (10:33:36am) | 1:59.984 23rd S1: S2: S3: 43.316 43.660 33.008 (10:34:20am) (10:35:03am) (10:35:36am) | 2:01.077 23rd S1: S2: S3: 43.189 44.693 33.195 (10:36:19am) (10:37:04am) (10:37:37am) | 2:00.654 23rd S1: S2: S3: 44.111 44.111 32.431 (10:38:21am) (10:39:06am) (10:39:38am) | 1:59.327 23rd S1: S2: S3: 43.344 43.496 32.487 (10:40:21am) (10:41:05am) (10:41:37am) | 1:58.711 23rd S1: S2: S3: 42.967 43.252 32.492 (10:42:20am) (10:43:04am) (10:43:36am) | 1:59.787 23rd S1: S2: S3: 42.582 43.487 33.718 (10:44:19am) (10:45:02am) (10:45:36am) | 2:01.651 23rd S1: S2: S3: 44.679 43.769 33.203 (10:46:20am) (10:47:04am) (10:47:37am) | 1:58.883 23rd S1: S2: S3: 43.035 43.591 32.258 (10:48:20am) (10:49:04am) (10:49:36am) | 2:05.620 23rd S1: S2: S3: 48.195 44.631 32.794 (10:50:24am) (10:51:09am) (10:51:42am) | 1:59.382 23rd S1: S2: S3: 42.957 43.760 32.665 (10:52:25am) (10:53:09am) (10:53:41am) | 2:00.910 23rd S1: S2: S3: 43.859 43.953 33.097 (10:54:25am) (10:55:09am) (10:55:42am) | |
| 27 | 03 | MARCEL FAYEN Gold | 2:24.554 24th S1: S2: S3: 55.988 46.933 34.744 (10:13:58am) (10:14:45am) (10:15:20am) | 2:05.170 25th S1: S2: S3: 44.303 45.113 35.754 (10:16:04am) (10:16:49am) (10:17:25am) | 2:07.125 27th S1: S2: S3: 46.384 45.437 35.305 (10:18:11am) (10:18:57am) (10:19:32am) | 2:04.550 27th S1: S2: S3: 45.340 44.992 34.218 (10:20:17am) (10:21:02am) (10:21:36am) | 2:03.365 27th S1: S2: S3: 44.846 44.602 33.917 (10:22:21am) (10:23:06am) (10:23:40am) | 2:03.002 28th S1: S2: S3: 44.167 44.183 34.652 (10:24:24am) (10:25:08am) (10:25:43am) | 2:03.294 28th S1: S2: S3: 44.425 44.339 34.530 (10:26:27am) (10:27:12am) (10:27:46am) | 2:03.018 28th S1: S2: S3: 44.832 44.319 33.867 (10:28:31am) (10:29:15am) (10:29:49am) | 2:03.216 27th S1: S2: S3: 44.118 45.270 33.828 (10:30:33am) (10:31:19am) (10:31:52am) | 2:05.035 27th S1: S2: S3: 45.698 44.168 35.169 (10:32:38am) (10:33:22am) (10:33:57am) | 2:04.354 27th S1: S2: S3: 45.274 44.573 34.507 (10:34:43am) (10:35:27am) (10:36:02am) | 2:08.223 27th S1: S2: S3: 46.179 45.486 36.558 (10:36:48am) (10:37:33am) (10:38:10am) | 2:04.970 28th S1: S2: S3: 46.522 44.460 33.988 (10:38:57am) (10:39:41am) (10:40:15am) | 2:05.683 28th S1: S2: S3: 45.604 44.975 35.104 (10:41:01am) (10:41:46am) (10:42:21am) | 2:06.616 28th S1: S2: S3: 47.462 45.024 34.130 (10:43:08am) (10:43:53am) (10:44:27am) | 2:03.411 28th S1: S2: S3: 44.877 44.315 34.218 (10:45:12am) (10:45:56am) (10:46:31am) | 2:09.898 28th S1: S2: S3: 47.199 46.913 35.787 (10:47:18am) (10:48:05am) (10:48:41am) | 2:06.688 27th S1: S2: S3: 45.287 45.200 36.201 (10:49:26am) (10:50:11am) (10:50:47am) | 2:07.029 27th S1: S2: S3: 44.714 45.147 37.168 (10:51:32am) (10:52:17am) (10:52:54am) | 2:09.778 27th S1: S2: S3: 45.809 46.513 37.457 (10:53:40am) (10:54:27am) (10:55:04am) | 
 
