2021 Road America
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Gold Results - Practice 1
						Length: 1:00:00 Timed
					
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 999 |  | DIMITRI DIMAKOS Gold | 15 | 11/57:51.050 | 1.962 | 2:13.997 | 2:55.510 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 981 |  | GRANT TALKIE Gold | 17 | 6/24:22.480 | 2.245 | 2:14.280 | 2:24.317 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 05 |  | DAVID SAFRIS Gold | 23 | 13/1:02:04.828 | 3.526 | 2:15.561 | 2:58.983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 |  | TIM KEZMAN Gold | 18 | 13/53:59.736 | 3.923 | 2:15.958 | 2:21.720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 99 |  | SCOTT ZDANIS Gold | 16 | 14/1:00:26.476 | 5.530 | 2:17.565 | 2:27.365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 52 |  | KURT FAZEKAS Gold | 19 | 5/54:24.534 | 5.567 | 2:17.602 | 4:25.539 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 33 |  | JOHN BLEAZARD Gold | 20 | 11/57:55.827 | 6.301 | 2:18.336 | 2:27.183 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 16 |  | PEDRO TORRES Gold | 14 | 3/8:22.126 | 7.517 | 2:19.552 | 2:47.375 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 6 |  | ROB LORNDALE Gold | 24 | 13/1:02:08.773 | 7.655 | 2:19.690 | 2:28.430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 88 |  | JOHN KRIEG Gold | 21 | 13/59:27.237 | 9.198 | 2:21.233 | 2:38.598 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 62 |  | TOM NELSON Gold | 22 | 14/1:00:25.646 | 10.013 | 2:22.048 | 3:56.274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 999 | DIMITRI DIMAKOS Gold | 3:35.402 17th S1: S2: S3: 1:00.717 42.851 () (11:17:53am) (11:18:36am) | 2:16.548 15th S1: S2: S3: 39.776 56.261 40.511 (11:19:16am) (11:20:12am) (11:20:52am) | 2:15.172 12th S1: S2: S3: 38.508 56.074 40.590 (11:21:31am) (11:22:27am) (11:23:08am) | 2:14.745 8th S1: S2: S3: 37.870 56.153 40.722 (11:23:45am) (11:24:42am) (11:25:22am) | 12:09.335 12th S1: S2: S3: 38.131 57.909 40.612 (11:26:00am) (11:36:51am) (11:37:32am) | 2:15.990 9th S1: S2: S3: 38.097 57.388 40.505 (11:38:10am) (11:39:07am) (11:39:48am) | 19:22.126 15th S1: S2: S3: 40.303 56.910 40.393 (11:40:28am) (11:58:29am) (11:59:10am) | 2:13.997 14th S1: S2: S3: 38.002 55.697 40.298 (11:59:48am) (12:00:44pm) (12:01:24pm) | 2:14.702 13th S1: S2: S3: 38.246 56.130 40.326 (12:02:02pm) (12:02:58pm) (12:03:39pm) | 6:54.386 26th S1: S2: S3: 38.627 56.472 41.176 (12:04:17pm) (12:09:52pm) (12:10:33pm) | 2:18.647 23rd S1: S2: S3: 38.219 59.504 40.924 (12:11:11pm) (12:12:11pm) (12:12:52pm) | |||
| 8 | 981 | GRANT TALKIE Gold | 2:45.812 5th S1: S2: S3: 1:03.400 42.547 () (11:17:04am) (11:17:46am) | 2:22.046 5th S1: S2: S3: 38.784 58.755 44.507 (11:18:25am) (11:19:24am) (11:20:08am) | 2:24.027 5th S1: S2: S3: 37.818 59.039 47.170 (11:20:46am) (11:21:45am) (11:22:32am) | 2:14.280 5th S1: S2: S3: 37.940 56.063 40.277 (11:23:10am) (11:24:06am) (11:24:47am) | 12:20.895 6th S1: S2: S3: 37.624 57.260 40.629 (11:25:24am) (11:36:27am) (11:37:08am) | 2:15.420 5th S1: S2: S3: 37.874 57.093 40.453 (11:37:45am) (11:38:43am) (11:39:23am) | ||||||||
| 10 | 05 | DAVID SAFRIS Gold | 3:39.174 18th S1: S2: S3: 1:11.788 46.720 () (11:17:53am) (11:18:40am) | 2:37.335 20th S1: S2: S3: 43.575 1:06.922 46.838 (11:19:23am) (11:20:30am) (11:21:17am) | 2:27.776 20th S1: S2: S3: 40.683 1:02.924 44.169 (11:21:58am) (11:23:01am) (11:23:45am) | 2:24.720 15th S1: S2: S3: 40.274 1:00.358 44.088 (11:24:25am) (11:25:25am) (11:26:09am) | 11:45.840 16th S1: S2: S3: 40.242 1:02.583 43.754 (11:26:50am) (11:37:12am) (11:37:55am) | 2:23.487 15th S1: S2: S3: 40.295 1:00.227 42.965 (11:38:36am) (11:39:36am) (11:40:19am) | 17:30.174 6th S1: S2: S3: 43.158 59.275 42.303 (11:41:02am) (11:57:07am) (11:57:49am) | 2:15.777 5th S1: S2: S3: 38.501 56.592 40.684 (11:58:27am) (11:59:24am) (12:00:05pm) | 2:15.561 5th S1: S2: S3: 38.210 56.765 40.586 (12:00:43pm) (12:01:40pm) (12:02:20pm) | 7:37.056 22nd S1: S2: S3: 38.829 1:00.526 42.746 (12:02:59pm) (12:09:15pm) (12:09:57pm) | 2:20.960 20th S1: S2: S3: 39.766 59.042 42.152 (12:10:37pm) (12:11:36pm) (12:12:18pm) | 2:22.625 19th S1: S2: S3: 39.430 1:00.526 42.669 (12:12:58pm) (12:13:58pm) (12:14:41pm) | 2:24.343 17th S1: S2: S3: 40.488 1:01.380 42.475 (12:15:22pm) (12:16:23pm) (12:17:05pm) | |
| 13 | 4 | TIM KEZMAN Gold | 2:56.558 7th S1: S2: S3: 1:04.898 44.068 () (11:17:13am) (11:17:57am) | 2:22.825 6th S1: S2: S3: 39.944 1:00.194 42.687 (11:18:37am) (11:19:37am) (11:20:20am) | 2:18.550 6th S1: S2: S3: 38.758 58.394 41.398 (11:20:59am) (11:21:57am) (11:22:38am) | 2:18.827 6th S1: S2: S3: 39.371 58.404 41.052 (11:23:18am) (11:24:16am) (11:24:57am) | 2:18.138 5th S1: S2: S3: 38.782 57.656 41.700 (11:25:36am) (11:26:34am) (11:27:15am) | 10:09.681 1st S1: S2: S3: 43.144 1:00.542 42.198 (11:27:59am) (11:36:43am) (11:37:25am) | 2:17.043 1st S1: S2: S3: 39.184 56.978 40.881 (11:38:04am) (11:39:01am) (11:39:42am) | 17:51.131 1st S1: S2: S3: 38.217 58.383 40.768 (11:40:20am) (11:56:53am) (11:57:33am) | 2:21.107 1st S1: S2: S3: 37.991 1:01.589 41.527 (11:58:11am) (11:59:13am) (11:59:54am) | 2:17.537 1st S1: S2: S3: 38.192 58.415 40.930 (12:00:33pm) (12:01:31pm) (12:02:12pm) | 2:15.958 1st S1: S2: S3: 38.497 56.574 40.887 (12:02:50pm) (12:03:47pm) (12:04:28pm) | 2:16.309 1st S1: S2: S3: 38.502 56.828 40.979 (12:05:06pm) (12:06:03pm) (12:06:44pm) | 2:16.072 1st S1: S2: S3: 38.397 56.754 40.921 (12:07:23pm) (12:08:19pm) (12:09:00pm) | |
| 15 | 99 | SCOTT ZDANIS Gold | 3:46.750 21st S1: S2: S3: 1:03.381 44.048 () (11:18:03am) (11:18:47am) | 2:25.260 19th S1: S2: S3: 39.937 1:01.966 43.357 (11:19:27am) (11:20:29am) (11:21:12am) | 2:18.006 18th S1: S2: S3: 38.707 57.573 41.726 (11:21:51am) (11:22:49am) (11:23:31am) | 2:19.320 13th S1: S2: S3: 38.566 59.042 41.712 (11:24:09am) (11:25:08am) (11:25:50am) | 11:33.789 10th S1: S2: S3: 38.674 1:00.018 41.537 (11:26:29am) (11:36:42am) (11:37:24am) | 2:17.565 8th S1: S2: S3: 38.483 57.753 41.329 (11:38:02am) (11:39:00am) (11:39:41am) | 19:24.304 14th S1: S2: S3: 38.378 1:00.470 42.525 (11:40:20am) (11:58:23am) (11:59:06am) | 2:19.864 15th S1: S2: S3: 39.036 58.543 42.285 (11:59:45am) (12:00:43pm) (12:01:25pm) | 2:18.924 14th S1: S2: S3: 38.536 58.559 41.829 (12:02:04pm) (12:03:02pm) (12:03:44pm) | 2:20.687 12th S1: S2: S3: 40.278 58.393 42.016 (12:04:25pm) (12:05:23pm) (12:06:05pm) | 2:19.871 12th S1: S2: S3: 39.164 58.477 42.230 (12:06:44pm) (12:07:43pm) (12:08:25pm) | 2:19.840 11th S1: S2: S3: 39.425 58.429 41.986 (12:09:04pm) (12:10:03pm) (12:10:45pm) | 2:20.024 10th S1: S2: S3: 39.055 58.539 42.430 (12:11:24pm) (12:12:22pm) (12:13:05pm) | 2:22.272 7th S1: S2: S3: 39.370 59.603 43.299 (12:13:44pm) (12:14:44pm) (12:15:27pm) | 
| 16 | 52 | KURT FAZEKAS Gold | 22:10.392 37th S1: S2: S3: 59.833 41.979 () (11:36:29am) (11:37:11am) | 2:18.079 37th S1: S2: S3: 38.961 57.693 41.425 (11:37:50am) (11:38:48am) (11:39:29am) | 18:57.524 36th S1: S2: S3: 38.780 58.680 41.413 (11:40:08am) (11:57:45am) (11:58:27am) | 8:40.937 35th S1: S2: S3: 38.743 59.126 41.569 (11:59:05am) (12:06:26pm) (12:07:07pm) | 2:17.602 35th S1: S2: S3: 38.993 57.174 41.435 (12:07:46pm) (12:08:44pm) (12:09:25pm) | |||||||||
| 17 | 33 | JOHN BLEAZARD Gold | 3:20.017 12th S1: S2: S3: 1:09.114 46.313 () (11:17:34am) (11:18:21am) | 2:18.823 11th S1: S2: S3: 39.444 58.074 41.305 (11:19:00am) (11:19:58am) (11:20:39am) | 2:19.050 10th S1: S2: S3: 38.613 57.999 42.438 (11:21:18am) (11:22:16am) (11:22:58am) | 16:28.532 32nd S1: S2: S3: 39.633 59.547 42.539 (11:23:38am) (11:38:44am) (11:39:27am) | 19:22.648 33rd S1: S2: S3: 38.949 59.700 42.489 (11:40:06am) (11:58:07am) (11:58:50am) | 2:19.972 33rd S1: S2: S3: 39.506 58.531 41.935 (11:59:29am) (12:00:28pm) (12:01:10pm) | 2:18.336 32nd S1: S2: S3: 38.738 57.755 41.843 (12:01:48pm) (12:02:46pm) (12:03:28pm) | 2:24.321 31st S1: S2: S3: 39.741 1:00.116 44.464 (12:04:08pm) (12:05:08pm) (12:05:52pm) | 2:19.861 28th S1: S2: S3: 40.008 58.154 41.699 (12:06:32pm) (12:07:30pm) (12:08:12pm) | 2:20.958 27th S1: S2: S3: 39.138 59.076 42.744 (12:08:51pm) (12:09:50pm) (12:10:33pm) | 2:23.309 24th S1: S2: S3: 38.986 1:00.598 43.725 (12:11:12pm) (12:12:13pm) (12:12:56pm) | |||
| 19 | 16 | PEDRO TORRES Gold | 3:39.870 19th S1: S2: S3: 1:04.543 45.111 () (11:17:55am) (11:18:40am) | 2:22.704 18th S1: S2: S3: 41.391 59.098 42.215 (11:19:22am) (11:20:21am) (11:21:03am) | 2:19.552 16th S1: S2: S3: 38.828 59.071 41.653 (11:21:42am) (11:22:41am) (11:23:23am) | |||||||||||
| 20 | 6 | ROB LORNDALE Gold | 3:21.789 14th S1: S2: S3: 1:09.836 48.430 () (11:17:34am) (11:18:22am) | 2:28.572 14th S1: S2: S3: 41.493 1:02.963 44.116 (11:19:04am) (11:20:07am) (11:20:51am) | 2:27.729 15th S1: S2: S3: 41.557 1:01.646 44.526 (11:21:32am) (11:22:34am) (11:23:19am) | 14:50.427 29th S1: S2: S3: 41.735 1:04.713 43.937 (11:24:00am) (11:37:25am) (11:38:09am) | 20:05.617 31st S1: S2: S3: 40.341 1:01.393 41.969 (11:38:49am) (11:57:33am) (11:58:15am) | 2:23.444 30th S1: S2: S3: 40.070 59.904 43.470 (11:58:55am) (11:59:55am) (12:00:38pm) | 2:22.386 29th S1: S2: S3: 39.912 59.857 42.617 (12:01:18pm) (12:02:18pm) (12:03:00pm) | 2:22.292 28th S1: S2: S3: 40.292 59.248 42.752 (12:03:41pm) (12:04:40pm) (12:05:23pm) | 2:23.269 25th S1: S2: S3: 39.544 1:01.065 42.660 (12:06:02pm) (12:07:03pm) (12:07:46pm) | 2:21.961 23rd S1: S2: S3: 39.410 59.605 42.946 (12:08:25pm) (12:09:25pm) (12:10:08pm) | 2:20.181 21st S1: S2: S3: 39.641 58.240 42.300 (12:10:48pm) (12:11:46pm) (12:12:28pm) | 2:19.690 20th S1: S2: S3: 39.030 58.405 42.255 (12:13:07pm) (12:14:06pm) (12:14:48pm) | 2:21.416 18th S1: S2: S3: 39.082 59.505 42.829 (12:15:27pm) (12:16:26pm) (12:17:09pm) | |
| 25 | 88 | JOHN KRIEG Gold | 5:09.072 33rd S1: S2: S3: 1:11.872 48.271 () (11:19:21am) (11:20:10am) | 2:28.408 32nd S1: S2: S3: 41.521 1:02.974 43.913 (11:20:51am) (11:21:54am) (11:22:38am) | 2:25.832 31st S1: S2: S3: 41.144 1:01.708 42.980 (11:23:19am) (11:24:21am) (11:25:04am) | 12:30.871 25th S1: S2: S3: 40.200 1:04.465 44.190 (11:25:44am) (11:36:51am) (11:37:35am) | 2:25.374 25th S1: S2: S3: 41.113 1:01.450 42.811 (11:38:16am) (11:39:17am) (11:40:00am) | 17:51.785 22nd S1: S2: S3: 42.732 1:02.701 45.200 (11:40:43am) (11:57:07am) (11:57:52am) | 2:21.977 21st S1: S2: S3: 39.711 59.943 42.323 (11:58:32am) (11:59:32am) (12:00:14pm) | 2:22.529 21st S1: S2: S3: 40.526 59.629 42.374 (12:00:54pm) (12:01:54pm) (12:02:36pm) | 2:23.980 18th S1: S2: S3: 41.635 1:00.237 42.108 (12:03:18pm) (12:04:18pm) (12:05:00pm) | 2:21.587 15th S1: S2: S3: 39.470 59.911 42.206 (12:05:40pm) (12:06:40pm) (12:07:22pm) | 2:23.325 14th S1: S2: S3: 40.902 1:00.195 42.228 (12:08:03pm) (12:09:03pm) (12:09:45pm) | 2:21.264 13th S1: S2: S3: 39.434 59.735 42.095 (12:10:25pm) (12:11:24pm) (12:12:07pm) | 2:21.233 12th S1: S2: S3: 39.279 59.269 42.685 (12:12:46pm) (12:13:45pm) (12:14:28pm) | |
| 28 | 62 | TOM NELSON Gold | 5:01.784 31st S1: S2: S3: 1:08.103 44.290 () (11:19:18am) (11:20:02am) | 2:24.669 30th S1: S2: S3: 40.465 1:01.907 42.297 (11:20:43am) (11:21:45am) (11:22:27am) | 2:22.367 29th S1: S2: S3: 39.691 59.564 43.112 (11:23:07am) (11:24:06am) (11:24:49am) | 2:26.254 23rd S1: S2: S3: 39.301 1:00.649 46.304 (11:25:28am) (11:26:29am) (11:27:16am) | 10:46.117 18th S1: S2: S3: 49.469 1:01.221 42.934 (11:28:05am) (11:37:19am) (11:38:02am) | 2:24.239 19th S1: S2: S3: 39.851 1:00.570 43.818 (11:38:41am) (11:39:42am) (11:40:26am) | 18:09.109 13th S1: S2: S3: 45.017 1:01.742 44.721 (11:41:11am) (11:57:50am) (11:58:35am) | 2:26.532 13th S1: S2: S3: 41.138 1:01.641 43.753 (11:59:16am) (12:00:18pm) (12:01:02pm) | 2:24.257 12th S1: S2: S3: 39.715 1:00.917 43.625 (12:01:41pm) (12:02:42pm) (12:03:26pm) | 2:27.531 11th S1: S2: S3: 40.411 1:00.973 46.147 (12:04:06pm) (12:05:07pm) (12:05:53pm) | 2:22.868 10th S1: S2: S3: 40.038 1:00.115 42.715 (12:06:33pm) (12:07:34pm) (12:08:16pm) | 2:25.213 10th S1: S2: S3: 40.475 1:01.019 43.719 (12:08:57pm) (12:09:58pm) (12:10:41pm) | 2:22.658 9th S1: S2: S3: 39.925 1:00.015 42.718 (12:11:21pm) (12:12:21pm) (12:13:04pm) | 2:22.048 5th S1: S2: S3: 39.478 59.615 42.955 (12:13:43pm) (12:14:43pm) (12:15:26pm) | 
 
