2021 Road America
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Gold Results - Qualifying (Official)
						Length: 55:00 Timed
					
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 999 |  | DIMITRI DIMAKOS Gold | 2 | 7/18:29.215 | 0.718 | 2:13.245 | 2:15.353 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 981 |  | GRANT TALKIE Gold | 21 | 4/46:58.790 | 1.339 | 2:13.866 | 2:14.399 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 52 |  | KURT FAZEKAS Gold | 5 | 8/21:09.011 | 2.504 | 2:15.031 | 2:17.122 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4 |  | TIM KEZMAN Gold | 6 | 4/12:10.692 | 2.718 | 2:15.245 | 2:16.590 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | 99 |  | SCOTT ZDANIS Gold | 27 | 8/56:37.671 | 3.826 | 2:16.353 | 2:17.428 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | 16 |  | PEDRO TORRES Gold | 28 | 5/49:49.757 | 4.523 | 2:17.050 | 2:17.725 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | 33 |  | JOHN BLEAZARD Gold | 11 | 8/21:44.584 | 4.781 | 2:17.308 | 2:19.749 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 |  | ROB LORNDALE Gold | 9 | 8/21:36.152 | 5.465 | 2:17.992 | 2:18.853 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | 88 |  | JOHN KRIEG Gold | 12 | 8/21:39.411 | 5.500 | 2:18.027 | 2:19.019 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | 05 |  | DAVID SAFRIS Gold | 10 | 8/21:55.000 | 5.859 | 2:18.386 | 2:21.088 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | 62 |  | TOM NELSON Gold | 37 | 7/55:07.559 | 6.899 | 2:19.426 | 2:20.885 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 999 | DIMITRI DIMAKOS Gold | 2:20.517 3rd S1: S2: S3: 38.113 55.371 47.033 (10:13:19am) (10:14:15am) (10:15:02am) | 2:14.730 3rd S1: S2: S3: 38.365 56.058 40.307 (10:15:40am) (10:16:36am) (10:17:16am) | 2:13.494 3rd S1: S2: S3: 37.857 55.186 40.451 (10:17:54am) (10:18:49am) (10:19:30am) | 2:13.245 3rd S1: S2: S3: 37.895 55.255 40.095 (10:20:08am) (10:21:03am) (10:21:43am) | 2:15.622 3rd S1: S2: S3: 37.787 55.266 42.569 (10:22:21am) (10:23:16am) (10:23:59am) | 2:15.621 3rd S1: S2: S3: 38.410 55.357 41.854 (10:24:37am) (10:25:33am) (10:26:14am) | 2:14.241 1st S1: S2: S3: 38.075 55.810 40.356 (10:26:52am) (10:27:48am) (10:28:29am) | |
| 7 | 981 | GRANT TALKIE Gold | 2:15.298 20th S1: S2: S3: 38.290 56.354 40.654 (10:48:39am) (10:49:35am) (10:50:16am) | 2:13.922 20th S1: S2: S3: 37.869 55.719 40.334 (10:50:54am) (10:51:50am) (10:52:30am) | 2:13.866 20th S1: S2: S3: 37.889 55.552 40.425 (10:53:08am) (10:54:03am) (10:54:44am) | 2:14.510 20th S1: S2: S3: 37.979 55.497 41.034 (10:55:22am) (10:56:17am) (10:56:58am) | ||||
| 9 | 52 | KURT FAZEKAS Gold | 2:16.774 5th S1: S2: S3: 38.489 57.352 40.933 (10:13:30am) (10:14:27am) (10:15:08am) | 2:15.229 5th S1: S2: S3: 38.210 56.346 40.673 (10:15:46am) (10:16:43am) (10:17:23am) | 2:15.031 5th S1: S2: S3: 38.187 56.177 40.667 (10:18:02am) (10:18:58am) (10:19:38am) | 2:15.459 5th S1: S2: S3: 38.331 56.459 40.669 (10:20:17am) (10:21:13am) (10:21:54am) | 2:23.589 5th S1: S2: S3: 38.648 1:01.012 43.929 (10:22:32am) (10:23:34am) (10:24:18am) | 2:16.142 5th S1: S2: S3: 38.463 56.600 41.079 (10:24:56am) (10:25:53am) (10:26:34am) | 2:16.723 3rd S1: S2: S3: 38.396 57.113 41.214 (10:27:12am) (10:28:09am) (10:28:50am) | 2:18.027 1st S1: S2: S3: 38.514 57.245 42.268 (10:29:29am) (10:30:26am) (10:31:08am) | 
| 10 | 4 | TIM KEZMAN Gold | 2:20.316 8th S1: S2: S3: 40.008 58.805 41.503 (10:13:44am) (10:14:43am) (10:15:24am) | 2:15.544 8th S1: S2: S3: 38.460 56.415 40.669 (10:16:02am) (10:16:59am) (10:17:40am) | 2:15.253 8th S1: S2: S3: 38.242 56.254 40.757 (10:18:18am) (10:19:14am) (10:19:55am) | 2:15.245 8th S1: S2: S3: 38.263 56.353 40.629 (10:20:33am) (10:21:30am) (10:22:10am) | ||||
| 13 | 99 | SCOTT ZDANIS Gold | 2:20.098 26th S1: S2: S3: 39.946 57.888 42.264 (10:48:58am) (10:49:56am) (10:50:38am) | 2:17.472 26th S1: S2: S3: 38.676 57.444 41.352 (10:51:16am) (10:52:14am) (10:52:55am) | 2:17.221 26th S1: S2: S3: 38.645 57.656 40.920 (10:53:34am) (10:54:32am) (10:55:12am) | 2:17.568 25th S1: S2: S3: 38.460 57.819 41.289 (10:55:51am) (10:56:49am) (10:57:30am) | 2:16.659 18th S1: S2: S3: 38.624 57.179 40.856 (10:58:09am) (10:59:06am) (10:59:47am) | 2:17.121 16th S1: S2: S3: 38.515 57.178 41.428 (11:00:25am) (11:01:22am) (11:02:04am) | 2:16.353 13th S1: S2: S3: 38.516 56.991 40.846 (11:02:42am) (11:03:39am) (11:04:20am) | 2:16.930 8th S1: S2: S3: 38.348 57.304 41.278 (11:04:59am) (11:05:56am) (11:06:37am) | 
| 16 | 16 | PEDRO TORRES Gold | 2:18.649 27th S1: S2: S3: 39.039 58.002 41.608 (10:48:59am) (10:49:58am) (10:50:39am) | 2:17.381 27th S1: S2: S3: 38.577 57.343 41.461 (10:51:18am) (10:52:15am) (10:52:57am) | 2:18.176 27th S1: S2: S3: 38.917 57.836 41.423 (10:53:35am) (10:54:33am) (10:55:15am) | 2:17.370 26th S1: S2: S3: 38.781 57.442 41.147 (10:55:53am) (10:56:51am) (10:57:32am) | 2:17.050 19th S1: S2: S3: 38.742 57.154 41.154 (10:58:11am) (10:59:08am) (10:59:49am) | |||
| 17 | 33 | JOHN BLEAZARD Gold | 2:19.977 10th S1: S2: S3: 39.629 58.150 42.198 (10:13:46am) (10:14:44am) (10:15:26am) | 2:24.596 11th S1: S2: S3: 42.307 1:00.352 41.937 (10:16:08am) (10:17:09am) (10:17:51am) | 2:17.308 11th S1: S2: S3: 38.782 57.114 41.412 (10:18:29am) (10:19:27am) (10:20:08am) | 2:18.426 11th S1: S2: S3: 38.889 57.689 41.848 (10:20:47am) (10:21:45am) (10:22:26am) | 2:18.671 10th S1: S2: S3: 39.222 57.286 42.163 (10:23:05am) (10:24:03am) (10:24:45am) | 2:22.517 10th S1: S2: S3: 39.952 59.935 42.630 (10:25:25am) (10:26:25am) (10:27:07am) | 2:18.247 8th S1: S2: S3: 39.207 57.490 41.550 (10:27:47am) (10:28:44am) (10:29:26am) | 2:18.250 5th S1: S2: S3: 39.207 57.473 41.570 (10:30:05am) (10:31:02am) (10:31:44am) | 
| 19 | 6 | ROB LORNDALE Gold | 2:20.447 9th S1: S2: S3: 39.335 59 42.112 (10:13:44am) (10:14:43am) (10:15:25am) | 2:19.030 9th S1: S2: S3: 38.800 58.465 41.765 (10:16:04am) (10:17:02am) (10:17:44am) | 2:18.554 9th S1: S2: S3: 38.978 57.859 41.717 (10:18:23am) (10:19:21am) (10:20:03am) | 2:18.353 9th S1: S2: S3: 38.868 57.836 41.649 (10:20:42am) (10:21:40am) (10:22:21am) | 2:18.566 8th S1: S2: S3: 39.124 57.817 41.625 (10:23:00am) (10:23:58am) (10:24:40am) | 2:19.031 8th S1: S2: S3: 38.943 58.101 41.987 (10:25:19am) (10:26:17am) (10:26:59am) | 2:18.850 6th S1: S2: S3: 38.894 58.197 41.759 (10:27:38am) (10:28:36am) (10:29:18am) | 2:17.992 3rd S1: S2: S3: 38.773 57.757 41.462 (10:29:56am) (10:30:54am) (10:31:36am) | 
| 21 | 88 | JOHN KRIEG Gold | 2:20.265 11th S1: S2: S3: 39.395 59.310 41.560 (10:13:46am) (10:14:45am) (10:15:27am) | 2:19.417 10th S1: S2: S3: 39.313 58.312 41.792 (10:16:06am) (10:17:05am) (10:17:46am) | 2:18.937 10th S1: S2: S3: 38.975 58.033 41.929 (10:18:25am) (10:19:23am) (10:20:05am) | 2:19.612 10th S1: S2: S3: 38.841 58.963 41.808 (10:20:44am) (10:21:43am) (10:22:25am) | 2:18.694 9th S1: S2: S3: 39.201 57.948 41.545 (10:23:04am) (10:24:02am) (10:24:44am) | 2:18.782 9th S1: S2: S3: 39.125 58.147 41.510 (10:25:23am) (10:26:21am) (10:27:02am) | 2:18.027 7th S1: S2: S3: 38.826 57.522 41.679 (10:27:41am) (10:28:39am) (10:29:20am) | 2:18.417 4th S1: S2: S3: 38.933 57.782 41.702 (10:29:59am) (10:30:57am) (10:31:39am) | 
| 22 | 05 | DAVID SAFRIS Gold | 2:25.596 12th S1: S2: S3: 39.670 1:02.724 43.202 (10:13:45am) (10:14:48am) (10:15:31am) | 2:19.754 12th S1: S2: S3: 38.783 59.152 41.819 (10:16:10am) (10:17:09am) (10:17:51am) | 2:23.322 12th S1: S2: S3: 38.807 59.206 45.309 (10:18:30am) (10:19:29am) (10:20:14am) | 2:18.705 12th S1: S2: S3: 38.894 57.867 41.944 (10:20:53am) (10:21:51am) (10:22:33am) | 2:18.648 11th S1: S2: S3: 38.988 58.046 41.614 (10:23:12am) (10:24:10am) (10:24:52am) | 2:18.386 11th S1: S2: S3: 38.967 57.414 42.005 (10:25:31am) (10:26:28am) (10:27:10am) | 2:25.210 9th S1: S2: S3: 39.676 1:01.916 43.618 (10:27:50am) (10:28:52am) (10:29:35am) | 2:19.082 6th S1: S2: S3: 39.391 58.185 41.506 (10:30:15am) (10:31:13am) (10:31:54am) | 
| 23 | 62 | TOM NELSON Gold | 2:26.140 31st S1: S2: S3: 41.246 59.794 45.100 (10:49:22am) (10:50:22am) (10:51:07am) | 2:20.325 31st S1: S2: S3: 39.449 58.833 42.043 (10:51:46am) (10:52:45am) (10:53:27am) | 2:19.543 30th S1: S2: S3: 39.328 58.229 41.986 (10:54:06am) (10:55:05am) (10:55:47am) | 2:19.426 29th S1: S2: S3: 39.069 58.242 42.115 (10:56:26am) (10:57:24am) (10:58:06am) | 2:19.833 22nd S1: S2: S3: 39.613 58.166 42.054 (10:58:46am) (10:59:44am) (11:00:26am) | 2:21.101 19th S1: S2: S3: 39.104 59.499 42.498 (11:01:05am) (11:02:05am) (11:02:47am) | 2:19.824 16th S1: S2: S3: 39.354 58.547 41.923 (11:03:26am) (11:04:25am) (11:05:07am) | 
 
