2021 Road America
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Gold Results - Race 1 (Final)
						Length: 40:00 Timed
					
											
							Notes: Car 52 - Causing a collission & Unsporting behavior - Disqualified from Round 9 & Additional probationary period						
									| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 999 |  | DIMITRI DIMAKOS Gold | 3 | 16/42:20.604 | 15.547 | 2:15.185 | 2:16.573 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4 |  | TIM KEZMAN Gold | 10 | 16/42:37.853 | 32.796 | 2:17.174 | 2:18.879 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 981 |  | GRANT TALKIE Gold | 7 | 16/42:38.282 | 33.225 | 2:16.435 | 2:18.392 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 99 |  | SCOTT ZDANIS Gold | 13 | 16/42:39.397 | 34.340 | 2:16.985 | 2:19.380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 16 |  | PEDRO TORRES Gold | 16 | 16/42:54.270 | 49.213 | 2:17.416 | 2:22.599 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 33 |  | JOHN BLEAZARD Gold | 17 | 16/43:00.896 | 55.839 | 2:19.151 | 2:21.355 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 6 |  | ROB LORNDALE Gold | 19 | 16/43:03.016 | 57.959 | 2:19.471 | 2:21.572 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 05 |  | DAVID SAFRIS Gold | 22 | 16/43:05.550 | 1:00.493 | 2:19.413 | 2:21.710 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 88 |  | JOHN KRIEG Gold | 21 | 16/43:09.003 | 1:03.946 | 2:19.231 | 2:22.249 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 62 |  | TOM NELSON Gold | 23 | 9/26:40.993 | 7 Laps | 2:19.556 | 2:23.918 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 52 |  | KURT FAZEKAS Gold | 9 | 4/10:19.223 | 12 Laps | 2:17.105 | 2:34.196 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 999 | DIMITRI DIMAKOS Gold | 2:20.010 5th S1: S2: S3: 42.073 57.147 40.790 (2:20:23pm) (2:21:21pm) (2:22:01pm) | 2:15.185 5th S1: S2: S3: 38.430 56.310 40.445 (2:22:40pm) (2:23:36pm) (2:24:17pm) | 2:15.437 5th S1: S2: S3: 38.234 56.256 40.947 (2:24:55pm) (2:25:51pm) (2:26:32pm) | 2:15.834 4th S1: S2: S3: 38.256 56.921 40.657 (2:27:10pm) (2:28:07pm) (2:28:48pm) | 2:19.497 3rd S1: S2: S3: 38.167 57.624 43.706 (2:29:26pm) (2:30:24pm) (2:31:07pm) | 4:12.833 3rd S1: S2: S3: 1:06.944 1:45.742 1:20.147 (2:32:14pm) (2:34:00pm) (2:35:20pm) | 4:16.070 3rd S1: S2: S3: 1:14.192 1:43.410 1:18.468 (2:36:34pm) (2:38:18pm) (2:39:36pm) | 4:11.660 3rd S1: S2: S3: 1:13.843 1:42.058 1:15.759 (2:40:50pm) (2:42:32pm) (2:43:48pm) | 2:19.208 5th S1: S2: S3: 40.469 57.362 41.377 (2:44:28pm) (2:45:26pm) (2:46:07pm) | 2:16.371 3rd S1: S2: S3: 38.740 56.678 40.953 (2:46:46pm) (2:47:43pm) (2:48:24pm) | 2:16.842 3rd S1: S2: S3: 38.515 57.009 41.318 (2:49:02pm) (2:49:59pm) (2:50:40pm) | 2:15.738 2nd S1: S2: S3: 38.643 56.276 40.819 (2:51:19pm) (2:52:15pm) (2:52:56pm) | 2:15.882 2nd S1: S2: S3: 38.570 56.455 40.857 (2:53:35pm) (2:54:31pm) (2:55:12pm) | 2:15.577 2nd S1: S2: S3: 38.342 56.183 41.052 (2:55:50pm) (2:56:47pm) (2:57:28pm) | 2:16.111 2nd S1: S2: S3: 38.560 56.574 40.977 (2:58:06pm) (2:59:03pm) (2:59:44pm) | 2:16.677 2nd S1: S2: S3: 38.607 56.805 41.265 (3:00:22pm) (3:01:19pm) (3:02:00pm) | 
| 6 | 4 | TIM KEZMAN Gold | 2:24.597 11th S1: S2: S3: 44.751 58.550 41.296 (2:20:27pm) (2:21:26pm) (2:22:07pm) | 2:17.312 11th S1: S2: S3: 38.712 57.314 41.286 (2:22:46pm) (2:23:43pm) (2:24:24pm) | 2:17.447 11th S1: S2: S3: 38.690 57.245 41.512 (2:25:03pm) (2:26:00pm) (2:26:42pm) | 2:18.721 9th S1: S2: S3: 38.370 57.257 43.094 (2:27:20pm) (2:28:18pm) (2:29:01pm) | 2:19.612 8th S1: S2: S3: 38.828 58.488 42.296 (2:29:39pm) (2:30:38pm) (2:31:20pm) | 4:05.555 8th S1: S2: S3: 58.948 1:46.744 1:19.863 (2:32:19pm) (2:34:06pm) (2:35:26pm) | 4:14.714 8th S1: S2: S3: 1:15.565 1:41.723 1:17.426 (2:36:41pm) (2:38:23pm) (2:39:41pm) | 4:08.735 8th S1: S2: S3: 1:14.971 1:40.553 1:13.211 (2:40:55pm) (2:42:36pm) (2:43:49pm) | 2:20.383 8th S1: S2: S3: 40.529 58.322 41.532 (2:44:30pm) (2:45:28pm) (2:46:10pm) | 2:18.123 8th S1: S2: S3: 38.714 57.834 41.575 (2:46:48pm) (2:47:46pm) (2:48:28pm) | 2:18.515 8th S1: S2: S3: 39.352 57.747 41.416 (2:49:07pm) (2:50:05pm) (2:50:46pm) | 2:18.712 8th S1: S2: S3: 38.793 58.152 41.767 (2:51:25pm) (2:52:23pm) (2:53:05pm) | 2:17.174 8th S1: S2: S3: 38.783 57.157 41.234 (2:53:44pm) (2:54:41pm) (2:55:22pm) | 2:17.441 7th S1: S2: S3: 38.977 57.215 41.249 (2:56:01pm) (2:56:58pm) (2:57:40pm) | 2:18.743 7th S1: S2: S3: 38.834 58.572 41.337 (2:58:18pm) (2:59:17pm) (2:59:58pm) | 2:19.382 6th S1: S2: S3: 39.540 57.669 42.173 (3:00:38pm) (3:01:36pm) (3:02:18pm) | 
| 8 | 981 | GRANT TALKIE Gold | 2:21.164 7th S1: S2: S3: 42.562 57.352 41.250 (2:20:25pm) (2:21:22pm) (2:22:03pm) | 2:16.586 8th S1: S2: S3: 39.120 56.523 40.943 (2:22:42pm) (2:23:39pm) (2:24:20pm) | 2:16.435 8th S1: S2: S3: 38.276 56.840 41.319 (2:24:58pm) (2:25:55pm) (2:26:36pm) | 2:16.796 8th S1: S2: S3: 38.588 56.751 41.457 (2:27:15pm) (2:28:12pm) (2:28:53pm) | 2:21.620 5th S1: S2: S3: 38.309 58.626 44.685 (2:29:31pm) (2:30:30pm) (2:31:15pm) | 4:07.613 5th S1: S2: S3: 1:01.232 1:46.100 1:20.281 (2:32:16pm) (2:34:02pm) (2:35:22pm) | 4:15.799 5th S1: S2: S3: 1:14.696 1:42.848 1:18.255 (2:36:37pm) (2:38:20pm) (2:39:38pm) | 4:10.227 5th S1: S2: S3: 1:14.293 1:41.024 1:14.910 (2:40:52pm) (2:42:34pm) (2:43:48pm) | 2:20.237 7th S1: S2: S3: 40.856 57.415 41.966 (2:44:29pm) (2:45:27pm) (2:46:09pm) | 2:18.486 7th S1: S2: S3: 39.021 57.561 41.904 (2:46:47pm) (2:47:45pm) (2:48:27pm) | 2:17.331 6th S1: S2: S3: 38.514 57.723 41.094 (2:49:05pm) (2:50:03pm) (2:50:44pm) | 2:19.890 7th S1: S2: S3: 39.292 59.073 41.525 (2:51:24pm) (2:52:23pm) (2:53:04pm) | 2:17.663 7th S1: S2: S3: 38.570 57.282 41.811 (2:53:43pm) (2:54:40pm) (2:55:22pm) | 2:17.780 8th S1: S2: S3: 39.354 57.272 41.154 (2:56:01pm) (2:56:59pm) (2:57:40pm) | 2:18.819 8th S1: S2: S3: 38.924 58.382 41.513 (2:58:19pm) (2:59:17pm) (2:59:59pm) | 2:19.518 8th S1: S2: S3: 39.272 57.888 42.358 (3:00:38pm) (3:01:36pm) (3:02:18pm) | 
| 9 | 99 | SCOTT ZDANIS Gold | 2:27.463 15th S1: S2: S3: 44.550 1:00.911 42.002 (2:20:28pm) (2:21:29pm) (2:22:11pm) | 2:18.692 15th S1: S2: S3: 38.535 58.426 41.731 (2:22:49pm) (2:23:48pm) (2:24:29pm) | 2:19.483 15th S1: S2: S3: 38.879 58.424 42.180 (2:25:08pm) (2:26:07pm) (2:26:49pm) | 2:18.120 13th S1: S2: S3: 38.623 57.618 41.879 (2:27:28pm) (2:28:25pm) (2:29:07pm) | 2:20.698 11th S1: S2: S3: 38.606 58.657 43.435 (2:29:46pm) (2:30:44pm) (2:31:28pm) | 4:01.431 12th S1: S2: S3: 55.029 1:46.265 1:20.137 (2:32:23pm) (2:34:09pm) (2:35:29pm) | 4:14.880 12th S1: S2: S3: 1:15.093 1:41.838 1:17.949 (2:36:44pm) (2:38:26pm) (2:39:44pm) | 4:06.283 12th S1: S2: S3: 1:14.836 1:40.011 1:11.436 (2:40:59pm) (2:42:39pm) (2:43:50pm) | 2:23.858 10th S1: S2: S3: 41.216 1:00.614 42.028 (2:44:32pm) (2:45:32pm) (2:46:14pm) | 2:17.302 10th S1: S2: S3: 38.623 57.351 41.328 (2:46:53pm) (2:47:50pm) (2:48:32pm) | 2:16.985 9th S1: S2: S3: 38.512 57.185 41.288 (2:49:10pm) (2:50:07pm) (2:50:49pm) | 2:17.052 9th S1: S2: S3: 38.383 57.452 41.217 (2:51:27pm) (2:52:24pm) (2:53:06pm) | 2:18.011 9th S1: S2: S3: 39.004 57.081 41.926 (2:53:45pm) (2:54:42pm) (2:55:24pm) | 2:17.821 9th S1: S2: S3: 38.586 57.609 41.626 (2:56:02pm) (2:57:00pm) (2:57:41pm) | 2:18.029 9th S1: S2: S3: 38.617 57.720 41.692 (2:58:20pm) (2:59:18pm) (2:59:59pm) | 2:19.743 9th S1: S2: S3: 40.365 57.647 41.731 (3:00:40pm) (3:01:38pm) (3:02:19pm) | 
| 12 | 16 | PEDRO TORRES Gold | 2:47.164 37th S1: S2: S3: 1:04.117 1:00.861 42.186 (2:20:47pm) (2:21:48pm) (2:22:31pm) | 2:21.404 34th S1: S2: S3: 39.103 1:00.145 42.156 (2:23:10pm) (2:24:10pm) (2:24:52pm) | 2:20.800 33rd S1: S2: S3: 38.833 58.930 43.037 (2:25:31pm) (2:26:30pm) (2:27:13pm) | 2:21.824 27th S1: S2: S3: 40.616 58.578 42.630 (2:27:53pm) (2:28:52pm) (2:29:35pm) | 2:27.676 25th S1: S2: S3: 39.631 1:03.850 44.195 (2:30:14pm) (2:31:18pm) (2:32:02pm) | 3:41.612 25th S1: S2: S3: 43.895 1:33.861 1:23.856 (2:32:46pm) (2:34:20pm) (2:35:44pm) | 4:13.354 25th S1: S2: S3: 1:13.278 1:39.023 1:21.053 (2:36:57pm) (2:38:36pm) (2:39:57pm) | 3:56.813 24th S1: S2: S3: 1:16.779 1:34.936 1:05.098 (2:41:14pm) (2:42:49pm) (2:43:54pm) | 2:26.499 20th S1: S2: S3: 42.217 59.512 44.770 (2:44:36pm) (2:45:36pm) (2:46:21pm) | 2:21.110 18th S1: S2: S3: 39.448 59.411 42.251 (2:47:00pm) (2:47:59pm) (2:48:42pm) | 2:19.004 15th S1: S2: S3: 38.965 58.203 41.836 (2:49:21pm) (2:50:19pm) (2:51:01pm) | 2:20.369 14th S1: S2: S3: 39.297 58.825 42.247 (2:51:40pm) (2:52:39pm) (2:53:21pm) | 2:18.041 13th S1: S2: S3: 39.155 57.656 41.230 (2:54:00pm) (2:54:58pm) (2:55:39pm) | 2:17.416 13th S1: S2: S3: 38.520 57.379 41.517 (2:56:17pm) (2:57:15pm) (2:57:56pm) | 2:18.249 12th S1: S2: S3: 38.907 57.791 41.551 (2:58:35pm) (2:59:33pm) (3:00:15pm) | 2:19.307 12th S1: S2: S3: 39.381 58.026 41.900 (3:00:54pm) (3:01:52pm) (3:02:34pm) | 
| 14 | 33 | JOHN BLEAZARD Gold | 2:27.794 16th S1: S2: S3: 44.704 1:01.045 42.045 (2:20:28pm) (2:21:30pm) (2:22:12pm) | 2:19.219 16th S1: S2: S3: 39.170 58.010 42.039 (2:22:51pm) (2:23:49pm) (2:24:31pm) | 2:19.151 16th S1: S2: S3: 39.016 58.116 42.019 (2:25:10pm) (2:26:08pm) (2:26:50pm) | 2:20.043 14th S1: S2: S3: 39.148 58.291 42.604 (2:27:29pm) (2:28:27pm) (2:29:10pm) | 2:22.120 13th S1: S2: S3: 39.294 59.803 43.023 (2:29:49pm) (2:30:49pm) (2:31:32pm) | 3:58.102 13th S1: S2: S3: 51.428 1:46.161 1:20.513 (2:32:23pm) (2:34:10pm) (2:35:30pm) | 4:14.488 13th S1: S2: S3: 1:14.801 1:41.977 1:17.710 (2:36:45pm) (2:38:27pm) (2:39:45pm) | 4:05.942 13th S1: S2: S3: 1:14.900 1:40.114 1:10.928 (2:41:00pm) (2:42:40pm) (2:43:51pm) | 2:26.070 12th S1: S2: S3: 41.877 1:00.437 43.756 (2:44:32pm) (2:45:33pm) (2:46:17pm) | 2:19.262 13th S1: S2: S3: 39.183 58.219 41.860 (2:46:56pm) (2:47:54pm) (2:48:36pm) | 2:20.001 12th S1: S2: S3: 39.271 58.614 42.116 (2:49:15pm) (2:50:14pm) (2:50:56pm) | 2:20.499 12th S1: S2: S3: 39.219 58.962 42.318 (2:51:35pm) (2:52:34pm) (2:53:16pm) | 2:20.084 12th S1: S2: S3: 39.689 58.276 42.119 (2:53:56pm) (2:54:54pm) (2:55:37pm) | 2:19.867 12th S1: S2: S3: 39.861 58.006 42 (2:56:16pm) (2:57:14pm) (2:57:56pm) | 2:21.634 14th S1: S2: S3: 39.924 59.003 42.707 (2:58:36pm) (2:59:35pm) (3:00:18pm) | 2:22.640 14th S1: S2: S3: 39.631 59.517 43.492 (3:00:58pm) (3:01:57pm) (3:02:41pm) | 
| 15 | 6 | ROB LORNDALE Gold | 2:28.741 18th S1: S2: S3: 45.214 1:01.144 42.383 (2:20:29pm) (2:21:31pm) (2:22:13pm) | 2:19.471 18th S1: S2: S3: 39.732 58.222 41.517 (2:22:52pm) (2:23:51pm) (2:24:32pm) | 2:19.538 18th S1: S2: S3: 39.117 58.422 41.999 (2:25:11pm) (2:26:10pm) (2:26:52pm) | 2:19.478 16th S1: S2: S3: 39.024 57.777 42.677 (2:27:31pm) (2:28:29pm) (2:29:11pm) | 2:22.679 15th S1: S2: S3: 39.101 1:00.571 43.007 (2:29:50pm) (2:30:51pm) (2:31:34pm) | 3:58.794 15th S1: S2: S3: 50.943 1:46.549 1:21.302 (2:32:25pm) (2:34:12pm) (2:35:33pm) | 4:13.910 15th S1: S2: S3: 1:13.970 1:41.931 1:18.009 (2:36:47pm) (2:38:29pm) (2:39:47pm) | 4:04.431 15th S1: S2: S3: 1:14.853 1:39.708 1:09.870 (2:41:02pm) (2:42:41pm) (2:43:51pm) | 2:28.693 18th S1: S2: S3: 42.174 1:00.425 46.094 (2:44:33pm) (2:45:34pm) (2:46:20pm) | 2:21.633 17th S1: S2: S3: 39.982 59.184 42.467 (2:47:00pm) (2:47:59pm) (2:48:41pm) | 2:21.731 16th S1: S2: S3: 39.675 59.808 42.248 (2:49:21pm) (2:50:21pm) (2:51:03pm) | 2:19.756 16th S1: S2: S3: 39.242 58.560 41.954 (2:51:42pm) (2:52:41pm) (2:53:23pm) | 2:19.891 17th S1: S2: S3: 39.579 58.569 41.743 (2:54:02pm) (2:55:01pm) (2:55:43pm) | 2:19.573 17th S1: S2: S3: 39.055 58.037 42.481 (2:56:22pm) (2:57:20pm) (2:58:02pm) | 2:19.940 15th S1: S2: S3: 39.031 59.176 41.733 (2:58:41pm) (2:59:41pm) (3:00:22pm) | 2:20.420 15th S1: S2: S3: 39.336 58.904 42.180 (3:01:02pm) (3:02:01pm) (3:02:43pm) | 
| 16 | 05 | DAVID SAFRIS Gold | 2:27.354 17th S1: S2: S3: 44.468 1:00.820 42.066 (2:20:29pm) (2:21:30pm) (2:22:12pm) | 2:19.766 17th S1: S2: S3: 39.238 58.743 41.785 (2:22:51pm) (2:23:50pm) (2:24:32pm) | 2:19.530 17th S1: S2: S3: 38.998 58.629 41.903 (2:25:11pm) (2:26:09pm) (2:26:51pm) | 2:19.413 15th S1: S2: S3: 38.875 58.114 42.424 (2:27:30pm) (2:28:28pm) (2:29:11pm) | 2:22.762 14th S1: S2: S3: 39.378 1:00.596 42.788 (2:29:50pm) (2:30:51pm) (2:31:33pm) | 3:57.731 14th S1: S2: S3: 50.882 1:46.153 1:20.696 (2:32:24pm) (2:34:11pm) (2:35:31pm) | 4:14.329 14th S1: S2: S3: 1:14.749 1:42.036 1:17.544 (2:36:46pm) (2:38:28pm) (2:39:46pm) | 4:05.348 14th S1: S2: S3: 1:15.110 1:39.871 1:10.367 (2:41:01pm) (2:42:41pm) (2:43:51pm) | 2:27.486 16th S1: S2: S3: 42.038 1:00.521 44.927 (2:44:33pm) (2:45:33pm) (2:46:18pm) | 2:21.381 15th S1: S2: S3: 40.005 59.129 42.247 (2:46:58pm) (2:47:58pm) (2:48:40pm) | 2:20.545 14th S1: S2: S3: 39.696 58.567 42.282 (2:49:19pm) (2:50:18pm) (2:51:00pm) | 2:21.177 15th S1: S2: S3: 39.604 59.381 42.192 (2:51:40pm) (2:52:39pm) (2:53:21pm) | 2:19.629 15th S1: S2: S3: 39.372 58.555 41.702 (2:54:01pm) (2:54:59pm) (2:55:41pm) | 2:20.326 16th S1: S2: S3: 39.727 58.441 42.158 (2:56:21pm) (2:57:19pm) (2:58:01pm) | 2:23.566 17th S1: S2: S3: 39.927 1:00.334 43.305 (2:58:41pm) (2:59:42pm) (3:00:25pm) | 2:20.346 16th S1: S2: S3: 39.680 58.600 42.066 (3:01:05pm) (3:02:03pm) (3:02:45pm) | 
| 17 | 88 | JOHN KRIEG Gold | 2:28.622 19th S1: S2: S3: 45.182 1:01.367 42.073 (2:20:30pm) (2:21:31pm) (2:22:13pm) | 2:20.720 19th S1: S2: S3: 40.026 58.640 42.054 (2:22:53pm) (2:23:52pm) (2:24:34pm) | 2:19.231 19th S1: S2: S3: 39.259 58.125 41.847 (2:25:13pm) (2:26:11pm) (2:26:53pm) | 2:20.953 17th S1: S2: S3: 39.742 58.238 42.973 (2:27:33pm) (2:28:31pm) (2:29:14pm) | 2:22.034 16th S1: S2: S3: 39.545 59.290 43.199 (2:29:54pm) (2:30:53pm) (2:31:36pm) | 3:57.652 16th S1: S2: S3: 49.804 1:46.575 1:21.273 (2:32:26pm) (2:34:13pm) (2:35:34pm) | 4:13.810 16th S1: S2: S3: 1:13.996 1:41.535 1:18.279 (2:36:48pm) (2:38:29pm) (2:39:48pm) | 4:03.822 16th S1: S2: S3: 1:14.706 1:40.244 1:08.872 (2:41:02pm) (2:42:42pm) (2:43:51pm) | 2:26.880 15th S1: S2: S3: 41.399 1:00.473 45.008 (2:44:33pm) (2:45:33pm) (2:46:18pm) | 2:21.384 14th S1: S2: S3: 39.766 59.092 42.526 (2:46:58pm) (2:47:57pm) (2:48:40pm) | 2:20.420 13th S1: S2: S3: 39.437 58.543 42.440 (2:49:19pm) (2:50:18pm) (2:51:00pm) | 2:20.602 13th S1: S2: S3: 39.553 58.822 42.227 (2:51:40pm) (2:52:38pm) (2:53:21pm) | 2:19.971 14th S1: S2: S3: 39.477 58.592 41.902 (2:54:00pm) (2:54:59pm) (2:55:41pm) | 2:20.596 15th S1: S2: S3: 39.630 58.796 42.170 (2:56:20pm) (2:57:19pm) (2:58:01pm) | 2:23.668 16th S1: S2: S3: 39.835 1:00.280 43.553 (2:58:41pm) (2:59:41pm) (3:00:25pm) | 2:23.936 17th S1: S2: S3: 39.960 1:00.069 43.907 (3:01:05pm) (3:02:05pm) (3:02:49pm) | 
| 36 | 62 | TOM NELSON Gold | 2:29.474 20th S1: S2: S3: 45.014 1:01.739 42.721 (2:20:30pm) (2:21:32pm) (2:22:14pm) | 2:20.817 20th S1: S2: S3: 39.283 59.107 42.427 (2:22:54pm) (2:23:53pm) (2:24:35pm) | 2:19.556 20th S1: S2: S3: 38.997 58.223 42.336 (2:25:14pm) (2:26:12pm) (2:26:55pm) | 2:20.617 18th S1: S2: S3: 39.125 58.605 42.887 (2:27:34pm) (2:28:33pm) (2:29:15pm) | 2:23.163 17th S1: S2: S3: 39.187 1:00.635 43.341 (2:29:54pm) (2:30:55pm) (2:31:39pm) | 3:56.321 17th S1: S2: S3: 47.956 1:46.658 1:21.707 (2:32:26pm) (2:34:13pm) (2:35:35pm) | 4:13.867 17th S1: S2: S3: 1:13.709 1:41.514 1:18.644 (2:36:48pm) (2:38:30pm) (2:39:49pm) | 4:02.938 17th S1: S2: S3: 1:14.523 1:39.904 1:08.511 (2:41:03pm) (2:42:43pm) (2:43:52pm) | 2:29.128 21st S1: S2: S3: 44.102 59.795 45.231 (2:44:36pm) (2:45:36pm) (2:46:21pm) | |||||||
| 38 | 52 | KURT FAZEKAS Gold | 2:24.438 10th S1: S2: S3: 41.480 1:01.516 41.442 (2:20:24pm) (2:21:25pm) (2:22:07pm) | 2:17.105 10th S1: S2: S3: 38.461 57.179 41.465 (2:22:45pm) (2:23:42pm) (2:24:24pm) | 2:17.678 10th S1: S2: S3: 38.467 57.624 41.587 (2:25:02pm) (2:26:00pm) (2:26:41pm) | 3:17.562 37th S1: S2: S3: 38.245 57.610 1:41.707 (2:27:20pm) (2:28:17pm) (2:29:59pm) | 
 
