2021 Road America (2)
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Gold Results - Race 2 (Final)
						Length: 40:00 Timed
					
											
							Notes: Race 2 - Car #35: 44 second time penalty (time equivalent of in-race drive through) for the incident with #45						
									| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 981 |  | GRANT TALKIE Gold | 5 | 15/40:01.109 | 3.851 | 2:15.207 | 2:16.514 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 999 |  | DIMITRI DIMAKOS Gold | 2 | 15/40:01.376 | 4.118 | 2:15.116 | 2:16.517 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4 |  | TIM KEZMAN Gold | 10 | 15/40:05.537 | 8.279 | 2:16.476 | 2:18.040 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 52 |  | KURT FAZEKAS Gold | 9 | 15/40:07.394 | 10.135 | 2:16.748 | 2:18.496 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 99 |  | SCOTT ZDANIS Gold | 12 | 15/40:08.646 | 11.388 | 2:17.370 | 2:18.898 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 16 |  | PEDRO TORRES Gold | 17 | 15/40:09.198 | 11.940 | 2:17.297 | 2:19.182 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 05 |  | DAVID SAFRIS Gold | 22 | 15/40:11.775 | 14.517 | 2:17.986 | 2:19.706 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 33 |  | JOHN BLEAZARD Gold | 19 | 15/40:12.270 | 15.012 | 2:18.330 | 2:20.209 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 88 |  | JOHN KRIEG Gold | 21 | 15/40:13.758 | 16.500 | 2:18.744 | 2:20.527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 6 |  | ROB LORNDALE Gold | 20 | 15/40:14.793 | 17.535 | 2:18.569 | 2:21.043 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 62 |  | TOM NELSON Gold | 23 | 11/28:34.597 | 4 Laps | 2:18.369 | 2:20.472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 981 | GRANT TALKIE Gold | 2:21.407 6th S1: S3: 41.054 (6:00:00pm) (10:22:24am) | 2:15.737 6th S1: S3: 40.941 (6:00:00pm) (10:24:39am) | 2:15.634 7th S1: S3: 40.679 (6:00:00pm) (10:26:55am) | 2:23.001 7th S1: S3: 45.960 (6:00:00pm) (10:29:18am) | 4:02.892 7th | 3:27.527 7th S1: S2: 2:25.307 1:02.220 (10:35:46am) (10:36:48am) | 2:15.814 7th S1: S2: 1:34.771 41.043 (10:38:23am) (10:39:04am) | 2:15.461 7th S1: S2: 1:34.838 40.623 (10:40:39am) (10:41:20am) | 2:17.412 6th S1: S2: 1:35.784 41.628 (10:42:55am) (10:43:37am) | 2:15.207 6th S1: S2: 1:34.693 40.514 (10:45:12am) (10:45:52am) | 2:15.472 6th S1: S2: 1:34.588 40.884 (10:47:27am) (10:48:08am) | 2:24.232 6th S1: S2: 1:36.610 47.622 (10:49:44am) (10:50:32am) | 3:40.767 6th S1: S2: 2:33.860 1:06.907 (10:53:06am) (10:54:13am) | 3:31.338 6th S1: S2: 2:24.763 1:06.575 (10:56:37am) (10:57:44am) | 2:16.486 4th S1: S2: 1:35.870 40.616 (10:59:20am) (11:00:01am) | 
| 5 | 999 | DIMITRI DIMAKOS Gold | 2:20.240 3rd S1: S3: 40.916 (6:00:00pm) (10:22:22am) | 2:16.224 4th S1: S3: 40.704 (6:00:00pm) (10:24:38am) | 2:15.116 4th S1: S3: 40.880 (6:00:00pm) (10:26:53am) | 2:23.294 5th S1: S3: 46.168 (6:00:00pm) (10:29:17am) | 4:01.972 5th | 3:28.656 6th S1: S2: 2:25.987 1:02.669 (10:35:45am) (10:36:47am) | 2:16.073 5th S1: S2: 1:35.150 40.923 (10:38:22am) (10:39:03am) | 2:16.025 6th S1: S2: 1:35.164 40.861 (10:40:38am) (10:41:19am) | 2:16.122 5th S1: S2: 1:35.333 40.789 (10:42:55am) (10:43:35am) | 2:16.051 5th S1: S2: 1:35.002 41.049 (10:45:10am) (10:45:51am) | 2:15.835 5th S1: S2: 1:34.787 41.048 (10:47:26am) (10:48:07am) | 2:24.005 5th S1: S2: 1:36.643 47.362 (10:49:44am) (10:50:31am) | 3:40.808 5th S1: S2: 2:33.731 1:07.077 (10:53:05am) (10:54:12am) | 3:31.736 5th S1: S2: 2:24.993 1:06.743 (10:56:37am) (10:57:44am) | 2:16.967 5th S1: S2: 1:36.553 40.414 (10:59:20am) (11:00:01am) | 
| 9 | 4 | TIM KEZMAN Gold | 2:23.397 10th S1: S3: 41.074 (6:00:00pm) (10:22:26am) | 2:18.066 10th S1: S3: 41.166 (6:00:00pm) (10:24:44am) | 2:17.417 10th S1: S3: 41.059 (6:00:00pm) (10:27:02am) | 2:22.928 10th S1: S3: 44.025 (6:00:00pm) (10:29:24am) | 3:59.842 10th | 3:25.848 10th S1: S2: 2:24.731 1:01.117 (10:35:49am) (10:36:50am) | 2:17.902 11th S1: S2: 1:36.868 41.034 (10:38:27am) (10:39:08am) | 2:16.640 11th S1: S2: 1:35.704 40.936 (10:40:44am) (10:41:25am) | 2:16.476 9th S1: S2: 1:35.349 41.127 (10:43:00am) (10:43:41am) | 2:17.595 9th S1: S2: 1:36.365 41.230 (10:45:18am) (10:45:59am) | 2:16.950 9th S1: S2: 1:35.975 40.975 (10:47:35am) (10:48:16am) | 2:23.933 10th S1: S2: 1:40.289 43.644 (10:49:56am) (10:50:40am) | 3:38.381 10th S1: S2: 2:30.537 1:07.844 (10:53:10am) (10:54:18am) | 3:29.011 10th S1: S2: 2:22.487 1:06.524 (10:56:41am) (10:57:47am) | 2:17.918 9th S1: S2: 1:36.852 41.066 (10:59:24am) (11:00:05am) | 
| 12 | 52 | KURT FAZEKAS Gold | 2:22.737 8th S1: S3: 42.129 (6:00:00pm) (10:22:25am) | 2:18.127 8th S1: S3: 41.364 (6:00:00pm) (10:24:44am) | 2:17.814 9th S1: S3: 41.107 (6:00:00pm) (10:27:01am) | 2:22.734 9th S1: S3: 43.950 (6:00:00pm) (10:29:24am) | 3:59.771 9th | 3:26.090 9th S1: S2: 2:24.573 1:01.517 (10:35:48am) (10:36:50am) | 2:16.748 9th S1: S2: 1:35.879 40.869 (10:38:26am) (10:39:07am) | 2:16.969 9th S1: S2: 1:36.362 40.607 (10:40:43am) (10:41:24am) | 2:19.003 10th S1: S2: 1:37.165 41.838 (10:43:01am) (10:43:43am) | 2:18.445 11th S1: S2: 1:36.949 41.496 (10:45:20am) (10:46:01am) | 2:17.654 11th S1: S2: 1:36.501 41.153 (10:47:38am) (10:48:19am) | 2:25.830 12th S1: S2: 1:41.959 43.871 (10:50:01am) (10:50:45am) | 3:35.206 12th S1: S2: 2:27.391 1:07.815 (10:53:12am) (10:54:20am) | 3:28.089 12th S1: S2: 2:22.207 1:05.882 (10:56:42am) (10:57:48am) | 2:18.965 12th S1: S2: 1:38.037 40.928 (10:59:26am) (11:00:07am) | 
| 13 | 99 | SCOTT ZDANIS Gold | 2:23.917 11th S1: S3: 41.180 (6:00:00pm) (10:22:27am) | 2:18.259 11th S1: S3: 41.367 (6:00:00pm) (10:24:45am) | 2:18.070 12th S1: S3: 41.248 (6:00:00pm) (10:27:03am) | 2:22.313 12th S1: S3: 43.246 (6:00:00pm) (10:29:26am) | 4:01.096 12th | 3:24.658 12th S1: S2: 2:24.176 1:00.482 (10:35:51am) (10:36:51am) | 2:18.650 13th S1: S2: 1:37.517 41.133 (10:38:29am) (10:39:10am) | 2:18.294 14th S1: S2: 1:36.916 41.378 (10:40:47am) (10:41:28am) | 2:17.370 13th S1: S2: 1:36.119 41.251 (10:43:05am) (10:43:46am) | 2:18.675 14th S1: S2: 1:37.390 41.285 (10:45:23am) (10:46:04am) | 2:17.467 14th S1: S2: 1:36.407 41.060 (10:47:41am) (10:48:22am) | 2:24.129 14th S1: S2: 1:39.769 44.360 (10:50:02am) (10:50:46am) | 3:35.129 14th S1: S2: 2:27.719 1:07.410 (10:53:14am) (10:54:21am) | 3:27.547 14th S1: S2: 2:22.132 1:05.415 (10:56:43am) (10:57:49am) | 2:19.377 13th S1: S2: 1:37.968 41.409 (10:59:27am) (11:00:08am) | 
| 14 | 16 | PEDRO TORRES Gold | 2:26.211 16th S1: S3: 42.096 (6:00:00pm) (10:22:30am) | 2:18.047 15th S1: S3: 41.361 (6:00:00pm) (10:24:48am) | 2:17.297 15th S1: S3: 40.963 (6:00:00pm) (10:27:06am) | 2:24.078 16th S1: S3: 43.504 (6:00:00pm) (10:29:30am) | 4:01.231 16th | 3:22.384 16th S1: S2: 2:22.412 59.972 (10:35:53am) (10:36:53am) | 2:17.725 15th S1: S2: 1:36.627 41.098 (10:38:30am) (10:39:11am) | 2:17.708 15th S1: S2: 1:36.475 41.233 (10:40:47am) (10:41:29am) | 2:19.946 16th S1: S2: 1:38.074 41.872 (10:43:07am) (10:43:49am) | 2:18.311 16th S1: S2: 1:36.812 41.499 (10:45:26am) (10:46:07am) | 2:18.557 16th S1: S2: 1:36.832 41.725 (10:47:44am) (10:48:26am) | 2:22.973 16th S1: S2: 1:38.812 44.161 (10:50:04am) (10:50:48am) | 3:33.658 16th S1: S2: 2:26.503 1:07.155 (10:53:15am) (10:54:22am) | 3:27.652 16th S1: S2: 2:22.005 1:05.647 (10:56:44am) (10:57:50am) | 2:18.839 14th S1: S2: 1:37.544 41.295 (10:59:27am) (11:00:09am) | 
| 16 | 05 | DAVID SAFRIS Gold | 2:26.665 19th S1: S3: 42.033 (6:00:00pm) (10:22:32am) | 2:20.078 19th S1: S3: 42.031 (6:00:00pm) (10:24:52am) | 2:18.524 19th S1: S3: 41.534 (6:00:00pm) (10:27:10am) | 2:24.535 19th S1: S3: 43.282 (6:00:00pm) (10:29:35am) | 3:58.298 19th | 3:22.767 19th S1: S2: 2:21.942 1:00.825 (10:35:55am) (10:36:56am) | 2:18.383 19th S1: S2: 1:36.837 41.546 (10:38:33am) (10:39:14am) | 2:18.170 19th S1: S2: 1:37.007 41.163 (10:40:51am) (10:41:32am) | 2:17.986 18th S1: S2: 1:36.191 41.795 (10:43:09am) (10:43:50am) | 2:18.434 18th S1: S2: 1:36.890 41.544 (10:45:27am) (10:46:09am) | 2:18.290 18th S1: S2: 1:36.905 41.385 (10:47:46am) (10:48:27am) | 2:23.731 18th S1: S2: 1:39.024 44.707 (10:50:06am) (10:50:51am) | 3:33.355 18th S1: S2: 2:25.897 1:07.458 (10:53:17am) (10:54:24am) | 3:26.197 17th S1: S2: 2:21.246 1:04.951 (10:56:45am) (10:57:50am) | 2:20.827 16th S1: S2: 1:38.335 42.492 (10:59:29am) (11:00:11am) | 
| 17 | 33 | JOHN BLEAZARD Gold | 2:27.857 20th S1: S3: 42.443 (6:00:00pm) (10:22:32am) | 2:19.492 20th S1: S3: 41.881 (6:00:00pm) (10:24:52am) | 2:18.767 20th S1: S3: 41.518 (6:00:00pm) (10:27:11am) | 2:24.913 20th S1: S3: 43.720 (6:00:00pm) (10:29:36am) | 3:58.150 20th | 3:22.821 20th S1: S2: 2:21.841 1:00.980 (10:35:56am) (10:36:57am) | 2:18.330 20th S1: S2: 1:37.182 41.148 (10:38:34am) (10:39:15am) | 2:19.630 20th S1: S2: 1:37.690 41.940 (10:40:53am) (10:41:35am) | 2:20.300 20th S1: S2: 1:38.191 42.109 (10:43:13am) (10:43:55am) | 2:18.726 20th S1: S2: 1:37.354 41.372 (10:45:32am) (10:46:14am) | 2:18.700 19th S1: S2: 1:37.194 41.506 (10:47:51am) (10:48:32am) | 2:23.263 19th S1: S2: 1:39.830 43.433 (10:50:12am) (10:50:56am) | 3:29.274 19th S1: S2: 2:21.848 1:07.426 (10:53:17am) (10:54:25am) | 3:26.838 19th S1: S2: 2:21.184 1:05.654 (10:56:46am) (10:57:52am) | 2:20.076 17th S1: S2: 1:37.987 42.089 (10:59:30am) (11:00:12am) | 
| 19 | 88 | JOHN KRIEG Gold | 2:28.213 21st S1: S3: 42.608 (6:00:00pm) (10:22:33am) | 2:19.246 21st S1: S3: 41.619 (6:00:00pm) (10:24:52am) | 2:18.748 21st S1: S3: 41.559 (6:00:00pm) (10:27:11am) | 2:24.889 21st S1: S3: 43.516 (6:00:00pm) (10:29:36am) | 3:58.804 21st S1: 2:41.044 (10:32:17am) | 3:21.972 21st S1: S2: 2:21.417 1:00.555 (10:35:56am) (10:36:57am) | 2:19.072 21st S1: S2: 1:37.662 41.410 (10:38:34am) (10:39:16am) | 2:18.744 21st S1: S2: 1:37.258 41.486 (10:40:53am) (10:41:35am) | 2:19.727 19th S1: S2: 1:37.705 42.022 (10:43:12am) (10:43:54am) | 2:19.115 19th S1: S2: 1:37.383 41.732 (10:45:32am) (10:46:13am) | 2:20.454 20th S1: S2: 1:38.621 41.833 (10:47:52am) (10:48:34am) | 2:22.199 20th S1: S2: 1:39.177 43.022 (10:50:13am) (10:50:56am) | 3:29.520 20th S1: S2: 2:22.179 1:07.341 (10:53:18am) (10:54:26am) | 3:26.172 20th S1: S2: 2:21.058 1:05.114 (10:56:47am) (10:57:52am) | 2:21.428 19th S1: S2: 1:38.439 42.989 (10:59:30am) (11:00:13am) | 
| 21 | 6 | ROB LORNDALE Gold | 2:30.731 25th S1: S3: 43.128 (6:00:00pm) (10:22:35am) | 2:21.900 25th S1: S3: 41.652 (6:00:00pm) (10:24:57am) | 2:18.858 24th S1: S3: 41.668 (6:00:00pm) (10:27:16am) | 2:21.363 23rd S1: S3: 43.237 (6:00:00pm) (10:29:38am) | 3:58.655 23rd S1: S2: 2:41.364 1:17.291 (10:32:19am) (10:33:36am) | 3:22.074 23rd S1: S2: 2:21.232 1:00.842 (10:35:57am) (10:36:58am) | 2:19.500 23rd S1: S2: 1:37.739 41.761 (10:38:36am) (10:39:18am) | 2:18.569 23rd S1: S2: 1:36.854 41.715 (10:40:55am) (10:41:36am) | 2:19.592 22nd S1: S2: 1:37.424 42.168 (10:43:14am) (10:43:56am) | 2:18.963 22nd S1: S2: 1:37.314 41.649 (10:45:33am) (10:46:15am) | 2:19.644 22nd S1: S2: 1:37.826 41.818 (10:47:53am) (10:48:35am) | 2:21.989 21st S1: S2: 1:38.844 43.145 (10:50:13am) (10:50:57am) | 3:30.215 21st S1: S2: 2:22.700 1:07.515 (10:53:19am) (10:54:27am) | 3:25.807 21st S1: S2: 2:20.600 1:05.207 (10:56:47am) (10:57:53am) | 2:21.628 21st S1: S2: 1:38.778 42.850 (10:59:31am) (11:00:14am) | 
| 37 | 62 | TOM NELSON Gold | 2:28.744 23rd S1: S3: 42.622 (6:00:00pm) (10:22:34am) | 2:19.819 22nd S1: S3: 41.970 (6:00:00pm) (10:24:54am) | 2:18.976 22nd S1: S3: 42.061 (6:00:00pm) (10:27:13am) | 2:23.904 22nd S1: S3: 43.845 (6:00:00pm) (10:29:37am) | 3:58.813 22nd S1: 2:41.563 (10:32:18am) | 3:22.330 22nd S1: S2: 2:21.324 1:01.006 (10:35:57am) (10:36:58am) | 2:19.822 22nd S1: S2: 1:37.974 41.848 (10:38:36am) (10:39:18am) | 2:18.369 22nd S1: S2: 1:36.731 41.638 (10:40:54am) (10:41:36am) | 2:19.683 21st S1: S2: 1:37.673 42.010 (10:43:14am) (10:43:56am) | 2:18.852 21st S1: S2: 1:37.269 41.583 (10:45:33am) (10:46:15am) | 2:19.508 21st S1: S2: 1:37.867 41.641 (10:47:52am) (10:48:34am) | 
 
