2021 Road America
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Silver Results - Practice 2
						Length: 50:00 Timed
					
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 |  | CHRISTIAN HODNELAND Silver | 26 | 14/46:16.866 | 8.611 | 2:20.975 | 2:57.866 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 45 |  | SCOTT NOBLE Silver | 37 | 11/26:53.960 | 9.960 | 2:22.324 | 2:26.724 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 28 |  | BEN WADDELL Silver | 34 | 13/46:30.064 | 10.042 | 2:22.406 | 2:55.193 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 49 |  | WESLEY SLIMP Silver | 35 | 11/32:30.673 | 10.200 | 2:22.564 | 2:57.334 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 520 |  | ERIC FILGUEIRAS Silver | 25 | 12/45:48.320 | 10.997 | 2:23.361 | 2:55.132 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 1 |  | SAM OWEN Silver | 38 | 15/46:11.225 | 11.055 | 2:23.420 | 2:32.537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 35 |  | JORDAN WALLACE Silver | 31 | 11/46:22.783 | 11.206 | 2:23.570 | 2:56.716 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 15 |  | TIM HORRELL Silver | 40 | 6/43:27.057 | 11.462 | 2:23.827 | 4:23.662 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 27 |  | NELSON CALLE Silver | 30 | 14/46:09.111 | 11.642 | 2:24.006 | 2:53.461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 57 |  | JUAN MARTINEZ Silver | 36 | 11/32:18.984 | 11.882 | 2:24.247 | 2:56.271 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 619 |  | ROLAND KRAINZ Silver | 32 | 14/46:15.515 | 12.119 | 2:24.483 | 2:58.609 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 5 |  | MICHAEL MARTIN Silver | 33 | 14/46:58.303 | 12.605 | 2:24.969 | 2:54.624 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 39 |  | DANIEL ESPINOSA Silver | 27 | 11/42:29.321 | 12.610 | 2:24.974 | 3:11.383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 87 |  | WILLIAM TALLY Silver | 29 | 12/45:45.313 | 13.049 | 2:25.413 | 3:25.187 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 41 |  | BILLY HAYES Silver | 41 | 5/13:01.559 | 13.283 | 2:25.647 | 2:36.312 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 38 |  | BILLY VAN GINKEL Silver | 39 | 13/45:39.523 | 15.059 | 2:27.423 | 3:06.553 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 154 |  | DEREK HARVEY Silver | 28 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 30 | CHRISTIAN HODNELAND Silver | 3:39.896 23rd S1: S2: S3: 1:02.924 44.997 () (3:22:59pm) (3:23:44pm) | 2:26.854 21st S1: S2: S3: 40.594 1:00.294 45.966 (3:24:25pm) (3:25:25pm) (3:26:11pm) | 2:25.502 20th S1: S2: S3: 41.656 1:00.042 43.804 (3:26:53pm) (3:27:53pm) (3:28:36pm) | 2:25.825 21st S1: S2: S3: 40.640 1:00.591 44.594 (3:29:17pm) (3:30:18pm) (3:31:02pm) | 2:25.311 22nd S1: S2: S3: 40.926 1:00.235 44.150 (3:31:43pm) (3:32:44pm) (3:33:28pm) | 2:26.553 14th S1: S2: S3: 40.718 1:00.879 44.956 (3:34:08pm) (3:35:09pm) (3:35:54pm) | 2:25.118 14th S1: S2: S3: 40.958 1:00.649 43.511 (3:36:35pm) (3:37:36pm) (3:38:19pm) | 8:22.069 28th S1: S2: S3: 40.996 1:01.679 43.539 (3:39:00pm) (3:45:58pm) (3:46:41pm) | 2:22.146 21st S1: S2: S3: 40.187 59.130 42.829 (3:47:21pm) (3:48:21pm) (3:49:04pm) | 2:25.539 17th S1: S2: S3: 42.146 1:00.539 42.854 (3:49:46pm) (3:50:46pm) (3:51:29pm) | 2:24.003 16th S1: S2: S3: 39.653 1:00.960 43.390 (3:52:09pm) (3:53:10pm) (3:53:53pm) | 7:44.609 10th S1: S2: S3: 40.991 1:00.322 43.094 (3:54:34pm) (4:00:55pm) (4:01:38pm) | 2:20.975 10th S1: S2: S3: 39.897 58.432 42.646 (4:02:17pm) (4:03:16pm) (4:03:59pm) | 2:22.466 10th S1: S2: S3: 39.809 58.684 43.973 (4:04:38pm) (4:05:37pm) (4:06:21pm) | |
| 25 | 45 | SCOTT NOBLE Silver | 2:56.905 3rd S1: S2: S3: 1:03.983 45.306 () (3:22:16pm) (3:23:01pm) | 2:31.250 9th S1: S2: S3: 42.241 1:04.650 44.359 (3:23:43pm) (3:24:48pm) (3:25:32pm) | 2:24.427 10th S1: S2: S3: 42.450 59.144 42.833 (3:26:15pm) (3:27:14pm) (3:27:57pm) | 2:22.557 12th S1: S2: S3: 40.408 59.057 43.092 (3:28:37pm) (3:29:36pm) (3:30:19pm) | 2:23.251 13th S1: S2: S3: 41.148 59.211 42.892 (3:31:00pm) (3:32:00pm) (3:32:43pm) | 2:22.324 6th S1: S2: S3: 40.209 59.270 42.845 (3:33:23pm) (3:34:22pm) (3:35:05pm) | 2:22.364 7th S1: S2: S3: 40.191 58.958 43.215 (3:35:45pm) (3:36:44pm) (3:37:27pm) | 2:22.647 7th S1: S2: S3: 40.622 59.043 42.982 (3:38:08pm) (3:39:07pm) (3:39:50pm) | 2:23.063 4th S1: S2: S3: 40.513 59.535 43.015 (3:40:30pm) (3:41:30pm) (3:42:13pm) | 2:22.381 4th S1: S2: S3: 40.262 58.990 43.129 (3:42:53pm) (3:43:52pm) (3:44:35pm) | 2:22.791 3rd S1: S2: S3: 40.330 59.372 43.089 (3:45:16pm) (3:46:15pm) (3:46:58pm) | ||||
| 26 | 28 | BEN WADDELL Silver | 3:39.388 22nd S1: S2: S3: 1:03.883 44.872 () (3:22:59pm) (3:23:44pm) | 2:32.363 26th S1: S2: S3: 40.422 1:00.404 51.537 (3:24:24pm) (3:25:24pm) (3:26:16pm) | 2:24.478 24th S1: S2: S3: 41.255 1:00.312 42.911 (3:26:57pm) (3:27:58pm) (3:28:40pm) | 2:22.406 22nd S1: S2: S3: 40.407 59.020 42.979 (3:29:21pm) (3:30:20pm) (3:31:03pm) | 7:10.409 35th S1: S2: S3: 40.760 59.044 43.516 (3:31:44pm) (3:37:30pm) (3:38:13pm) | 2:23.111 28th S1: S2: S3: 40.795 59.061 43.255 (3:38:54pm) (3:39:53pm) (3:40:36pm) | 2:22.491 27th S1: S2: S3: 40.410 58.958 43.123 (3:41:17pm) (3:42:16pm) (3:42:59pm) | 2:22.526 24th S1: S2: S3: 40.445 58.961 43.120 (3:43:39pm) (3:44:38pm) (3:45:21pm) | 2:23.240 16th S1: S2: S3: 40.747 59.338 43.155 (3:46:02pm) (3:47:02pm) (3:47:45pm) | 2:26.103 14th S1: S2: S3: 40.276 1:02.245 43.582 (3:48:25pm) (3:49:27pm) (3:50:11pm) | 11:27.752 21st S1: S2: S3: 40.347 1:00.333 44.290 (3:50:51pm) (4:00:54pm) (4:01:39pm) | 2:29.788 18th S1: S2: S3: 40.522 1:05.118 44.148 (4:02:19pm) (4:03:24pm) (4:04:08pm) | 2:26.009 18th S1: S2: S3: 40.594 1:00.370 45.045 (4:04:49pm) (4:05:49pm) (4:06:34pm) | ||
| 27 | 49 | WESLEY SLIMP Silver | 3:40.693 24th S1: S2: S3: 1:02.080 43.568 () (3:23:01pm) (3:23:45pm) | 2:26.653 22nd S1: S2: S3: 40.508 1:00.182 45.963 (3:24:25pm) (3:25:26pm) (3:26:12pm) | 2:25.628 22nd S1: S2: S3: 41.232 1:00.728 43.668 (3:26:53pm) (3:27:54pm) (3:28:37pm) | 2:28.004 24th S1: S2: S3: 41.397 1:02.089 44.518 (3:29:19pm) (3:30:21pm) (3:31:05pm) | 2:26.691 23rd S1: S2: S3: 40.382 1:01.816 44.493 (3:31:46pm) (3:32:47pm) (3:33:32pm) | 2:23.968 15th S1: S2: S3: 40.450 59.825 43.693 (3:34:12pm) (3:35:12pm) (3:35:56pm) | 7:04.649 28th S1: S2: S3: 40.432 59.272 43.213 (3:36:36pm) (3:42:17pm) (3:43:01pm) | 2:22.564 25th S1: S2: S3: 39.881 58.943 43.740 (3:43:40pm) (3:44:39pm) (3:45:23pm) | 2:23.306 17th S1: S2: S3: 40.197 59.451 43.658 (3:46:03pm) (3:47:03pm) (3:47:46pm) | 2:22.820 13th S1: S2: S3: 40.137 59.494 43.189 (3:48:26pm) (3:49:26pm) (3:50:09pm) | 2:25.697 13th S1: S2: S3: 40.133 59.585 45.979 (3:50:49pm) (3:51:49pm) (3:52:35pm) | ||||
| 28 | 520 | ERIC FILGUEIRAS Silver | 3:44.314 25th S1: S2: S3: 1:03.506 44.033 () (3:23:04pm) (3:23:49pm) | 2:23.361 23rd S1: S2: S3: 40.343 58.913 44.105 (3:24:29pm) (3:25:28pm) (3:26:12pm) | 2:25.090 21st S1: S2: S3: 41.314 59.820 43.956 (3:26:53pm) (3:27:53pm) (3:28:37pm) | 2:24.576 20th S1: S2: S3: 41.281 59.644 43.651 (3:29:18pm) (3:30:18pm) (3:31:02pm) | 2:25.284 20th S1: S2: S3: 40.310 1:01.287 43.687 (3:31:42pm) (3:32:43pm) (3:33:27pm) | 2:25.241 12th S1: S2: S3: 40.694 1:00.487 44.060 (3:34:07pm) (3:35:08pm) (3:35:52pm) | 2:23.892 12th S1: S2: S3: 40.560 1:00.039 43.293 (3:36:33pm) (3:37:33pm) (3:38:16pm) | 6:42.680 21st S1: S2: S3: 40.453 1:00.431 43.617 (3:38:56pm) (3:44:15pm) (3:44:59pm) | 2:24.063 13th S1: S2: S3: 40.680 59.735 43.648 (3:45:39pm) (3:46:39pm) (3:47:23pm) | 13:41.871 28th S1: S2: S3: 40.622 1:00.286 43.317 (3:48:03pm) (4:00:21pm) (4:01:05pm) | 2:24.583 28th S1: S2: S3: 40.405 59.731 44.447 (4:01:45pm) (4:02:45pm) (4:03:29pm) | 2:23.365 23rd S1: S2: S3: 40.521 59.505 43.339 (4:04:10pm) (4:05:09pm) (4:05:53pm) | |||
| 29 | 1 | SAM OWEN Silver | 3:15.474 12th S1: S2: S3: 1:11.553 52.866 () (3:22:27pm) (3:23:20pm) | 2:54.073 24th S1: S2: S3: 47.398 1:15.723 50.952 (3:24:07pm) (3:25:23pm) (3:26:14pm) | 2:42.898 30th S1: S2: S3: 44.580 1:11.182 47.136 (3:26:58pm) (3:28:10pm) (3:28:57pm) | 2:26.920 30th S1: S2: S3: 41.413 1:01.080 44.427 (3:29:38pm) (3:30:39pm) (3:31:24pm) | 2:31.213 26th S1: S2: S3: 41.130 1:04.317 45.766 (3:32:05pm) (3:33:09pm) (3:33:55pm) | 2:25.337 18th S1: S2: S3: 40.887 1:00.311 44.139 (3:34:36pm) (3:35:36pm) (3:36:20pm) | 2:25.448 17th S1: S2: S3: 41.216 1:00.432 43.800 (3:37:01pm) (3:38:02pm) (3:38:46pm) | 2:24.991 14th S1: S2: S3: 40.626 1:00.319 44.046 (3:39:26pm) (3:40:27pm) (3:41:11pm) | 2:23.420 8th S1: S2: S3: 40.598 59.633 43.189 (3:41:51pm) (3:42:51pm) (3:43:34pm) | 2:24.452 7th S1: S2: S3: 40.557 1:00.009 43.886 (3:44:14pm) (3:45:15pm) (3:45:58pm) | 2:26.599 5th S1: S2: S3: 40.588 1:01.884 44.127 (3:46:39pm) (3:47:41pm) (3:48:25pm) | 2:25.999 3rd S1: S2: S3: 41.572 1:00.348 44.079 (3:49:07pm) (3:50:07pm) (3:50:51pm) | 10:35.709 6th S1: S2: S3: 43.637 1:02.864 45.023 (3:51:35pm) (4:00:42pm) (4:01:27pm) | 2:24.456 6th S1: S2: S3: 40.890 59.835 43.731 (4:02:08pm) (4:03:08pm) (4:03:51pm) | 2:24.236 5th S1: S2: S3: 40.604 1:00.066 43.566 (4:04:32pm) (4:05:32pm) (4:06:15pm) | 
| 30 | 35 | JORDAN WALLACE Silver | 4:05.851 33rd S1: S2: S3: 1:04.236 45.158 () (3:23:25pm) (3:24:10pm) | 2:33.044 33rd S1: S2: S3: 41.771 1:05.238 46.035 (3:24:52pm) (3:25:57pm) (3:26:43pm) | 2:25.259 33rd S1: S2: S3: 41.206 1:00.222 43.831 (3:27:25pm) (3:28:25pm) (3:29:08pm) | 2:25.980 32nd S1: S2: S3: 41.278 1:00.839 43.863 (3:29:50pm) (3:30:51pm) (3:31:34pm) | 2:28.428 30th S1: S2: S3: 41.135 1:01.752 45.541 (3:32:15pm) (3:33:17pm) (3:34:03pm) | 5:50.974 25th S1: S2: S3: 52.854 1:00.194 43.876 (3:34:56pm) (3:39:10pm) (3:39:54pm) | 2:24.480 24th S1: S2: S3: 40.911 1:00.161 43.408 (3:40:35pm) (3:41:35pm) (3:42:18pm) | 2:25.308 19th S1: S2: S3: 41.265 1:00.669 43.374 (3:42:59pm) (3:44:00pm) (3:44:44pm) | 16:55.621 33rd S1: S2: S3: 40.978 1:00.762 43.273 (3:45:24pm) (4:00:56pm) (4:01:39pm) | 2:24.268 33rd S1: S2: S3: 40.913 1:00.093 43.262 (4:02:20pm) (4:03:20pm) (4:04:04pm) | 2:23.570 33rd S1: S2: S3: 40.585 59.780 43.205 (4:04:44pm) (4:05:44pm) (4:06:27pm) | ||||
| 31 | 15 | TIM HORRELL Silver | 3:53.047 28th S1: S2: S3: 1:02.088 44.959 () (3:23:12pm) (3:23:57pm) | 2:24.844 28th S1: S2: S3: 40.973 1:00.522 43.349 (3:24:38pm) (3:25:39pm) (3:26:22pm) | 2:27.288 28th S1: S2: S3: 40.503 1:03.172 43.613 (3:27:03pm) (3:28:06pm) (3:28:49pm) | 2:23.827 27th S1: S2: S3: 40.697 59.812 43.318 (3:29:30pm) (3:30:30pm) (3:31:13pm) | 10:49.306 36th S1: S2: S3: 40.531 1:04.853 48.260 (3:31:54pm) (3:41:14pm) (3:42:03pm) | 21:28.745 36th S1: S2: S3: 1:01.786 1:14.162 1:14.825 (3:43:04pm) (4:02:17pm) (4:03:31pm) | |||||||||
| 32 | 27 | NELSON CALLE Silver | 3:46.615 27th S1: S2: S3: 1:06.660 45.061 () (3:23:06pm) (3:23:51pm) | 2:26.805 27th S1: S2: S3: 41.848 1:00.718 44.239 (3:24:33pm) (3:25:33pm) (3:26:18pm) | 2:26.597 25th S1: S2: S3: 40.772 1:01.629 44.196 (3:26:58pm) (3:28:00pm) (3:28:44pm) | 2:25.990 26th S1: S2: S3: 40.976 1:01.139 43.875 (3:29:25pm) (3:30:26pm) (3:31:10pm) | 2:25.461 24th S1: S2: S3: 40.700 1:00.371 44.390 (3:31:51pm) (3:32:51pm) (3:33:36pm) | 2:24.994 16th S1: S2: S3: 41 1:00.323 43.671 (3:34:17pm) (3:35:17pm) (3:36:01pm) | 2:24.782 15th S1: S2: S3: 40.431 1:00.449 43.902 (3:36:41pm) (3:37:42pm) (3:38:25pm) | 2:24.968 11th S1: S2: S3: 40.861 1:00.422 43.685 (3:39:06pm) (3:40:07pm) (3:40:50pm) | 2:25.416 7th S1: S2: S3: 40.713 1:00.694 44.009 (3:41:31pm) (3:42:32pm) (3:43:16pm) | 7:10.868 15th S1: S2: S3: 41.282 1:00.144 43.422 (3:43:57pm) (3:49:43pm) (3:50:27pm) | 2:24.131 15th S1: S2: S3: 40.547 1:00.243 43.341 (3:51:07pm) (3:52:08pm) (3:52:51pm) | 8:34.112 8th S1: S2: S3: 41.039 1:01.310 43.961 (3:53:32pm) (4:00:41pm) (4:01:25pm) | 2:24.366 8th S1: S2: S3: 40.778 1:00.332 43.256 (4:02:06pm) (4:03:06pm) (4:03:49pm) | 2:24.006 8th S1: S2: S3: 40.494 1:00.250 43.262 (4:04:30pm) (4:05:30pm) (4:06:13pm) | |
| 33 | 57 | JUAN MARTINEZ Silver | 3:44.988 26th S1: S2: S3: 1:04.141 44.635 () (3:23:05pm) (3:23:49pm) | 2:24.801 25th S1: S2: S3: 40.754 1:00.099 43.948 (3:24:30pm) (3:25:30pm) (3:26:14pm) | 2:24.247 23rd S1: S2: S3: 40.981 59.870 43.396 (3:26:55pm) (3:27:55pm) (3:28:38pm) | 2:25.621 23rd S1: S2: S3: 40.696 1:00.845 44.080 (3:29:19pm) (3:30:20pm) (3:31:04pm) | 6:43.788 33rd S1: S2: S3: 41.055 1:01.296 44.004 (3:31:45pm) (3:37:04pm) (3:37:48pm) | 2:25.601 26th S1: S2: S3: 40.866 1:00.943 43.792 (3:38:28pm) (3:39:30pm) (3:40:13pm) | 2:25.198 26th S1: S2: S3: 40.827 1:00.627 43.744 (3:40:54pm) (3:41:55pm) (3:42:38pm) | 2:24.855 22nd S1: S2: S3: 40.721 1:00.480 43.654 (3:43:19pm) (3:44:20pm) (3:45:03pm) | 2:24.570 14th S1: S2: S3: 40.524 1:00.414 43.632 (3:45:44pm) (3:46:44pm) (3:47:28pm) | 2:29.111 10th S1: S2: S3: 41.665 1:02.811 44.635 (3:48:09pm) (3:49:12pm) (3:49:57pm) | 2:26.204 11th S1: S2: S3: 40.924 1:00.967 44.313 (3:50:38pm) (3:51:39pm) (3:52:23pm) | ||||
| 34 | 619 | ROLAND KRAINZ Silver | 4:01.141 31st S1: S2: S3: 1:07.488 46.009 () (3:23:19pm) (3:24:05pm) | 2:28.375 31st S1: S2: S3: 41.222 1:02.859 44.294 (3:24:47pm) (3:25:50pm) (3:26:34pm) | 2:25.702 31st S1: S2: S3: 40.861 1:01.077 43.764 (3:27:15pm) (3:28:16pm) (3:28:59pm) | 2:24.983 31st S1: S2: S3: 40.714 1:00.827 43.442 (3:29:40pm) (3:30:41pm) (3:31:24pm) | 2:30.569 27th S1: S2: S3: 40.916 1:04.768 44.885 (3:32:05pm) (3:33:10pm) (3:33:55pm) | 2:26.757 19th S1: S2: S3: 41.082 1:01.156 44.519 (3:34:36pm) (3:35:37pm) (3:36:22pm) | 2:24.483 18th S1: S2: S3: 40.536 1:00.435 43.512 (3:37:02pm) (3:38:03pm) (3:38:46pm) | 2:25.600 15th S1: S2: S3: 40.674 1:01.256 43.670 (3:39:27pm) (3:40:28pm) (3:41:12pm) | 7:50.623 20th S1: S2: S3: 40.852 1:02.025 45.408 (3:41:53pm) (3:48:17pm) (3:49:02pm) | 2:28.711 18th S1: S2: S3: 41.783 1:03.336 43.592 (3:49:44pm) (3:50:48pm) (3:51:31pm) | 2:24.933 17th S1: S2: S3: 40.762 1:00.144 44.027 (3:52:12pm) (3:53:12pm) (3:53:56pm) | 7:33.600 9th S1: S2: S3: 42.320 1:01.709 43.684 (3:54:38pm) (4:00:46pm) (4:01:30pm) | 2:24.899 9th S1: S2: S3: 40.650 1:00.838 43.411 (4:02:10pm) (4:03:11pm) (4:03:55pm) | 2:25.139 9th S1: S2: S3: 40.544 1:01.106 43.489 (4:04:35pm) (4:05:36pm) (4:06:20pm) | |
| 35 | 5 | MICHAEL MARTIN Silver | 3:53.614 29th S1: S2: S3: 1:05.617 46.003 () (3:23:12pm) (3:23:58pm) | 2:25.901 29th S1: S2: S3: 41.111 1:01.347 43.443 (3:24:39pm) (3:25:40pm) (3:26:24pm) | 2:26.030 29th S1: S2: S3: 41.206 1:01.390 43.434 (3:27:05pm) (3:28:06pm) (3:28:50pm) | 2:25.835 28th S1: S2: S3: 41.305 1:00.923 43.607 (3:29:31pm) (3:30:32pm) (3:31:16pm) | 2:25.393 25th S1: S2: S3: 40.677 1:01.113 43.603 (3:31:56pm) (3:32:57pm) (3:33:41pm) | 2:26.180 17th S1: S2: S3: 40.587 1:00.815 44.778 (3:34:22pm) (3:35:22pm) (3:36:07pm) | 2:25.363 16th S1: S2: S3: 40.535 1:00.802 44.026 (3:36:48pm) (3:37:49pm) (3:38:33pm) | 2:25.480 12th S1: S2: S3: 40.766 1:01.033 43.681 (3:39:13pm) (3:40:14pm) (3:40:58pm) | 6:44.230 15th S1: S2: S3: 40.802 1:01.747 44.590 (3:41:39pm) (3:46:58pm) (3:47:42pm) | 2:25.489 12th S1: S2: S3: 40.868 1:00.856 43.765 (3:48:23pm) (3:49:24pm) (3:50:08pm) | 2:27.007 12th S1: S2: S3: 40.500 1:00.543 45.964 (3:50:48pm) (3:51:49pm) (3:52:35pm) | 9:37.483 13th S1: S2: S3: 41.066 1:03.583 43.970 (3:53:16pm) (4:01:28pm) (4:02:12pm) | 2:24.969 13th S1: S2: S3: 40.669 1:00.623 43.677 (4:02:53pm) (4:03:54pm) (4:04:37pm) | 2:25.329 13th S1: S2: S3: 40.732 1:00.503 44.094 (4:05:18pm) (4:06:18pm) (4:07:03pm) | |
| 36 | 39 | DANIEL ESPINOSA Silver | 4:03.891 32nd S1: S2: S3: 1:07.998 46.837 () (3:23:21pm) (3:24:08pm) | 2:32.693 32nd S1: S2: S3: 42.867 1:03.680 46.146 (3:24:51pm) (3:25:55pm) (3:26:41pm) | 2:27.148 32nd S1: S2: S3: 41.572 1:01.857 43.719 (3:27:22pm) (3:28:24pm) (3:29:08pm) | 2:28.060 33rd S1: S2: S3: 41.438 1:02.132 44.490 (3:29:49pm) (3:30:52pm) (3:31:36pm) | 2:26.482 29th S1: S2: S3: 41.316 1:01.436 43.730 (3:32:17pm) (3:33:19pm) (3:34:03pm) | 2:27.707 21st S1: S2: S3: 41.109 1:01.806 44.792 (3:34:44pm) (3:35:45pm) (3:36:30pm) | 2:24.974 21st S1: S2: S3: 40.822 1:00.545 43.607 (3:37:11pm) (3:38:12pm) (3:38:55pm) | 8:09.528 29th S1: S2: S3: 41.377 1:01.213 43.990 (3:39:37pm) (3:46:21pm) (3:47:05pm) | 2:25.431 23rd S1: S2: S3: 41.122 1:00.535 43.774 (3:47:46pm) (3:48:46pm) (3:49:30pm) | 2:27.916 19th S1: S2: S3: 41.059 1:01.563 45.294 (3:50:11pm) (3:51:13pm) (3:51:58pm) | 10:35.491 23rd S1: S2: S3: 41.350 1:01.936 44.575 (3:52:39pm) (4:01:49pm) (4:02:34pm) | ||||
| 37 | 87 | WILLIAM TALLY Silver | 3:30.882 18th S1: S2: S3: 1:04.739 45.472 () (3:22:50pm) (3:23:35pm) | 2:29.953 17th S1: S2: S3: 42.330 1:03.176 44.447 (3:24:17pm) (3:25:21pm) (3:26:05pm) | 2:26.030 18th S1: S2: S3: 41.041 1:00.805 44.184 (3:26:46pm) (3:27:47pm) (3:28:31pm) | 2:25.910 18th S1: S2: S3: 41.139 1:00.987 43.784 (3:29:12pm) (3:30:13pm) (3:30:57pm) | 2:25.413 18th S1: S2: S3: 41.036 1:00.498 43.879 (3:31:38pm) (3:32:39pm) (3:33:22pm) | 2:25.940 11th S1: S2: S3: 41.099 1:00.777 44.064 (3:34:03pm) (3:35:04pm) (3:35:48pm) | 2:27.589 11th S1: S2: S3: 41.473 1:01.109 45.007 (3:36:30pm) (3:37:31pm) (3:38:16pm) | 7:04.873 23rd S1: S2: S3: 41.395 1:01.736 44.668 (3:38:57pm) (3:44:36pm) (3:45:21pm) | 7:25.342 29th S1: S2: S3: 41.932 1:00.986 44.347 (3:46:03pm) (3:52:02pm) (3:52:46pm) | 8:08.251 27th S1: S2: S3: 41.112 1:00.641 43.634 (3:53:27pm) (4:00:11pm) (4:00:54pm) | 2:27.814 27th S1: S2: S3: 41.423 1:01.511 44.880 (4:01:36pm) (4:02:37pm) (4:03:22pm) | 2:27.316 22nd S1: S2: S3: 41.628 1:01.972 43.716 (4:04:04pm) (4:05:06pm) (4:05:50pm) | |||
