2021 Road America
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Silver Results - Qualifying (Official)
						Length: 55:00 Timed
					
									| POS | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 520 |  | ERIC FILGUEIRAS Silver | 34 | 3/45:48.717 | 7.524 | 2:20.051 | 2:20.378 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 28 |  | BEN WADDELL Silver | 35 | 2/43:25.271 | 7.672 | 2:20.199 | 2:20.219 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 49 |  | WESLEY SLIMP Silver | 14 | 4/12:48.670 | 8.487 | 2:21.014 | 2:22.600 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 45 |  | SCOTT NOBLE Silver | 13 | 5/15:05.584 | 8.686 | 2:21.213 | 2:21.506 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 30 |  | CHRISTIAN HODNELAND Silver | 36 | 3/45:39.069 | 8.888 | 2:21.415 | 2:21.556 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 57 |  | JUAN MARTINEZ Silver | 17 | 4/13:04.577 | 9.003 | 2:21.530 | 2:22.376 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 1 |  | SAM OWEN Silver | 15 | 5/15:26.493 | 9.445 | 2:21.972 | 2:24.415 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 35 |  | JORDAN WALLACE Silver | 33 | 4/48:19.434 | 9.448 | 2:21.975 | 2:22.649 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 27 |  | NELSON CALLE Silver | 38 | 7/55:32.685 | 9.587 | 2:22.114 | 2:22.874 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 619 |  | ROLAND KRAINZ Silver | 31 | 3/46:05.740 | 9.994 | 2:22.521 | 2:23.508 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 5 |  | MICHAEL MARTIN Silver | 18 | 7/20:23.225 | 10.045 | 2:22.572 | 2:23.885 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 39 |  | DANIEL ESPINOSA Silver | 32 | 4/48:37.399 | 10.699 | 2:23.226 | 2:24.988 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 13 | 87 |  | WILLIAM TALLY Silver | 19 | 6/18:04.467 | 10.973 | 2:23.500 | 2:24.163 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 14 | 41 |  | BILLY HAYES Silver | 30 | 7/56:13.045 | 12.632 | 2:25.159 | 2:26.636 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 15 | 38 |  | BILLY VAN GINKEL Silver | 20 | 7/20:57.667 | 14.327 | 2:26.854 | 2:28.027 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 16 | 15 |  | TIM HORRELL Silver | 16 | 0 | ||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | 
|---|---|---|---|---|---|---|---|---|---|
| 24 | 520 | ERIC FILGUEIRAS Silver | 2:20.635 32nd S1: S2: S3: 39.950 58.079 42.606 (10:49:27am) (10:50:25am) (10:51:08am) | 2:20.447 32nd S1: S2: S3: 39.836 58.041 42.570 (10:51:47am) (10:52:46am) (10:53:28am) | 2:20.051 31st S1: S2: S3: 39.794 57.852 42.405 (10:54:08am) (10:55:06am) (10:55:48am) | ||||
| 25 | 28 | BEN WADDELL Silver | 2:20.238 30th S1: S2: S3: 40.037 57.772 42.429 (10:49:24am) (10:50:22am) (10:51:04am) | 2:20.199 30th S1: S2: S3: 39.850 57.718 42.631 (10:51:44am) (10:52:42am) (10:53:25am) | |||||
| 26 | 49 | WESLEY SLIMP Silver | 2:26.139 14th S1: S2: S3: 41.797 1:01.333 43.009 (10:13:59am) (10:15:01am) (10:15:44am) | 2:21.014 14th S1: S2: S3: 40.009 58.629 42.376 (10:16:24am) (10:17:22am) (10:18:05am) | 2:21.041 14th S1: S2: S3: 39.835 58.661 42.545 (10:18:45am) (10:19:43am) (10:20:26am) | 2:22.207 14th S1: S2: S3: 39.865 59.056 43.286 (10:21:06am) (10:22:05am) (10:22:48am) | |||
| 27 | 45 | SCOTT NOBLE Silver | 2:21.580 13th S1: S2: S3: 40.790 58.341 42.449 (10:13:58am) (10:14:57am) (10:15:39am) | 2:21.213 13th S1: S2: S3: 40.081 58.517 42.615 (10:16:19am) (10:17:18am) (10:18:00am) | 2:21.722 13th S1: S2: S3: 39.910 58.559 43.253 (10:18:40am) (10:19:39am) (10:20:22am) | 2:21.596 13th S1: S2: S3: 40.126 58.706 42.764 (10:21:02am) (10:22:01am) (10:22:44am) | 2:21.420 12th S1: S2: S3: 40.040 58.746 42.634 (10:23:24am) (10:24:22am) (10:25:05am) | ||
| 28 | 30 | CHRISTIAN HODNELAND Silver | 2:21.434 29th S1: S2: S3: 39.901 58.685 42.848 (10:49:14am) (10:50:12am) (10:50:55am) | 2:21.818 29th S1: S2: S3: 40.035 58.195 43.588 (10:51:35am) (10:52:34am) (10:53:17am) | 2:21.415 29th S1: S2: S3: 39.844 58.638 42.933 (10:53:57am) (10:54:56am) (10:55:38am) | ||||
| 29 | 57 | JUAN MARTINEZ Silver | 2:23.527 16th S1: S2: S3: 40.149 1:00.595 42.783 (10:14:15am) (10:15:15am) (10:15:58am) | 2:22.330 16th S1: S2: S3: 40.320 59.248 42.762 (10:16:38am) (10:17:38am) (10:18:20am) | 2:22.117 16th S1: S2: S3: 40.106 59.264 42.747 (10:19:00am) (10:20:00am) (10:20:42am) | 2:21.530 16th S1: S2: S3: 40.039 58.618 42.873 (10:21:22am) (10:22:21am) (10:23:04am) | |||
| 30 | 1 | SAM OWEN Silver | 2:30.803 15th S1: S2: S3: 43.095 1:03.422 44.286 (10:14:07am) (10:15:10am) (10:15:55am) | 2:21.972 15th S1: S2: S3: 40.334 58.515 43.123 (10:16:35am) (10:17:34am) (10:18:17am) | 2:22.628 15th S1: S2: S3: 40.359 59.089 43.180 (10:18:57am) (10:19:56am) (10:20:39am) | 2:22.225 15th S1: S2: S3: 40.332 58.736 43.157 (10:21:19am) (10:22:18am) (10:23:01am) | 2:24.446 13th S1: S2: S3: 40.214 1:00.318 43.914 (10:23:42am) (10:24:42am) (10:25:26am) | ||
| 31 | 35 | JORDAN WALLACE Silver | 2:22.637 33rd S1: S2: S3: 41 59.197 42.440 (10:49:29am) (10:50:29am) (10:51:11am) | 2:21.975 33rd S1: S2: S3: 40.526 58.915 42.534 (10:51:52am) (10:52:50am) (10:53:33am) | 2:22.790 32nd S1: S2: S3: 40.643 59.043 43.104 (10:54:13am) (10:55:13am) (10:55:56am) | 2:23.193 30th S1: S2: S3: 40.719 58.960 43.514 (10:56:36am) (10:57:35am) (10:58:19am) | |||
| 32 | 27 | NELSON CALLE Silver | 2:22.114 34th S1: S2: S3: 40.572 58.787 42.755 (10:49:32am) (10:50:31am) (10:51:14am) | 2:22.507 34th S1: S2: S3: 40.275 59.181 43.051 (10:51:54am) (10:52:54am) (10:53:37am) | 2:22.512 33rd S1: S2: S3: 39.909 59.403 43.200 (10:54:16am) (10:55:16am) (10:55:59am) | 2:22.872 31st S1: S2: S3: 40.411 59.186 43.275 (10:56:39am) (10:57:39am) (10:58:22am) | 2:24.135 24th S1: S2: S3: 40.650 59.955 43.530 (10:59:03am) (11:00:03am) (11:00:46am) | 2:23.368 20th S1: S2: S3: 40.770 59.333 43.265 (11:01:27am) (11:02:26am) (11:03:09am) | 2:22.608 17th S1: S2: S3: 40.206 59.256 43.146 (11:03:50am) (11:04:49am) (11:05:32am) | 
| 33 | 619 | ROLAND KRAINZ Silver | 2:24.264 35th S1: S2: S3: 41.254 59.179 43.831 (10:49:36am) (10:50:35am) (10:51:19am) | 2:23.739 35th S1: S2: S3: 40.353 59.894 43.492 (10:51:59am) (10:52:59am) (10:53:43am) | 2:22.521 34th S1: S2: S3: 40.131 59.464 42.926 (10:54:23am) (10:55:22am) (10:56:05am) | ||||
| 34 | 5 | MICHAEL MARTIN Silver | 2:23.473 17th S1: S2: S3: 40.107 1:00.810 42.556 (10:14:16am) (10:15:16am) (10:15:59am) | 2:22.572 17th S1: S2: S3: 39.929 59.886 42.757 (10:16:39am) (10:17:39am) (10:18:21am) | 2:23.332 17th S1: S2: S3: 40.171 1:00.190 42.971 (10:19:02am) (10:20:02am) (10:20:45am) | 2:24.271 17th S1: S2: S3: 40.152 1:00.630 43.489 (10:21:25am) (10:22:26am) (10:23:09am) | 2:24.290 14th S1: S2: S3: 40.270 1:00.087 43.933 (10:23:49am) (10:24:49am) (10:25:33am) | 2:24.250 12th S1: S2: S3: 40.387 1:00.585 43.278 (10:26:14am) (10:27:14am) (10:27:58am) | 2:25.005 10th S1: S2: S3: 40.660 1:00.472 43.873 (10:28:38am) (10:29:39am) (10:30:23am) | 
| 35 | 39 | DANIEL ESPINOSA Silver | 2:29.541 36th S1: S2: S3: 42.426 1:02.811 44.304 (10:49:39am) (10:50:42am) (10:51:26am) | 2:23.531 36th S1: S2: S3: 40.583 59.687 43.261 (10:52:07am) (10:53:07am) (10:53:50am) | 2:23.655 36th S1: S2: S3: 40.716 1:00.030 42.909 (10:54:31am) (10:55:31am) (10:56:14am) | 2:23.226 33rd S1: S2: S3: 40.399 59.675 43.152 (10:56:54am) (10:57:54am) (10:58:37am) | |||
| 36 | 87 | WILLIAM TALLY Silver | 2:24.047 18th S1: S2: S3: 41.171 59.811 43.065 (10:14:20am) (10:15:20am) (10:16:03am) | 2:23.500 18th S1: S2: S3: 40.430 59.611 43.459 (10:16:43am) (10:17:43am) (10:18:26am) | 2:24.159 18th S1: S2: S3: 40.640 1:00.172 43.347 (10:19:07am) (10:20:07am) (10:20:51am) | 2:24.590 18th S1: S2: S3: 41.155 59.889 43.546 (10:21:32am) (10:22:32am) (10:23:15am) | 2:23.910 15th S1: S2: S3: 40.710 59.735 43.465 (10:23:56am) (10:24:56am) (10:25:39am) | 2:24.770 13th S1: S2: S3: 40.949 1:00.402 43.419 (10:26:20am) (10:27:21am) (10:28:04am) | |
| 37 | 41 | BILLY HAYES Silver | 2:31.159 38th S1: S2: S3: 42.587 1:03.086 45.486 (10:49:49am) (10:50:52am) (10:51:37am) | 2:27.164 38th S1: S2: S3: 41.158 1:01.886 44.120 (10:52:18am) (10:53:20am) (10:54:04am) | 2:26.112 37th S1: S2: S3: 40.839 1:01.304 43.969 (10:54:45am) (10:55:46am) (10:56:30am) | 2:25.806 34th S1: S2: S3: 40.831 1:01.063 43.912 (10:57:11am) (10:58:12am) (10:58:56am) | 2:25.720 25th S1: S2: S3: 40.869 1:01.179 43.672 (10:59:37am) (11:00:38am) (11:01:22am) | 2:25.331 21st S1: S2: S3: 40.947 1:00.919 43.465 (11:02:03am) (11:03:04am) (11:03:47am) | 2:25.159 18th S1: S2: S3: 40.673 1:00.921 43.565 (11:04:28am) (11:05:29am) (11:06:12am) | 
| 38 | 38 | BILLY VAN GINKEL Silver | 2:27.849 19th S1: S2: S3: 42.186 1:01.316 44.347 (10:14:23am) (10:15:24am) (10:16:09am) | 2:27.674 19th S1: S2: S3: 41.581 1:01.621 44.472 (10:16:50am) (10:17:52am) (10:18:36am) | 2:26.854 19th S1: S2: S3: 41.515 1:00.932 44.407 (10:19:18am) (10:20:19am) (10:21:03am) | 2:28.751 19th S1: S2: S3: 42.089 1:02.022 44.640 (10:21:45am) (10:22:47am) (10:23:32am) | 2:27.899 16th S1: S2: S3: 41.905 1:01.577 44.417 (10:24:14am) (10:25:16am) (10:26:00am) | 2:28.788 14th S1: S2: S3: 41.812 1:01.877 45.099 (10:26:42am) (10:27:44am) (10:28:29am) | 2:28.374 11th S1: S2: S3: 42.158 1:01.847 44.369 (10:29:11am) (10:30:13am) (10:30:57am) | 
| 39 | 15 | TIM HORRELL Silver | 
 
