2021 Road America
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Silver Results - Race 1 (Final)
						Length: 40:00 Timed
					
											
							Notes: Car 52 - Causing a collission & Unsporting behavior - Disqualified from Round 9 & Additional probationary period						
									| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 520 |  | ERIC FILGUEIRAS Silver | 25 | 16/43:15.980 | 1:10.923 | 2:21.853 | 2:22.978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 28 |  | BEN WADDELL Silver | 26 | 16/43:16.568 | 1:11.511 | 2:22.082 | 2:23.084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 49 |  | WESLEY SLIMP Silver | 27 | 16/43:25.476 | 1:20.419 | 2:22.439 | 2:24.086 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 45 |  | SCOTT NOBLE Silver | 28 | 16/43:25.690 | 1:20.633 | 2:22.296 | 2:24.124 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 57 |  | JUAN MARTINEZ Silver | 30 | 16/43:32.103 | 1:27.046 | 2:23.017 | 2:24.901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 30 |  | CHRISTIAN HODNELAND Silver | 29 | 16/43:35.785 | 1:30.728 | 2:23.469 | 2:25.330 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 27 |  | NELSON CALLE Silver | 33 | 16/43:36.921 | 1:31.864 | 2:23.436 | 2:25.583 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 5 |  | MICHAEL MARTIN Silver | 35 | 16/43:44.632 | 1:39.575 | 2:24.265 | 2:26.419 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 39 |  | DANIEL ESPINOSA Silver | 36 | 16/43:54.084 | 1:49.027 | 2:24.825 | 2:28.522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 619 |  | ROLAND KRAINZ Silver | 34 | 16/43:54.355 | 1:49.298 | 2:25.180 | 2:27.216 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 41 |  | BILLY HAYES Silver | 38 | 16/44:10.247 | 2:05.190 | 2:27.066 | 2:29.729 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 87 |  | WILLIAM TALLY Silver | 37 | 16/44:10.662 | 2:05.605 | 2:24.427 | 2:28.382 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 1 |  | SAM OWEN Silver | 31 | 16/44:11.124 | 2:06.067 | 2:24.403 | 2:28.293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 38 |  | BILLY VAN GINKEL Silver | 39 | 16/44:11.808 | 2:06.751 | 2:27.439 | 2:30.213 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 35 |  | JORDAN WALLACE Silver | 32 | 14/43:14.647 | 2 Laps | 2:24.575 | 2:52.632 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 520 | ERIC FILGUEIRAS Silver | 2:26.093 21st S1: S2: S3: 42.180 1:00.648 43.265 (2:20:31pm) (2:21:32pm) (2:22:15pm) | 2:21.853 21st S1: S2: S3: 40.359 58.649 42.845 (2:22:55pm) (2:23:54pm) (2:24:37pm) | 2:22.139 21st S1: S2: S3: 40.505 58.580 43.054 (2:25:18pm) (2:26:16pm) (2:26:59pm) | 2:22.417 19th S1: S2: S3: 40.396 58.813 43.208 (2:27:39pm) (2:28:38pm) (2:29:22pm) | 2:29.803 18th S1: S2: S3: 40.489 1:02.856 46.458 (2:30:02pm) (2:31:05pm) (2:31:51pm) | 3:44.237 18th S1: S2: S3: 44.934 1:37.675 1:21.628 (2:32:36pm) (2:34:14pm) (2:35:36pm) | 4:13.921 18th S1: S2: S3: 1:13.839 1:41.272 1:18.810 (2:36:49pm) (2:38:31pm) (2:39:49pm) | 4:02.970 19th S1: S2: S3: 1:14.682 1:39.478 1:08.810 (2:41:04pm) (2:42:44pm) (2:43:53pm) | 2:26.172 17th S1: S2: S3: 42.466 59.253 44.453 (2:44:35pm) (2:45:34pm) (2:46:19pm) | 2:23.061 19th S1: S2: S3: 40.972 58.792 43.297 (2:47:00pm) (2:47:59pm) (2:48:42pm) | 2:22.784 19th S1: S2: S3: 40.697 58.746 43.341 (2:49:23pm) (2:50:21pm) (2:51:05pm) | 2:21.943 19th S1: S2: S3: 40.393 58.608 42.942 (2:51:45pm) (2:52:44pm) (2:53:26pm) | 2:21.884 19th S1: S2: S3: 40.366 58.483 43.035 (2:54:07pm) (2:55:05pm) (2:55:48pm) | 2:22.674 18th S1: S2: S3: 40.728 58.909 43.037 (2:56:29pm) (2:57:28pm) (2:58:11pm) | 2:22.415 18th S1: S2: S3: 40.451 58.886 43.078 (2:58:51pm) (2:59:50pm) (3:00:33pm) | 2:22.297 18th S1: S2: S3: 40.558 58.680 43.059 (3:01:14pm) (3:02:13pm) (3:02:56pm) | 
| 19 | 28 | BEN WADDELL Silver | 2:26.230 22nd S1: S2: S3: 42.370 1:00.477 43.383 (2:20:32pm) (2:21:32pm) (2:22:16pm) | 2:22.324 22nd S1: S2: S3: 40.283 58.968 43.073 (2:22:56pm) (2:23:55pm) (2:24:38pm) | 2:22.082 22nd S1: S2: S3: 40.543 58.392 43.147 (2:25:18pm) (2:26:17pm) (2:27:00pm) | 2:22.511 20th S1: S2: S3: 40.488 58.626 43.397 (2:27:40pm) (2:28:39pm) (2:29:22pm) | 2:29.997 19th S1: S2: S3: 40.449 1:02.736 46.812 (2:30:03pm) (2:31:06pm) (2:31:52pm) | 3:44.095 19th S1: S2: S3: 45.075 1:37.197 1:21.823 (2:32:38pm) (2:34:15pm) (2:35:37pm) | 4:14.033 19th S1: S2: S3: 1:13.452 1:41.426 1:19.155 (2:36:50pm) (2:38:32pm) (2:39:51pm) | 4:01.898 18th S1: S2: S3: 1:14.435 1:39.404 1:08.059 (2:41:05pm) (2:42:45pm) (2:43:52pm) | 2:25.152 14th S1: S2: S3: 42.183 59.296 43.673 (2:44:35pm) (2:45:34pm) (2:46:18pm) | 2:22.388 16th S1: S2: S3: 40.242 58.710 43.436 (2:46:58pm) (2:47:57pm) (2:48:40pm) | 2:23.408 17th S1: S2: S3: 40.890 59.401 43.117 (2:49:21pm) (2:50:20pm) (2:51:03pm) | 2:22.321 18th S1: S2: S3: 40.798 58.569 42.954 (2:51:44pm) (2:52:43pm) (2:53:26pm) | 2:22.409 18th S1: S2: S3: 40.509 58.734 43.166 (2:54:06pm) (2:55:05pm) (2:55:48pm) | 2:23.210 19th S1: S2: S3: 41.042 59.255 42.913 (2:56:29pm) (2:57:28pm) (2:58:11pm) | 2:22.612 19th S1: S2: S3: 40.538 59.057 43.017 (2:58:52pm) (2:59:51pm) (3:00:34pm) | 2:22.361 19th S1: S2: S3: 40.611 58.759 42.991 (3:01:15pm) (3:02:13pm) (3:02:56pm) | 
| 21 | 49 | WESLEY SLIMP Silver | 2:26.604 23rd S1: S2: S3: 42.772 1:00.513 43.319 (2:20:32pm) (2:21:33pm) (2:22:16pm) | 2:23.624 23rd S1: S2: S3: 40.550 59.915 43.159 (2:22:56pm) (2:23:56pm) (2:24:40pm) | 2:23.509 23rd S1: S2: S3: 40.444 59.612 43.453 (2:25:20pm) (2:26:20pm) (2:27:03pm) | 2:23.436 22nd S1: S2: S3: 40.757 59.266 43.413 (2:27:44pm) (2:28:43pm) (2:29:26pm) | 2:27.359 21st S1: S2: S3: 40.661 1:02.100 44.598 (2:30:07pm) (2:31:09pm) (2:31:54pm) | 3:44.695 21st S1: S2: S3: 45.521 1:37.014 1:22.160 (2:32:39pm) (2:34:17pm) (2:35:39pm) | 4:13.985 21st S1: S2: S3: 1:13.018 1:41.357 1:19.610 (2:36:52pm) (2:38:33pm) (2:39:52pm) | 4:00.846 21st S1: S2: S3: 1:14.342 1:39.214 1:07.290 (2:41:07pm) (2:42:46pm) (2:43:53pm) | 2:26.462 19th S1: S2: S3: 41.731 59.737 44.994 (2:44:35pm) (2:45:35pm) (2:46:20pm) | 2:23.569 20th S1: S2: S3: 41.550 58.995 43.024 (2:47:01pm) (2:48:00pm) (2:48:43pm) | 2:24.092 20th S1: S2: S3: 40.367 59.952 43.773 (2:49:24pm) (2:50:24pm) (2:51:08pm) | 2:22.439 20th S1: S2: S3: 40.082 59.267 43.090 (2:51:48pm) (2:52:47pm) (2:53:30pm) | 2:22.747 20th S1: S2: S3: 40.257 59.305 43.185 (2:54:10pm) (2:55:10pm) (2:55:53pm) | 2:23.957 20th S1: S2: S3: 40.423 1:00.396 43.138 (2:56:33pm) (2:57:34pm) (2:58:17pm) | 2:25.161 21st S1: S2: S3: 41.855 59.835 43.471 (2:58:58pm) (2:59:58pm) (3:00:42pm) | 2:23.431 21st S1: S2: S3: 40.354 59.692 43.385 (3:01:22pm) (3:02:22pm) (3:03:05pm) | 
| 22 | 45 | SCOTT NOBLE Silver | 2:29.325 25th S1: S2: S3: 43.004 1:01.993 44.328 (2:20:33pm) (2:21:35pm) (2:22:19pm) | 2:22.619 25th S1: S2: S3: 40.461 58.825 43.333 (2:22:59pm) (2:23:58pm) (2:24:42pm) | 2:22.838 25th S1: S2: S3: 40.641 58.987 43.210 (2:25:22pm) (2:26:21pm) (2:27:04pm) | 2:22.956 23rd S1: S2: S3: 40.578 59.092 43.286 (2:27:45pm) (2:28:44pm) (2:29:27pm) | 2:27.351 22nd S1: S2: S3: 40.321 1:03.632 43.398 (2:30:08pm) (2:31:11pm) (2:31:55pm) | 3:45.517 22nd S1: S2: S3: 45.664 1:36.963 1:22.890 (2:32:40pm) (2:34:17pm) (2:35:40pm) | 4:14.203 22nd S1: S2: S3: 1:13.053 1:40.435 1:20.715 (2:36:53pm) (2:38:34pm) (2:39:54pm) | 3:59.311 22nd S1: S2: S3: 1:13.377 1:39.072 1:06.862 (2:41:08pm) (2:42:47pm) (2:43:54pm) | 2:27.847 22nd S1: S2: S3: 42.471 1:00.738 44.638 (2:44:36pm) (2:45:37pm) (2:46:22pm) | 2:22.296 21st S1: S2: S3: 40.345 59.169 42.782 (2:47:02pm) (2:48:01pm) (2:48:44pm) | 2:24.243 21st S1: S2: S3: 40.818 59.403 44.022 (2:49:25pm) (2:50:24pm) (2:51:08pm) | 2:22.740 21st S1: S2: S3: 40.156 59.480 43.104 (2:51:48pm) (2:52:48pm) (2:53:31pm) | 2:22.611 21st S1: S2: S3: 40.196 59.002 43.413 (2:54:11pm) (2:55:10pm) (2:55:53pm) | 2:23.594 21st S1: S2: S3: 40.468 1:00.002 43.124 (2:56:34pm) (2:57:34pm) (2:58:17pm) | 2:24.934 22nd S1: S2: S3: 41.371 1:00.608 42.955 (2:58:58pm) (2:59:59pm) (3:00:42pm) | 2:23.486 22nd S1: S2: S3: 40.524 59.803 43.159 (3:01:22pm) (3:02:22pm) (3:03:05pm) | 
| 24 | 57 | JUAN MARTINEZ Silver | 2:29.549 26th S1: S2: S3: 43.412 1:01.633 44.504 (2:20:33pm) (2:21:35pm) (2:22:19pm) | 2:23.665 26th S1: S2: S3: 40.769 59.412 43.484 (2:23:00pm) (2:23:59pm) (2:24:43pm) | 2:23.167 26th S1: S2: S3: 40.753 59.217 43.197 (2:25:24pm) (2:26:23pm) (2:27:06pm) | 2:24.301 24th S1: S2: S3: 40.530 59.543 44.228 (2:27:47pm) (2:28:46pm) (2:29:30pm) | 2:30.510 23rd S1: S2: S3: 40.766 1:04.436 45.308 (2:30:11pm) (2:31:16pm) (2:32:01pm) | 3:41.033 23rd S1: S2: S3: 43.500 1:34.065 1:23.468 (2:32:44pm) (2:34:18pm) (2:35:42pm) | 4:13.284 23rd S1: S2: S3: 1:12.406 1:40.401 1:20.477 (2:36:54pm) (2:38:35pm) (2:39:55pm) | 3:58.544 23rd S1: S2: S3: 1:14.172 1:38.210 1:06.162 (2:41:09pm) (2:42:48pm) (2:43:54pm) | 2:28.133 23rd S1: S2: S3: 43.358 1:00.137 44.638 (2:44:37pm) (2:45:37pm) (2:46:22pm) | 2:25.293 23rd S1: S2: S3: 41.015 1:00.715 43.563 (2:47:03pm) (2:48:04pm) (2:48:47pm) | 2:24.993 22nd S1: S2: S3: 41.013 1:00.406 43.574 (2:49:28pm) (2:50:29pm) (2:51:12pm) | 2:23.371 22nd S1: S2: S3: 40.506 59.450 43.415 (2:51:53pm) (2:52:52pm) (2:53:36pm) | 2:24.882 24th S1: S2: S3: 41.827 59.773 43.282 (2:54:17pm) (2:55:17pm) (2:56:00pm) | 2:23.134 24th S1: S2: S3: 40.595 59.427 43.112 (2:56:41pm) (2:57:41pm) (2:58:24pm) | 2:23.017 24th S1: S2: S3: 40.433 59.398 43.186 (2:59:04pm) (3:00:03pm) (3:00:47pm) | 2:25.304 24th S1: S2: S3: 40.741 1:00.411 44.152 (3:01:27pm) (3:02:28pm) (3:03:12pm) | 
| 25 | 30 | CHRISTIAN HODNELAND Silver | 2:30.269 27th S1: S2: S3: 43.041 1:02.299 44.929 (2:20:32pm) (2:21:35pm) (2:22:20pm) | 2:23.469 27th S1: S2: S3: 40.616 59.377 43.476 (2:23:00pm) (2:24:00pm) (2:24:43pm) | 2:23.926 27th S1: S2: S3: 40.669 59.894 43.363 (2:25:24pm) (2:26:24pm) (2:27:07pm) | 2:25.196 25th S1: S2: S3: 40.650 59.622 44.924 (2:27:48pm) (2:28:48pm) (2:29:32pm) | 2:29.589 24th S1: S2: S3: 40.518 1:04.678 44.393 (2:30:13pm) (2:31:18pm) (2:32:02pm) | 3:40.932 24th S1: S2: S3: 43.715 1:33.840 1:23.377 (2:32:46pm) (2:34:20pm) (2:35:43pm) | 4:13.367 24th S1: S2: S3: 1:12.137 1:40.543 1:20.687 (2:36:55pm) (2:38:36pm) (2:39:56pm) | 3:58.168 25th S1: S2: S3: 1:15.704 1:36.461 1:06.003 (2:41:12pm) (2:42:49pm) (2:43:54pm) | 2:30.318 25th S1: S2: S3: 43.104 1:01.957 45.257 (2:44:37pm) (2:45:40pm) (2:46:25pm) | 2:25.351 24th S1: S2: S3: 40.906 1:00.219 44.226 (2:47:06pm) (2:48:06pm) (2:48:50pm) | 2:24.470 25th S1: S2: S3: 40.397 1:00.736 43.337 (2:49:30pm) (2:50:31pm) (2:51:15pm) | 2:24.477 25th S1: S2: S3: 40.577 59.960 43.940 (2:51:55pm) (2:52:55pm) (2:53:39pm) | 2:23.590 25th S1: S2: S3: 40.263 1:00.016 43.311 (2:54:19pm) (2:55:19pm) (2:56:03pm) | 2:24.516 25th S1: S2: S3: 41.055 1:00.197 43.264 (2:56:44pm) (2:57:44pm) (2:58:27pm) | 2:23.909 25th S1: S2: S3: 40.695 1:00.059 43.155 (2:59:08pm) (3:00:08pm) (3:00:51pm) | 2:24.470 25th S1: S2: S3: 40.819 1:00.317 43.334 (3:01:32pm) (3:02:32pm) (3:03:16pm) | 
| 26 | 27 | NELSON CALLE Silver | 2:30.470 29th S1: S2: S3: 43.426 1:02.191 44.853 (2:20:34pm) (2:21:36pm) (2:22:21pm) | 2:24.954 29th S1: S2: S3: 41.043 1:00.261 43.650 (2:23:02pm) (2:24:02pm) (2:24:46pm) | 2:24.674 29th S1: S2: S3: 41.093 1:00.254 43.327 (2:25:27pm) (2:26:27pm) (2:27:10pm) | 2:26.365 28th S1: S2: S3: 41.200 1:00.210 44.955 (2:27:51pm) (2:28:52pm) (2:29:37pm) | 2:29.894 27th S1: S2: S3: 41.096 1:03.359 45.439 (2:30:18pm) (2:31:21pm) (2:32:07pm) | 3:40.125 27th S1: S2: S3: 44.656 1:31.149 1:24.320 (2:32:51pm) (2:34:23pm) (2:35:47pm) | 4:12.932 27th S1: S2: S3: 1:14.009 1:37.314 1:21.609 (2:37:01pm) (2:38:38pm) (2:40:00pm) | 3:56.465 27th S1: S2: S3: 1:16.795 1:33.817 1:05.853 (2:41:16pm) (2:42:50pm) (2:43:56pm) | 2:28.959 26th S1: S2: S3: 42.045 1:01.936 44.978 (2:44:38pm) (2:45:40pm) (2:46:25pm) | 2:25.549 26th S1: S2: S3: 41.075 1:00.127 44.347 (2:47:06pm) (2:48:06pm) (2:48:51pm) | 2:25.999 26th S1: S2: S3: 41.290 1:00.961 43.748 (2:49:32pm) (2:50:33pm) (2:51:17pm) | 2:23.436 26th S1: S2: S3: 40.343 59.679 43.414 (2:51:57pm) (2:52:57pm) (2:53:40pm) | 2:23.510 26th S1: S2: S3: 40.447 59.744 43.319 (2:54:20pm) (2:55:20pm) (2:56:04pm) | 2:24.414 26th S1: S2: S3: 40.509 1:00.437 43.468 (2:56:44pm) (2:57:45pm) (2:58:28pm) | 2:23.892 26th S1: S2: S3: 40.724 59.865 43.303 (2:59:09pm) (3:00:09pm) (3:00:52pm) | 2:24.772 26th S1: S2: S3: 40.662 1:00.538 43.572 (3:01:32pm) (3:02:33pm) (3:03:17pm) | 
| 28 | 5 | MICHAEL MARTIN Silver | 2:32.191 34th S1: S2: S3: 44.218 1:03.267 44.706 (2:20:35pm) (2:21:38pm) (2:22:23pm) | 2:26.002 33rd S1: S2: S3: 41.120 1:01.463 43.419 (2:23:04pm) (2:24:05pm) (2:24:49pm) | 2:24.265 34th S1: S2: S3: 40.371 1:00.382 43.512 (2:25:29pm) (2:26:30pm) (2:27:13pm) | 2:26.649 31st S1: S2: S3: 41.756 1:00.999 43.894 (2:27:55pm) (2:28:56pm) (2:29:40pm) | 2:29.379 30th S1: S2: S3: 41.108 1:03.342 44.929 (2:30:21pm) (2:31:24pm) (2:32:09pm) | 3:40.069 30th S1: S2: S3: 44.390 1:31.491 1:24.188 (2:32:53pm) (2:34:25pm) (2:35:49pm) | 4:13.757 30th S1: S2: S3: 1:13.947 1:37.381 1:22.429 (2:37:03pm) (2:38:40pm) (2:40:03pm) | 3:53.631 28th S1: S2: S3: 1:16.151 1:33.948 1:03.532 (2:41:19pm) (2:42:53pm) (2:43:56pm) | 2:29.396 28th S1: S2: S3: 42.616 1:01.599 45.181 (2:44:39pm) (2:45:41pm) (2:46:26pm) | 2:26.230 27th S1: S2: S3: 40.799 1:00.580 44.851 (2:47:07pm) (2:48:07pm) (2:48:52pm) | 2:26.350 28th S1: S2: S3: 42.114 1:00.471 43.765 (2:49:34pm) (2:50:35pm) (2:51:18pm) | 2:24.990 28th S1: S2: S3: 40.935 1:00.691 43.364 (2:51:59pm) (2:53:00pm) (2:53:43pm) | 2:24.718 28th S1: S2: S3: 40.878 1:00.268 43.572 (2:54:24pm) (2:55:25pm) (2:56:08pm) | 2:24.609 28th S1: S2: S3: 40.767 1:00.361 43.481 (2:56:49pm) (2:57:49pm) (2:58:33pm) | 2:25.580 27th S1: S2: S3: 41.373 59.985 44.222 (2:59:14pm) (3:00:14pm) (3:00:58pm) | 2:26.044 28th S1: S2: S3: 41.140 1:00.841 44.063 (3:01:40pm) (3:02:40pm) (3:03:24pm) | 
| 29 | 39 | DANIEL ESPINOSA Silver | 2:31.216 33rd S1: S2: S3: 44.740 1:02.156 44.320 (2:20:35pm) (2:21:37pm) (2:22:22pm) | 2:34.712 35th S1: S2: S3: 41.666 1:01.068 51.978 (2:23:03pm) (2:24:04pm) (2:24:56pm) | 2:32.210 37th S1: S2: S3: 41.737 1:00.195 50.278 (2:25:38pm) (2:26:38pm) (2:27:29pm) | 2:27.386 35th S1: S2: S3: 41.358 1:01.469 44.559 (2:28:10pm) (2:29:12pm) (2:29:56pm) | 2:28.433 34th S1: S2: S3: 41.259 1:02.825 44.349 (2:30:37pm) (2:31:40pm) (2:32:24pm) | 3:30.440 34th S1: S2: S3: 44.257 1:20.137 1:26.046 (2:33:09pm) (2:34:29pm) (2:35:55pm) | 4:14.079 34th S1: S2: S3: 1:13.644 1:35.447 1:24.988 (2:37:08pm) (2:38:44pm) (2:40:09pm) | 3:48.131 32nd S1: S2: S3: 1:14.206 1:33.561 1:00.364 (2:41:23pm) (2:42:57pm) (2:43:57pm) | 2:30.161 29th S1: S2: S3: 42.597 1:01.797 45.767 (2:44:40pm) (2:45:42pm) (2:46:27pm) | 2:24.871 28th S1: S2: S3: 40.779 59.826 44.266 (2:47:08pm) (2:48:08pm) (2:48:52pm) | 2:25.400 27th S1: S2: S3: 41.655 59.975 43.770 (2:49:34pm) (2:50:34pm) (2:51:18pm) | 2:24.825 27th S1: S2: S3: 41.452 59.945 43.428 (2:51:59pm) (2:52:59pm) (2:53:42pm) | 2:25.161 27th S1: S2: S3: 41.066 59.916 44.179 (2:54:23pm) (2:55:23pm) (2:56:08pm) | 2:24.857 27th S1: S2: S3: 41.125 1:00.071 43.661 (2:56:49pm) (2:57:49pm) (2:58:32pm) | 2:34.820 29th S1: S2: S3: 41.053 1:00.250 53.517 (2:59:13pm) (3:00:14pm) (3:01:07pm) | 2:26.640 29th S1: S2: S3: 41.530 1:01.191 43.919 (3:01:49pm) (3:02:50pm) (3:03:34pm) | 
| 30 | 619 | ROLAND KRAINZ Silver | 2:30.916 31st S1: S2: S3: 44.102 1:02.244 44.570 (2:20:34pm) (2:21:37pm) (2:22:21pm) | 2:25.180 30th S1: S2: S3: 41.636 1:00.191 43.353 (2:23:03pm) (2:24:03pm) (2:24:46pm) | 2:25.719 31st S1: S2: S3: 40.933 1:00.686 44.100 (2:25:27pm) (2:26:28pm) (2:27:12pm) | 2:28.109 32nd S1: S2: S3: 41.881 1:01.390 44.838 (2:27:54pm) (2:28:55pm) (2:29:40pm) | 2:31.096 31st S1: S2: S3: 41.199 1:05.393 44.504 (2:30:21pm) (2:31:27pm) (2:32:11pm) | 3:39.138 31st S1: S2: S3: 42.888 1:31.934 1:24.316 (2:32:54pm) (2:34:26pm) (2:35:50pm) | 4:13.868 31st S1: S2: S3: 1:13.495 1:37.517 1:22.856 (2:37:04pm) (2:38:41pm) (2:40:04pm) | 3:53.176 34th S1: S2: S3: 1:15.589 1:34.456 1:03.131 (2:41:20pm) (2:42:54pm) (2:43:57pm) | 2:32.205 30th S1: S2: S3: 43.161 1:02.977 46.067 (2:44:41pm) (2:45:44pm) (2:46:30pm) | 2:25.196 30th S1: S2: S3: 41.178 1:00.177 43.841 (2:47:11pm) (2:48:11pm) (2:48:55pm) | 2:27.543 29th S1: S2: S3: 40.680 1:02.504 44.359 (2:49:36pm) (2:50:38pm) (2:51:22pm) | 2:26.387 29th S1: S2: S3: 41.148 1:01.141 44.098 (2:52:04pm) (2:53:05pm) (2:53:49pm) | 2:26.666 30th S1: S2: S3: 41.117 1:01.318 44.231 (2:54:30pm) (2:55:31pm) (2:56:15pm) | 2:26.907 30th S1: S2: S3: 41.294 1:01.198 44.415 (2:56:57pm) (2:57:58pm) (2:58:42pm) | 2:26.526 30th S1: S2: S3: 41.306 1:00.990 44.230 (2:59:24pm) (3:00:25pm) (3:01:09pm) | 2:25.242 30th S1: S2: S3: 40.627 1:00.782 43.833 (3:01:50pm) (3:02:50pm) (3:03:34pm) | 
