2021 Road America (2)
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Silver Results - Race 2 (Final)
						Length: 40:00 Timed
					
											
							Notes: Race 2 - Car #35: 44 second time penalty (time equivalent of in-race drive through) for the incident with #45						
									| POS | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 520 |  | ERIC FILGUEIRAS Silver | 25 | 15/40:16.151 | 18.893 | 2:21.112 | 2:22.522 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 28 |  | BEN WADDELL Silver | 24 | 15/40:16.745 | 19.486 | 2:20.742 | 2:22.274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 57 |  | JUAN MARTINEZ Silver | 29 | 15/40:20.253 | 22.995 | 2:21.817 | 2:23.506 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 15 |  | TIM HORRELL Silver | 39 | 15/40:20.387 | 23.129 | 2:22.459 | 2:24.493 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 27 |  | NELSON CALLE Silver | 31 | 15/40:20.820 | 23.562 | 2:21.980 | 2:25.184 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 |  | MICHAEL MARTIN Silver | 33 | 15/40:21.702 | 24.444 | 2:23.452 | 2:25.574 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 87 |  | WILLIAM TALLY Silver | 36 | 15/40:22.312 | 25.053 | 2:23.042 | 2:25.640 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 619 |  | ROLAND KRAINZ Silver | 35 | 15/40:22.399 | 25.140 | 2:23.767 | 2:25.643 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 1 |  | SAM OWEN Silver | 30 | 15/40:23.534 | 26.276 | 2:23.166 | 2:25.645 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 39 |  | DANIEL ESPINOSA Silver | 34 | 15/40:24.458 | 27.200 | 2:24.081 | 2:26.764 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 41 |  | BILLY HAYES Silver | 37 | 15/40:26.088 | 28.830 | 2:26.050 | 2:27.949 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 38 |  | BILLY VAN GINKEL Silver | 38 | 15/40:28.605 | 31.347 | 2:27.654 | 2:29.347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 35 |  | JORDAN WALLACE Silver | 32 | 15/41:08.102 | 1:10.844 | 2:23.076 | 2:26.649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 49 |  | WESLEY SLIMP Silver | 26 | 13/34:31.700 | 2 Laps | 2:20.955 | 2:22.979 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 30 |  | CHRISTIAN HODNELAND Silver | 28 | 10/40:27.402 | 5 Laps | 2:22.165 | 2:25.601 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 45 |  | SCOTT NOBLE Silver | 27 | 6/17:01.800 | 9 Laps | 2:23.080 | 2:25.827 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 520 | ERIC FILGUEIRAS Silver | 2:29.922 24th S1: S3: 43.366 (6:00:00pm) (10:22:35am) | 2:21.639 24th S1: S3: 42.649 (6:00:00pm) (10:24:57am) | 2:21.349 25th S1: S3: 42.549 (6:00:00pm) (10:27:18am) | 2:27.631 25th S1: S3: 45.125 (6:00:00pm) (10:29:46am) | 3:51.891 25th S1: S2: 2:34.695 1:17.196 (10:32:21am) (10:33:38am) | 3:22.150 24th S1: S2: 2:20.666 1:01.484 (10:35:58am) (10:37:00am) | 2:21.164 24th S1: S2: 1:38.761 42.403 (10:38:39am) (10:39:21am) | 2:21.112 24th S1: S2: 1:38.279 42.833 (10:40:59am) (10:41:42am) | 2:21.711 24th S1: S2: 1:38.976 42.735 (10:43:21am) (10:44:04am) | 2:21.516 24th S1: S2: 1:38.666 42.850 (10:45:43am) (10:46:25am) | 2:21.801 24th S1: S2: 1:39.032 42.769 (10:48:04am) (10:48:47am) | 2:29.406 23rd S1: S2: 1:44.186 45.220 (10:50:31am) (10:51:17am) | 3:12.438 23rd S1: S2: 2:04.911 1:07.527 (10:53:22am) (10:54:29am) | 3:24.088 23rd S1: S2: 2:19.670 1:04.418 (10:56:49am) (10:57:53am) | 2:22.488 22nd S1: S2: 1:39.972 42.516 (10:59:33am) (11:00:16am) | 
| 23 | 28 | BEN WADDELL Silver | 2:27.800 22nd S1: S3: 43.089 (6:00:00pm) (10:22:33am) | 2:21.776 23rd S1: S3: 42.582 (6:00:00pm) (10:24:55am) | 2:20.742 23rd S1: S3: 42.655 (6:00:00pm) (10:27:16am) | 2:27.731 24th S1: S3: 45.696 (6:00:00pm) (10:29:43am) | 3:53.540 24th S1: S2: 2:36.236 1:17.304 (10:32:20am) (10:33:37am) | 3:23.243 25th S1: S2: 2:20.935 1:02.308 (10:35:58am) (10:37:00am) | 2:21.724 25th S1: S2: 1:39.115 42.609 (10:38:39am) (10:39:22am) | 2:21.470 25th S1: S2: 1:38.583 42.887 (10:41:01am) (10:41:43am) | 2:21.536 25th S1: S2: 1:38.704 42.832 (10:43:22am) (10:44:05am) | 2:21.791 25th S1: S2: 1:39.076 42.715 (10:45:44am) (10:46:27am) | 2:21.759 25th S1: S2: 1:38.944 42.815 (10:48:06am) (10:48:49am) | 2:29.357 24th S1: S2: 1:43.449 45.908 (10:50:32am) (10:51:18am) | 3:11.725 24th S1: S2: 2:04.175 1:07.550 (10:53:22am) (10:54:30am) | 3:24.713 24th S1: S2: 2:19.382 1:05.331 (10:56:49am) (10:57:54am) | 2:21.869 23rd S1: S2: 1:39.153 42.716 (10:59:34am) (11:00:16am) | 
| 24 | 57 | JUAN MARTINEZ Silver | 2:31.116 28th S1: S3: 43.424 (6:00:00pm) (10:22:37am) | 2:22.994 28th S1: S3: 43.073 (6:00:00pm) (10:25:00am) | 2:22.585 28th S1: S3: 42.876 (6:00:00pm) (10:27:22am) | 2:25.910 27th S1: S3: 45.735 (6:00:00pm) (10:29:48am) | 3:51.256 27th S1: S2: 2:34.103 1:17.153 (10:32:23am) (10:33:40am) | 3:20.949 26th S1: S2: 2:19.898 1:01.051 (10:36:00am) (10:37:01am) | 2:22.032 26th S1: S2: 1:39.169 42.863 (10:38:40am) (10:39:23am) | 2:21.817 26th S1: S2: 1:38.982 42.835 (10:41:02am) (10:41:44am) | 2:22.277 26th S1: S2: 1:39.293 42.984 (10:43:24am) (10:44:07am) | 2:22.511 26th S1: S2: 1:39.435 43.076 (10:45:46am) (10:46:29am) | 2:22.035 26th S1: S2: 1:39.159 42.876 (10:48:08am) (10:48:51am) | 2:27.689 25th S1: S2: 1:42.809 44.880 (10:50:34am) (10:51:19am) | 3:11.773 25th S1: S2: 2:03.855 1:07.918 (10:53:23am) (10:54:31am) | 3:24.768 26th S1: S2: 2:19.382 1:05.386 (10:56:50am) (10:57:55am) | 2:24.191 24th S1: S2: 1:39.573 44.618 (10:59:35am) (11:00:20am) | 
| 25 | 15 | TIM HORRELL Silver | 2:32.970 33rd S1: S3: 43.900 (6:00:00pm) (10:22:41am) | 2:24.975 32nd S1: S3: 45.067 (6:00:00pm) (10:25:06am) | 2:22.765 32nd S1: S3: 42.941 (6:00:00pm) (10:27:28am) | 2:24.077 31st S1: S3: 44.181 (6:00:00pm) (10:29:53am) | 3:49.751 31st S1: S2: 2:33.454 1:16.297 (10:32:26am) (10:33:42am) | 3:20.199 31st S1: S2: 2:19.232 1:00.967 (10:36:01am) (10:37:02am) | 2:22.459 28th S1: S2: 1:39.720 42.739 (10:38:42am) (10:39:25am) | 2:22.545 28th S1: S2: 1:39.637 42.908 (10:41:05am) (10:41:47am) | 2:23.515 28th S1: S2: 1:40.342 43.173 (10:43:28am) (10:44:11am) | 2:22.578 28th S1: S2: 1:39.567 43.011 (10:45:51am) (10:46:34am) | 2:23.514 28th S1: S2: 1:40.086 43.428 (10:48:14am) (10:48:57am) | 2:23.943 27th S1: S2: 1:40.657 43.286 (10:50:38am) (10:51:21am) | 3:10.648 27th S1: S2: 2:02.865 1:07.783 (10:53:24am) (10:54:32am) | 3:23.054 25th S1: S2: 2:19.285 1:03.769 (10:56:51am) (10:57:55am) | 2:25.114 25th S1: S2: 1:40.165 44.949 (10:59:35am) (11:00:20am) | 
| 26 | 27 | NELSON CALLE Silver | 2:34.695 34th S1: S3: 44.161 (6:00:00pm) (10:22:41am) | 2:25.334 34th S1: S3: 44.467 (6:00:00pm) (10:25:07am) | 2:24.823 34th S1: S3: 43.649 (6:00:00pm) (10:27:31am) | 2:28.059 33rd S1: S3: 44.073 (6:00:00pm) (10:29:59am) | 3:46.318 33rd S1: S2: 2:28.282 1:18.036 (10:32:28am) (10:33:46am) | 3:18.578 33rd S1: S2: 2:17.868 1:00.710 (10:36:04am) (10:37:04am) | 2:25.184 33rd S1: S2: 1:41.325 43.859 (10:38:46am) (10:39:30am) | 2:23.065 30th S1: S2: 1:39.882 43.183 (10:41:09am) (10:41:53am) | 2:21.980 30th S1: S2: 1:39.258 42.722 (10:43:32am) (10:44:15am) | 2:24.141 29th S1: S2: 1:40.093 44.048 (10:45:55am) (10:46:39am) | 2:22.997 29th S1: S2: 1:40.036 42.961 (10:48:19am) (10:49:02am) | 2:26.432 28th S1: S2: 1:41.662 44.770 (10:50:43am) (10:51:28am) | 3:04.515 28th S1: S2: 1:57.367 1:07.148 (10:53:26am) (10:54:33am) | 3:23.151 27th S1: S2: 2:19.271 1:03.880 (10:56:52am) (10:57:56am) | 2:24.436 26th S1: S2: 1:40.407 44.029 (10:59:36am) (11:00:20am) | 
| 27 | 5 | MICHAEL MARTIN Silver | 2:35.290 36th S1: S3: 44.176 (6:00:00pm) (10:22:42am) | 2:25.455 36th S1: S3: 44.262 (6:00:00pm) (10:25:07am) | 2:24.305 35th S1: S3: 43.415 (6:00:00pm) (10:27:32am) | 2:28.648 34th S1: S3: 44.096 (6:00:00pm) (10:30:00am) | 3:46.278 34th S1: S2: 2:28.100 1:18.178 (10:32:29am) (10:33:47am) | 3:18.796 35th S1: S2: 2:17.644 1:01.152 (10:36:04am) (10:37:05am) | 2:24.639 34th S1: S2: 1:40.817 43.822 (10:38:46am) (10:39:30am) | 2:24.295 33rd S1: S2: 1:41.450 42.845 (10:41:12am) (10:41:54am) | 2:23.452 33rd S1: S2: 1:40.350 43.102 (10:43:35am) (10:44:18am) | 2:24.474 31st S1: S2: 1:40.830 43.644 (10:45:59am) (10:46:42am) | 2:23.600 31st S1: S2: 1:39.929 43.671 (10:48:22am) (10:49:06am) | 2:27.546 30th S1: S2: 1:42.408 45.138 (10:50:48am) (10:51:33am) | 3:00.803 30th S1: S2: 1:53.802 1:07.001 (10:53:27am) (10:54:34am) | 3:22.186 29th S1: S2: 2:18.923 1:03.263 (10:56:53am) (10:57:56am) | 2:24.655 27th S1: S2: 1:40.510 44.145 (10:59:37am) (11:00:21am) | 
| 28 | 87 | WILLIAM TALLY Silver | 2:34.975 35th S1: S3: 44.508 (6:00:00pm) (10:22:42am) | 2:25.326 35th S1: S3: 44.629 (6:00:00pm) (10:25:07am) | 2:24.923 36th S1: S3: 43.360 (6:00:00pm) (10:27:32am) | 2:29.367 35th S1: S3: 44.815 (6:00:00pm) (10:30:01am) | 3:45.782 35th S1: S2: 2:27.677 1:18.105 (10:32:29am) (10:33:47am) | 3:17.654 34th S1: S2: 2:17.706 59.948 (10:36:05am) (10:37:05am) | 2:24.513 32nd S1: S2: 1:40.903 43.610 (10:38:46am) (10:39:29am) | 2:24.604 32nd S1: S2: 1:41.336 43.268 (10:41:11am) (10:41:54am) | 2:23.591 32nd S1: S2: 1:40.274 43.317 (10:43:34am) (10:44:18am) | 2:24.308 30th S1: S2: 1:40.617 43.691 (10:45:58am) (10:46:42am) | 2:23.042 30th S1: S2: 1:39.896 43.146 (10:48:22am) (10:49:05am) | 2:26.890 29th S1: S2: 1:41.998 44.892 (10:50:47am) (10:51:32am) | 3:01.528 29th S1: S2: 1:54.614 1:06.914 (10:53:26am) (10:54:33am) | 3:22.899 28th S1: S2: 2:19.089 1:03.810 (10:56:52am) (10:57:56am) | 2:25.475 28th S1: S2: 1:41.489 43.986 (10:59:38am) (11:00:22am) | 
| 29 | 619 | ROLAND KRAINZ Silver | 2:32.960 32nd S1: S3: 43.819 (6:00:00pm) (10:22:40am) | 2:26.090 33rd S1: S3: 44.641 (6:00:00pm) (10:25:06am) | 2:24.022 33rd S1: S3: 43.395 (6:00:00pm) (10:27:30am) | 2:28.602 32nd S1: S3: 44.002 (6:00:00pm) (10:29:59am) | 3:44.890 32nd S1: S2: 2:27.814 1:17.076 (10:32:27am) (10:33:44am) | 3:20.476 32nd S1: S2: 2:18.929 1:01.547 (10:36:03am) (10:37:04am) | 2:25.068 31st S1: S2: 1:40.877 44.191 (10:38:45am) (10:39:29am) | 2:24.446 31st S1: S2: 1:41.226 43.220 (10:41:11am) (10:41:54am) | 2:23.767 31st S1: S2: 1:40.233 43.534 (10:43:34am) (10:44:18am) | 2:25.422 32nd S1: S2: 1:40.573 44.849 (10:45:58am) (10:46:43am) | 2:24.153 32nd S1: S2: 1:40.647 43.506 (10:48:24am) (10:49:07am) | 2:28.734 31st S1: S2: 1:43.761 44.973 (10:50:51am) (10:51:36am) | 2:59.477 31st S1: S2: 1:52.367 1:07.110 (10:53:28am) (10:54:35am) | 3:21.685 30th S1: S2: 2:18.798 1:02.887 (10:56:54am) (10:57:57am) | 2:24.857 29th S1: S2: 1:41.692 43.165 (10:59:39am) (11:00:22am) | 
| 30 | 1 | SAM OWEN Silver | 2:32.687 31st S1: S3: 44.031 (6:00:00pm) (10:22:39am) | 2:23.166 31st S1: S3: 43.155 (6:00:00pm) (10:25:02am) | 2:23.397 31st S1: S3: 43.098 (6:00:00pm) (10:27:26am) | 2:26.432 30th S1: S3: 44.284 (6:00:00pm) (10:29:52am) | 3:49.909 30th S1: S2: 2:33.060 1:16.849 (10:32:25am) (10:33:42am) | 3:20.120 30th S1: S2: 2:19.030 1:01.090 (10:36:01am) (10:37:02am) | 2:24.488 29th S1: S2: 1:40.951 43.537 (10:38:43am) (10:39:27am) | 2:23.531 29th S1: S2: 1:39.916 43.615 (10:41:07am) (10:41:50am) | 2:23.705 29th S1: S2: 1:40.386 43.319 (10:43:31am) (10:44:14am) | 2:29.151 33rd S1: S2: 1:40.397 48.754 (10:45:54am) (10:46:43am) | 2:25.217 33rd S1: S2: 1:41.412 43.805 (10:48:24am) (10:49:08am) | 2:29.591 32nd S1: S2: 1:44.197 45.394 (10:50:52am) (10:51:38am) | 2:58.341 32nd S1: S2: 1:51.066 1:07.275 (10:53:29am) (10:54:36am) | 3:21.345 31st S1: S2: 2:18.313 1:03.032 (10:56:54am) (10:57:57am) | 2:25.464 30th S1: S2: 1:41.746 43.718 (10:59:39am) (11:00:23am) | 
| 31 | 39 | DANIEL ESPINOSA Silver | 2:35.892 37th S1: S3: 44.819 (6:00:00pm) (10:22:43am) | 2:25.960 37th S1: S3: 44.209 (6:00:00pm) (10:25:09am) | 2:25.617 37th S1: S3: 43.934 (6:00:00pm) (10:27:35am) | 2:28.295 36th S1: S3: 44.146 (6:00:00pm) (10:30:03am) | 3:44.934 36th S1: S2: 2:26.750 1:18.184 (10:32:30am) (10:33:48am) | 3:17.516 36th S1: S2: 2:17.611 59.905 (10:36:06am) (10:37:06am) | 2:27.176 36th S1: S2: 1:43.298 43.878 (10:38:49am) (10:39:33am) | 2:24.525 34th S1: S2: 1:40.803 43.722 (10:41:14am) (10:41:57am) | 2:24.630 34th S1: S2: 1:40.924 43.706 (10:43:38am) (10:44:22am) | 2:24.081 34th S1: S2: 1:40.236 43.845 (10:46:02am) (10:46:46am) | 2:24.752 34th S1: S2: 1:41.278 43.474 (10:48:27am) (10:49:11am) | 2:27.609 33rd S1: S2: 1:42.938 44.671 (10:50:54am) (10:51:38am) | 2:58.554 33rd S1: S2: 1:51.333 1:07.221 (10:53:30am) (10:54:37am) | 3:20.806 32nd S1: S2: 2:18.033 1:02.773 (10:56:55am) (10:57:58am) | 2:26.229 32nd S1: S2: 1:42.237 43.992 (10:59:40am) (11:00:24am) | 
| 32 | 41 | BILLY HAYES Silver | 2:36.257 38th S1: S3: 44.455 (6:00:00pm) (10:22:44am) | 2:27.525 38th S1: S3: 44.116 (6:00:00pm) (10:25:11am) | 2:27.525 38th S1: S3: 44.446 (6:00:00pm) (10:27:39am) | 2:27.553 37th S1: S3: 44.142 (6:00:00pm) (10:30:06am) | 3:42.003 37th S1: S2: 2:23.983 1:18.020 (10:32:30am) (10:33:49am) | 3:17.235 37th S1: S2: 2:17.812 59.423 (10:36:06am) (10:37:06am) | 2:26.832 35th S1: S2: 1:42.892 43.940 (10:38:49am) (10:39:33am) | 2:26.463 35th S1: S2: 1:42.780 43.683 (10:41:15am) (10:41:59am) | 2:26.272 35th S1: S2: 1:42.106 44.166 (10:43:41am) (10:44:25am) | 2:26.668 35th S1: S2: 1:42.623 44.045 (10:46:08am) (10:46:52am) | 2:27.557 36th S1: S2: 1:43.526 44.031 (10:48:36am) (10:49:20am) | 2:27.265 35th S1: S2: 1:42.600 44.665 (10:51:02am) (10:51:47am) | 2:51.004 35th S1: S2: 1:46.198 1:04.806 (10:53:33am) (10:54:38am) | 3:21.694 34th S1: S2: 2:17.973 1:03.721 (10:56:56am) (10:57:59am) | 2:26.050 33rd S1: S2: 1:42.374 43.676 (10:59:42am) (11:00:26am) | 
| 33 | 38 | BILLY VAN GINKEL Silver | 2:36.696 39th S1: S3: 44.665 (6:00:00pm) (10:22:44am) | 2:28.005 39th S1: S3: 44.391 (6:00:00pm) (10:25:12am) | 2:27.654 39th S1: S3: 44.501 (6:00:00pm) (10:27:40am) | 2:29.319 38th S1: S3: 44.841 (6:00:00pm) (10:30:09am) | 3:40.138 38th S1: S2: 2:22.098 1:18.040 (10:32:32am) (10:33:50am) | 3:16.747 38th S1: S2: 2:17.491 59.256 (10:36:07am) (10:37:06am) | 2:29.836 37th S1: S2: 1:45.587 44.249 (10:38:52am) (10:39:36am) | 2:28.224 37th S1: S2: 1:43.782 44.442 (10:41:20am) (10:42:04am) | 2:28.399 37th S1: S2: 1:43.974 44.425 (10:43:48am) (10:44:33am) | 2:28.214 37th S1: S2: 1:43.603 44.611 (10:46:16am) (10:47:01am) | 2:29.414 37th S1: S2: 1:43.959 45.455 (10:48:45am) (10:49:30am) | 2:30.572 36th S1: S2: 1:45.010 45.562 (10:51:15am) (10:52:01am) | 2:38.050 36th S1: S2: 1:45.266 52.784 (10:53:46am) (10:54:39am) | 3:21.261 35th S1: S2: 2:17.428 1:03.833 (10:56:56am) (10:58:00am) | 2:27.748 34th S1: S2: 1:43.610 44.138 (10:59:44am) (11:00:28am) | 
| 34 | 35 | JORDAN WALLACE Silver | 2:30.495 29th S1: S3: 43.271 (6:00:00pm) (10:22:37am) | 2:23.105 29th S1: S3: 42.902 (6:00:00pm) (10:25:00am) | 2:23.076 29th S1: S3: 43.217 (6:00:00pm) (10:27:23am) | 2:26.034 28th S1: S3: 44.761 (6:00:00pm) (10:29:49am) | 3:50.956 28th S1: S2: 2:33.856 1:17.100 (10:32:23am) (10:33:40am) | 3:20.716 28th S1: S2: 2:19.754 1:00.962 (10:36:00am) (10:37:01am) | 2:26.194 30th S1: S2: 1:42.750 43.444 (10:38:44am) (10:39:27am) | 2:35.023 36th S1: S2: 1:51.580 43.443 (10:41:19am) (10:42:02am) | 2:23.831 36th S1: S2: 1:40.143 43.688 (10:43:42am) (10:44:26am) | 2:26.160 36th S1: S2: 1:42.023 44.137 (10:46:08am) (10:46:52am) | 2:23.659 35th S1: S2: 1:40.485 43.174 (10:48:33am) (10:49:16am) | 2:30.436 34th S1: S2: 1:45.297 45.139 (10:51:01am) (10:51:46am) | 2:50.840 34th S1: S2: 1:45.890 1:04.950 (10:53:32am) (10:54:37am) | 3:21.040 33rd S1: S2: 2:18.129 1:02.911 (10:56:55am) (10:57:58am) | 2:25.306 31st S1: S2: 1:41.469 43.837 (10:59:40am) (11:00:24am) | 
| 36 | 49 | WESLEY SLIMP Silver | 2:29.964 26th S1: S3: 43.849 (6:00:00pm) (10:22:35am) | 2:22.080 26th S1: S3: 42.273 (6:00:00pm) (10:24:58am) | 2:20.955 26th S1: S3: 42.303 (6:00:00pm) (10:27:19am) | 2:28.072 26th S1: S3: 44.995 (6:00:00pm) (10:29:47am) | 3:52.310 26th S1: S2: 2:34.914 1:17.396 (10:32:22am) (10:33:39am) | 3:22.036 27th S1: S2: 2:19.827 1:02.209 (10:35:59am) (10:37:01am) | 2:22.283 27th S1: S2: 1:39.698 42.585 (10:38:41am) (10:39:23am) | 2:21.638 27th S1: S2: 1:38.869 42.769 (10:41:02am) (10:41:45am) | 2:22.169 27th S1: S2: 1:39.133 43.036 (10:43:24am) (10:44:07am) | 2:22.857 27th S1: S2: 1:39.363 43.494 (10:45:46am) (10:46:30am) | 2:21.888 27th S1: S2: 1:39.047 42.841 (10:48:09am) (10:48:52am) | 2:27.519 26th S1: S2: 1:42.542 44.977 (10:50:34am) (10:51:19am) | 3:11.842 26th S1: S2: 2:04.012 1:07.830 (10:53:23am) (10:54:31am) | ||
| 38 | 30 | CHRISTIAN HODNELAND Silver | 2:30.638 27th S1: S3: 43.709 (6:00:00pm) (10:22:37am) | 2:22.543 27th S1: S3: 42.902 (6:00:00pm) (10:24:59am) | 2:22.165 27th S1: S3: 43.004 (6:00:00pm) (10:27:21am) | 17:24.266 39th S1: S2: 16:39.004 45.262 (10:44:00am) (10:44:46am) | 2:26.338 39th S1: S2: 1:42.682 43.656 (10:46:28am) (10:47:12am) | 2:25.481 39th S1: S2: 1:40.587 44.894 (10:48:53am) (10:49:38am) | 2:34.257 38th S1: S2: 1:49.944 44.313 (10:51:27am) (10:52:12am) | 2:30.480 38th S1: S2: 1:45.663 44.817 (10:53:57am) (10:54:42am) | 3:18.277 38th S1: S2: 2:14.947 1:03.330 (10:56:57am) (10:58:01am) | 2:26.320 38th S1: S2: 1:41.996 44.324 (10:59:43am) (11:00:27am) | |||||
| 39 | 45 | SCOTT NOBLE Silver | 2:31.306 30th S1: S3: 43.352 (6:00:00pm) (10:22:38am) | 2:23.080 30th S1: S3: 42.946 (6:00:00pm) (10:25:01am) | 2:23.096 30th S1: S3: 42.620 (6:00:00pm) (10:27:24am) | 2:25.985 29th S1: S3: 44.174 (6:00:00pm) (10:29:50am) | 3:51.331 29th S1: S2: 2:34.396 1:16.935 (10:32:24am) (10:33:41am) | 3:20.117 29th S1: S2: 2:19.344 1:00.773 (10:36:00am) (10:37:01am) | 
 
