2021 COTA
Apr 29, 2021 to May 2, 2021
Finishing Results
Overall Combined Results - Practice 1
						Length: 25:00 Timed
					
									
							 This race has multiple classes combined. The class for each racer is shown below their name
						
																| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 |  | MICHAEL MCCARTHY Platinum | 12 | 10/26:39.661 | 2:32.637 | 2:37.496 | |||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 981 |  | GRANT TALKIE Gold | 16 | 10/27:09.487 | 0.956 | 2:33.593 | 2:37.945 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 37 |  | SABRE COOK Platinum | 9 | 9/26:12.386 | 1.178 | 2:33.816 | 2:36.295 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 991 |  | ALAN METNI Platinum | 11 | 9/26:09.733 | 2.138 | 2:34.776 | 2:40.125 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | 68 |  | CHRIS BELLOMO Platinum | 4 | 9/25:52.851 | 4.402 | 2:37.039 | 2:43.727 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 43 |  | MARK KVAMME Platinum | 6 | 10/27:15.876 | 4.855 | 2:37.492 | 2:39.506 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 6 | 32 |  | KYLE WASHINGTON Platinum | 13 | 9/26:11.041 | 4.966 | 2:37.604 | 2:43.168 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | 718 |  | MIHAIL MIHAYLOV Silver | 28 | 9/25:19.067 | 5.273 | 2:37.911 | 2:47.845 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 7 | 12 |  | ADAM ADELSON Platinum | 2 | 9/26:01.121 | 5.424 | 2:38.061 | 2:41.978 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 2 | 52 |  | KURT FAZEKAS Gold | 17 | 10/27:23.759 | 5.621 | 2:38.259 | 2:41.571 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 2 | 619 |  | ROLAND KRAINZ Silver | 25 | 8/26:15.287 | 6.299 | 2:38.937 | 3:19.910 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 8 | 498 |  | DEREK BEITZEL Platinum | 1 | 9/25:27.155 | 6.935 | 2:39.573 | 2:45.464 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 3 | 15 |  | TIM HORRELL Silver | 30 | 9/27:27.835 | 7.882 | 2:40.520 | 2:54.346 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4 | 57 |  | JUAN MARTINEZ Silver | 23 | 9/27:13.561 | 8.740 | 2:41.378 | 2:48.533 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 5 | 87 |  | WILLIAM TALLY Silver | 31 | 9/25:53.269 | 9.834 | 2:42.472 | 2:46.133 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 6 | 35 |  | JORDAN WALLACE Silver | 24 | 9/27:18.813 | 10.365 | 2:43.002 | 2:50.494 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 9 | 311 |  | FRANK VITIELLO Platinum | 10 | 9/26:31.996 | 13.239 | 2:45.877 | 2:51.058 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 7 | 38 |  | BILLY VAN GINKEL Silver | 29 | 9/27:00.140 | 14.142 | 2:46.780 | 2:53.595 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 10 | 59 |  | THOMAS BALAMES Platinum | 15 | 9/27:50.212 | 14.770 | 2:47.408 | 2:56.625 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 8 | 39 |  | DANIEL ESPINOSA Silver | 26 | 8/26:59.310 | 15.666 | 2:48.303 | 3:11.979 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 3 | 99 |  | SCOTT ZDANIS Gold | 18 | 9/26:22.226 | 16.221 | 2:48.858 | 2:52.082 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 4 | 6 |  | ROB LORNDALE Gold | 21 | 8/26:19.611 | 19.360 | 2:51.998 | 2:55.399 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 11 | 17 |  | DAN SIBILLE Platinum | 7 | 9/27:42.721 | 21.902 | 2:54.539 | 2:59.041 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 5 | 85 |  | BRENT ASPLUNDH Gold | 22 | 9/27:23.545 | 22.462 | 2:55.100 | 2:59.838 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 9 | 64 |  | PAUL MITCHELL Silver | 27 | 8/26:31.487 | 28.920 | 3:01.558 | 3:08.013 | ||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 12 | 48 |  | DAVID BRULE Platinum | 8 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 12 | 23 |  | FRED KAIMER Platinum | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 12 | 14 |  | JIMMY LIBRE Platinum | 14 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 6 | 5 |  | DAVID SAFRIS Gold | 20 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 6 | 88 |  | JOHN KRIEG Gold | 19 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MICHAEL MCCARTHY Platinum | 3:02.197 3rd | 2:42.101 3rd S1: 34.618 (12:25:07pm) | 2:38.994 2nd S1: 33.063 (12:27:48pm) | 2:38.317 1st S1: 32.641 (12:30:26pm) | 2:38.479 1st S1: 33.073 (12:33:05pm) | 2:38.087 1st S1: 32.756 (12:35:43pm) | 2:35.925 1st S1: 32.063 (12:38:21pm) | 2:35.655 1st S1: 32.711 (12:40:57pm) | 2:37.268 1st S1: 32.585 (12:43:33pm) | 2:32.637 1st S1: 31.853 (12:46:09pm) | 
| 2 | 981 | GRANT TALKIE Gold | 3:27.981 9th | 2:45.735 7th S1: 36.370 (12:25:35pm) | 2:39.115 6th S1: 33.551 (12:28:18pm) | 2:36.949 4th S1: 32.869 (12:30:56pm) | 2:35.483 4th S1: 31.868 (12:33:32pm) | 2:38.161 4th S1: 32.762 (12:36:08pm) | 2:40.981 4th S1: 33.983 (12:38:48pm) | 2:37.298 3rd S1: 34.012 (12:41:29pm) | 2:33.593 2nd S1: 31.715 (12:44:04pm) | 2:34.190 2nd S1: 31.637 (12:46:37pm) | 
| 3 | 37 | SABRE COOK Platinum | 5:22.024 24th | 2:38.413 24th S1: 33.282 (12:27:26pm) | 2:35.395 21st S1: 32.476 (12:30:03pm) | 2:34.763 18th S1: 32.305 (12:32:38pm) | 2:34.660 17th S1: 32.138 (12:35:13pm) | 2:34.724 15th S1: 32.973 (12:37:49pm) | 2:33.816 14th S1: 31.643 (12:40:22pm) | 2:34.180 11th S1: 31.329 (12:42:55pm) | 2:44.411 12th S1: 34.779 (12:45:33pm) | |
| 4 | 991 | ALAN METNI Platinum | 4:48.730 23rd | 2:48.222 20th S1: 34.809 (12:26:54pm) | 2:41.786 18th S1: 33.993 (12:29:41pm) | 2:38.374 16th S1: 32.204 (12:32:21pm) | 2:40.075 14th S1: 32.567 (12:35:00pm) | 2:38.042 14th S1: 34.443 (12:37:42pm) | 2:34.776 11th S1: 31.920 (12:40:17pm) | 2:37.461 10th S1: 32.302 (12:42:53pm) | 2:42.268 10th S1: 35.824 (12:45:34pm) | |
| 5 | 68 | CHRIS BELLOMO Platinum | 4:03.033 14th | 2:47.422 13th S1: 34.323 (12:26:08pm) | 2:47.976 12th S1: 34.583 (12:28:55pm) | 2:49.706 10th S1: 36.590 (12:31:45pm) | 2:45.431 9th S1: 33.493 (12:34:32pm) | 2:38.717 9th S1: 32.827 (12:37:17pm) | 2:43.943 8th S1: 34.939 (12:39:58pm) | 2:39.584 8th S1: 33.081 (12:42:40pm) | 2:37.039 7th S1: 32.149 (12:45:18pm) | |
| 6 | 43 | MARK KVAMME Platinum | 3:20.322 5th | 2:41.700 5th S1: 33.711 (12:25:24pm) | 2:43.460 5th S1: 33.856 (12:28:06pm) | 2:40.280 3rd S1: 33.443 (12:30:49pm) | 2:38.827 3rd S1: 32.949 (12:33:29pm) | 2:38.669 3rd S1: 32.767 (12:36:08pm) | 2:37.912 2nd S1: 32.338 (12:38:46pm) | 2:38.897 2nd S1: 33.203 (12:41:25pm) | 2:38.317 3rd S1: 32.548 (12:44:03pm) | 2:37.492 3rd S1: 32.152 (12:46:41pm) | 
| 7 | 32 | KYLE WASHINGTON Platinum | 4:25.698 18th | 2:49.061 17th S1: 36.259 (12:26:32pm) | 2:44.793 17th S1: 34.504 (12:29:20pm) | 2:45.014 15th S1: 33.984 (12:32:04pm) | 2:47.953 13th S1: 35.521 (12:34:50pm) | 2:37.604 13th S1: 32.573 (12:37:35pm) | 2:41.918 12th S1: 33.010 (12:40:13pm) | 2:39.015 12th S1: 32.159 (12:42:55pm) | 2:39.986 11th S1: 34.435 (12:45:36pm) | |
| 8 | 718 | MIHAIL MIHAYLOV Silver | 2:56.305 2nd | 2:42.694 2nd S1: 35.194 (12:25:02pm) | 2:49.797 3rd S1: 34.194 (12:27:44pm) | 3:30.250 6th | 2:40.669 6th S1: 34.005 (12:34:03pm) | 2:41.275 5th S1: 33.510 (12:36:44pm) | 2:40.812 5th S1: 34.131 (12:39:25pm) | 2:39.354 5th S1: 33.326 (12:42:05pm) | 2:37.911 5th S1: 32.995 (12:44:44pm) | |
| 9 | 12 | ADAM ADELSON Platinum | 4:25.296 17th | 2:47.065 16th S1: 35.784 (12:26:31pm) | 2:44.982 15th S1: 35.106 (12:29:18pm) | 2:43.669 13th S1: 34.669 (12:32:02pm) | 2:40.587 11th S1: 34.117 (12:34:45pm) | 2:40.428 10th S1: 33.504 (12:37:25pm) | 2:38.550 9th S1: 32.957 (12:40:05pm) | 2:42.483 9th S1: 33.749 (12:42:45pm) | 2:38.061 9th S1: 33.466 (12:45:27pm) | |
| 10 | 52 | KURT FAZEKAS Gold | 3:09.617 4th | 2:44.435 4th S1: 34.136 (12:25:14pm) | 2:44.802 4th S1: 34.681 (12:27:59pm) | 2:42.343 2nd S1: 33.495 (12:30:43pm) | 2:41.842 2nd S1: 33.485 (12:33:25pm) | 2:39.831 2nd S1: 32.919 (12:36:06pm) | 2:41.057 3rd S1: 34.012 (12:38:47pm) | 2:40.830 4th S1: 34.179 (12:41:28pm) | 2:40.744 4th S1: 34.517 (12:44:10pm) | 2:38.259 4th S1: 32.794 (12:46:49pm) | 
| 11 | 619 | ROLAND KRAINZ Silver | 2:55.918 1st | 2:38.937 1st S1: 33.831 (12:25:00pm) | 2:42.797 1st S1: 33.323 (12:27:38pm) | 6:41.310 25th | 2:49.765 24th S1: 37.399 (12:37:07pm) | 2:48.671 24th S1: 35.205 (12:39:54pm) | 2:49.100 24th S1: 35.959 (12:42:44pm) | 2:48.790 22nd S1: 35.962 (12:45:33pm) | ||
| 12 | 498 | DEREK BEITZEL Platinum | 3:23.444 6th | 2:47.965 6th S1: 35.445 (12:25:29pm) | 2:50.038 7th S1: 35.014 (12:28:17pm) | 2:46.449 5th S1: 35.390 (12:31:07pm) | 2:49.674 5th S1: 34.821 (12:33:53pm) | 2:46.181 6th S1: 34.356 (12:36:42pm) | 2:42.265 6th S1: 34.665 (12:39:29pm) | 2:39.573 6th S1: 33.398 (12:42:10pm) | 2:41.567 6th S1: 33.073 (12:44:49pm) | |
| 13 | 15 | TIM HORRELL Silver | 4:13.063 15th | 2:50.433 15th S1: 36.118 (12:26:19pm) | 2:48.335 14th S1: 35.868 (12:29:10pm) | 2:47.172 11th S1: 35.538 (12:31:58pm) | 2:43.900 12th S1: 34.872 (12:34:44pm) | 2:41.623 11th S1: 33.798 (12:37:27pm) | 2:48.419 13th S1: 34.165 (12:40:09pm) | 3:54.371 19th | 2:40.520 19th S1: 33.937 (12:46:52pm) | |
| 14 | 57 | JUAN MARTINEZ Silver | 4:45.299 22nd | 3:00.543 22nd S1: 39.696 (12:26:55pm) | 2:52.155 22nd S1: 35.823 (12:29:52pm) | 2:52.575 20th S1: 35.676 (12:32:44pm) | 2:47.293 20th S1: 35.507 (12:35:36pm) | 2:43.050 20th S1: 34.693 (12:38:23pm) | 2:43.719 18th S1: 34.545 (12:41:06pm) | 2:41.378 17th S1: 33.760 (12:43:49pm) | 2:47.550 16th S1: 35.765 (12:46:32pm) | |
| 15 | 87 | WILLIAM TALLY Silver | 3:44.207 11th | 2:55.255 10th S1: 38.908 (12:25:53pm) | 2:48.110 9th S1: 36.375 (12:28:46pm) | 2:45.273 8th S1: 35.421 (12:31:33pm) | 2:46.511 7th S1: 35.061 (12:34:18pm) | 2:43.692 7th S1: 34.830 (12:37:04pm) | 2:42.472 7th S1: 34.638 (12:39:48pm) | 2:45.050 7th S1: 35.285 (12:42:31pm) | 2:42.700 8th S1: 33.972 (12:45:15pm) | |
| 16 | 35 | JORDAN WALLACE Silver | 4:34.858 19th | 2:59.694 19th S1: 39.407 (12:26:45pm) | 2:55.170 19th S1: 38.523 (12:29:43pm) | 2:50.876 19th S1: 35.876 (12:32:36pm) | 2:47.352 19th S1: 35.995 (12:35:27pm) | 2:46.413 19th S1: 35.202 (12:38:13pm) | 2:51.787 19th S1: 36.725 (12:41:01pm) | 2:43.002 18th S1: 34.952 (12:43:51pm) | 2:49.661 17th S1: 34.607 (12:46:34pm) | |
| 17 | 311 | FRANK VITIELLO Platinum | 3:43.528 10th | 2:58.209 11th S1: 38.838 (12:25:53pm) | 2:55.934 11th S1: 37.965 (12:28:50pm) | 2:49.757 9th S1: 36.420 (12:31:44pm) | 2:46.513 10th S1: 33.855 (12:34:32pm) | 2:51.759 12th S1: 36.954 (12:37:21pm) | 2:52.348 15th S1: 35.540 (12:40:12pm) | 2:45.877 14th S1: 33.708 (12:43:02pm) | 2:48.071 14th S1: 34.284 (12:45:49pm) | |
| 18 | 38 | BILLY VAN GINKEL Silver | 3:51.382 13th | 2:58.161 12th S1: 38.629 (12:26:00pm) | 2:55.641 13th S1: 38.157 (12:28:58pm) | 2:56.695 14th S1: 37.161 (12:31:53pm) | 2:59.143 16th S1: 37.586 (12:34:50pm) | 2:54.456 17th S1: 36.879 (12:37:48pm) | 2:50.717 16th S1: 36.270 (12:40:42pm) | 2:46.780 15th S1: 35.228 (12:43:32pm) | 2:47.166 15th S1: 35.141 (12:46:18pm) | |
| 19 | 59 | THOMAS BALAMES Platinum | 4:17.213 16th | 3:12.361 18th S1: 40.866 (12:26:28pm) | 3:05.172 20th S1: 38.036 (12:29:38pm) | 3:01.005 21st S1: 37.595 (12:32:43pm) | 2:54.422 21st S1: 36.063 (12:35:42pm) | 2:51.883 21st S1: 35.855 (12:38:36pm) | 2:50.197 21st S1: 35.519 (12:41:28pm) | 2:47.408 21st S1: 34.723 (12:44:17pm) | 2:50.553 21st S1: 35.120 (12:47:05pm) | |
| 20 | 39 | DANIEL ESPINOSA Silver | 4:35.454 21st | 3:04.979 21st S1: 40.998 (12:26:47pm) | 3:00.601 23rd S1: 37.889 (12:29:49pm) | 3:05.170 22nd S1: 37.340 (12:32:49pm) | 4:42.244 25th | 2:49.644 25th S1: 36.039 (12:40:35pm) | 2:48.303 25th S1: 35.243 (12:43:24pm) | 2:52.915 25th S1: 36.693 (12:46:13pm) | ||
| 21 | 99 | SCOTT ZDANIS Gold | 3:25.567 8th | 3:01.825 8th S1: 39.422 (12:25:35pm) | 2:51.529 8th S1: 35.193 (12:28:33pm) | 2:52.582 7th S1: 35.639 (12:31:25pm) | 2:50.064 8th S1: 35.021 (12:34:17pm) | 2:49.454 8th S1: 35.536 (12:37:07pm) | 2:52.206 10th S1: 35.814 (12:39:57pm) | 2:48.858 13th S1: 34.791 (12:42:48pm) | 2:50.140 13th S1: 35.711 (12:45:38pm) | |
| 22 | 6 | ROB LORNDALE Gold | 5:51.820 25th | 2:56.947 25th S1: 35.746 (12:27:58pm) | 2:55.672 25th S1: 35.499 (12:30:55pm) | 2:51.998 24th S1: 35.766 (12:33:51pm) | 2:52.983 23rd S1: 34.694 (12:36:41pm) | 2:53.351 23rd S1: 35.214 (12:39:35pm) | 3:02.990 23rd S1: 39.140 (12:42:32pm) | 2:53.850 23rd S1: 35.501 (12:45:32pm) | ||
| 23 | 17 | DAN SIBILLE Platinum | 3:50.392 12th | 3:07.938 14th S1: 39.049 (12:26:00pm) | 3:01.194 16th S1: 38.493 (12:29:07pm) | 2:57.838 17th S1: 37.858 (12:32:08pm) | 2:59.582 18th S1: 37.764 (12:35:05pm) | 2:56.649 18th S1: 37.400 (12:38:05pm) | 2:56.743 20th S1: 36.968 (12:41:01pm) | 2:57.846 20th S1: 36.725 (12:43:57pm) | 2:54.539 20th S1: 37.275 (12:46:56pm) | |
| 24 | 85 | BRENT ASPLUNDH Gold | 3:24.842 7th | 3:06.952 9th S1: 38.905 (12:25:34pm) | 3:05.818 10th S1: 37.887 (12:28:40pm) | 3:03.072 12th S1: 39.614 (12:31:48pm) | 2:58.624 15th S1: 37.751 (12:34:49pm) | 2:55.100 16th S1: 36.413 (12:37:46pm) | 2:55.260 17th S1: 35.863 (12:40:41pm) | 2:55.950 16th S1: 36.636 (12:43:37pm) | 2:57.928 18th S1: 35.603 (12:46:32pm) | |
| 25 | 64 | PAUL MITCHELL Silver | 4:35.397 20th | 3:21.381 23rd S1: 44.509 (12:26:50pm) | 3:11.178 24th S1: 41.469 (12:30:09pm) | 3:10.565 23rd S1: 40.262 (12:33:19pm) | 3:01.558 22nd S1: 38.192 (12:36:27pm) | 3:01.791 22nd S1: 39.553 (12:39:30pm) | 3:03.092 22nd S1: 38.526 (12:42:31pm) | 3:06.525 24th S1: 42.320 (12:45:38pm) | ||
| 26 | 48 | DAVID BRULE Platinum | ||||||||||
| 26 | 23 | FRED KAIMER Platinum | ||||||||||
| 26 | 14 | JIMMY LIBRE Platinum | ||||||||||
| 26 | 5 | DAVID SAFRIS Gold | ||||||||||
| 26 | 88 | JOHN KRIEG Gold | 
 
