2021 COTA
Apr 29, 2021 to May 2, 2021
Finishing Results
Overall Combined Results - Qualifying 1 (Official)
						Length: 15:00 Timed
					
											
							Notes: Car #12 Track Limits T19 Lap 2 Invalidated
Car #981 Track Limits Lap 6 Invalidated
Car #35 Technical Infraction (Out of compliance) Moved to back of class
									Car #981 Track Limits Lap 6 Invalidated
Car #35 Technical Infraction (Out of compliance) Moved to back of class
							 This race has multiple classes combined. The class for each racer is shown below their name
						
																| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 991 |  | ALAN METNI Platinum | 11 | 5/12:22.241 | 2:11.328 | 2:28.448 | |||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 7 |  | MICHAEL MCCARTHY Platinum | 1 | 6/13:58.942 | 1.536 | 2:12.864 | 2:19.824 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 43 |  | MARK KVAMME Platinum | 10 | 5/11:54.745 | 2.080 | 2:13.408 | 2:22.949 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 4 | 4 | 37 |  | SABRE COOK Platinum | 8 | 5/11:41.798 | 2.080 | 2:13.408 | 2:20.360 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 5 | 5 | 23 |  | FRED KAIMER Platinum | 4 | 7/17:10.762 | 2.570 | 2:13.898 | 2:27.252 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 6 | 6 | 68 |  | CHRIS BELLOMO Platinum | 7 | 7/17:03.651 | 2.851 | 2:14.179 | 2:26.236 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 7 | 7 | 32 |  | KYLE WASHINGTON Platinum | 6 | 6/17:18.046 | 3.056 | 2:14.384 | 2:53.008 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 8 | 1 | 981 |  | GRANT TALKIE Gold | 15 | 7/16:55.400 | 3.079 | 2:14.407 | 2:25.057 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 9 | 8 | 14 |  | JIMMY LIBRE Platinum | 12 | 7/17:15.708 | 3.378 | 2:14.706 | 2:27.958 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 10 | 9 | 12 |  | ADAM ADELSON Platinum | 2 | 6/16:00.266 | 3.805 | 2:15.133 | 2:40.044 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 11 | 2 | 52 |  | KURT FAZEKAS Gold | 20 | 5/12:27.683 | 4.102 | 2:15.430 | 2:29.537 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 12 | 10 | 498 |  | DEREK BEITZEL Platinum | 14 | 6/14:31.933 | 4.551 | 2:15.879 | 2:25.322 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 13 | 11 | 17 |  | DAN SIBILLE Platinum | 5 | 6/15:00.670 | 6.348 | 2:17.676 | 2:30.112 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 14 | 3 | 88 |  | JOHN KRIEG Gold | 21 | 7/17:21.731 | 6.505 | 2:17.833 | 2:28.819 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 15 | 4 | 5 |  | DAVID SAFRIS Gold | 19 | 6/16:11.506 | 6.921 | 2:18.249 | 2:41.918 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 16 | 5 | 99 |  | SCOTT ZDANIS Gold | 18 | 5/12:32.602 | 7.256 | 2:18.584 | 2:30.520 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 17 | 12 | 311 |  | FRANK VITIELLO Platinum | 9 | 7/17:31.400 | 7.396 | 2:18.724 | 2:30.200 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 18 | 13 | 59 |  | THOMAS BALAMES Platinum | 3 | 7/17:21.719 | 7.488 | 2:18.816 | 2:28.817 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 19 | 6 | 6 |  | ROB LORNDALE Gold | 17 | 6/15:11.005 | 9.447 | 2:20.775 | 2:31.834 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 20 | 7 | 85 |  | BRENT ASPLUNDH Gold | 16 | 6/15:38.234 | 12.104 | 2:23.432 | 2:36.372 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 21 | 1 | 87 |  | WILLIAM TALLY Silver | 24 | 6/15:30.167 | 12.411 | 2:23.739 | 2:35.028 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 22 | 2 | 15 |  | TIM HORRELL Silver | 29 | 4/11:43.382 | 12.426 | 2:23.754 | 2:55.845 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 23 | 3 | 57 |  | JUAN MARTINEZ Silver | 25 | 6/16:44.524 | 12.548 | 2:23.876 | 2:47.421 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 24 | 4 | 39 |  | DANIEL ESPINOSA Silver | 28 | 6/15:45.347 | 13.190 | 2:24.518 | 2:37.558 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 25 | 5 | 619 |  | ROLAND KRAINZ Silver | 26 | 6/16:01.773 | 14.867 | 2:26.195 | 2:40.295 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 26 | 6 | 38 |  | BILLY VAN GINKEL Silver | 22 | 6/16:25.393 | 15.446 | 2:26.774 | 2:44.232 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 27 | 7 | 64 |  | PAUL MITCHELL Silver | 30 | 6/16:40.177 | 19.773 | 2:31.101 | 2:46.696 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 28 | 8 | 35 |  | JORDAN WALLACE Silver | 27 | 6/15:52.014 | 14.809 | 2:26.137 | 2:38.669 | ||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||
| 29 | 14 | 48 |  | DAVID BRULE Platinum | 13 | 0 | |||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||
| 29 | 9 | 718 |  | MIHAIL MIHAYLOV Silver | 23 | 0 | |||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 991 | ALAN METNI Platinum | 2:32.261 1st S1: S2: S3: 54.726 55.181 () (10:41:38am) (10:42:33am) | 2:11.328 1st S1: S2: S3: 27.994 50.117 53.217 (10:43:01am) (10:43:51am) (10:44:44am) | 2:11.376 1st S1: S2: S3: 27.984 50.154 53.238 (10:45:12am) (10:46:02am) (10:46:56am) | 2:11.983 1st S1: S2: S3: 28.147 49.700 54.136 (10:47:24am) (10:48:14am) (10:49:08am) | 3:15.293 10th S1: S2: S3: 31.405 1:09.807 1:34.080 (10:49:39am) (10:50:49am) (10:52:23am) | ||
| 2 | 7 | MICHAEL MCCARTHY Platinum | 2:39.493 5th S1: S2: S3: 52.707 55.714 () (10:41:45am) (10:42:40am) | 2:13.748 4th S1: S2: S3: 28.756 50.663 54.329 (10:43:09am) (10:44:00am) (10:44:54am) | 2:12.864 4th S1: S2: S3: 28.469 50.301 54.095 (10:45:22am) (10:46:13am) (10:47:07am) | 2:13.442 3rd S1: S2: S3: 28.933 50.071 54.438 (10:47:36am) (10:48:26am) (10:49:20am) | 2:15.029 1st S1: S2: S3: 28.572 50.643 55.814 (10:49:49am) (10:50:40am) (10:51:35am) | 2:24.366 1st S1: S2: S3: 28.561 51.998 1:03.807 (10:52:04am) (10:52:56am) (10:54:00am) | |
| 3 | 43 | MARK KVAMME Platinum | 2:42.497 6th S1: S2: S3: 55.373 57.444 () (10:41:46am) (10:42:43am) | 2:13.455 6th S1: S2: S3: 28.271 50.958 54.226 (10:43:12am) (10:44:02am) (10:44:57am) | 2:13.408 6th S1: S2: S3: 28.250 50.772 54.386 (10:45:25am) (10:46:16am) (10:47:10am) | 2:19.273 5th S1: S2: S3: 30.391 51.922 56.960 (10:47:41am) (10:48:32am) (10:49:29am) | 2:26.114 4th S1: S2: S3: 28.353 51.485 1:06.275 (10:49:58am) (10:50:49am) (10:51:56am) | ||
| 4 | 37 | SABRE COOK Platinum | 2:33.140 2nd S1: S2: S3: 54.567 55.840 () (10:41:38am) (10:42:34am) | 2:13.408 2nd S1: S2: S3: 28.166 51.108 54.134 (10:43:02am) (10:43:53am) (10:44:47am) | 2:15.300 2nd S1: S2: S3: 28.325 51.432 55.543 (10:45:16am) (10:46:07am) (10:47:03am) | 2:17.129 2nd S1: S2: S3: 28.593 51.152 57.384 (10:47:31am) (10:48:22am) (10:49:20am) | 2:22.821 2nd S1: S2: S3: 28.574 51.512 1:02.734 (10:49:48am) (10:50:40am) (10:51:43am) | ||
| 5 | 23 | FRED KAIMER Platinum | 2:38.711 4th S1: S2: S3: 57.557 56.833 () (10:41:43am) (10:42:39am) | 2:16.058 5th S1: S2: S3: 29.060 52.352 54.646 (10:43:09am) (10:44:01am) (10:44:56am) | 2:13.898 5th S1: S2: S3: 28.764 50.769 54.365 (10:45:24am) (10:46:15am) (10:47:09am) | 2:20.768 6th S1: S2: S3: 28.918 51.469 1:00.381 (10:47:38am) (10:48:30am) (10:49:30am) | 2:40.582 7th S1: S2: S3: 52.632 52.162 55.789 (10:50:23am) (10:51:15am) (10:52:11am) | 2:14.390 4th S1: S2: S3: 28.491 50.876 55.023 (10:52:39am) (10:53:30am) (10:54:25am) | 2:46.354 3rd S1: S2: S3: 35.561 1:00.177 1:10.616 (10:55:01am) (10:56:01am) (10:57:12am) | 
| 6 | 68 | CHRIS BELLOMO Platinum | 2:53.951 8th S1: S2: S3: 56.911 58.069 () (10:41:57am) (10:42:55am) | 2:14.380 8th S1: S2: S3: 29.144 50.910 54.326 (10:43:24am) (10:44:15am) (10:45:09am) | 2:14.179 8th S1: S2: S3: 28.849 50.801 54.529 (10:45:38am) (10:46:29am) (10:47:23am) | 2:14.836 8th S1: S2: S3: 29.075 51.038 54.723 (10:47:52am) (10:48:43am) (10:49:38am) | 2:16.595 3rd S1: S2: S3: 29.019 51.451 56.125 (10:50:07am) (10:50:59am) (10:51:55am) | 2:14.893 2nd S1: S2: S3: 28.917 51.142 54.834 (10:52:24am) (10:53:15am) (10:54:10am) | 2:54.817 2nd S1: S2: S3: 34.016 1:05.939 1:14.862 (10:54:44am) (10:55:50am) (10:57:04am) | 
| 7 | 32 | KYLE WASHINGTON Platinum | 5:38.953 28th S1: S2: S3: 1:00.983 59.987 () (10:44:40am) (10:45:40am) | 2:17.499 28th S1: S2: S3: 29.463 52.497 55.540 (10:46:09am) (10:47:02am) (10:47:57am) | 2:17.336 28th S1: S2: S3: 29.047 52.885 55.405 (10:48:26am) (10:49:19am) (10:50:15am) | 2:16.076 28th S1: S2: S3: 29.259 51.521 55.297 (10:50:44am) (10:51:35am) (10:52:31am) | 2:14.384 27th S1: S2: S3: 28.932 50.973 54.479 (10:53:00am) (10:53:51am) (10:54:45am) | 2:33.798 22nd S1: S2: S3: 28.966 58.602 1:06.230 (10:55:14am) (10:56:13am) (10:57:19am) | |
| 8 | 981 | GRANT TALKIE Gold | 2:35.840 3rd S1: S2: S3: 55.192 55.904 () (10:41:41am) (10:42:37am) | 2:14.407 3rd S1: S2: S3: 28.888 51.107 54.413 (10:43:06am) (10:43:57am) (10:44:51am) | 2:15.014 3rd S1: S2: S3: 28.521 50.961 55.532 (10:45:20am) (10:46:11am) (10:47:06am) | 2:14.967 4th S1: S2: S3: 28.724 50.941 55.302 (10:47:35am) (10:48:26am) (10:49:21am) | 2:34.903 5th S1: S2: S3: 47.310 52.350 55.243 (10:50:08am) (10:51:01am) (10:51:56am) | 2:16.031 3rd S1: S2: S3: 28.780 51.423 55.828 (10:52:25am) (10:53:16am) (10:54:12am) | 2:44.238 1st S1: S2: S3: 32.598 58.888 1:12.752 (10:54:45am) (10:55:43am) (10:56:56am) | 
| 9 | 14 | JIMMY LIBRE Platinum | 2:44.274 7th S1: S2: S3: 53.337 58.838 () (10:41:46am) (10:42:45am) | 2:14.706 7th S1: S2: S3: 28.865 50.856 54.984 (10:43:14am) (10:44:05am) (10:45:00am) | 2:14.927 7th S1: S2: S3: 28.853 51.066 55.008 (10:45:29am) (10:46:20am) (10:47:15am) | 2:17.092 7th S1: S2: S3: 28.989 51.650 56.453 (10:47:44am) (10:48:35am) (10:49:32am) | 2:40.232 8th S1: S2: S3: 29.212 1:01.994 1:09.026 (10:50:01am) (10:51:03am) (10:52:12am) | 2:16.730 5th S1: S2: S3: 29.472 52.193 55.065 (10:52:41am) (10:53:34am) (10:54:29am) | 2:47.747 4th S1: S2: S3: 30.872 1:02.423 1:14.452 (10:55:00am) (10:56:02am) (10:57:16am) | 
| 10 | 12 | ADAM ADELSON Platinum | 4:13.494 25th S1: S2: S3: 56.272 1:00.472 () (10:43:14am) (10:44:14am) | 2:15.655 24th S1: S2: S3: 28.926 51.407 55.322 (10:44:43am) (10:45:35am) (10:46:30am) | 2:15.133 24th S1: S2: S3: 29.022 51.122 54.989 (10:46:59am) (10:47:50am) (10:48:45am) | 2:39.643 24th S1: S2: S3: 34.377 1:03.520 1:01.746 (10:49:19am) (10:50:23am) (10:51:25am) | 2:15.422 24th S1: S2: S3: 28.930 51.154 55.338 (10:51:54am) (10:52:45am) (10:53:40am) | 2:20.920 16th S1: S2: S3: 29.601 51.969 59.350 (10:54:10am) (10:55:02am) (10:56:01am) | |
| 11 | 52 | KURT FAZEKAS Gold | 2:56.853 9th S1: S2: S3: 57.387 58.504 () (10:41:59am) (10:42:58am) | 2:15.430 9th S1: S2: S3: 28.779 51.764 54.887 (10:43:26am) (10:44:18am) (10:45:13am) | 2:16.174 9th S1: S2: S3: 29.033 51.315 55.826 (10:45:42am) (10:46:33am) (10:47:29am) | 2:28.118 10th S1: S2: S3: 30.495 59.274 58.350 (10:48:00am) (10:48:59am) (10:49:57am) | 2:31.108 11th S1: S2: S3: 29.535 51.227 1:10.345 (10:50:27am) (10:51:18am) (10:52:28am) | ||
| 12 | 498 | DEREK BEITZEL Platinum | 2:57.568 10th S1: S2: S3: 57.101 58.406 () (10:42:00am) (10:42:58am) | 2:17.508 10th S1: S2: S3: 29.452 52.381 55.675 (10:43:28am) (10:44:20am) (10:45:16am) | 2:16.416 10th S1: S2: S3: 29.272 51.457 55.687 (10:45:45am) (10:46:37am) (10:47:32am) | 2:16.623 9th S1: S2: S3: 29.120 52.375 55.129 (10:48:01am) (10:48:54am) (10:49:49am) | 2:15.879 6th S1: S2: S3: 28.923 51.190 55.766 (10:50:18am) (10:51:09am) (10:52:05am) | 2:27.939 6th S1: S2: S3: 30.956 53.357 1:03.626 (10:52:36am) (10:53:29am) (10:54:33am) | |
| 13 | 17 | DAN SIBILLE Platinum | 3:22.905 17th S1: S2: S3: 57.292 59.822 () (10:42:24am) (10:43:24am) | 2:20.496 16th S1: S2: S3: 30.679 53.505 56.312 (10:43:54am) (10:44:48am) (10:45:44am) | 2:17.676 16th S1: S2: S3: 29.454 51.952 56.270 (10:46:14am) (10:47:06am) (10:48:02am) | 2:20.915 16th S1: S2: S3: 29.281 54.465 57.169 (10:48:31am) (10:49:26am) (10:50:23am) | 2:18.939 16th S1: S2: S3: 29.369 52.460 57.110 (10:50:52am) (10:51:45am) (10:52:42am) | 2:19.739 10th S1: S2: S3: 29.936 53.228 56.576 (10:53:12am) (10:54:05am) (10:55:01am) | |
| 14 | 88 | JOHN KRIEG Gold | 3:02.255 12th S1: S2: S3: 56.201 57.195 () (10:42:06am) (10:43:03am) | 2:24.961 12th S1: S2: S3: 30.092 56.565 58.305 (10:43:33am) (10:44:30am) (10:45:28am) | 2:18.110 12th S1: S2: S3: 29.467 52.106 56.537 (10:45:57am) (10:46:50am) (10:47:46am) | 2:17.881 12th S1: S2: S3: 29.677 52.327 55.876 (10:48:16am) (10:49:08am) (10:50:04am) | 2:17.951 9th S1: S2: S3: 29.661 52.137 56.152 (10:50:34am) (10:51:26am) (10:52:22am) | 2:17.833 7th S1: S2: S3: 29.525 51.683 56.625 (10:52:51am) (10:53:43am) (10:54:40am) | 2:42.741 6th S1: S2: S3: 33.246 1:01.848 1:07.647 (10:55:13am) (10:56:15am) (10:57:23am) | 
| 15 | 5 | DAVID SAFRIS Gold | 3:15.255 13th S1: S2: S3: 59.501 58.689 () (10:42:17am) (10:43:16am) | 2:20.749 13th S1: S2: S3: 30.126 53.320 57.303 (10:43:46am) (10:44:39am) (10:45:37am) | 2:18.521 13th S1: S2: S3: 29.968 52.572 55.981 (10:46:07am) (10:46:59am) (10:47:55am) | 2:20.428 13th S1: S2: S3: 30.573 53.570 56.285 (10:48:26am) (10:49:19am) (10:50:16am) | 2:18.249 13th S1: S2: S3: 29.747 52.711 55.792 (10:50:45am) (10:51:38am) (10:52:34am) | 3:38.304 18th S1: S2: S3: 29.914 52.306 2:16.085 (10:53:04am) (10:53:56am) (10:56:12am) | |
| 16 | 99 | SCOTT ZDANIS Gold | 3:02.014 11th S1: S2: S3: 55.966 56.870 () (10:42:06am) (10:43:03am) | 2:19.001 11th S1: S2: S3: 29.865 52.865 56.271 (10:43:33am) (10:44:26am) (10:45:22am) | 2:19.548 11th S1: S2: S3: 29.916 53.131 56.501 (10:45:52am) (10:46:45am) (10:47:41am) | 2:18.584 11th S1: S2: S3: 29.602 52.831 56.151 (10:48:11am) (10:49:04am) (10:50:00am) | 2:33.456 12th S1: S2: S3: 29.686 52.586 1:11.184 (10:50:30am) (10:51:22am) (10:52:33am) | ||
| 17 | 311 | FRANK VITIELLO Platinum | 3:15.952 14th S1: S2: S3: 57.181 58.692 () (10:42:18am) (10:43:17am) | 2:20.799 14th S1: S2: S3: 30.383 52.726 57.691 (10:43:47am) (10:44:40am) (10:45:38am) | 2:21.714 14th S1: S2: S3: 30.408 53.772 57.534 (10:46:08am) (10:47:02am) (10:47:59am) | 2:19.543 14th S1: S2: S3: 30.064 52.864 56.615 (10:48:29am) (10:49:22am) (10:50:19am) | 2:21.966 14th S1: S2: S3: 30.056 52.668 59.242 (10:50:49am) (10:51:42am) (10:52:41am) | 2:18.724 8th S1: S2: S3: 29.679 52.132 56.913 (10:53:10am) (10:54:03am) (10:54:59am) | 2:32.703 7th S1: S2: S3: 29.795 52.843 1:10.065 (10:55:29am) (10:56:22am) (10:57:32am) | 
| 18 | 59 | THOMAS BALAMES Platinum | 3:19.400 15th S1: S2: S3: 58.119 59.186 () (10:42:21am) (10:43:20am) | 2:20.672 15th S1: S2: S3: 30.539 53.920 56.213 (10:43:51am) (10:44:45am) (10:45:41am) | 2:19.549 15th S1: S2: S3: 30.295 53.145 56.110 (10:46:11am) (10:47:04am) (10:48:00am) | 2:19.279 15th S1: S2: S3: 30.241 53.340 55.698 (10:48:31am) (10:49:24am) (10:50:20am) | 2:21.457 15th S1: S2: S3: 29.936 53.210 58.311 (10:50:50am) (10:51:43am) (10:52:41am) | 2:18.816 9th S1: S2: S3: 30.047 52.980 55.789 (10:53:11am) (10:54:04am) (10:55:00am) | 2:22.547 5th S1: S2: S3: 30.066 52.974 59.507 (10:55:30am) (10:56:23am) (10:57:22am) | 
| 19 | 6 | ROB LORNDALE Gold | 3:22.229 16th S1: S2: S3: 59.284 59.799 () (10:42:23am) (10:43:23am) | 2:22.617 17th S1: S2: S3: 30.924 54.665 57.028 (10:43:54am) (10:44:49am) (10:45:46am) | 2:22.251 17th S1: S2: S3: 30.371 54.317 57.562 (10:46:16am) (10:47:10am) (10:48:08am) | 2:21.339 17th S1: S2: S3: 30.114 53.926 57.300 (10:48:38am) (10:49:32am) (10:50:29am) | 2:20.775 17th S1: S2: S3: 30.346 53.631 56.798 (10:51:00am) (10:51:53am) (10:52:50am) | 2:21.795 11th S1: S2: S3: 30.794 53.461 57.540 (10:53:21am) (10:54:14am) (10:55:12am) | |
| 20 | 85 | BRENT ASPLUNDH Gold | 3:35.836 19th S1: S2: S3: 58.426 1:02.155 () (10:42:34am) (10:43:37am) | 2:24.273 19th S1: S2: S3: 30.769 54.639 58.865 (10:44:07am) (10:45:02am) (10:46:01am) | 2:24.575 19th S1: S2: S3: 30.861 55.088 58.625 (10:46:32am) (10:47:27am) (10:48:25am) | 2:23.863 19th S1: S2: S3: 30.625 54.532 58.705 (10:48:56am) (10:49:51am) (10:50:49am) | 2:23.432 19th S1: S2: S3: 30.443 54.163 58.825 (10:51:20am) (10:52:14am) (10:53:13am) | 2:26.256 13th S1: S2: S3: 30.437 55.173 1:00.645 (10:53:43am) (10:54:38am) (10:55:39am) | |
| 21 | 87 | WILLIAM TALLY Silver | 3:30.729 18th S1: S2: S3: 1:04.068 1:00.220 () (10:42:31am) (10:43:32am) | 2:23.914 18th S1: S2: S3: 31.438 54.354 58.123 (10:44:03am) (10:44:57am) (10:45:55am) | 2:23.764 18th S1: S2: S3: 31.585 54.225 57.954 (10:46:27am) (10:47:21am) (10:48:19am) | 2:24.178 18th S1: S2: S3: 31.426 54.507 58.246 (10:48:51am) (10:49:45am) (10:50:43am) | 2:23.739 18th S1: S2: S3: 31.405 54.172 58.161 (10:51:15am) (10:52:09am) (10:53:07am) | 2:23.843 12th S1: S2: S3: 31.377 54.001 58.466 (10:53:38am) (10:54:32am) (10:55:31am) | |
| 22 | 15 | TIM HORRELL Silver | 4:21.441 26th S1: S2: S3: 1:00.974 58.839 () (10:43:23am) (10:44:22am) | 2:23.909 26th S1: S2: S3: 31.562 55.064 57.283 (10:44:54am) (10:45:49am) (10:46:46am) | 2:23.754 26th S1: S2: S3: 31.187 54.633 57.933 (10:47:17am) (10:48:12am) (10:49:10am) | 2:34.278 26th S1: S2: S3: 31.337 55.257 1:07.684 (10:49:41am) (10:50:36am) (10:51:44am) | |||
| 23 | 57 | JUAN MARTINEZ Silver | 4:38.691 27th S1: S2: S3: 55.818 58.283 () (10:43:41am) (10:44:39am) | 2:25.790 27th S1: S2: S3: 31.596 54.941 59.253 (10:45:11am) (10:46:06am) (10:47:05am) | 2:26.529 27th S1: S2: S3: 32.395 55.414 58.720 (10:47:38am) (10:48:33am) (10:49:32am) | 2:25.544 27th S1: S2: S3: 31.404 54.774 59.366 (10:50:03am) (10:50:58am) (10:51:57am) | 2:24.094 26th S1: S2: S3: 31.052 54.583 58.459 (10:52:28am) (10:53:23am) (10:54:21am) | 2:23.876 21st S1: S2: S3: 31.030 54.519 58.328 (10:54:52am) (10:55:47am) (10:56:45am) | |
| 24 | 39 | DANIEL ESPINOSA Silver | 3:37.482 20th S1: S2: S3: 1:01.106 1:04.453 () (10:42:34am) (10:43:38am) | 2:27.847 20th S1: S2: S3: 32.243 57.012 58.592 (10:44:10am) (10:45:08am) (10:46:06am) | 2:25.298 20th S1: S2: S3: 31.695 55.625 57.979 (10:46:38am) (10:47:33am) (10:48:31am) | 2:24.830 20th S1: S2: S3: 31.224 55.065 58.541 (10:49:03am) (10:49:58am) (10:50:56am) | 2:24.518 20th S1: S2: S3: 31.346 55.102 58.070 (10:51:28am) (10:52:23am) (10:53:21am) | 2:25.372 14th S1: S2: S3: 31.406 55.447 58.519 (10:53:52am) (10:54:48am) (10:55:46am) | |
| 25 | 619 | ROLAND KRAINZ Silver | 3:40.684 22nd S1: S2: S3: 59.719 1:06.424 () (10:42:35am) (10:43:41am) | 2:34.275 23rd S1: S2: S3: 32.213 56.078 1:05.984 (10:44:14am) (10:45:10am) (10:46:16am) | 2:26.766 23rd S1: S2: S3: 32.301 56.099 58.366 (10:46:48am) (10:47:44am) (10:48:42am) | 2:26.760 22nd S1: S2: S3: 31.708 56.194 58.858 (10:49:14am) (10:50:10am) (10:51:09am) | 2:26.195 22nd S1: S2: S3: 31.248 56.120 58.828 (10:51:41am) (10:52:37am) (10:53:35am) | 2:27.092 17th S1: S2: S3: 31.521 55.598 59.973 (10:54:07am) (10:55:03am) (10:56:03am) | |
| 26 | 38 | BILLY VAN GINKEL Silver | 3:44.956 23rd S1: S2: S3: 1:00.133 1:07.954 () (10:42:38am) (10:43:46am) | 2:27.380 22nd S1: S2: S3: 31.803 56.127 59.450 (10:44:18am) (10:45:14am) (10:46:13am) | 2:28.579 22nd S1: S2: S3: 31.927 56.308 1:00.344 (10:46:45am) (10:47:41am) (10:48:42am) | 2:29.388 23rd S1: S2: S3: 31.971 56.795 1:00.623 (10:49:14am) (10:50:10am) (10:51:11am) | 2:26.774 23rd S1: S2: S3: 31.773 55.629 59.372 (10:51:43am) (10:52:38am) (10:53:38am) | 2:48.316 19th S1: S2: S3: 31.658 58.836 1:17.821 (10:54:10am) (10:55:08am) (10:56:26am) | |
