2021 Road America
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Practice 2 Results - Practice 2
						Length: 50:00 Timed
					
									
							 This race has multiple classes combined. The class for each racer is shown below their name
						
																| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 |  | MICHAEL MCCARTHY Platinum | 1 | 14/46:16.942 | 2:12.364 | 3:23.381 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 | 981 |  | GRANT TALKIE Gold | 18 | 5/12:02.712 | 1.601 | 2:13.965 | 2:24.542 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2 | 999 |  | DIMITRI DIMAKOS Gold | 15 | 14/46:22.105 | 1.670 | 2:14.034 | 2:49.209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2 | 101 |  | VERNON MCCLURE Platinum | 7 | 13/46:12.926 | 2.509 | 2:14.873 | 3:07.009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 3 | 48 |  | DAVID BRULE Platinum | 9 | 14/43:21.201 | 2.875 | 2:15.239 | 2:46.700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | 46 |  | MARK BODEN Platinum | 3 | 11/45:08.494 | 2.925 | 2:15.289 | 3:13.235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | 43 |  | MARK KVAMME Platinum | 5 | 13/44:59.321 | 2.989 | 2:15.353 | 2:54.744 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | 18 |  | RICHARD EDGE Platinum | 8 | 14/44:17.553 | 3.478 | 2:15.842 | 2:41.975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3 | 52 |  | KURT FAZEKAS Gold | 23 | 11/46:32.412 | 3.540 | 2:15.904 | 3:23.986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7 | 61 |  | THOMAS HERB Platinum | 6 | 11/45:41.294 | 3.583 | 2:15.947 | 3:19.160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 4 | 4 |  | TIM KEZMAN Gold | 16 | 12/45:06.293 | 4.219 | 2:16.583 | 3:13.053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 8 | 5 |  | GLEN GATLIN Platinum | 10 | 13/45:31.010 | 4.658 | 2:17.022 | 3:11.225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 9 | 07 |  | SETH DAVIDOW Platinum | 12 | 15/44:58.974 | 4.664 | 2:17.028 | 2:21.161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 5 | 99 |  | SCOTT ZDANIS Gold | 19 | 12/45:24.591 | 5.111 | 2:17.475 | 2:44.887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10 | 311 |  | FRANK VITIELLO Platinum | 4 | 11/44:28.111 | 5.382 | 2:17.746 | 3:34.360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 11 | 911 |  | GEOff ISRINGHAUSEN Platinum | 13 | 12/45:04.316 | 5.841 | 2:18.205 | 3:04.153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 6 | 6 |  | ROB LORNDALE Gold | 22 | 15/45:48.082 | 6.793 | 2:19.157 | 2:44.552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 7 | 16 |  | PEDRO TORRES Gold | 24 | 10/45:26.846 | 6.802 | 2:19.166 | 3:45.245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 8 | 05 |  | DAVID SAFRIS Gold | 21 | 12/45:54.773 | 6.932 | 2:19.296 | 3:20.668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 12 | 17 |  | DAN SIBILLE Platinum | 11 | 15/45:34.643 | 6.954 | 2:19.318 | 2:44.261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 9 | 33 |  | JOHN BLEAZARD Gold | 17 | 11/26:33.523 | 7.218 | 2:19.582 | 2:24.866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1 | 30 |  | CHRISTIAN HODNELAND Silver | 26 | 14/46:16.866 | 8.611 | 2:20.975 | 2:57.866 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 10 | 88 |  | JOHN KRIEG Gold | 20 | 6/45:28.997 | 8.786 | 2:21.150 | 7:33.601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 11 | 62 |  | TOM NELSON Gold | 14 | 16/45:49.946 | 9.877 | 2:22.241 | 2:29.483 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2 | 45 |  | SCOTT NOBLE Silver | 37 | 11/26:53.960 | 9.960 | 2:22.324 | 2:26.724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 3 | 28 |  | BEN WADDELL Silver | 34 | 13/46:30.064 | 10.042 | 2:22.406 | 2:55.193 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 4 | 49 |  | WESLEY SLIMP Silver | 35 | 11/32:30.673 | 10.200 | 2:22.564 | 2:57.334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 5 | 520 |  | ERIC FILGUEIRAS Silver | 25 | 12/45:48.320 | 10.997 | 2:23.361 | 2:55.132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 6 | 1 |  | SAM OWEN Silver | 38 | 15/46:11.225 | 11.055 | 2:23.420 | 2:32.537 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 7 | 35 |  | JORDAN WALLACE Silver | 31 | 11/46:22.783 | 11.206 | 2:23.570 | 2:56.716 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 8 | 15 |  | TIM HORRELL Silver | 40 | 6/43:27.057 | 11.462 | 2:23.827 | 4:23.662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 9 | 27 |  | NELSON CALLE Silver | 30 | 14/46:09.111 | 11.642 | 2:24.006 | 2:53.461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 10 | 57 |  | JUAN MARTINEZ Silver | 36 | 11/32:18.984 | 11.882 | 2:24.247 | 2:56.271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 11 | 619 |  | ROLAND KRAINZ Silver | 32 | 14/46:15.515 | 12.119 | 2:24.483 | 2:58.609 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 12 | 5 |  | MICHAEL MARTIN Silver | 33 | 14/46:58.303 | 12.605 | 2:24.969 | 2:54.624 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 13 | 39 |  | DANIEL ESPINOSA Silver | 27 | 11/42:29.321 | 12.610 | 2:24.974 | 3:11.383 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 14 | 87 |  | WILLIAM TALLY Silver | 29 | 12/45:45.313 | 13.049 | 2:25.413 | 3:25.187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 15 | 41 |  | BILLY HAYES Silver | 41 | 5/13:01.559 | 13.283 | 2:25.647 | 2:36.312 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 16 | 38 |  | BILLY VAN GINKEL Silver | 39 | 13/45:39.523 | 15.059 | 2:27.423 | 3:06.553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 13 | 9 |  | PETER COLLINS Platinum | 2 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | 17 | 154 |  | DEREK HARVEY Silver | 28 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MICHAEL MCCARTHY Platinum | 4:33.949 35th S1: S2: S3: 1:31.338 1:11.409 () (3:23:27pm) (3:24:38pm) | 2:21.692 34th S1: S2: S3: 44.308 56.903 40.481 (3:25:22pm) (3:26:19pm) (3:27:00pm) | 2:14.796 34th S1: S2: S3: 37.679 56.574 40.543 (3:27:37pm) (3:28:34pm) (3:29:15pm) | 2:49.332 34th S1: S2: S3: 1:09.562 59.758 40.012 (3:30:24pm) (3:31:24pm) (3:32:04pm) | 2:14.058 31st S1: S2: S3: 37.514 56.326 40.218 (3:32:41pm) (3:33:38pm) (3:34:18pm) | 2:14.234 22nd S1: S2: S3: 37.548 56.499 40.187 (3:34:56pm) (3:35:52pm) (3:36:32pm) | 2:16.828 19th S1: S2: S3: 38.023 58.198 40.607 (3:37:10pm) (3:38:09pm) (3:38:49pm) | 2:14.625 13th S1: S2: S3: 37.575 56.892 40.158 (3:39:27pm) (3:40:24pm) (3:41:04pm) | 8:42.511 24th S1: S2: S3: 38.235 57.224 40.160 (3:41:42pm) (3:49:06pm) (3:49:46pm) | 2:12.965 20th S1: S2: S3: 37.712 55.554 39.699 (3:50:24pm) (3:51:20pm) (3:51:59pm) | 2:12.991 18th S1: S2: S3: 37.645 55.511 39.835 (3:52:37pm) (3:53:32pm) (3:54:12pm) | 7:44.120 11th S1: S2: S3: 48.733 57.823 39.718 (3:55:01pm) (4:01:17pm) (4:01:56pm) | 2:12.364 11th S1: S2: S3: 37.191 55.546 39.627 (4:02:33pm) (4:03:29pm) (4:04:09pm) | 2:12.477 11th S1: S2: S3: 37.094 55.715 39.668 (4:04:46pm) (4:05:42pm) (4:06:21pm) | ||
| 2 | 981 | GRANT TALKIE Gold | 3:04.984 7th S1: S2: S3: 1:04.079 42.783 () (3:22:26pm) (3:23:09pm) | 2:15.181 5th S1: S2: S3: 37.982 56.751 40.448 (3:23:47pm) (3:24:44pm) (3:25:24pm) | 2:13.965 4th S1: S2: S3: 37.756 55.661 40.548 (3:26:02pm) (3:26:58pm) (3:27:38pm) | 2:14.449 3rd S1: S2: S3: 37.828 56.107 40.514 (3:28:16pm) (3:29:12pm) (3:29:53pm) | 2:14.133 3rd S1: S2: S3: 37.883 55.772 40.478 (3:30:31pm) (3:31:27pm) (3:32:07pm) | |||||||||||
| 3 | 999 | DIMITRI DIMAKOS Gold | 3:06.891 9th S1: S2: S3: 1:03.923 43.474 () (3:22:28pm) (3:23:11pm) | 2:18.936 8th S1: S2: S3: 38.968 58.366 41.602 (3:23:50pm) (3:24:49pm) (3:25:30pm) | 2:17.544 6th S1: S2: S3: 38.568 57.793 41.183 (3:26:09pm) (3:27:06pm) (3:27:48pm) | 2:17.384 6th S1: S2: S3: 39.269 56.790 41.325 (3:28:27pm) (3:29:24pm) (3:30:05pm) | 2:16.664 6th S1: S2: S3: 38.488 56.834 41.342 (3:30:43pm) (3:31:40pm) (3:32:22pm) | 8:40.003 29th S1: S2: S3: 38.971 58.727 40.811 (3:33:01pm) (3:40:21pm) (3:41:02pm) | 2:15.166 29th S1: S2: S3: 38.107 56.779 40.280 (3:41:40pm) (3:42:37pm) (3:43:17pm) | 2:14.151 26th S1: S2: S3: 38.458 55.436 40.257 (3:43:55pm) (3:44:51pm) (3:45:31pm) | 2:15.733 18th S1: S2: S3: 38.730 56.425 40.578 (3:46:10pm) (3:47:06pm) (3:47:47pm) | 2:14.034 11th S1: S2: S3: 37.847 55.859 40.328 (3:48:25pm) (3:49:21pm) (3:50:01pm) | 2:14.266 10th S1: S2: S3: 37.809 56.203 40.254 (3:50:38pm) (3:51:35pm) (3:52:15pm) | 9:42.392 12th S1: S2: S3: 38.412 57.078 40.297 (3:52:53pm) (4:01:17pm) (4:01:57pm) | 2:14.634 12th S1: S2: S3: 37.832 55.587 41.215 (4:02:35pm) (4:03:31pm) (4:04:12pm) | 2:14.307 12th S1: S2: S3: 37.706 56.001 40.600 (4:04:50pm) (4:05:46pm) (4:06:26pm) | ||
| 4 | 101 | VERNON MCCLURE Platinum | 2:41.473 1st S1: S2: S3: 1:03.808 43.478 () (3:22:02pm) (3:22:46pm) | 2:15.791 1st S1: S2: S3: 38.340 57.103 40.348 (3:23:24pm) (3:24:21pm) (3:25:02pm) | 2:15.187 1st S1: S2: S3: 37.883 56.620 40.684 (3:25:39pm) (3:26:36pm) (3:27:17pm) | 2:14.873 1st S1: S2: S3: 37.903 56.453 40.517 (3:27:55pm) (3:28:51pm) (3:29:32pm) | 2:15.590 1st S1: S2: S3: 38.162 56.955 40.473 (3:30:10pm) (3:31:07pm) (3:31:47pm) | 11:59.516 31st S1: S2: S3: 38.322 58.546 41.181 (3:32:25pm) (3:43:06pm) (3:43:47pm) | 2:16.102 31st S1: S2: S3: 38.151 57.170 40.781 (3:44:25pm) (3:45:22pm) (3:46:03pm) | 2:16.472 31st S1: S2: S3: 38.134 57.555 40.783 (3:46:41pm) (3:47:39pm) (3:48:19pm) | 2:16.747 25th S1: S2: S3: 38.196 57.416 41.135 (3:48:57pm) (3:49:55pm) (3:50:36pm) | 2:16.542 22nd S1: S2: S3: 38.159 57.223 41.160 (3:51:14pm) (3:52:11pm) (3:52:53pm) | 8:48.822 22nd S1: S2: S3: 38.515 57.977 41.289 (3:53:31pm) (4:01:00pm) (4:01:41pm) | 2:16.879 17th S1: S2: S3: 38.338 57.643 40.898 (4:02:20pm) (4:03:17pm) (4:03:58pm) | 2:18.932 17th S1: S2: S3: 38.267 59.422 41.243 (4:04:36pm) (4:05:36pm) (4:06:17pm) | |||
| 5 | 48 | DAVID BRULE Platinum | 4:07.203 34th S1: S2: S3: 1:01.741 42.409 () (3:23:29pm) (3:24:11pm) | 2:18.268 30th S1: S2: S3: 38.278 58.929 41.061 (3:24:50pm) (3:25:49pm) (3:26:30pm) | 2:19.490 27th S1: S2: S3: 38.670 59.475 41.345 (3:27:08pm) (3:28:08pm) (3:28:49pm) | 2:17.986 25th S1: S2: S3: 38.914 57.784 41.288 (3:29:28pm) (3:30:26pm) (3:31:07pm) | 2:20.023 21st S1: S2: S3: 37.997 58.845 43.181 (3:31:45pm) (3:32:44pm) (3:33:27pm) | 2:17.197 10th S1: S2: S3: 38.287 58.192 40.718 (3:34:05pm) (3:35:04pm) (3:35:44pm) | 2:15.239 10th S1: S2: S3: 37.923 56.790 40.526 (3:36:22pm) (3:37:19pm) (3:38:00pm) | 2:16.206 9th S1: S2: S3: 37.710 57.341 41.155 (3:38:37pm) (3:39:35pm) (3:40:16pm) | 2:16.794 5th S1: S2: S3: 38.212 57.264 41.318 (3:40:54pm) (3:41:51pm) (3:42:33pm) | 2:16.102 5th S1: S2: S3: 38.203 57.044 40.855 (3:43:11pm) (3:44:08pm) (3:44:49pm) | 6:48.852 9th S1: S2: S3: 37.733 58.308 41.204 (3:45:26pm) (3:50:56pm) (3:51:38pm) | 2:17.117 7th S1: S2: S3: 38.045 57.004 42.068 (3:52:16pm) (3:53:13pm) (3:53:55pm) | 7:14.100 4th S1: S2: S3: 38.867 58.156 42.381 (3:54:34pm) (4:00:27pm) (4:01:09pm) | 2:16.624 4th S1: S2: S3: 37.834 57.752 41.038 (4:01:47pm) (4:02:44pm) (4:03:25pm) | ||
| 6 | 46 | MARK BODEN Platinum | 2:59.227 5th S1: S2: S3: 1:02.397 42.024 () (3:22:21pm) (3:23:03pm) | 2:16.208 3rd S1: S2: S3: 38.773 57.040 40.395 (3:23:42pm) (3:24:39pm) (3:25:20pm) | 2:15.360 3rd S1: S2: S3: 37.904 56.688 40.768 (3:25:58pm) (3:26:54pm) (3:27:35pm) | 2:15.289 2nd S1: S2: S3: 37.864 56.689 40.736 (3:28:13pm) (3:29:10pm) (3:29:50pm) | 2:16.286 2nd S1: S2: S3: 38.137 57.528 40.621 (3:30:28pm) (3:31:26pm) (3:32:07pm) | 11:02.920 30th S1: S2: S3: 38.913 59.718 41.065 (3:32:46pm) (3:42:29pm) (3:43:10pm) | 2:16.292 30th S1: S2: S3: 37.858 57.765 40.669 (3:43:47pm) (3:44:45pm) (3:45:26pm) | 2:18.318 30th S1: S2: S3: 38.120 59.129 41.069 (3:46:04pm) (3:47:03pm) (3:47:44pm) | 12:56.142 31st S1: S2: S3: 38.455 58.634 41.072 (3:48:23pm) (3:59:59pm) (4:00:40pm) | 2:16.227 31st S1: S2: S3: 37.990 57.449 40.788 (4:01:18pm) (4:02:16pm) (4:02:57pm) | 2:16.225 31st S1: S2: S3: 38.129 57.186 40.910 (4:03:35pm) (4:04:32pm) (4:05:13pm) | |||||
| 7 | 43 | MARK KVAMME Platinum | 3:32.576 19th S1: S2: S3: 1:02.184 41.464 () (3:22:55pm) (3:23:37pm) | 2:19.277 16th S1: S2: S3: 38.728 59.333 41.216 (3:24:15pm) (3:25:15pm) (3:25:56pm) | 2:18.042 15th S1: S2: S3: 38.370 58.409 41.263 (3:26:34pm) (3:27:33pm) (3:28:14pm) | 2:18.356 14th S1: S2: S3: 38.531 58.549 41.276 (3:28:53pm) (3:29:51pm) (3:30:32pm) | 2:17.352 14th S1: S2: S3: 38.277 57.720 41.355 (3:31:11pm) (3:32:09pm) (3:32:50pm) | 2:17.990 7th S1: S2: S3: 38.570 58.305 41.115 (3:33:28pm) (3:34:27pm) (3:35:08pm) | 2:17.497 6th S1: S2: S3: 38.200 58.366 40.931 (3:35:46pm) (3:36:44pm) (3:37:25pm) | 2:17.544 6th S1: S2: S3: 38.604 58.071 40.869 (3:38:04pm) (3:39:02pm) (3:39:43pm) | 8:30.752 19th S1: S2: S3: 38.283 59.538 41.818 (3:40:21pm) (3:47:32pm) (3:48:14pm) | 2:15.783 16th S1: S2: S3: 38.087 56.967 40.729 (3:48:52pm) (3:49:49pm) (3:50:29pm) | 2:15.353 14th S1: S2: S3: 37.565 56.852 40.936 (3:51:07pm) (3:52:04pm) (3:52:45pm) | 10:02.389 14th S1: S2: S3: 37.874 58.152 40.537 (3:53:23pm) (4:02:07pm) (4:02:47pm) | 2:16.410 14th S1: S2: S3: 37.879 57.436 41.095 (4:03:25pm) (4:04:23pm) (4:05:04pm) | |||
| 8 | 18 | RICHARD EDGE Platinum | 3:16.226 14th S1: S2: S3: 1:01.398 43.435 () (3:22:37pm) (3:23:20pm) | 2:19.780 12th S1: S2: S3: 39.002 59.220 41.558 (3:24:00pm) (3:24:59pm) (3:25:40pm) | 2:16.745 11th S1: S2: S3: 38.375 57.410 40.960 (3:26:19pm) (3:27:16pm) (3:27:57pm) | 2:17.290 9th S1: S2: S3: 38.123 57.319 41.848 (3:28:35pm) (3:29:33pm) (3:30:14pm) | 2:16.590 8th S1: S2: S3: 38.530 57.398 40.662 (3:30:53pm) (3:31:50pm) (3:32:31pm) | 6:40.715 24th S1: S2: S3: 38.277 58.053 40.941 (3:33:09pm) (3:38:31pm) (3:39:12pm) | 2:15.842 23rd S1: S2: S3: 38.104 57.040 40.698 (3:39:50pm) (3:40:47pm) (3:41:27pm) | 2:16.568 18th S1: S2: S3: 38.646 57.331 40.591 (3:42:06pm) (3:43:03pm) (3:43:44pm) | 2:15.955 11th S1: S2: S3: 38.073 57.123 40.759 (3:44:22pm) (3:45:19pm) (3:46:00pm) | 2:17.037 8th S1: S2: S3: 38.649 57.605 40.783 (3:46:39pm) (3:47:36pm) (3:48:17pm) | 2:19.793 6th S1: S2: S3: 40.898 57.979 40.916 (3:48:58pm) (3:49:56pm) (3:50:37pm) | 2:16.548 4th S1: S2: S3: 38.071 57.588 40.889 (3:51:15pm) (3:52:12pm) (3:52:53pm) | 9:11.881 7th S1: S2: S3: 38.279 59.396 41.844 (3:53:32pm) (4:01:23pm) (4:02:05pm) | 2:16.583 7th S1: S2: S3: 38.240 57.519 40.824 (4:02:43pm) (4:03:41pm) (4:04:22pm) | ||
