2021 Road America
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Overall Combined Results - Qualifying (Official)
						Length: 55:00 Timed
					
									
							 This race has multiple classes combined. The class for each racer is shown below their name
						
																| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 |  | MICHAEL MCCARTHY Platinum | 1 | 6/16:07.551 | 2:12.527 | 2:15.170 | |||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 43 |  | MARK KVAMME Platinum | 4 | 7/18:41.243 | 0.634 | 2:13.161 | 2:16.202 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 999 |  | DIMITRI DIMAKOS Gold | 2 | 7/18:29.215 | 0.718 | 2:13.245 | 2:15.353 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 46 |  | MARK BODEN Platinum | 23 | 4/47:02.227 | 0.989 | 2:13.516 | 2:14.118 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4 | 101 |  | VERNON MCCLURE Platinum | 22 | 4/47:01.065 | 1.133 | 2:13.660 | 2:14.295 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | 5 | 48 |  | DAVID BRULE Platinum | 3 | 6/16:10.867 | 1.172 | 2:13.699 | 2:14.475 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | 2 | 981 |  | GRANT TALKIE Gold | 21 | 4/46:58.790 | 1.339 | 2:13.866 | 2:14.399 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | 61 |  | THOMAS HERB Platinum | 24 | 4/47:08.942 | 1.857 | 2:14.384 | 2:15.293 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3 | 52 |  | KURT FAZEKAS Gold | 5 | 8/21:09.011 | 2.504 | 2:15.031 | 2:17.122 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 10 | 4 | 4 |  | TIM KEZMAN Gold | 6 | 4/12:10.692 | 2.718 | 2:15.245 | 2:16.590 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 11 | 7 | 5 |  | GLEN GATLIN Platinum | 25 | 7/55:00.129 | 3.274 | 2:15.801 | 2:24.502 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 12 | 8 | 911 |  | GEOff ISRINGHAUSEN Platinum | 26 | 8/56:23.565 | 3.300 | 2:15.827 | 2:16.794 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 13 | 5 | 99 |  | SCOTT ZDANIS Gold | 27 | 8/56:37.671 | 3.826 | 2:16.353 | 2:17.428 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | 9 | 311 |  | FRANK VITIELLO Platinum | 8 | 7/18:57.528 | 4.043 | 2:16.571 | 2:17.112 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | 10 | 07 |  | SETH DAVIDOW Platinum | 7 | 8/21:12.165 | 4.144 | 2:16.671 | 2:17.261 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 16 | 6 | 16 |  | PEDRO TORRES Gold | 28 | 5/49:49.757 | 4.523 | 2:17.050 | 2:17.725 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | 7 | 33 |  | JOHN BLEAZARD Gold | 11 | 8/21:44.584 | 4.781 | 2:17.308 | 2:19.749 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | 11 | 9 |  | PETER COLLINS Platinum | 39 | 5/50:44.661 | 4.987 | 2:17.514 | 2:20.139 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 19 | 8 | 6 |  | ROB LORNDALE Gold | 9 | 8/21:36.152 | 5.465 | 2:17.992 | 2:18.853 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 20 | 12 | 17 |  | DAN SIBILLE Platinum | 29 | 8/56:53.770 | 5.484 | 2:18.011 | 2:18.871 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 21 | 9 | 88 |  | JOHN KRIEG Gold | 12 | 8/21:39.411 | 5.500 | 2:18.027 | 2:19.019 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 22 | 10 | 05 |  | DAVID SAFRIS Gold | 10 | 8/21:55.000 | 5.859 | 2:18.386 | 2:21.088 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 23 | 11 | 62 |  | TOM NELSON Gold | 37 | 7/55:07.559 | 6.899 | 2:19.426 | 2:20.885 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 24 | 1 | 520 |  | ERIC FILGUEIRAS Silver | 34 | 3/45:48.717 | 7.524 | 2:20.051 | 2:20.378 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | 2 | 28 |  | BEN WADDELL Silver | 35 | 2/43:25.271 | 7.672 | 2:20.199 | 2:20.219 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 26 | 3 | 49 |  | WESLEY SLIMP Silver | 14 | 4/12:48.670 | 8.487 | 2:21.014 | 2:22.600 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 27 | 4 | 45 |  | SCOTT NOBLE Silver | 13 | 5/15:05.584 | 8.686 | 2:21.213 | 2:21.506 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | 5 | 30 |  | CHRISTIAN HODNELAND Silver | 36 | 3/45:39.069 | 8.888 | 2:21.415 | 2:21.556 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 29 | 6 | 57 |  | JUAN MARTINEZ Silver | 17 | 4/13:04.577 | 9.003 | 2:21.530 | 2:22.376 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 30 | 7 | 1 |  | SAM OWEN Silver | 15 | 5/15:26.493 | 9.445 | 2:21.972 | 2:24.415 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 31 | 8 | 35 |  | JORDAN WALLACE Silver | 33 | 4/48:19.434 | 9.448 | 2:21.975 | 2:22.649 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 32 | 9 | 27 |  | NELSON CALLE Silver | 38 | 7/55:32.685 | 9.587 | 2:22.114 | 2:22.874 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 33 | 10 | 619 |  | ROLAND KRAINZ Silver | 31 | 3/46:05.740 | 9.994 | 2:22.521 | 2:23.508 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 34 | 11 | 5 |  | MICHAEL MARTIN Silver | 18 | 7/20:23.225 | 10.045 | 2:22.572 | 2:23.885 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 35 | 12 | 39 |  | DANIEL ESPINOSA Silver | 32 | 4/48:37.399 | 10.699 | 2:23.226 | 2:24.988 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 36 | 13 | 87 |  | WILLIAM TALLY Silver | 19 | 6/18:04.467 | 10.973 | 2:23.500 | 2:24.163 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 37 | 14 | 41 |  | BILLY HAYES Silver | 30 | 7/56:13.045 | 12.632 | 2:25.159 | 2:26.636 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 38 | 15 | 38 |  | BILLY VAN GINKEL Silver | 20 | 7/20:57.667 | 14.327 | 2:26.854 | 2:28.027 | ||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||
| 39 | 16 | 15 |  | TIM HORRELL Silver | 16 | 0 | |||||||||||||||||||||||||||||||||||||||
| This racer did not have any lap data. | |||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MICHAEL MCCARTHY Platinum | 2:23.578 2nd S1: S2: S3: 37.417 55.025 51.136 (10:13:13am) (10:14:08am) (10:15:00am) | 2:13.496 2nd S1: S2: S3: 37.947 55.226 40.323 (10:15:37am) (10:16:33am) (10:17:13am) | 2:15.470 2nd S1: S2: S3: 40.453 55.217 39.800 (10:17:53am) (10:18:49am) (10:19:28am) | 2:12.527 2nd S1: S2: S3: 37.160 55.339 40.028 (10:20:06am) (10:21:01am) (10:21:41am) | 2:12.894 1st S1: S2: S3: 37.363 55.199 40.332 (10:22:18am) (10:23:14am) (10:23:54am) | 2:13.052 1st S1: S2: S3: 37.437 55.281 40.334 (10:24:31am) (10:25:27am) (10:26:07am) | ||
| 2 | 43 | MARK KVAMME Platinum | 2:15.297 4th S1: S2: S3: 38.111 56.682 40.504 (10:13:25am) (10:14:22am) (10:15:03am) | 2:14.975 4th S1: S2: S3: 37.668 56.889 40.418 (10:15:40am) (10:16:37am) (10:17:18am) | 2:14.314 4th S1: S2: S3: 37.577 56.159 40.578 (10:17:55am) (10:18:51am) (10:19:32am) | 2:13.161 4th S1: S2: S3: 37.230 55.832 40.099 (10:20:09am) (10:21:05am) (10:21:45am) | 2:22.078 4th S1: S2: S3: 40.006 1:00.125 41.947 (10:22:25am) (10:23:25am) (10:24:07am) | 2:19.049 4th S1: S2: S3: 37.616 59.419 42.014 (10:24:45am) (10:25:44am) (10:26:26am) | 2:14.542 2nd S1: S2: S3: 37.666 56.295 40.581 (10:27:04am) (10:28:00am) (10:28:41am) | |
| 3 | 999 | DIMITRI DIMAKOS Gold | 2:20.517 3rd S1: S2: S3: 38.113 55.371 47.033 (10:13:19am) (10:14:15am) (10:15:02am) | 2:14.730 3rd S1: S2: S3: 38.365 56.058 40.307 (10:15:40am) (10:16:36am) (10:17:16am) | 2:13.494 3rd S1: S2: S3: 37.857 55.186 40.451 (10:17:54am) (10:18:49am) (10:19:30am) | 2:13.245 3rd S1: S2: S3: 37.895 55.255 40.095 (10:20:08am) (10:21:03am) (10:21:43am) | 2:15.622 3rd S1: S2: S3: 37.787 55.266 42.569 (10:22:21am) (10:23:16am) (10:23:59am) | 2:15.621 3rd S1: S2: S3: 38.410 55.357 41.854 (10:24:37am) (10:25:33am) (10:26:14am) | 2:14.241 1st S1: S2: S3: 38.075 55.810 40.356 (10:26:52am) (10:27:48am) (10:28:29am) | |
| 4 | 46 | MARK BODEN Platinum | 2:15.304 22nd S1: S2: S3: 37.957 56.940 40.407 (10:48:43am) (10:49:40am) (10:50:20am) | 2:13.626 22nd S1: S2: S3: 37.410 56.162 40.054 (10:50:58am) (10:51:54am) (10:52:34am) | 2:13.516 22nd S1: S2: S3: 37.544 55.873 40.099 (10:53:12am) (10:54:08am) (10:54:48am) | 2:14.026 22nd S1: S2: S3: 37.585 56.184 40.257 (10:55:25am) (10:56:21am) (10:57:02am) | ||||
| 5 | 101 | VERNON MCCLURE Platinum | 2:15.409 21st S1: S2: S3: 38.136 56.616 40.657 (10:48:41am) (10:49:38am) (10:50:19am) | 2:13.660 21st S1: S2: S3: 37.553 55.928 40.179 (10:50:56am) (10:51:52am) (10:52:32am) | 2:14.385 21st S1: S2: S3: 37.687 56.474 40.224 (10:53:10am) (10:54:07am) (10:54:47am) | 2:13.725 21st S1: S2: S3: 37.533 55.991 40.201 (10:55:24am) (10:56:20am) (10:57:00am) | ||||
| 6 | 48 | DAVID BRULE Platinum | 2:15.445 1st S1: S2: S3: 38.171 56.622 40.652 (10:13:21am) (10:14:18am) (10:14:59am) | 2:13.699 1st S1: S2: S3: 37.570 55.968 40.161 (10:15:36am) (10:16:32am) (10:17:13am) | 2:14.093 1st S1: S2: S3: 37.657 56.040 40.396 (10:17:50am) (10:18:46am) (10:19:27am) | 2:14.242 1st S1: S2: S3: 37.663 56.417 40.162 (10:20:04am) (10:21:01am) (10:21:41am) | 2:14.601 2nd S1: S2: S3: 37.970 56.200 40.431 (10:22:19am) (10:23:15am) (10:23:56am) | 2:14.772 2nd S1: S2: S3: 37.656 56.436 40.680 (10:24:33am) (10:25:30am) (10:26:10am) | ||
| 7 | 981 | GRANT TALKIE Gold | 2:15.298 20th S1: S2: S3: 38.290 56.354 40.654 (10:48:39am) (10:49:35am) (10:50:16am) | 2:13.922 20th S1: S2: S3: 37.869 55.719 40.334 (10:50:54am) (10:51:50am) (10:52:30am) | 2:13.866 20th S1: S2: S3: 37.889 55.552 40.425 (10:53:08am) (10:54:03am) (10:54:44am) | 2:14.510 20th S1: S2: S3: 37.979 55.497 41.034 (10:55:22am) (10:56:17am) (10:56:58am) | ||||
| 8 | 61 | THOMAS HERB Platinum | 2:15.434 23rd S1: S2: S3: 38.362 56.747 40.325 (10:48:45am) (10:49:42am) (10:50:23am) | 2:14.384 23rd S1: S2: S3: 37.500 56.494 40.390 (10:51:00am) (10:51:57am) (10:52:37am) | 2:15.217 23rd S1: S2: S3: 37.838 56.642 40.737 (10:53:15am) (10:54:12am) (10:54:52am) | 2:16.137 23rd S1: S2: S3: 38.009 56.864 41.264 (10:55:30am) (10:56:27am) (10:57:08am) | ||||
| 9 | 52 | KURT FAZEKAS Gold | 2:16.774 5th S1: S2: S3: 38.489 57.352 40.933 (10:13:30am) (10:14:27am) (10:15:08am) | 2:15.229 5th S1: S2: S3: 38.210 56.346 40.673 (10:15:46am) (10:16:43am) (10:17:23am) | 2:15.031 5th S1: S2: S3: 38.187 56.177 40.667 (10:18:02am) (10:18:58am) (10:19:38am) | 2:15.459 5th S1: S2: S3: 38.331 56.459 40.669 (10:20:17am) (10:21:13am) (10:21:54am) | 2:23.589 5th S1: S2: S3: 38.648 1:01.012 43.929 (10:22:32am) (10:23:34am) (10:24:18am) | 2:16.142 5th S1: S2: S3: 38.463 56.600 41.079 (10:24:56am) (10:25:53am) (10:26:34am) | 2:16.723 3rd S1: S2: S3: 38.396 57.113 41.214 (10:27:12am) (10:28:09am) (10:28:50am) | 2:18.027 1st S1: S2: S3: 38.514 57.245 42.268 (10:29:29am) (10:30:26am) (10:31:08am) | 
| 10 | 4 | TIM KEZMAN Gold | 2:20.316 8th S1: S2: S3: 40.008 58.805 41.503 (10:13:44am) (10:14:43am) (10:15:24am) | 2:15.544 8th S1: S2: S3: 38.460 56.415 40.669 (10:16:02am) (10:16:59am) (10:17:40am) | 2:15.253 8th S1: S2: S3: 38.242 56.254 40.757 (10:18:18am) (10:19:14am) (10:19:55am) | 2:15.245 8th S1: S2: S3: 38.263 56.353 40.629 (10:20:33am) (10:21:30am) (10:22:10am) | ||||
| 11 | 5 | GLEN GATLIN Platinum | 2:17.307 24th S1: S2: S3: 38.797 57.706 40.804 (10:48:47am) (10:49:45am) (10:50:25am) | 2:15.801 24th S1: S2: S3: 38.280 56.855 40.666 (10:51:04am) (10:52:01am) (10:52:41am) | 2:17.112 24th S1: S2: S3: 38.328 57.350 41.434 (10:53:19am) (10:54:17am) (10:54:58am) | 2:43.670 28th S1: S2: S3: 50.214 1:02.991 50.465 (10:55:48am) (10:56:51am) (10:57:42am) | 2:17.002 21st S1: S2: S3: 38.826 57.194 40.982 (10:58:21am) (10:59:18am) (10:59:59am) | 2:44.199 18th S1: S2: S3: 52.146 1:08.105 43.948 (11:00:51am) (11:01:59am) (11:02:43am) | 2:16.420 15th S1: S2: S3: 38.513 57.040 40.867 (11:03:22am) (11:04:19am) (11:05:00am) | |
| 12 | 911 | GEOff ISRINGHAUSEN Platinum | 2:19.051 25th S1: S2: S3: 38.760 58.389 41.902 (10:48:47am) (10:49:46am) (10:50:28am) | 2:16.311 25th S1: S2: S3: 38.361 57.094 40.856 (10:51:06am) (10:52:03am) (10:52:44am) | 2:16.498 25th S1: S2: S3: 38.140 57.207 41.151 (10:53:22am) (10:54:19am) (10:55:00am) | 2:18.068 24th S1: S2: S3: 39.096 57.797 41.175 (10:55:40am) (10:56:37am) (10:57:19am) | 2:15.969 17th S1: S2: S3: 38.084 57.084 40.801 (10:57:57am) (10:58:54am) (10:59:35am) | 2:16.570 15th S1: S2: S3: 38.428 56.986 41.156 (11:00:13am) (11:01:10am) (11:01:51am) | 2:16.054 12th S1: S2: S3: 38.318 56.704 41.032 (11:02:29am) (11:03:26am) (11:04:07am) | 2:15.827 7th S1: S2: S3: 38.012 56.881 40.934 (11:04:45am) (11:05:42am) (11:06:23am) | 
| 13 | 99 | SCOTT ZDANIS Gold | 2:20.098 26th S1: S2: S3: 39.946 57.888 42.264 (10:48:58am) (10:49:56am) (10:50:38am) | 2:17.472 26th S1: S2: S3: 38.676 57.444 41.352 (10:51:16am) (10:52:14am) (10:52:55am) | 2:17.221 26th S1: S2: S3: 38.645 57.656 40.920 (10:53:34am) (10:54:32am) (10:55:12am) | 2:17.568 25th S1: S2: S3: 38.460 57.819 41.289 (10:55:51am) (10:56:49am) (10:57:30am) | 2:16.659 18th S1: S2: S3: 38.624 57.179 40.856 (10:58:09am) (10:59:06am) (10:59:47am) | 2:17.121 16th S1: S2: S3: 38.515 57.178 41.428 (11:00:25am) (11:01:22am) (11:02:04am) | 2:16.353 13th S1: S2: S3: 38.516 56.991 40.846 (11:02:42am) (11:03:39am) (11:04:20am) | 2:16.930 8th S1: S2: S3: 38.348 57.304 41.278 (11:04:59am) (11:05:56am) (11:06:37am) | 
| 14 | 311 | FRANK VITIELLO Platinum | 2:17.032 7th S1: S2: S3: 38.089 57.654 41.289 (10:13:35am) (10:14:33am) (10:15:14am) | 2:17.434 7th S1: S2: S3: 38.141 58.041 41.252 (10:15:52am) (10:16:50am) (10:17:32am) | 2:17.426 7th S1: S2: S3: 37.978 57.789 41.659 (10:18:10am) (10:19:07am) (10:19:49am) | 2:16.571 7th S1: S2: S3: 37.906 57.655 41.010 (10:20:27am) (10:21:25am) (10:22:06am) | 2:17.691 7th S1: S2: S3: 38.108 57.834 41.749 (10:22:44am) (10:23:42am) (10:24:23am) | 2:16.762 7th S1: S2: S3: 38.236 57.445 41.081 (10:25:02am) (10:25:59am) (10:26:40am) | 2:16.867 5th S1: S2: S3: 38.204 57.430 41.233 (10:27:18am) (10:28:16am) (10:28:57am) | |
| 15 | 07 | SETH DAVIDOW Platinum | 2:17.829 6th S1: S2: S3: 38.653 57.917 41.259 (10:13:32am) (10:14:30am) (10:15:11am) | 2:16.786 6th S1: S2: S3: 38.531 57.308 40.947 (10:15:50am) (10:16:47am) (10:17:28am) | 2:17.147 6th S1: S2: S3: 38.445 57.675 41.027 (10:18:06am) (10:19:04am) (10:19:45am) | 2:17.559 6th S1: S2: S3: 38.450 57.975 41.134 (10:20:24am) (10:21:22am) (10:22:03am) | 2:17.500 6th S1: S2: S3: 38.364 57.656 41.480 (10:22:41am) (10:23:39am) (10:24:20am) | 2:17.124 6th S1: S2: S3: 38.139 58.049 40.936 (10:24:58am) (10:25:57am) (10:26:37am) | 2:16.671 4th S1: S2: S3: 38.316 57.118 41.237 (10:27:16am) (10:28:13am) (10:28:54am) | 2:17.472 2nd S1: S2: S3: 38.434 57.817 41.221 (10:29:32am) (10:30:30am) (10:31:12am) | 
| 16 | 16 | PEDRO TORRES Gold | 2:18.649 27th S1: S2: S3: 39.039 58.002 41.608 (10:48:59am) (10:49:58am) (10:50:39am) | 2:17.381 27th S1: S2: S3: 38.577 57.343 41.461 (10:51:18am) (10:52:15am) (10:52:57am) | 2:18.176 27th S1: S2: S3: 38.917 57.836 41.423 (10:53:35am) (10:54:33am) (10:55:15am) | 2:17.370 26th S1: S2: S3: 38.781 57.442 41.147 (10:55:53am) (10:56:51am) (10:57:32am) | 2:17.050 19th S1: S2: S3: 38.742 57.154 41.154 (10:58:11am) (10:59:08am) (10:59:49am) | |||
| 17 | 33 | JOHN BLEAZARD Gold | 2:19.977 10th S1: S2: S3: 39.629 58.150 42.198 (10:13:46am) (10:14:44am) (10:15:26am) | 2:24.596 11th S1: S2: S3: 42.307 1:00.352 41.937 (10:16:08am) (10:17:09am) (10:17:51am) | 2:17.308 11th S1: S2: S3: 38.782 57.114 41.412 (10:18:29am) (10:19:27am) (10:20:08am) | 2:18.426 11th S1: S2: S3: 38.889 57.689 41.848 (10:20:47am) (10:21:45am) (10:22:26am) | 2:18.671 10th S1: S2: S3: 39.222 57.286 42.163 (10:23:05am) (10:24:03am) (10:24:45am) | 2:22.517 10th S1: S2: S3: 39.952 59.935 42.630 (10:25:25am) (10:26:25am) (10:27:07am) | 2:18.247 8th S1: S2: S3: 39.207 57.490 41.550 (10:27:47am) (10:28:44am) (10:29:26am) | 2:18.250 5th S1: S2: S3: 39.207 57.473 41.570 (10:30:05am) (10:31:02am) (10:31:44am) | 
| 18 | 9 | PETER COLLINS Platinum | 2:26.978 37th S1: S2: S3: 39.541 1:00.651 46.786 (10:49:43am) (10:50:44am) (10:51:30am) | 2:19.900 37th S1: S2: S3: 39.397 59.179 41.324 (10:52:10am) (10:53:09am) (10:53:50am) | 2:18.274 35th S1: S2: S3: 38.677 58.054 41.543 (10:54:29am) (10:55:27am) (10:56:09am) | 2:18.030 32nd S1: S2: S3: 38.680 58.081 41.269 (10:56:47am) (10:57:45am) (10:58:26am) | 2:17.514 23rd S1: S2: S3: 38.368 57.894 41.252 (10:59:05am) (11:00:03am) (11:00:44am) | |||
| 19 | 6 | ROB LORNDALE Gold | 2:20.447 9th S1: S2: S3: 39.335 59 42.112 (10:13:44am) (10:14:43am) (10:15:25am) | 2:19.030 9th S1: S2: S3: 38.800 58.465 41.765 (10:16:04am) (10:17:02am) (10:17:44am) | 2:18.554 9th S1: S2: S3: 38.978 57.859 41.717 (10:18:23am) (10:19:21am) (10:20:03am) | 2:18.353 9th S1: S2: S3: 38.868 57.836 41.649 (10:20:42am) (10:21:40am) (10:22:21am) | 2:18.566 8th S1: S2: S3: 39.124 57.817 41.625 (10:23:00am) (10:23:58am) (10:24:40am) | 2:19.031 8th S1: S2: S3: 38.943 58.101 41.987 (10:25:19am) (10:26:17am) (10:26:59am) | 2:18.850 6th S1: S2: S3: 38.894 58.197 41.759 (10:27:38am) (10:28:36am) (10:29:18am) | 2:17.992 3rd S1: S2: S3: 38.773 57.757 41.462 (10:29:56am) (10:30:54am) (10:31:36am) | 
| 20 | 17 | DAN SIBILLE Platinum | 2:19.919 28th S1: S2: S3: 39.662 58.676 41.581 (10:49:02am) (10:50:01am) (10:50:42am) | 2:18.516 28th S1: S2: S3: 38.760 58.249 41.507 (10:51:21am) (10:52:19am) (10:53:01am) | 2:19.269 28th S1: S2: S3: 38.767 58.573 41.929 (10:53:39am) (10:54:38am) (10:55:20am) | 2:19.531 27th S1: S2: S3: 39.007 58.046 42.478 (10:55:59am) (10:56:57am) (10:57:39am) | 2:18.758 20th S1: S2: S3: 38.840 58.322 41.596 (10:58:18am) (10:59:17am) (10:59:58am) | 2:18.214 17th S1: S2: S3: 38.810 57.862 41.542 (11:00:37am) (11:01:35am) (11:02:16am) | 2:18.011 14th S1: S2: S3: 38.591 58.051 41.369 (11:02:55am) (11:03:53am) (11:04:34am) | 2:18.751 9th S1: S2: S3: 38.796 58.109 41.846 (11:05:13am) (11:06:11am) (11:06:53am) | 
