2021 Road America (2)
Jul 30, 2021 to Aug 1, 2021
Finishing Results
Race 2 (Final) Results - Race 2 (Final)
						Length: 40:00 Timed
					
											
							Notes: Race 2 - Car #35: 44 second time penalty (time equivalent of in-race drive through) for the incident with #45						
									
							 This race has multiple classes combined. The class for each racer is shown below their name
						
																| POS | PIC | CAR # | BRAND | DRIVER | QUAL # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 |  | MICHAEL MCCARTHY Platinum | 1 | 15/39:57.258 | 2:13.125 | 2:13.926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 101 |  | VERNON MCCLURE Platinum | 4 | 15/40:00.291 | 3.033 | 2:14.663 | 2:15.633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 3 | 43 |  | MARK KVAMME Platinum | 7 | 15/40:00.625 | 3.367 | 2:14.908 | 2:16.529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1 | 981 |  | GRANT TALKIE Gold | 5 | 15/40:01.109 | 3.851 | 2:15.207 | 2:16.514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 999 |  | DIMITRI DIMAKOS Gold | 2 | 15/40:01.376 | 4.118 | 2:15.116 | 2:16.517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | 005 |  | GLEN GATLIN Platinum | 11 | 15/40:03.431 | 6.173 | 2:16.534 | 2:17.874 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | 61 |  | THOMAS HERB Platinum | 8 | 15/40:03.879 | 6.621 | 2:15.699 | 2:17.462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | 911 |  | GEOff ISRINGHAUSEN Platinum | 13 | 15/40:04.585 | 7.327 | 2:16.342 | 2:18.187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3 | 4 |  | TIM KEZMAN Gold | 10 | 15/40:05.537 | 8.279 | 2:16.476 | 2:18.040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 7 | 311 |  | FRANK VITIELLO Platinum | 14 | 15/40:06.236 | 8.978 | 2:16.509 | 2:18.494 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 8 | 07 |  | SETH DAVIDOW Platinum | 15 | 15/40:06.631 | 9.373 | 2:16.089 | 2:18.576 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 4 | 52 |  | KURT FAZEKAS Gold | 9 | 15/40:07.394 | 10.135 | 2:16.748 | 2:18.496 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 5 | 99 |  | SCOTT ZDANIS Gold | 12 | 15/40:08.646 | 11.388 | 2:17.370 | 2:18.898 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 6 | 16 |  | PEDRO TORRES Gold | 17 | 15/40:09.198 | 11.940 | 2:17.297 | 2:19.182 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 9 | 9 |  | PETER COLLINS Platinum | 16 | 15/40:11.085 | 13.827 | 2:16.797 | 2:19.585 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 7 | 05 |  | DAVID SAFRIS Gold | 22 | 15/40:11.775 | 14.517 | 2:17.986 | 2:19.706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 8 | 33 |  | JOHN BLEAZARD Gold | 19 | 15/40:12.270 | 15.012 | 2:18.330 | 2:20.209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 10 | 17 |  | DAN SIBILLE Platinum | 18 | 15/40:13.670 | 16.412 | 2:17.476 | 2:19.918 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 9 | 88 |  | JOHN KRIEG Gold | 21 | 15/40:13.758 | 16.500 | 2:18.744 | 2:20.527 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 11 | 46 |  | MARK BODEN Platinum | 3 | 15/40:14.173 | 16.915 | 2:14.958 | 2:20.351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 10 | 6 |  | ROB LORNDALE Gold | 20 | 15/40:14.793 | 17.535 | 2:18.569 | 2:21.043 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 1 | 520 |  | ERIC FILGUEIRAS Silver | 25 | 15/40:16.151 | 18.893 | 2:21.112 | 2:22.522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 2 | 28 |  | BEN WADDELL Silver | 24 | 15/40:16.745 | 19.486 | 2:20.742 | 2:22.274 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 3 | 57 |  | JUAN MARTINEZ Silver | 29 | 15/40:20.253 | 22.995 | 2:21.817 | 2:23.506 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 4 | 15 |  | TIM HORRELL Silver | 39 | 15/40:20.387 | 23.129 | 2:22.459 | 2:24.493 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | 5 | 27 |  | NELSON CALLE Silver | 31 | 15/40:20.820 | 23.562 | 2:21.980 | 2:25.184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 6 | 5 |  | MICHAEL MARTIN Silver | 33 | 15/40:21.702 | 24.444 | 2:23.452 | 2:25.574 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 7 | 87 |  | WILLIAM TALLY Silver | 36 | 15/40:22.312 | 25.053 | 2:23.042 | 2:25.640 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 8 | 619 |  | ROLAND KRAINZ Silver | 35 | 15/40:22.399 | 25.140 | 2:23.767 | 2:25.643 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 9 | 1 |  | SAM OWEN Silver | 30 | 15/40:23.534 | 26.276 | 2:23.166 | 2:25.645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | 10 | 39 |  | DANIEL ESPINOSA Silver | 34 | 15/40:24.458 | 27.200 | 2:24.081 | 2:26.764 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 11 | 41 |  | BILLY HAYES Silver | 37 | 15/40:26.088 | 28.830 | 2:26.050 | 2:27.949 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 12 | 38 |  | BILLY VAN GINKEL Silver | 38 | 15/40:28.605 | 31.347 | 2:27.654 | 2:29.347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 13 | 35 |  | JORDAN WALLACE Silver | 32 | 15/41:08.102 | 1:10.844 | 2:23.076 | 2:26.649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 12 | 48 |  | DAVID BRULE Platinum | 6 | 14/37:43.494 | 1 Lap | 2:14.742 | 2:15.814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 14 | 49 |  | WESLEY SLIMP Silver | 26 | 13/34:31.700 | 2 Laps | 2:20.955 | 2:22.979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 11 | 62 |  | TOM NELSON Gold | 23 | 11/28:34.597 | 4 Laps | 2:18.369 | 2:20.472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 15 | 30 |  | CHRISTIAN HODNELAND Silver | 28 | 10/40:27.402 | 5 Laps | 2:22.165 | 2:25.601 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 16 | 45 |  | SCOTT NOBLE Silver | 27 | 6/17:01.800 | 9 Laps | 2:23.080 | 2:25.827 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MICHAEL MCCARTHY Platinum | 2:16.256 1st S1: S3: 40.115 (6:00:00pm) (10:22:18am) | 2:13.245 1st S1: S3: 40.054 (6:00:00pm) (10:24:31am) | 2:13.125 1st S1: S3: 40.129 (6:00:00pm) (10:26:44am) | 2:26.511 1st S1: S3: 52.271 (6:00:00pm) (10:29:11am) | 4:04.293 1st | 3:30.004 1st S1: S2: 2:27.211 1:02.793 (10:35:42am) (10:36:45am) | 2:13.599 1st S1: S2: 1:33.748 39.851 (10:38:19am) (10:38:58am) | 2:13.741 1st S1: S2: 1:33.373 40.368 (10:40:32am) (10:41:12am) | 2:13.485 1st S1: S2: 1:33.444 40.041 (10:42:46am) (10:43:26am) | 2:13.717 1st S1: S2: 1:33.666 40.051 (10:44:59am) (10:45:39am) | 2:13.716 1st S1: S2: 1:33.730 39.986 (10:47:13am) (10:47:53am) | 2:24.766 1st S1: S2: 1:35.155 49.611 (10:49:28am) (10:50:18am) | 3:50.985 1st S1: S2: 2:44.677 1:06.308 (10:53:02am) (10:54:09am) | 3:33.391 1st S1: S2: 2:25.946 1:07.445 (10:56:35am) (10:57:42am) | 2:14.452 1st S1: S2: 1:34.238 40.214 (10:59:17am) (10:59:57am) | 
| 2 | 101 | VERNON MCCLURE Platinum | 2:18.310 2nd S1: S3: 40.484 (6:00:00pm) (10:22:20am) | 2:14.663 2nd S1: S3: 40.392 (6:00:00pm) (10:24:35am) | 2:14.847 2nd S1: S3: 40.747 (6:00:00pm) (10:26:50am) | 2:24.429 2nd S1: S3: 49.575 (6:00:00pm) (10:29:14am) | 4:01.791 2nd | 3:29.569 2nd S1: S2: 2:26.966 1:02.603 (10:35:43am) (10:36:45am) | 2:14.748 2nd S1: S2: 1:34.327 40.421 (10:38:20am) (10:39:00am) | 2:15.161 2nd S1: S2: 1:34.760 40.401 (10:40:35am) (10:41:15am) | 2:14.920 2nd S1: S2: 1:34.416 40.504 (10:42:50am) (10:43:30am) | 2:15.153 2nd S1: S2: 1:34.728 40.425 (10:45:05am) (10:45:45am) | 2:15.743 2nd S1: S2: 1:35.152 40.591 (10:47:21am) (10:48:01am) | 2:27.260 2nd S1: S2: 1:39.127 48.133 (10:49:40am) (10:50:28am) | 3:41.286 2nd S1: S2: 2:34.816 1:06.470 (10:53:03am) (10:54:10am) | 3:32.828 2nd S1: S2: 2:25.793 1:07.035 (10:56:36am) (10:57:43am) | 2:17.155 2nd S1: S2: 1:36.194 40.961 (10:59:19am) (11:00:00am) | 
| 3 | 43 | MARK KVAMME Platinum | 2:22.102 7th S1: S3: 41.044 (6:00:00pm) (10:22:25am) | 2:14.908 7th S1: S3: 40.351 (6:00:00pm) (10:24:40am) | 2:14.970 6th S1: S3: 40.603 (6:00:00pm) (10:26:54am) | 2:22.803 6th S1: S3: 45.951 (6:00:00pm) (10:29:17am) | 4:02.035 6th | 3:27.701 5th S1: S2: 2:25.783 1:01.918 (10:35:45am) (10:36:47am) | 2:15.541 4th S1: S2: 1:34.969 40.572 (10:38:22am) (10:39:03am) | 2:15.855 4th S1: S2: 1:34.928 40.927 (10:40:38am) (10:41:18am) | 2:16.520 4th S1: S2: 1:35.895 40.625 (10:42:54am) (10:43:35am) | 2:16.013 4th S1: S2: 1:35.406 40.607 (10:45:10am) (10:45:51am) | 2:16.016 4th S1: S2: 1:35.176 40.840 (10:47:26am) (10:48:07am) | 2:24.049 4th S1: S2: 1:36.675 47.374 (10:49:44am) (10:50:31am) | 3:40.628 4th S1: S2: 2:33.517 1:07.111 (10:53:05am) (10:54:12am) | 3:31.588 4th S1: S2: 2:25.140 1:06.448 (10:56:37am) (10:57:43am) | 2:16.839 3rd S1: S2: 1:35.887 40.952 (10:59:19am) (11:00:00am) | 
| 4 | 981 | GRANT TALKIE Gold | 2:21.407 6th S1: S3: 41.054 (6:00:00pm) (10:22:24am) | 2:15.737 6th S1: S3: 40.941 (6:00:00pm) (10:24:39am) | 2:15.634 7th S1: S3: 40.679 (6:00:00pm) (10:26:55am) | 2:23.001 7th S1: S3: 45.960 (6:00:00pm) (10:29:18am) | 4:02.892 7th | 3:27.527 7th S1: S2: 2:25.307 1:02.220 (10:35:46am) (10:36:48am) | 2:15.814 7th S1: S2: 1:34.771 41.043 (10:38:23am) (10:39:04am) | 2:15.461 7th S1: S2: 1:34.838 40.623 (10:40:39am) (10:41:20am) | 2:17.412 6th S1: S2: 1:35.784 41.628 (10:42:55am) (10:43:37am) | 2:15.207 6th S1: S2: 1:34.693 40.514 (10:45:12am) (10:45:52am) | 2:15.472 6th S1: S2: 1:34.588 40.884 (10:47:27am) (10:48:08am) | 2:24.232 6th S1: S2: 1:36.610 47.622 (10:49:44am) (10:50:32am) | 3:40.767 6th S1: S2: 2:33.860 1:06.907 (10:53:06am) (10:54:13am) | 3:31.338 6th S1: S2: 2:24.763 1:06.575 (10:56:37am) (10:57:44am) | 2:16.486 4th S1: S2: 1:35.870 40.616 (10:59:20am) (11:00:01am) | 
| 5 | 999 | DIMITRI DIMAKOS Gold | 2:20.240 3rd S1: S3: 40.916 (6:00:00pm) (10:22:22am) | 2:16.224 4th S1: S3: 40.704 (6:00:00pm) (10:24:38am) | 2:15.116 4th S1: S3: 40.880 (6:00:00pm) (10:26:53am) | 2:23.294 5th S1: S3: 46.168 (6:00:00pm) (10:29:17am) | 4:01.972 5th | 3:28.656 6th S1: S2: 2:25.987 1:02.669 (10:35:45am) (10:36:47am) | 2:16.073 5th S1: S2: 1:35.150 40.923 (10:38:22am) (10:39:03am) | 2:16.025 6th S1: S2: 1:35.164 40.861 (10:40:38am) (10:41:19am) | 2:16.122 5th S1: S2: 1:35.333 40.789 (10:42:55am) (10:43:35am) | 2:16.051 5th S1: S2: 1:35.002 41.049 (10:45:10am) (10:45:51am) | 2:15.835 5th S1: S2: 1:34.787 41.048 (10:47:26am) (10:48:07am) | 2:24.005 5th S1: S2: 1:36.643 47.362 (10:49:44am) (10:50:31am) | 3:40.808 5th S1: S2: 2:33.731 1:07.077 (10:53:05am) (10:54:12am) | 3:31.736 5th S1: S2: 2:24.993 1:06.743 (10:56:37am) (10:57:44am) | 2:16.967 5th S1: S2: 1:36.553 40.414 (10:59:20am) (11:00:01am) | 
| 6 | 005 | GLEN GATLIN Platinum | 2:24.451 12th S1: S3: 40.967 (6:00:00pm) (10:22:27am) | 2:18.103 12th S1: S3: 41.146 (6:00:00pm) (10:24:45am) | 2:16.534 11th S1: S3: 40.805 (6:00:00pm) (10:27:02am) | 2:23.157 11th S1: S3: 43.305 (6:00:00pm) (10:29:25am) | 4:01.007 11th | 3:24.338 11th S1: S2: 2:24.141 1:00.197 (10:35:50am) (10:36:50am) | 2:16.588 10th S1: S2: 1:35.847 40.741 (10:38:26am) (10:39:07am) | 2:16.755 10th S1: S2: 1:36.374 40.381 (10:40:43am) (10:41:24am) | 2:17.259 8th S1: S2: 1:35.926 41.333 (10:43:00am) (10:43:41am) | 2:17.162 8th S1: S2: 1:36.276 40.886 (10:45:17am) (10:45:58am) | 2:16.936 8th S1: S2: 1:36.274 40.662 (10:47:34am) (10:48:15am) | 2:23.486 8th S1: S2: 1:39.850 43.636 (10:49:55am) (10:50:39am) | 3:37.450 8th S1: S2: 2:29.831 1:07.619 (10:53:09am) (10:54:16am) | 3:29.724 8th S1: S2: 2:23.338 1:06.386 (10:56:39am) (10:57:46am) | 2:17.082 6th S1: S2: 1:36.135 40.947 (10:59:22am) (11:00:03am) | 
| 7 | 61 | THOMAS HERB Platinum | 2:23.433 9th S1: S3: 41.108 (6:00:00pm) (10:22:26am) | 2:17.875 9th S1: S3: 41.003 (6:00:00pm) (10:24:44am) | 2:16.556 8th S1: S3: 40.867 (6:00:00pm) (10:27:00am) | 2:19.817 8th S1: S3: 44.212 (6:00:00pm) (10:29:20am) | 4:02.163 8th | 3:27.256 8th S1: S2: 2:25.679 1:01.577 (10:35:48am) (10:36:49am) | 2:15.978 8th S1: S2: 1:35.205 40.773 (10:38:25am) (10:39:05am) | 2:15.699 8th S1: S2: 1:35.143 40.556 (10:40:41am) (10:41:21am) | 2:15.951 7th S1: S2: 1:34.886 41.065 (10:42:56am) (10:43:37am) | 2:16.669 7th S1: S2: 1:36.145 40.524 (10:45:13am) (10:45:54am) | 2:16.496 7th S1: S2: 1:35.849 40.647 (10:47:30am) (10:48:10am) | 2:22.610 7th S1: S2: 1:36.880 45.730 (10:49:47am) (10:50:33am) | 3:41.928 7th S1: S2: 2:33.937 1:07.991 (10:53:07am) (10:54:15am) | 3:30.062 7th S1: S2: 2:23.692 1:06.370 (10:56:39am) (10:57:45am) | 2:18.503 7th S1: S2: 1:37.563 40.940 (10:59:22am) (11:00:03am) | 
| 8 | 911 | GEOff ISRINGHAUSEN Platinum | 2:25.204 13th S1: S3: 41.507 (6:00:00pm) (10:22:28am) | 2:18.459 13th S1: S3: 41.467 (6:00:00pm) (10:24:47am) | 2:17.387 13th S1: S3: 41.249 (6:00:00pm) (10:27:04am) | 2:22.428 13th S1: S3: 43.552 (6:00:00pm) (10:29:27am) | 4:01.057 13th | 3:23.698 13th S1: S2: 2:24.028 59.670 (10:35:52am) (10:36:51am) | 2:17.286 12th S1: S2: 1:36.276 41.010 (10:38:28am) (10:39:09am) | 2:16.717 12th S1: S2: 1:35.957 40.760 (10:40:45am) (10:41:25am) | 2:17.643 11th S1: S2: 1:36.083 41.560 (10:43:02am) (10:43:43am) | 2:16.342 10th S1: S2: 1:35.434 40.908 (10:45:19am) (10:45:59am) | 2:16.915 10th S1: S2: 1:36.002 40.913 (10:47:36am) (10:48:16am) | 2:22.849 9th S1: S2: 1:39.265 43.584 (10:49:56am) (10:50:39am) | 3:37.476 9th S1: S2: 2:30.250 1:07.226 (10:53:09am) (10:54:17am) | 3:29.585 9th S1: S2: 2:23.494 1:06.091 (10:56:40am) (10:57:46am) | 2:17.730 8th S1: S2: 1:36.857 40.873 (10:59:23am) (11:00:04am) | 
| 9 | 4 | TIM KEZMAN Gold | 2:23.397 10th S1: S3: 41.074 (6:00:00pm) (10:22:26am) | 2:18.066 10th S1: S3: 41.166 (6:00:00pm) (10:24:44am) | 2:17.417 10th S1: S3: 41.059 (6:00:00pm) (10:27:02am) | 2:22.928 10th S1: S3: 44.025 (6:00:00pm) (10:29:24am) | 3:59.842 10th | 3:25.848 10th S1: S2: 2:24.731 1:01.117 (10:35:49am) (10:36:50am) | 2:17.902 11th S1: S2: 1:36.868 41.034 (10:38:27am) (10:39:08am) | 2:16.640 11th S1: S2: 1:35.704 40.936 (10:40:44am) (10:41:25am) | 2:16.476 9th S1: S2: 1:35.349 41.127 (10:43:00am) (10:43:41am) | 2:17.595 9th S1: S2: 1:36.365 41.230 (10:45:18am) (10:45:59am) | 2:16.950 9th S1: S2: 1:35.975 40.975 (10:47:35am) (10:48:16am) | 2:23.933 10th S1: S2: 1:40.289 43.644 (10:49:56am) (10:50:40am) | 3:38.381 10th S1: S2: 2:30.537 1:07.844 (10:53:10am) (10:54:18am) | 3:29.011 10th S1: S2: 2:22.487 1:06.524 (10:56:41am) (10:57:47am) | 2:17.918 9th S1: S2: 1:36.852 41.066 (10:59:24am) (11:00:05am) | 
| 10 | 311 | FRANK VITIELLO Platinum | 2:26.068 15th S1: S3: 41.580 (6:00:00pm) (10:22:30am) | 2:19.681 16th S1: S3: 41.429 (6:00:00pm) (10:24:49am) | 2:16.509 16th S1: S3: 40.521 (6:00:00pm) (10:27:06am) | 2:23.394 15th S1: S3: 43.285 (6:00:00pm) (10:29:29am) | 4:01.090 15th | 3:22.794 15th S1: S2: 2:22.676 1:00.118 (10:35:53am) (10:36:53am) | 2:17.117 14th S1: S2: 1:36.356 40.761 (10:38:29am) (10:39:10am) | 2:16.950 13th S1: S2: 1:36.059 40.891 (10:40:46am) (10:41:27am) | 2:17.460 12th S1: S2: 1:36.436 41.024 (10:43:04am) (10:43:45am) | 2:18.009 12th S1: S2: 1:37.073 40.936 (10:45:22am) (10:46:03am) | 2:16.582 12th S1: S2: 1:35.594 40.988 (10:47:38am) (10:48:19am) | 2:24.550 11th S1: S2: 1:41.221 43.329 (10:50:00am) (10:50:44am) | 3:35.092 11th S1: S2: 2:27.240 1:07.852 (10:53:11am) (10:54:19am) | 3:28.814 11th S1: S2: 2:22.294 1:06.520 (10:56:41am) (10:57:48am) | 2:18.071 10th S1: S2: 1:37.053 41.018 (10:59:25am) (11:00:06am) | 
