2021 Indianapolis (1)
Oct 13, 2021 to Oct 17, 2021
Finishing Results
Overall Combined Results - Qualifying
						Length: 35:00 Timed
					
									
							 This race has multiple classes combined. The class for each racer is shown below their name
						
																| POS | PIC | CAR # | BRAND | DRIVER | GRID # | LAPS/TIME | BEHIND | FAST LAP | AVG LAP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7 |  | MICHAEL MCCARTHY Platinum | 5 | 21/43:46.710 | 1:40.536 | 2:05.051 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2 | 43 |  | MARK KVAMME Platinum | 2 | 21/43:55.988 | 1.865 | 1:42.402 | 2:05.473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 | 981 |  | GRANT TALKIE Gold | 10 | 21/43:58.490 | 2.293 | 1:42.829 | 2:05.589 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 3 | 32 |  | KYLE WASHINGTON Platinum | 4 | 20/41:41.242 | 2.879 | 1:43.415 | 2:04.956 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2 | 16 |  | PEDRO TORRES Gold | 8 | 3/6:33.129 | 3.205 | 1:43.742 | 2:10.487 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | 4 | 07 |  | SETH DAVIDOW Platinum | 1 | 21/44:20.407 | 3.312 | 1:43.849 | 2:06.553 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | 5 | 48 |  | DAVID BRULE Platinum | 6 | 21/44:18.108 | 3.541 | 1:44.077 | 2:06.505 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 6 | 311 |  | FRANK VITIELLO Platinum | 3 | 21/44:46.497 | 3.939 | 1:44.475 | 2:07.807 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 3 | 99 |  | SCOTT ZDANIS Gold | 7 | 21/44:50.826 | 3.953 | 1:44.489 | 2:08.014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 1 | 520 |  | ERIC FILGUEIRAS Silver | 17 | 21/44:43.810 | 5.347 | 1:45.884 | 2:07.492 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | 4 | 6 |  | ROB LORNDALE Gold | 9 | 9/19:12.808 | 5.444 | 1:45.980 | 2:07.753 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 2 | 57 |  | JUAN MARTINEZ Silver | 15 | 21/44:49.040 | 6.349 | 1:46.886 | 2:07.811 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 3 | 35 |  | JORDAN WALLACE Silver | 11 | 17/38:02.356 | 6.793 | 1:47.330 | 2:13.958 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | 4 | 5 |  | MICHAEL MARTIN Silver | 12 | 21/45:20.340 | 6.936 | 1:47.473 | 2:09.331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | 5 | 154 |  | DEREK HARVEY Silver | 18 | 21/44:52.485 | 7.266 | 1:47.802 | 2:07.895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 6 | 619 |  | ROLAND KRAINZ Silver | 19 | 21/44:54.803 | 7.447 | 1:47.984 | 2:08.022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 7 | 718 |  | MIHAIL MIHAYLOV Silver | 13 | 9/19:38.520 | 8.055 | 1:48.592 | 2:10.260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | 8 | 26 |  | ALAIN SCALZO Silver | 16 | 21/45:05.270 | 8.118 | 1:48.654 | 2:08.430 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 9 | 38 |  | BILLY VAN GINKEL Silver | 14 | 21/45:07.359 | 8.472 | 1:49.009 | 2:08.588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
																	 Lap Times
																 
 
																	 Lap Chart
																 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed Lap Times
| POS | CAR # | DRIVER | LAP 1 | LAP 2 | LAP 3 | LAP 4 | LAP 5 | LAP 6 | LAP 7 | LAP 8 | LAP 9 | LAP 10 | LAP 11 | LAP 12 | LAP 13 | LAP 14 | LAP 15 | LAP 16 | LAP 17 | LAP 18 | LAP 19 | LAP 20 | LAP 21 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MICHAEL MCCARTHY Platinum | 3:00.363 1st S1: S2: S3: 57.050 1:00.706 1:02.607 (3:56:27pm) (3:57:28pm) (3:58:30pm) | 1:42.819 1st S1: S2: S3: 40.147 34.630 28.042 (3:59:10pm) (3:59:45pm) (4:00:13pm) | 1:40.652 1st S1: S2: S3: 37.944 34.703 28.005 (4:00:51pm) (4:01:26pm) (4:01:54pm) | 1:40.756 1st S1: S2: S3: 37.745 34.948 28.063 (4:02:32pm) (4:03:06pm) (4:03:34pm) | 1:41.220 1st S1: S2: S3: 38.116 35.008 28.097 (4:04:13pm) (4:04:48pm) (4:05:16pm) | 1:40.983 1st S1: S2: S3: 38.034 35.008 27.941 (4:05:54pm) (4:06:29pm) (4:06:57pm) | 2:55.433 1st S1: S2: S3: 53.204 53.185 1:09.045 (4:07:50pm) (4:08:43pm) (4:09:52pm) | 2:56.526 1st S1: S2: S3: 1:21.238 51.364 43.924 (4:11:13pm) (4:12:05pm) (4:12:49pm) | 1:41.446 1st S1: S2: S3: 38.499 34.901 28.046 (4:13:27pm) (4:14:02pm) (4:14:30pm) | 2:01.514 1st S1: S2: S3: 37.932 38.296 45.286 (4:15:08pm) (4:15:46pm) (4:16:32pm) | 3:01.316 1st S1: S2: S3: 1:08.947 1:01.306 51.063 (4:17:41pm) (4:18:42pm) (4:19:33pm) | 2:58.016 1st S1: S2: S3: 1:09.578 1:01.231 47.207 (4:20:43pm) (4:21:44pm) (4:22:31pm) | 2:27.668 1st S1: S2: S3: 56.575 48.540 42.552 (4:23:28pm) (4:24:16pm) (4:24:59pm) | 1:41.122 1st S1: S2: S3: 38.462 34.688 27.973 (4:25:37pm) (4:26:12pm) (4:26:40pm) | 1:40.536 1st S1: S2: S3: 37.942 34.766 27.829 (4:27:18pm) (4:27:52pm) (4:28:20pm) | 1:40.995 1st S1: S2: S3: 38.086 34.905 28.003 (4:28:58pm) (4:29:33pm) (4:30:01pm) | 1:40.867 1st S1: S2: S3: 38.012 34.853 28.003 (4:30:39pm) (4:31:14pm) (4:31:42pm) | 1:41.430 1st S1: S2: S3: 38.473 34.992 27.965 (4:32:21pm) (4:32:56pm) (4:33:24pm) | 1:41.756 1st S1: S2: S3: 38.564 35.060 28.132 (4:34:02pm) (4:34:37pm) (4:35:05pm) | 1:41.528 1st S1: S2: S3: 38.517 34.884 28.128 (4:35:44pm) (4:36:19pm) (4:36:47pm) | 2:29.135 1st S1: S2: S3: 48.470 42.828 57.837 (4:37:35pm) (4:38:18pm) (4:39:16pm) | 
| 2 | 43 | MARK KVAMME Platinum | 3:00.223 2nd S1: S2: S3: 57.694 1:00.168 1:02.361 (3:56:28pm) (3:57:28pm) (3:58:31pm) | 1:44.524 2nd S1: S2: S3: 40.974 35.263 28.286 (3:59:12pm) (3:59:47pm) (4:00:15pm) | 1:42.402 2nd S1: S2: S3: 38.650 35.371 28.381 (4:00:54pm) (4:01:29pm) (4:01:57pm) | 1:42.948 2nd S1: S2: S3: 38.787 35.373 28.788 (4:02:36pm) (4:03:12pm) (4:03:40pm) | 1:43.322 2nd S1: S2: S3: 39.026 35.697 28.599 (4:04:19pm) (4:04:55pm) (4:05:24pm) | 1:43.231 2nd S1: S2: S3: 39.042 35.696 28.493 (4:06:03pm) (4:06:39pm) (4:07:07pm) | 2:46.245 2nd S1: S2: S3: 44.916 51.965 1:09.364 (4:07:52pm) (4:08:44pm) (4:09:53pm) | 2:55.838 2nd S1: S2: S3: 1:21.003 51.393 43.443 (4:11:14pm) (4:12:06pm) (4:12:49pm) | 1:42.571 2nd S1: S2: S3: 38.819 35.422 28.330 (4:13:28pm) (4:14:03pm) (4:14:32pm) | 2:00.749 2nd S1: S2: S3: 38.940 36.769 45.040 (4:15:11pm) (4:15:47pm) (4:16:32pm) | 3:01.737 2nd S1: S2: S3: 1:09.313 1:00.808 51.616 (4:17:42pm) (4:18:43pm) (4:19:34pm) | 2:57.679 2nd S1: S2: S3: 1:09.087 1:01.292 47.300 (4:20:43pm) (4:21:45pm) (4:22:32pm) | 2:27.052 2nd S1: S2: S3: 56.199 48.562 42.291 (4:23:28pm) (4:24:17pm) (4:24:59pm) | 1:43.068 2nd S1: S2: S3: 39.280 35.361 28.427 (4:25:38pm) (4:26:14pm) (4:26:42pm) | 1:43.567 2nd S1: S2: S3: 38.946 35.936 28.685 (4:27:21pm) (4:27:57pm) (4:28:25pm) | 1:44.587 2nd S1: S2: S3: 39.425 36.391 28.771 (4:29:05pm) (4:29:41pm) (4:30:10pm) | 1:43.592 2nd S1: S2: S3: 38.906 35.834 28.852 (4:30:49pm) (4:31:25pm) (4:31:54pm) | 1:43.548 2nd S1: S2: S3: 39.227 35.710 28.611 (4:32:33pm) (4:33:09pm) (4:33:37pm) | 1:44.547 2nd S1: S2: S3: 39.334 36.283 28.930 (4:34:17pm) (4:34:53pm) (4:35:22pm) | 1:44.683 2nd S1: S2: S3: 39.494 36.124 29.065 (4:36:01pm) (4:36:37pm) (4:37:06pm) | 2:18.819 2nd S1: S2: S3: 45.670 39.161 53.988 (4:37:52pm) (4:38:31pm) (4:39:25pm) | 
| 3 | 981 | GRANT TALKIE Gold | 3:00.196 3rd S1: S2: S3: 56.945 1:00.426 1:02.826 (3:56:27pm) (3:57:28pm) (3:58:31pm) | 1:48.530 4th S1: S2: S3: 42.778 36.652 29.100 (3:59:13pm) (3:59:50pm) (4:00:19pm) | 1:43.439 4th S1: S2: S3: 38.900 35.981 28.558 (4:00:58pm) (4:01:34pm) (4:02:03pm) | 1:50.738 8th S1: S2: S3: 45.482 35.995 29.260 (4:02:48pm) (4:03:24pm) (4:03:53pm) | 1:44.475 8th S1: S2: S3: 39.212 36.025 29.238 (4:04:33pm) (4:05:09pm) (4:05:38pm) | 1:50.222 4th S1: S2: S3: 40.135 35.625 34.462 (4:06:18pm) (4:06:54pm) (4:07:28pm) | 2:27.120 4th S1: S2: S3: 45.500 36.726 1:04.894 (4:08:14pm) (4:08:50pm) (4:09:55pm) | 2:54.997 4th S1: S2: S3: 1:22.368 49.311 43.318 (4:11:18pm) (4:12:07pm) (4:12:50pm) | 1:46.549 4th S1: S2: S3: 41.361 36.204 28.984 (4:13:31pm) (4:14:08pm) (4:14:37pm) | 1:59.444 4th S1: S2: S3: 38.919 36.012 44.513 (4:15:16pm) (4:15:52pm) (4:16:36pm) | 3:00.608 4th S1: S2: S3: 1:09.692 59.168 51.748 (4:17:46pm) (4:18:45pm) (4:19:37pm) | 2:57.012 4th S1: S2: S3: 1:09.306 1:00.602 47.104 (4:20:46pm) (4:21:47pm) (4:22:34pm) | 2:26.088 4th S1: S2: S3: 55.953 48.477 41.659 (4:23:30pm) (4:24:18pm) (4:25:00pm) | 1:45.901 5th S1: S2: S3: 40.592 36.174 29.135 (4:25:40pm) (4:26:17pm) (4:26:46pm) | 1:43.992 4th S1: S2: S3: 39.302 35.917 28.773 (4:27:25pm) (4:28:01pm) (4:28:30pm) | 1:42.829 4th S1: S2: S3: 38.517 35.749 28.563 (4:29:08pm) (4:29:44pm) (4:30:12pm) | 1:43.620 4th S1: S2: S3: 38.706 35.610 29.304 (4:30:51pm) (4:31:27pm) (4:31:56pm) | 1:43.671 3rd S1: S2: S3: 39.138 35.729 28.804 (4:32:35pm) (4:33:11pm) (4:33:40pm) | 1:43.892 3rd S1: S2: S3: 39.133 35.581 29.178 (4:34:19pm) (4:34:55pm) (4:35:24pm) | 1:43.303 3rd S1: S2: S3: 39.113 35.640 28.550 (4:36:03pm) (4:36:39pm) (4:37:07pm) | 2:20.734 3rd S1: S2: S3: 47.350 39.383 54.001 (4:37:54pm) (4:38:34pm) (4:39:28pm) | 
| 4 | 32 | KYLE WASHINGTON Platinum | 2:59.570 6th S1: S2: S3: 58.764 59.645 1:01.161 (3:56:30pm) (3:57:30pm) (3:58:31pm) | 1:50.877 8th S1: S2: S3: 44.633 36.781 29.463 (3:59:16pm) (3:59:52pm) (4:00:22pm) | 1:44.621 8th S1: S2: S3: 38.980 36.356 29.286 (4:01:01pm) (4:01:37pm) (4:02:06pm) | 1:45.968 6th S1: S2: S3: 40.717 35.933 29.319 (4:02:47pm) (4:03:23pm) (4:03:52pm) | 1:44.434 6th S1: S2: S3: 39.077 35.996 29.360 (4:04:32pm) (4:05:08pm) (4:05:37pm) | 1:50.070 3rd S1: S2: S3: 40.196 36.313 33.561 (4:06:17pm) (4:06:53pm) (4:07:27pm) | 2:27.510 3rd S1: S2: S3: 45.172 37.080 1:05.258 (4:08:12pm) (4:08:49pm) (4:09:55pm) | 2:55.063 3rd S1: S2: S3: 1:21.565 50.335 43.163 (4:11:16pm) (4:12:06pm) (4:12:49pm) | 1:43.415 3rd S1: S2: S3: 39.450 35.342 28.623 (4:13:29pm) (4:14:04pm) (4:14:33pm) | 2:00.582 3rd S1: S2: S3: 39.003 37.438 44.141 (4:15:12pm) (4:15:49pm) (4:16:34pm) | 3:01.717 3rd S1: S2: S3: 1:10.866 58.981 51.870 (4:17:44pm) (4:18:43pm) (4:19:35pm) | 2:57.712 3rd S1: S2: S3: 1:09.553 1:00.669 47.490 (4:20:45pm) (4:21:45pm) (4:22:33pm) | 2:26.318 3rd S1: S2: S3: 55.578 48.698 42.043 (4:23:29pm) (4:24:17pm) (4:24:59pm) | 1:43.641 3rd S1: S2: S3: 39.195 35.866 28.580 (4:25:38pm) (4:26:14pm) (4:26:43pm) | 1:44.433 3rd S1: S2: S3: 38.791 36.525 29.117 (4:27:22pm) (4:27:58pm) (4:28:27pm) | 1:43.906 3rd S1: S2: S3: 39.016 36.136 28.754 (4:29:06pm) (4:29:43pm) (4:30:11pm) | 1:44.691 3rd S1: S2: S3: 39.211 36.256 29.224 (4:30:50pm) (4:31:27pm) (4:31:56pm) | 1:44.580 4th S1: S2: S3: 39.061 35.759 29.760 (4:32:35pm) (4:33:11pm) (4:33:40pm) | 1:43.967 4th S1: S2: S3: 39.200 35.783 28.984 (4:34:20pm) (4:34:56pm) (4:35:24pm) | 1:46.041 4th S1: S2: S3: 39.375 36.781 29.885 (4:36:04pm) (4:36:41pm) (4:37:10pm) | |
| 5 | 16 | PEDRO TORRES Gold | 2:59.793 4th S1: S2: S3: 57.598 59.898 1:02.298 (3:56:29pm) (3:57:29pm) (3:58:31pm) | 1:47.925 3rd S1: S2: S3: 42.380 36.723 28.823 (3:59:13pm) (3:59:50pm) (4:00:19pm) | 1:43.742 3rd S1: S2: S3: 38.866 35.965 28.910 (4:00:58pm) (4:01:34pm) (4:02:02pm) | ||||||||||||||||||
| 6 | 07 | SETH DAVIDOW Platinum | 2:59.391 8th S1: S2: S3: 1:01.252 58.025 1:00.115 (3:56:33pm) (3:57:31pm) (3:58:31pm) | 1:49.592 7th S1: S2: S3: 43.852 36.628 29.112 (3:59:15pm) (3:59:52pm) (4:00:21pm) | 1:44.886 7th S1: S2: S3: 39.560 36.322 29.004 (4:01:01pm) (4:01:37pm) (4:02:06pm) | 1:45.561 5th S1: S2: S3: 40.521 36.067 28.973 (4:02:46pm) (4:03:23pm) (4:03:51pm) | 1:43.849 5th S1: S2: S3: 39.168 35.884 28.797 (4:04:31pm) (4:05:07pm) (4:05:35pm) | 2:12.668 13th S1: S2: S3: 45.973 54.707 31.988 (4:06:21pm) (4:07:16pm) (4:07:48pm) | 2:18.007 13th S1: S2: S3: 44.052 37.801 56.153 (4:08:32pm) (4:09:10pm) (4:10:06pm) | 2:47.837 13th S1: S2: S3: 1:20.264 47.090 40.483 (4:11:26pm) (4:12:13pm) (4:12:54pm) | 1:49.705 10th S1: S2: S3: 41.527 37.287 30.891 (4:13:35pm) (4:14:13pm) (4:14:44pm) | 1:55.255 7th S1: S2: S3: 42.385 37.046 35.824 (4:15:26pm) (4:16:03pm) (4:16:39pm) | 3:00.459 7th S1: S2: S3: 1:10 59.264 51.195 (4:17:49pm) (4:18:48pm) (4:19:39pm) | 2:57.146 7th S1: S2: S3: 1:09.264 1:00.348 47.534 (4:20:49pm) (4:21:49pm) (4:22:36pm) | 2:24.619 7th S1: S2: S3: 55.247 48.143 41.229 (4:23:32pm) (4:24:20pm) (4:25:01pm) | 1:48.100 7th S1: S2: S3: 40.897 37.062 30.141 (4:25:42pm) (4:26:19pm) (4:26:49pm) | 1:47.123 7th S1: S2: S3: 40.852 36.648 29.623 (4:27:30pm) (4:28:07pm) (4:28:36pm) | 1:45.194 6th S1: S2: S3: 40.139 35.922 29.133 (4:29:16pm) (4:29:52pm) (4:30:21pm) | 1:43.917 6th S1: S2: S3: 39.238 35.968 28.711 (4:31:01pm) (4:31:37pm) (4:32:05pm) | 1:44.119 6th S1: S2: S3: 39.287 36.156 28.676 (4:32:45pm) (4:33:21pm) (4:33:49pm) | 1:44.070 6th S1: S2: S3: 39.379 35.940 28.751 (4:34:29pm) (4:35:05pm) (4:35:34pm) | 1:44.274 6th S1: S2: S3: 39.272 36.203 28.799 (4:36:13pm) (4:36:49pm) (4:37:18pm) | 2:31.834 5th S1: S2: S3: 43.072 41.290 1:07.473 (4:38:01pm) (4:38:42pm) (4:39:50pm) | 
| 7 | 48 | DAVID BRULE Platinum | 3:00.135 5th S1: S2: S3: 58.443 59.628 1:02.064 (3:56:29pm) (3:57:29pm) (3:58:31pm) | 1:48.833 5th S1: S2: S3: 41.567 37.529 29.738 (3:59:12pm) (3:59:50pm) (4:00:20pm) | 1:44.077 5th S1: S2: S3: 38.764 36.294 29.020 (4:00:59pm) (4:01:35pm) (4:02:04pm) | 1:45.327 3rd S1: S2: S3: 40.067 36.310 28.949 (4:02:44pm) (4:03:20pm) (4:03:49pm) | 1:44.501 3rd S1: S2: S3: 39.165 36.220 29.116 (4:04:28pm) (4:05:05pm) (4:05:34pm) | 2:02.046 5th S1: S2: S3: 50.604 39.837 31.605 (4:06:24pm) (4:07:04pm) (4:07:36pm) | 2:20.614 5th S1: S2: S3: 44.129 37.835 58.650 (4:08:20pm) (4:08:58pm) (4:09:56pm) | 2:54.020 5th S1: S2: S3: 1:22.281 48.989 42.751 (4:11:19pm) (4:12:08pm) (4:12:50pm) | 1:46.837 5th S1: S2: S3: 40.953 36.229 29.656 (4:13:31pm) (4:14:08pm) (4:14:37pm) | 2:00.068 5th S1: S2: S3: 39.561 36.301 44.206 (4:15:17pm) (4:15:53pm) (4:16:37pm) | 3:00.106 5th S1: S2: S3: 1:09.749 58.773 51.584 (4:17:47pm) (4:18:46pm) (4:19:37pm) | 2:57.685 5th S1: S2: S3: 1:09.476 1:00.295 47.914 (4:20:47pm) (4:21:47pm) (4:22:35pm) | 2:24.842 5th S1: S2: S3: 55.343 48.256 41.242 (4:23:30pm) (4:24:19pm) (4:25:00pm) | 1:45.461 4th S1: S2: S3: 40.161 36.091 29.209 (4:25:40pm) (4:26:16pm) (4:26:45pm) | 1:45.099 5th S1: S2: S3: 39.443 35.962 29.694 (4:27:25pm) (4:28:01pm) (4:28:30pm) | 1:44.641 5th S1: S2: S3: 39.362 36.307 28.972 (4:29:10pm) (4:29:46pm) (4:30:15pm) | 1:44.847 5th S1: S2: S3: 39.556 36.010 29.281 (4:30:55pm) (4:31:31pm) (4:32:00pm) | 1:44.514 5th S1: S2: S3: 39.402 36.051 29.061 (4:32:39pm) (4:33:15pm) (4:33:44pm) | 1:44.301 5th S1: S2: S3: 39.070 36.055 29.176 (4:34:24pm) (4:35:00pm) (4:35:29pm) | 1:44.791 5th S1: S2: S3: 39.714 35.783 29.293 (4:36:08pm) (4:36:44pm) (4:37:13pm) | 2:33.863 4th S1: S2: S3: 46.325 41.723 1:05.816 (4:38:00pm) (4:38:42pm) (4:39:48pm) | 
| 8 | 311 | FRANK VITIELLO Platinum | 2:59.322 7th S1: S2: S3: 1:01.943 56.687 1:00.692 (3:56:34pm) (3:57:30pm) (3:58:31pm) | 1:49.403 6th S1: S2: S3: 43.236 36.287 29.879 (3:59:14pm) (3:59:51pm) (4:00:20pm) | 1:44.833 6th S1: S2: S3: 39.431 36.385 29.017 (4:01:00pm) (4:01:36pm) (4:02:05pm) | 1:44.488 4th S1: S2: S3: 39.789 36.064 28.635 (4:02:45pm) (4:03:21pm) (4:03:50pm) | 1:44.475 4th S1: S2: S3: 39.259 35.796 29.420 (4:04:29pm) (4:05:05pm) (4:05:34pm) | 2:43.173 18th S1: S2: S3: 1:31.653 38.846 32.674 (4:07:06pm) (4:07:45pm) (4:08:18pm) | 1:57.452 18th S1: S2: S3: 42.319 37.012 38.121 (4:09:00pm) (4:09:37pm) (4:10:15pm) | 2:42.896 18th S1: S2: S3: 1:16.525 47.818 38.553 (4:11:32pm) (4:12:19pm) (4:12:58pm) | 1:50.630 13th S1: S2: S3: 41.076 36.942 32.612 (4:13:39pm) (4:14:16pm) (4:14:48pm) | 1:55.924 12th S1: S2: S3: 40.033 38.938 36.953 (4:15:29pm) (4:16:07pm) (4:16:44pm) | 2:59.950 12th S1: S2: S3: 1:08.198 1:00.651 51.101 (4:17:53pm) (4:18:53pm) (4:19:44pm) | 2:56.137 12th S1: S2: S3: 1:08.401 1:00.364 47.372 (4:20:53pm) (4:21:53pm) (4:22:40pm) | 2:22.062 12th S1: S2: S3: 54.674 47.296 40.092 (4:23:35pm) (4:24:23pm) (4:25:03pm) | 1:51.754 15th S1: S2: S3: 45.071 36.992 29.691 (4:25:48pm) (4:26:25pm) (4:26:54pm) | 1:47.836 12th S1: S2: S3: 40.285 37.599 29.953 (4:27:35pm) (4:28:12pm) (4:28:42pm) | 1:47.025 10th S1: S2: S3: 40.405 36.942 29.677 (4:29:23pm) (4:30:00pm) (4:30:29pm) | 1:46.916 10th S1: S2: S3: 40.540 36.842 29.534 (4:31:10pm) (4:31:47pm) (4:32:16pm) | 1:47.906 9th S1: S2: S3: 41.604 37.030 29.272 (4:32:58pm) (4:33:35pm) (4:34:04pm) | 1:46.392 8th S1: S2: S3: 40.013 36.870 29.509 (4:34:44pm) (4:35:21pm) (4:35:50pm) | 1:48.366 8th S1: S2: S3: 40.785 37.326 30.255 (4:36:31pm) (4:37:09pm) (4:37:39pm) | 2:37.018 7th S1: S2: S3: 46.050 48.208 1:02.761 (4:38:25pm) (4:39:13pm) (4:40:16pm) | 
