2021 Sebring (Charity Race)
Mar 11, 2021 to Mar 13, 2021
Entry List
Entry list is sorted alphabetically.
Platinum
Entries: 16
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TEAM KELLY-MOSS ROAD AND RACE | ||
| 2 | 3  | 
												![]()  | 
												ANDOR KOVACS | 
| 3 | 7  | 
												TEAM KELLY-MOSS ROAD AND RACE | |
| 4 | 7  | 
												![]()  | 
												MICHAEL MCCARTHY | 
| 5 | 17  | 
												![]()  | 
												DAN SIBILLE | 
| 6 | 18  | 
												![]()  | 
												RICHARD EDGE | 
| 7 | 23  | 
												![]()  | 
												FRED KAIMER | 
| 8 | 36  | 
												![]()  | 
												MICHAEL LEVITAS | 
| 9 | 43  | 
												TEAM JDX RACING | |
| 10 | 43  | 
												![]()  | 
												MARK KVAMME | 
| 11 | 46  | 
												![]()  | 
												MARK BODEN | 
| 12 | 48  | 
												![]()  | 
												DAVID BRULE | 
| 13 | 48  | 
												TEAM KELLY-MOSS ROAD AND RACE | |
| 14 | 61  | 
												![]()  | 
												THOMAS HERB | 
| 15 | 69  | 
												![]()  | 
												DANIEL HARDEE | 
| 16 | 311  | 
												![]()  | 
												FRANK VITIELLO | 
Gold
Entries: 8
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 4  | 
												![]()  | 
												TIM KEZMAN | 
| 2 | 6  | 
												![]()  | 
												ROB LORNDALE | 
| 3 | 16  | 
												![]()  | 
												PEDRO TORRES | 
| 4 | 52  | 
												![]()  | 
												KURT FAZEKAS | 
| 5 | 85  | 
												![]()  | 
												BRENT ASPLUNDH | 
| 6 | 85  | 
												TEAM KELLY-MOSS ROAD AND RACE | |
| 7 | 99  | 
												![]()  | 
												SCOTT ZDANIS | 
| 8 | 981  | 
												![]()  | 
												GRANT TALKIE | 
Silver
Entries: 15
						| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | TEAM NOLASPORT | ||
| 2 | 5  | 
												![]()  | 
												MICHAEL MARTIN | 
| 3 | 15  | 
												![]()  | 
												TIM HORRELL | 
| 4 | 38  | 
												TEAM ACI MOTORSPORTS | |
| 5 | 38  | 
												![]()  | 
												BILLY VAN GINKEL | 
| 6 | 39  | 
												![]()  | 
												DANIEL ESPINOSA | 
| 7 | 47  | 
												TEAM NOLASPORT | |
| 8 | 47  | 
												![]()  | 
												MATT TRAVIS | 
| 9 | 57  | 
												![]()  | 
												JUAN MARTINEZ | 
| 10 | 64  | 
												![]()  | 
												PAUL MITCHELL | 
| 11 | 87  | 
												TEAM ACI MOTORSPORTS | |
| 12 | 87  | 
												![]()  | 
												WILLIAM TALLY | 
| 13 | 619  | 
												![]()  | 
												ROLAND KRAINZ | 
| 14 | 718  | 
												![]()  | 
												MIHAIL MIHAYLOV | 
| 15 | 718  | 
												TEAM REGAL MOTORSPORT | 
Event Stats
| Race Track | |
|---|---|
| Sebring International Raceway LT | |
| Registrations | |
| 
						39 Total Entries 39 Unique Drivers  | 
				Just for Fun | 
| Total Laps Run By All Racers | |
| 221 | |
| Total Time on Track By All Racers | |
| 9 hours, 16 minutes, 57 seconds | 
