2022 Sebring

Mar 12, 2022 to Mar 13, 2022

Finishing Results

GT3 Cup Race 1 Results - GT3 Cup Race 1

Length: 35:00 Timed
This race has multiple classes combined. The class for each racer is shown below their name
POS PIC CAR # BRAND DRIVER QUAL # LAPS/TIME BEHIND FAST LAP AVG LAP
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.295 S1: --- (6:00:00pm)
S5: 44.780 (7:57:52am)
1st
2 3:30.881 S1: --- (6:00:00pm)
S5: 1:17.175 (8:01:23am)
1st
3 3:34.111 S1: --- (6:00:00pm)
S5: 1:18.761 (8:04:57am)
1st
4 3:36.658 S1: --- (6:00:00pm)
S5: 1:17.207 (8:08:34am)
1st
5 3:25.955 S1: --- (6:00:00pm)
S5: 1:12.650 (8:12:00am)
1st
6 2:05.403 S1: --- (6:00:00pm)
S5: 44.275 (8:14:05am)
1st
7 2:04.630 S1: --- (6:00:00pm)
S5: 44.649 (8:16:10am)
1st
8 2:05.374 S1: --- (6:00:00pm)
S5: 45.205 (8:18:15am)
1st
9 2:09.383 S1: --- (6:00:00pm)
S5: 49.407 (8:20:25am)
2nd
10 3:20.972 S1: --- (6:00:00pm)
S5: 1:11.708 (8:23:46am)
2nd
11 2:55.325 S1: --- (6:00:00pm)
S5: 1:03.108 (8:26:41am)
1st
12 2:04.126 S1: --- (6:00:00pm)
S5: 44.133 (8:28:45am)
1st
13 2:04.345 S1: --- (6:00:00pm)
S5: 44.533 (8:30:49am)
1st
14 2:04.915 S1: --- (6:00:00pm)
S5: 44.842 (8:32:54am)
1st
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:10.764 S1: 34.177 (7:56:19am)
S2: 5.135 (7:56:24am)
S3: 36.232 (7:57:00am)
S4: 7.460 (7:57:08am)
S5: 44.749 (7:57:53am)
2nd
2 3:31.343 S1: 42.198 (7:58:35am)
S2: 19.520 (7:58:54am)
S3: 49.659 (7:59:44am)
S4: 22.586 (8:00:07am)
S5: 1:17.380 (8:01:24am)
2nd
3 3:33.679 S1: 46.446 (8:02:10am)
S2: 19.640 (8:02:30am)
S3: 48.890 (8:03:19am)
S4: 20.417 (8:03:39am)
S5: 1:18.287 (8:04:58am)
2nd
4 3:36.950 S1: 47.177 (8:05:45am)
S2: 23.473 (8:06:08am)
S3: 49.019 (8:06:57am)
S4: 19.930 (8:07:17am)
S5: 1:17.351 (8:08:35am)
2nd
5 3:25.319 S1: 45.690 (8:09:20am)
S2: 19.314 (8:09:40am)
S3: 48.676 (8:10:28am)
S4: 19.344 (8:10:48am)
S5: 1:12.295 (8:12:00am)
2nd
6 2:06.075 S1: 32.910 (8:12:33am)
S2: 4.810 (8:12:38am)
S3: 36.174 (8:13:14am)
S4: 7.453 (8:13:21am)
S5: 44.729 (8:14:06am)
2nd
7 2:04.912 S1: 32.739 (8:14:39am)
S2: 4.588 (8:14:43am)
S3: 35.968 (8:15:19am)
S4: 6.944 (8:15:26am)
S5: 44.673 (8:16:11am)
2nd
8 2:04.583 S1: 32.551 (8:16:43am)
S2: 4.558 (8:16:48am)
S3: 35.828 (8:17:24am)
S4: 7.119 (8:17:31am)
S5: 44.526 (8:18:15am)
2nd
9 2:08.203 S1: 32.656 (8:18:48am)
S2: 4.606 (8:18:53am)
S3: 35.958 (8:19:29am)
S4: 7.039 (8:19:36am)
S5: 47.944 (8:20:24am)
1st
10 3:21.274 S1: 40.573 (8:21:04am)
S2: 19.866 (8:21:24am)
S3: 49.184 (8:22:13am)
S4: 19.816 (8:22:33am)
S5: 1:11.835 (8:23:45am)
1st
11 2:56.153 S1: 41.567 (8:24:27am)
S2: 13.318 (8:24:40am)
S3: 42.982 (8:25:23am)
S4: 15.343 (8:25:38am)
S5: 1:02.943 (8:26:41am)
2nd
12 2:04.867 S1: 32.877 (8:27:14am)
S2: 4.503 (8:27:18am)
S3: 35.859 (8:27:54am)
S4: 7.057 (8:28:01am)
S5: 44.572 (8:28:46am)
2nd
13 2:05.490 S1: 32.645 (8:29:19am)
S2: 4.811 (8:29:23am)
S3: 35.935 (8:29:59am)
S4: 7.130 (8:30:07am)
S5: 44.968 (8:30:51am)
2nd
14 2:05.069 S1: 32.586 (8:31:24am)
S2: 4.484 (8:31:29am)
S3: 36.011 (8:32:05am)
S4: 7.095 (8:32:12am)
S5: 44.893 (8:32:57am)
2nd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:11.509 S1: 34.703 (7:56:20am)
S2: 5.318 (7:56:25am)
S3: 36.034 (7:57:01am)
S4: 7.260 (7:57:08am)
S5: 45.180 (7:57:53am)
3rd
2 3:32.129 S1: 42.228 (7:58:36am)
S2: 19.711 (7:58:55am)
S3: 49.334 (7:59:45am)
S4: 22.562 (8:00:07am)
S5: 1:18.293 (8:01:25am)
3rd
3 3:32.988 S1: 45.862 (8:02:11am)
S2: 19.935 (8:02:31am)
S3: 48.734 (8:03:20am)
S4: 19.985 (8:03:40am)
S5: 1:18.472 (8:04:58am)
3rd
4 3:37.664 S1: 47.116 (8:05:46am)
S2: 23.194 (8:06:09am)
S3: 49.086 (8:06:58am)
S4: 20.199 (8:07:18am)
S5: 1:18.069 (8:08:36am)
3rd
5 3:24.112 S1: 44.891 (8:09:21am)
S2: 19.355 (8:09:40am)
S3: 48.620 (8:10:29am)
S4: 19.133 (8:10:48am)
S5: 1:12.112 (8:12:00am)
3rd
6 2:06.017 S1: 33.159 (8:12:33am)
S2: 4.991 (8:12:38am)
S3: 36.039 (8:13:14am)
S4: 7.060 (8:13:22am)
S5: 44.768 (8:14:06am)
3rd
7 2:05.240 S1: 32.859 (8:14:39am)
S2: 4.780 (8:14:44am)
S3: 36.029 (8:15:20am)
S4: 6.886 (8:15:27am)
S5: 44.686 (8:16:12am)
3rd
8 2:04.792 S1: 32.737 (8:16:44am)
S2: 4.661 (8:16:49am)
S3: 36.032 (8:17:25am)
S4: 6.779 (8:17:32am)
S5: 44.582 (8:18:16am)
3rd
9 2:08.499 S1: 32.722 (8:18:49am)
S2: 4.716 (8:18:54am)
S3: 35.938 (8:19:30am)
S4: 7.121 (8:19:37am)
S5: 48.002 (8:20:25am)
3rd
10 3:21.247 S1: 40.680 (8:21:05am)
S2: 21.097 (8:21:27am)
S3: 48.303 (8:22:15am)
S4: 20.033 (8:22:35am)
S5: 1:11.134 (8:23:46am)
3rd
11 2:55.471 S1: 41.725 (8:24:28am)
S2: 13.199 (8:24:41am)
S3: 42.968 (8:25:24am)
S4: 15.014 (8:25:39am)
S5: 1:02.564 (8:26:42am)
3rd
12 2:05.621 S1: 33.141 (8:27:15am)
S2: 4.836 (8:27:20am)
S3: 35.979 (8:27:55am)
S4: 7.113 (8:28:03am)
S5: 44.552 (8:28:47am)
3rd
13 2:04.960 S1: 32.644 (8:29:20am)
S2: 4.775 (8:29:25am)
S3: 35.940 (8:30:01am)
S4: 6.794 (8:30:07am)
S5: 44.806 (8:30:52am)
3rd
14 2:04.437 S1: 32.666 (8:31:25am)
S2: 4.649 (8:31:29am)
S3: 35.808 (8:32:05am)
S4: 6.904 (8:32:12am)
S5: 44.410 (8:32:57am)
3rd
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:14.074 S1: 34.980 (7:56:20am)
S2: 5.547 (7:56:26am)
S3: 36.650 (7:57:02am)
S4: 7.528 (7:57:10am)
S5: 45.951 (7:57:56am)
5th
2 3:31.891 S1: 41.372 (7:58:37am)
S2: 22.188 (7:58:59am)
S3: 46.493 (7:59:46am)
S4: 22.471 (8:00:08am)
S5: 1:19.368 (8:01:28am)
5th
3 3:34.797 S1: 45.601 (8:02:13am)
S2: 19.545 (8:02:33am)
S3: 49.230 (8:03:22am)
S4: 19.415 (8:03:42am)
S5: 1:21.006 (8:05:03am)
5th
4 3:37.945 S1: 45.142 (8:05:48am)
S2: 24.424 (8:06:12am)
S3: 47.811 (8:07:00am)
S4: 20.883 (8:07:21am)
S5: 1:19.685 (8:08:41am)
5th
5 3:20.741 S1: 42.337 (8:09:23am)
S2: 19.227 (8:09:42am)
S3: 49.566 (8:10:32am)
S4: 17.815 (8:10:50am)
S5: 1:11.796 (8:12:01am)
5th
6 2:07.421 S1: 33.089 (8:12:34am)
S2: 5.013 (8:12:39am)
S3: 36.468 (8:13:16am)
S4: 7.727 (8:13:24am)
S5: 45.123 (8:14:09am)
5th
7 2:06.829 S1: 32.838 (8:14:42am)
S2: 4.995 (8:14:47am)
S3: 35.979 (8:15:23am)
S4: 7.698 (8:15:30am)
S5: 45.320 (8:16:16am)
4th
8 2:06.646 S1: 33.072 (8:16:49am)
S2: 4.934 (8:16:54am)
S3: 36.097 (8:17:30am)
S4: 7.110 (8:17:37am)
S5: 45.433 (8:18:22am)
4th
9 2:07.168 S1: 32.635 (8:18:55am)
S2: 4.931 (8:19:00am)
S3: 36.107 (8:19:36am)
S4: 7.263 (8:19:43am)
S5: 46.232 (8:20:29am)
4th
10 3:18.155 S1: 37.204 (8:21:07am)
S2: 21.040 (8:21:28am)
S3: 48.369 (8:22:16am)
S4: 19.560 (8:22:36am)
S5: 1:11.982 (8:23:48am)
4th
11 2:54.285 S1: 41.474 (8:24:29am)
S2: 14.186 (8:24:43am)
S3: 42.452 (8:25:26am)
S4: 14.064 (8:25:40am)
S5: 1:02.110 (8:26:42am)
4th
12 2:06.002 S1: 33.392 (8:27:15am)
S2: 4.725 (8:27:20am)
S3: 35.965 (8:27:56am)
S4: 7.170 (8:28:03am)
S5: 44.750 (8:28:48am)
4th
13 2:05.527 S1: 32.634 (8:29:20am)
S2: 4.836 (8:29:25am)
S3: 35.967 (8:30:01am)
S4: 7.271 (8:30:09am)
S5: 44.819 (8:30:53am)
4th
14 2:04.878 S1: 32.582 (8:31:26am)
S2: 4.496 (8:31:30am)
S3: 36.010 (8:32:06am)
S4: 7.128 (8:32:14am)
S5: 44.662 (8:32:58am)
4th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:14.795 S1: --- (6:00:00pm)
S5: 45.852 (7:57:57am)
6th
2 3:31.965 S1: --- (6:00:00pm)
S5: 1:19.101 (8:01:29am)
6th
3 3:35.087 S1: --- (6:00:00pm)
S5: 1:20.910 (8:05:04am)
6th
4 3:37.618 S1: --- (6:00:00pm)
S5: 1:19.445 (8:08:41am)
6th
5 3:20.209 S1: --- (6:00:00pm)
S5: 1:10.743 (8:12:02am)
6th
6 2:08.468 S1: --- (6:00:00pm)
S5: 45.374 (8:14:10am)
7th
7 2:06.563 S1: --- (6:00:00pm)
S5: 45.283 (8:16:17am)
6th
8 2:06.751 S1: --- (6:00:00pm)
S5: 45.070 (8:18:23am)
6th
9 2:10.067 S1: --- (6:00:00pm)
S5: 48.884 (8:20:33am)
6th
10 3:15.461 S1: --- (6:00:00pm)
S5: 1:11.689 (8:23:49am)
6th
11 2:53.901 S1: --- (6:00:00pm)
S5: 1:01.574 (8:26:43am)
6th
12 2:06.365 S1: --- (6:00:00pm)
S5: 45.077 (8:28:49am)
5th
13 2:05.841 S1: --- (6:00:00pm)
S5: 45.170 (8:30:55am)
5th
14 2:06.250 S1: --- (6:00:00pm)
S5: 45.422 (8:33:01am)
5th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:13.472 S1: 34.938 (7:56:20am)
S2: 5.543 (7:56:26am)
S3: 36.249 (7:57:02am)
S4: 7.501 (7:57:09am)
S5: 45.954 (7:57:55am)
4th
2 3:31.136 S1: 40.957 (7:58:36am)
S2: 19.702 (7:58:56am)
S3: 49.388 (7:59:45am)
S4: 22.647 (8:00:08am)
S5: 1:18.441 (8:01:26am)
4th
3 3:33.477 S1: 46.022 (8:02:12am)
S2: 19.497 (8:02:32am)
S3: 48.816 (8:03:21am)
S4: 20.167 (8:03:41am)
S5: 1:18.974 (8:05:00am)
4th
4 3:37.648 S1: 46.861 (8:05:47am)
S2: 23.178 (8:06:10am)
S3: 48.760 (8:06:59am)
S4: 21.374 (8:07:20am)
S5: 1:17.475 (8:08:38am)
4th
5 3:23.384 S1: 44.430 (8:09:22am)
S2: 19.136 (8:09:41am)
S3: 48.680 (8:10:30am)
S4: 18.965 (8:10:49am)
S5: 1:12.172 (8:12:01am)
4th
6 2:07.229 S1: 33.078 (8:12:34am)
S2: 5.251 (8:12:39am)
S3: 36.285 (8:13:16am)
S4: 7.379 (8:13:23am)
S5: 45.237 (8:14:08am)
4th
7 2:07.775 S1: 32.892 (8:14:41am)
S2: 5.029 (8:14:46am)
S3: 36.244 (8:15:22am)
S4: 7.647 (8:15:30am)
S5: 45.962 (8:16:16am)
5th
8 2:06.921 S1: 33.110 (8:16:49am)
S2: 5.196 (8:16:54am)
S3: 36.152 (8:17:30am)
S4: 7.326 (8:17:38am)
S5: 45.137 (8:18:23am)
5th
9 2:09.634 S1: 33.024 (8:18:56am)
S2: 5.043 (8:19:01am)
S3: 35.968 (8:19:37am)
S4: 7.055 (8:19:44am)
S5: 48.546 (8:20:33am)
5th
10 3:15.536 S1: 37.324 (8:21:10am)
S2: 18.760 (8:21:29am)
S3: 48.293 (8:22:17am)
S4: 19.417 (8:22:36am)
S5: 1:11.742 (8:23:48am)
5th
11 2:54.444 S1: 41.895 (8:24:30am)
S2: 14.360 (8:24:44am)
S3: 41.876 (8:25:26am)
S4: 14.047 (8:25:40am)
S5: 1:02.265 (8:26:43am)
5th
12 2:06.973 S1: 33.338 (8:27:16am)
S2: 5.611 (8:27:21am)
S3: 36.018 (8:27:57am)
S4: 7.005 (8:28:04am)
S5: 45 (8:28:49am)
6th
13 2:05.758 S1: 32.911 (8:29:22am)
S2: 5.013 (8:29:27am)
S3: 35.900 (8:30:03am)
S4: 7.133 (8:30:10am)
S5: 44.802 (8:30:55am)
6th
14 2:06.094 S1: 32.907 (8:31:28am)
S2: 5.083 (8:31:33am)
S3: 36.172 (8:32:09am)
S4: 6.875 (8:32:16am)
S5: 45.057 (8:33:01am)
6th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:15.848 S1: --- (6:00:00pm)
S5: 45.904 (7:57:58am)
7th
2 3:31.564 S1: --- (6:00:00pm)
S5: 1:18.888 (8:01:29am)
7th
3 3:35.264 S1: --- (6:00:00pm)
S5: 1:20.968 (8:05:05am)
7th
4 3:37.580 S1: --- (6:00:00pm)
S5: 1:18.981 (8:08:42am)
7th
5 3:19.529 S1: --- (6:00:00pm)
S5: 1:10.151 (8:12:02am)
7th
6 2:08.183 S1: --- (6:00:00pm)
S5: 45.619 (8:14:10am)
6th
7 2:08.007 S1: --- (6:00:00pm)
S5: 45.484 (8:16:18am)
7th
8 2:06.814 S1: --- (6:00:00pm)
S5: 45.124 (8:18:25am)
7th
9 2:09.187 S1: --- (6:00:00pm)
S5: 47.727 (8:20:34am)
7th
10 3:15.515 S1: --- (6:00:00pm)
S5: 1:11.564 (8:23:49am)
7th
11 2:53.569 S1: --- (6:00:00pm)
S5: 1:01.031 (8:26:43am)
7th
12 2:07.180 S1: --- (6:00:00pm)
S5: 44.942 (8:28:50am)
7th
13 2:05.953 S1: --- (6:00:00pm)
S5: 44.769 (8:30:56am)
7th
14 2:05.659 S1: --- (6:00:00pm)
S5: 44.837 (8:33:02am)
7th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:19.310 S1: 35.212 (7:56:21am)
S2: 7.764 (7:56:29am)
S3: 36.910 (7:57:06am)
S4: 8.174 (7:57:14am)
S5: 46.972 (7:58:01am)
11th
2 3:32.366 S1: 40.094 (7:58:41am)
S2: 23.371 (7:59:05am)
S3: 45.325 (7:59:50am)
S4: 23.987 (8:00:14am)
S5: 1:19.588 (8:01:34am)
11th
3 3:35.063 S1: 47.014 (8:02:21am)
S2: 17.752 (8:02:38am)
S3: 49.019 (8:03:27am)
S4: 19.599 (8:03:47am)
S5: 1:21.680 (8:05:09am)
11th
4 3:38.103 S1: 45.909 (8:05:55am)
S2: 23.526 (8:06:18am)
S3: 47.345 (8:07:05am)
S4: 20.536 (8:07:26am)
S5: 1:20.788 (8:08:47am)
11th
5 3:16.510 S1: 41.889 (8:09:29am)
S2: 19.112 (8:09:48am)
S3: 49.276 (8:10:37am)
S4: 18.187 (8:10:55am)
S5: 1:08.045 (8:12:03am)
11th
6 2:08.672 S1: 33.290 (8:12:37am)
S2: 5.591 (8:12:42am)
S3: 36.596 (8:13:19am)
S4: 7.901 (8:13:27am)
S5: 45.294 (8:14:12am)
10th
7 2:06.868 S1: 32.990 (8:14:45am)
S2: 5.227 (8:14:50am)
S3: 36.269 (8:15:26am)
S4: 7.416 (8:15:34am)
S5: 44.965 (8:16:19am)
9th
8 2:06.963 S1: 33.085 (8:16:52am)
S2: 5.490 (8:16:57am)
S3: 35.908 (8:17:33am)
S4: 7.512 (8:17:41am)
S5: 44.969 (8:18:26am)
9th
9 2:08.547 S1: 32.914 (8:18:59am)
S2: 4.802 (8:19:03am)
S3: 36.259 (8:19:40am)
S4: 7.398 (8:19:47am)
S5: 47.174 (8:20:34am)
8th
10 3:15.684 S1: 37.614 (8:21:12am)
S2: 19.514 (8:21:31am)
S3: 48.017 (8:22:19am)
S4: 19.024 (8:22:38am)
S5: 1:11.515 (8:23:50am)
8th
11 2:53.368 S1: 42.372 (8:24:32am)
S2: 14.598 (8:24:47am)
S3: 41.285 (8:25:28am)
S4: 14.343 (8:25:43am)
S5: 1:00.771 (8:26:43am)
8th
12 2:07.565 S1: 33.050 (8:27:16am)
S2: 6.509 (8:27:23am)
S3: 36.014 (8:27:59am)
S4: 7.226 (8:28:06am)
S5: 44.766 (8:28:51am)
8th
13 2:05.876 S1: 32.876 (8:29:24am)
S2: 4.868 (8:29:29am)
S3: 36.205 (8:30:05am)
S4: 7.115 (8:30:12am)
S5: 44.810 (8:30:57am)
8th
14 2:06.538 S1: 32.743 (8:31:29am)
S2: 4.858 (8:31:34am)
S3: 36.259 (8:32:11am)
S4: 7.538 (8:32:18am)
S5: 45.139 (8:33:03am)
8th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:18.920 S1: 34.940 (7:56:21am)
S2: 7.303 (7:56:28am)
S3: 36.954 (7:57:05am)
S4: 8.443 (7:57:14am)
S5: 47.054 (7:58:01am)
10th
2 3:32.082 S1: 39.698 (7:58:40am)
S2: 23.556 (7:59:04am)
S3: 45.510 (7:59:50am)
S4: 23.396 (8:00:13am)
S5: 1:19.921 (8:01:33am)
10th
3 3:34.990 S1: 46.902 (8:02:20am)
S2: 17.695 (8:02:37am)
S3: 49.376 (8:03:27am)
S4: 19.555 (8:03:46am)
S5: 1:21.461 (8:05:08am)
10th
4 3:37.969 S1: 46.053 (8:05:54am)
S2: 23.262 (8:06:17am)
S3: 47.607 (8:07:05am)
S4: 20.420 (8:07:25am)
S5: 1:20.627 (8:08:46am)
10th
5 3:16.956 S1: 42.050 (8:09:28am)
S2: 18.688 (8:09:47am)
S3: 49.363 (8:10:36am)
S4: 18.261 (8:10:54am)
S5: 1:08.594 (8:12:03am)
10th
6 2:08.271 S1: 33.202 (8:12:36am)
S2: 5.214 (8:12:41am)
S3: 36.598 (8:13:18am)
S4: 7.814 (8:13:26am)
S5: 45.443 (8:14:11am)
9th
7 2:08.462 S1: 33.083 (8:14:44am)
S2: 5.400 (8:14:50am)
S3: 37.290 (8:15:27am)
S4: 7.612 (8:15:34am)
S5: 45.077 (8:16:20am)
10th
8 2:07.202 S1: 33.078 (8:16:53am)
S2: 4.928 (8:16:58am)
S3: 36.194 (8:17:34am)
S4: 7.629 (8:17:41am)
S5: 45.373 (8:18:27am)
10th
9 2:10.024 S1: 33.122 (8:19:00am)
S2: 4.890 (8:19:05am)
S3: 36.186 (8:19:41am)
S4: 7.462 (8:19:48am)
S5: 48.364 (8:20:37am)
10th
10 3:14.462 S1: 36.588 (8:21:13am)
S2: 20.314 (8:21:34am)
S3: 47.249 (8:22:21am)
S4: 19.216 (8:22:40am)
S5: 1:11.096 (8:23:51am)
10th
11 2:52.918 S1: 42.209 (8:24:33am)
S2: 15.214 (8:24:49am)
S3: 40.816 (8:25:29am)
S4: 14.384 (8:25:44am)
S5: 1:00.294 (8:26:44am)
10th
12 2:07.977 S1: 32.947 (8:27:17am)
S2: 6.020 (8:27:23am)
S3: 36.445 (8:28:00am)
S4: 7.435 (8:28:07am)
S5: 45.131 (8:28:52am)
9th
13 2:06.798 S1: 33.009 (8:29:25am)
S2: 4.803 (8:29:30am)
S3: 36.321 (8:30:06am)
S4: 7.381 (8:30:14am)
S5: 45.283 (8:30:59am)
9th
14 2:07.500 S1: 32.989 (8:31:32am)
S2: 4.767 (8:31:37am)
S3: 36.229 (8:32:13am)
S4: 7.319 (8:32:20am)
S5: 46.196 (8:33:06am)
9th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:17.615 S1: 35.499 (7:56:21am)
S2: 6.960 (7:56:28am)
S3: 37.022 (7:57:05am)
S4: 8.239 (7:57:13am)
S5: 46.529 (7:57:59am)
8th
2 3:31.459 S1: 39.576 (7:58:39am)
S2: 23.454 (7:59:03am)
S3: 45.783 (7:59:48am)
S4: 22.947 (8:00:11am)
S5: 1:19.699 (8:01:31am)
8th
3 3:35.278 S1: 46.641 (8:02:18am)
S2: 18.080 (8:02:36am)
S3: 48.952 (8:03:25am)
S4: 19.692 (8:03:44am)
S5: 1:21.912 (8:05:06am)
8th
4 3:37.880 S1: 45.652 (8:05:52am)
S2: 23.187 (8:06:15am)
S3: 48.091 (8:07:03am)
S4: 20.837 (8:07:24am)
S5: 1:20.113 (8:08:44am)
8th
5 3:18.101 S1: 41.876 (8:09:26am)
S2: 18.972 (8:09:45am)
S3: 48.864 (8:10:34am)
S4: 18.315 (8:10:52am)
S5: 1:10.074 (8:12:02am)
8th
6 2:08.176 S1: 33.320 (8:12:36am)
S2: 5.415 (8:12:41am)
S3: 36.522 (8:13:17am)
S4: 7.672 (8:13:25am)
S5: 45.247 (8:14:10am)
8th
7 2:07.905 S1: 33.482 (8:14:44am)
S2: 5.359 (8:14:49am)
S3: 36.080 (8:15:25am)
S4: 7.585 (8:15:33am)
S5: 45.400 (8:16:18am)
8th
8 2:07.140 S1: 33.137 (8:16:51am)
S2: 5.159 (8:16:57am)
S3: 36.196 (8:17:33am)
S4: 7.319 (8:17:40am)
S5: 45.330 (8:18:25am)
8th
9 2:10.466 S1: 33.723 (8:18:59am)
S2: 5.152 (8:19:04am)
S3: 35.951 (8:19:40am)
S4: 7.471 (8:19:48am)
S5: 48.169 (8:20:36am)
9th
10 3:14.956 S1: 36.669 (8:21:13am)
S2: 20.223 (8:21:33am)
S3: 47.433 (8:22:20am)
S4: 18.988 (8:22:39am)
S5: 1:11.642 (8:23:51am)
9th
11 2:53.008 S1: 42.034 (8:24:33am)
S2: 15.105 (8:24:48am)
S3: 40.861 (8:25:29am)
S4: 14.429 (8:25:43am)
S5: 1:00.580 (8:26:44am)
9th
12 2:08.921 S1: 33.680 (8:27:18am)
S2: 5.752 (8:27:23am)
S3: 36.866 (8:28:00am)
S4: 7.696 (8:28:08am)
S5: 44.925 (8:28:53am)
10th
13 2:06.416 S1: 32.910 (8:29:26am)
S2: 4.760 (8:29:30am)
S3: 36.059 (8:30:06am)
S4: 7.397 (8:30:14am)
S5: 45.290 (8:30:59am)
10th
14 2:07.224 S1: 33.109 (8:31:32am)
S2: 4.981 (8:31:37am)
S3: 36.021 (8:32:13am)
S4: 7.379 (8:32:21am)
S5: 45.734 (8:33:06am)
10th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:18.390 S1: --- (6:00:00pm)
S5: 46.812 (7:58:00am)
9th
2 3:31.793 S1: --- (6:00:00pm)
S5: 1:19.829 (8:01:32am)
9th
3 3:35.041 S1: --- (6:00:00pm)
S5: 1:21.319 (8:05:07am)
9th
4 3:37.872 S1: --- (6:00:00pm)
S5: 1:20.282 (8:08:45am)
9th
5 3:17.726 S1: --- (6:00:00pm)
S5: 1:09.833 (8:12:03am)
9th
6 2:10.374 S1: --- (6:00:00pm)
S5: 45.501 (8:14:13am)
12th
7 2:07.881 S1: --- (6:00:00pm)
S5: 45.682 (8:16:21am)
12th
8 2:07.155 S1: --- (6:00:00pm)
S5: 45.840 (8:18:28am)
12th
9 2:10.976 S1: --- (6:00:00pm)
S5: 49.605 (8:20:39am)
12th
10 3:14.501 S1: --- (6:00:00pm)
S5: 1:11.757 (8:23:54am)
12th
11 2:51.694 S1: --- (6:00:00pm)
S5: 59.699 (8:26:45am)
12th
12 2:07.923 S1: --- (6:00:00pm)
S5: 44.826 (8:28:53am)
11th
13 2:06.391 S1: --- (6:00:00pm)
S5: 45.381 (8:31:00am)
11th
14 2:07.088 S1: --- (6:00:00pm)
S5: 45.747 (8:33:07am)
11th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:20.312 S1: --- (6:00:00pm)
S5: 47.376 (7:58:02am)
12th
2 3:32.962 S1: --- (6:00:00pm)
S5: 1:20.430 (8:01:35am)
12th
3 3:35.580 S1: --- (6:00:00pm)
S5: 1:22.258 (8:05:11am)
12th
4 3:37.760 S1: --- (6:00:00pm)
S5: 1:21.512 (8:08:48am)
12th
5 3:15.248 S1: --- (6:00:00pm)
S5: 1:07.842 (8:12:04am)
12th
6 2:08.698 S1: --- (6:00:00pm)
S5: 45.521 (8:14:12am)
11th
7 2:07.570 S1: --- (6:00:00pm)
S5: 45.205 (8:16:20am)
11th
8 2:07.133 S1: --- (6:00:00pm)
S5: 45.387 (8:18:27am)
11th
9 2:10.431 S1: --- (6:00:00pm)
S5: 48.739 (8:20:38am)
11th
10 3:15.152 S1: --- (6:00:00pm)
S5: 1:11.666 (8:23:53am)
11th
11 2:51.905 S1: --- (6:00:00pm)
S5: 59.737 (8:26:45am)
11th
12 2:09.926 S1: --- (6:00:00pm)
S5: 45.531 (8:28:55am)
12th
13 2:06.893 S1: --- (6:00:00pm)
S5: 45.747 (8:31:01am)
12th
14 2:07.107 S1: --- (6:00:00pm)
S5: 45.514 (8:33:09am)
12th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 2:22.903 S1: --- (6:00:00pm)
S5: 48.371 (7:58:05am)
15th
2 3:32.956 S1: --- (6:00:00pm)
S5: 1:20.191 (8:01:38am)
15th
3 3:35.473 S1: --- (6:00:00pm)
S5: 1:22.344 (8:05:13am)
15th
4 3:38.113 S1: --- (6:00:00pm)
S5: 1:22.115 (8:08:51am)
15th
5 3:14.241 S1: --- (6:00:00pm)
S5: 1:07.651 (8:12:06am)
15th
6 2:10.820 S1: --- (6:00:00pm)
S5: 46.796 (8:14:16am)
15th
7 2:10.965 S1: --- (6:00:00pm)
S5: 47.611 (8:16:27am)
15th
8 2:10.084 S1: --- (6:00:00pm)
S5: 47.328 (8:18:37am)
15th
9 2:12.904 S1: --- (6:00:00pm)
S5: 50.144 (8:20:50am)
15th
10 3:05.501 S1: --- (6:00:00pm)
S5: 1:11.007 (8:23:56am)
15th
11 2:50.480 S1: --- (6:00:00pm)
S5: 59.127 (8:26:46am)
15th
12 2:10.340 S1: --- (6:00:00pm)
S5: 46.488 (8:28:57am)
13th
13 2:08.646 S1: --- (6:00:00pm)
S5: 46.795 (8:31:05am)
13th
14 2:08.646 S1: --- (6:00:00pm)
S5: 46.638 (8:33:14am)
13th
Lap Chart
Lap Times
# LAP TIME
TIME OF DAY
SECTORS POS
1 3:16.971 S1: 1:13.628 (7:57:00am)
S2: 10.154 (7:57:10am)
S3: 39.289 (7:57:49am)
S4: 13.015 (7:58:02am)
S5: 56.398 (7:58:59am)
30th
2 2:51.795 S1: 42.500 (7:59:41am)
