2021 Road America
Jul 30, 2021 to Aug 1, 2021
Race Grid Order
								
								Race 1 (Final)
							
							
								Length: 40:00 Timed
								Status: Complete
							
						
								 This is the grid order, not results. For results, click here.							
							| CAR # | BRAND | DRIVER | |
|---|---|---|---|
| 1 | 7 |  | MICHAEL MCCARTHY Platinum | 
| 2 | 43 |  | MARK KVAMME Platinum | 
| 3 | 999 |  | DIMITRI DIMAKOS Gold | 
| 4 | 46 |  | MARK BODEN Platinum | 
| 5 | 101 |  | VERNON MCCLURE Platinum | 
| 6 | 48 |  | DAVID BRULE Platinum | 
| 7 | 981 |  | GRANT TALKIE Gold | 
| 8 | 61 |  | THOMAS HERB Platinum | 
| 9 | 52 |  | KURT FAZEKAS Gold | 
| 10 | 4 |  | TIM KEZMAN Gold | 
| 11 | 5 |  | GLEN GATLIN Platinum | 
| 12 | 911 |  | GEOff ISRINGHAUSEN Platinum | 
| 13 | 99 |  | SCOTT ZDANIS Gold | 
| 14 | 311 |  | FRANK VITIELLO Platinum | 
| 15 | 07 |  | SETH DAVIDOW Platinum | 
| 16 | 16 |  | PEDRO TORRES Gold | 
| 17 | 33 |  | JOHN BLEAZARD Gold | 
| 18 | 9 |  | PETER COLLINS Platinum | 
| 19 | 6 |  | ROB LORNDALE Gold | 
| 20 | 17 |  | DAN SIBILLE Platinum | 
| 21 | 88 |  | JOHN KRIEG Gold | 
| 22 | 05 |  | DAVID SAFRIS Gold | 
| 23 | 62 |  | TOM NELSON Gold | 
| 24 | 18 |  | RICHARD EDGE Platinum | 
| 25 | 520 |  | ERIC FILGUEIRAS Silver | 
| 26 | 28 |  | BEN WADDELL Silver | 
| 27 | 49 |  | WESLEY SLIMP Silver | 
| 28 | 45 |  | SCOTT NOBLE Silver | 
| 29 | 30 |  | CHRISTIAN HODNELAND Silver | 
| 30 | 57 |  | JUAN MARTINEZ Silver | 
| 31 | 1 |  | SAM OWEN Silver | 
| 32 | 35 |  | JORDAN WALLACE Silver | 
| 33 | 27 |  | NELSON CALLE Silver | 
| 34 | 619 |  | ROLAND KRAINZ Silver | 
| 35 | 5 |  | MICHAEL MARTIN Silver | 
| 36 | 39 |  | DANIEL ESPINOSA Silver | 
| 37 | 87 |  | WILLIAM TALLY Silver | 
| 38 | 41 |  | BILLY HAYES Silver | 
| 39 | 38 |  | BILLY VAN GINKEL Silver | 
| 40 | 154 |  | DEREK HARVEY Silver | 
| 41 | 15 |  | TIM HORRELL Silver | 
 
